Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Women's Basketball Records

Main Record Book Career Records Season Records Single Game Records Other Individual Records Team Records
 CAREER
 Points   
 1.  Jen Rawding  1,830  2002-06
 2.  Nancy Paxton  1,816  1984-88
 3.  Callie Ford  1,624  2015-19
 4.  Allyson Clarke  1,482  2004-08
 5.  Heidi Mann  1,371  2012-16
 6.  Erin Ward  1,367  1997-01
 7.  Theresa Valley  1,342  1994-98
 8.  Mary Wiersum  1,337  1991-95
 9.  Chelle Simons  1,333  1989-93
 10.  Juliana Hall  1,297  1996-00
 11.  Mia San Nicolas  1,221  2021-24
 12.  Renee Freeman  1,153  1999-03
 13.  Ali Cananzi  1,142  2002-06
 14.  Marianne Comm  1,055  1987-92
 15.  Jodie Tagliaferri  986  1992-96
 16.  Lauren Tipton  928  2017-21
 Tricia Miller  928  1975-79
 18.  Miranda Heaney  912  2013-17
 19.  Renee Rawding  896  2005-09
 20.  Sara Geene  866  1995-99
 Rebounds
 1.  Nancy Paxton  1,180  1984-88
 2.  Allyson Clarke  961  2004-08
 3.  Marianne Comm  953  1987-92
 4.  Mary Weirsum  880  1991-95
 5.  Sara Geene  798  1995-98
 6.  Renee Freeman  766  1999-02
 7.  Lauren Tipton  713  2017-21
 8.  Heidi Mann  692  2012-16
 9.  Mia San Nicolas  676  2021-24
 10.  Theresa Valley  670  1994-98
 11.  Meg O'Neill  659  1989-93
 12.  Jen Rawding  647  2002-06
 13.  Callie Ford  647  2015-19
 14.  Lauren Tipton  608  2017-21
 15.  Sue Sterret  604  1974-78
 Assists
 1.  Chelle Simons  567  1989-93
 2.  Amy Russin  518  1995-99
 3.  Fiona Kenny  508  1985-89
 4.  Ali Cananzi  425  2002-06
 5.  Jodie Tagliaferri  417  1992-96
 6.  Lisa Depp  331  1990-93
 7.  Juliana Hall  296  1996-00
 8.  Truly Norman  292  1998-02
 9.  Erin Ward  276  1997-01
 Lisa Blaufuss  276  1983-87
 Steals
 1.  Nancy Paxton  280  1984-88
 2.  Cynthia Stewart  279  2020-24
 3.  Erin Ward  256  1997-01
 4.  Truly Norman  255  1998-02
 5.  Sabrina Adams  250  1999-02
 Heidi Mann  250  2012-16
 7.  Jodie Tagliaferri  235  1992-96
 8.  Chelle Simons  228  1989-93
 9.  Tricia Miller  221  1975-79
 10.  Fiona Kenny  198  1985-89
 Blocked Shots
 1.  Ruth Dobos  194  2003-07
 2.  Mia San Nicolas  180  2021-24
 3.  Marianne Comm  158  1987-92
 4.  Nancy Paxton  115  1984-88
 5.  Meg O'Neill  104  1989-91
 6.  Lauren Tipton  76  2017-21
 7.  Danielle Dimperio  70  1984-87
 8.  Sara Geene  67  1995-98
 9.  Christen Adels  64  1992-96
 10.  Sue Sterrett  62  1976-78
 Points Per Game
 1.  Alyson Vogrin  20.3  1996-97
 2.  Nancy Paxton  18.7  1984-88
 3.  Tricia Miller  16.9  1975-79
 4.  Jen Rawding  16.1  2002-06
 Callie Ford  16.1  2015-19
 Mia San Nicolas  16.1  2021-24
 7.  Meg O'Neill  15.5  1989-91
 8.  Danielle Dimperio  13.9  1984-87
 9.  Heidi Mann  13.8  2012-16
 10.  Sara Geene  13.0  1995-99
Field Goal %
 1.  Meg O'Neill .524  1989-91
 2.  Mary Weirsum .523  1991-95
 3.  Allyson Clarke .521  2005-08
 4.  Bobbi Belleville .518  1982-83
 5.  Christen Adels .502  1992-96
 6.  Jen Rawding .496  2002-06
3-Pointers
1. Ali Cananzi 307 2002-06
2. Miranda Heaney 195 2013-17
3. Juliana Hall 190 1996-00
3. Callie Ford 190 2015-19
5. Erin Ward 165 1997-01
6. Marissa Heaney 150 2013-17


 SEASON
 Points
 1.  Alyson Vogrin  671  1997-98
 2.  Nancy Paxton  560  1986-87
 3.  Jen Rawding  550  2003-04
 4.  Callie Ford  515  2018-19
 5.  Jen Rawding  507  2005-06
 6.  Emily Garvin  493  2024-25
 7.  Mia San Nicolas  484  2023-24
 8.  Allyson Clarke  479  2007-08
 9.  Mia San Nicolas  454  2022-23
 10.  Callie Ford  450  2017-18
 11.  Nancy Paxton  443  1985-86
 12.  Nancy Paxton  438  1987-88
 13.  Lauren Tipton  437  2019-20
 14.  Mary Weirsum  436  1992-93
 15.  Juliana Hall  435  1999-00
 Rebounds
 1.  Meg O'Neill  363  1989-90
 2.  Alyson Vogrin  334  1996-97
 3.  Nancy Paxton  310  1986-87
 4.  Nancy Paxton  309  1984-85
 5.  Mary Weirsum  308  1992-93
 6.  Nancy Paxton  307  1985-86
 7.  Beteeta Clark  299  1980-81
 8.  Lauren Tipton  298  2019-20
 Assists
 1.  Amy Russin  226  1996-97
 2.  Fiona Kenny  172  1988-89
 3.  Fiona Kenny  161  1986-87
 4.  Chelle Simons  155  1992-93
 5.  Chelle Simons  145  1989-90
 6.  Chelle Simons  138  1991-92
 7.  Jodie Tagliaferri  136  1993-94
 8.  Lisa Depp  135  1992-93
 9.  Jackie Anthony  134  2006-07
 10.  Chelle Simons  129  1990-91
 Steals
 1.  Cynthia Stewart  98  2021-22
 2.  Terry Curry  92  1978-79
 3.  Nancy Paxton  91  1986-87
 4.  Erin Ward  89  1997-98
 5.  Cynthia Stewart  84  2023-24
 6.  Chelle Simons  81  1991-92
 7.  Nancy Paxton  80  1985-86
 Sabrina Adams  80  2001-02
 9.  Crystal Wiley  74  2002-03
 10.  Truly Norman  73  2001-02
 Heidi Mann  73  2012-16
 Blocked Shots
 1.  Mia San Nicolas  84  2023-24
 2.  Ruth Dobos  76  2006-07
 3.  Meg O'Neill  53  1989-90
 4.  Meg O'Neill  51  1990-91
 5.  Ruth Dobos  50  2004-05
 6.  Mia San Nicolas  48  2021-22
 Marianne Comm  48  1991-92
 8.  Ruth Dobos  45  2005-06
 9.  Danielle Dimperio  42  1984-85
 10.  Marianne Comm  40  1989-90
 Points Per Game
 1.  Tricia Miller  24.2  1978-79
 2.  Callie Ford  21.5  2018-19
 3.  Nancy Paxton  20.7  1986-87
 4.  Alyson Vogrin  20.3  1996-97
 5.  Nancy Paxton  19.9  1987-88
 6.  Emily Garvin  19.7  2024-25
 7.  Jen Rawding  19.0  2003-04
 8.  Jen Rawding  18.8  2005-06
 9.  Mia San Nicolas  18.6  2023-24
 10.  Nancy Paxton  18.5  1985-86
 11.  Allyson Clarke  18.4  2007-08
 12.  Lauren Tipton  18.2  2019-20
 13.  Mia San Nicolas  17.5  2022-23
 14.  Callie Ford  17.3  2017-18
 15.  Renee Rawding  17.0  2007-08
3-Pointers
1. Ali Cananzi 103 2003-04
2. Juliana Hall 74 1999-00
3. Ali Cananzi 73 2005-06
4. Ali Cananzi 71 2004-05
5. Emily Melnek 65 2019-20


 SINGLE GAME RECORDS
 Points
 1.  Lauren Tipton vs Thiel 40  1-22-20
 2.      Callie Ford vs PSU-Altoona 39  11-16-18
 3.  Sara Geene vs. Point Park 38  2-21-96
 4.   Taylor Milroy vs Bethany 37  2-10-24
 Tricia Miller vs. CMU 37  2-14-79
 Chelle Simons vs. Seton Hill 37  2-25-92
 7.  Nancy Paxton vs. Point Park 34  1-24-87
 Rebounds
 1.  Beteeta Clark vs. Mercyhurst  43  2-21-81
 2.      Lauren Tipton vs Thiel  27  1-22-20
3-Pointers Made
1. Mackenzie Barricklow vs Franciscan 8 2-22-25
Emily Melnek vs Bethany 8 2-17-21
3. Taylor Milroy vs Bethany 7 2-10-24
Emily Melnek vs W&J 7 1-29-20
Callie Ford vs Thomas More 7 1-26-19
Miranda Heaney vs Bethany 7 12-3-16
Renee Rawding vs Carlow 7     2-1-07
Ali Cananzi vs Point Park 7 2-7-04
Erin Ward vs Walsh 7 1-29-00
Erin Ward vs Wilberforce 7 1-7-00

 SINGLE GAME TEAM
 Most Points Scored
 1.  vs Thiel  114 2023
 2.  vs Lake Erie  112 1994
 3.  vs Thiel  109 2023
 4.  vs Thiel  105 2024
 vs Waynesburg  105 2023
 6.  vs Thiel  101 2021
       vs Villa Maria  101 1977
 8.  vs Nyack  100 1995
 vs Eastern  100 1993
 vs Franciscan  100 2025
Most Points Allowed
 1.  vs Hope 143 2022
 2.  vs IUP 125 2017
 3.  vs Ohio Christian 117 2019
 4.  vs Thomas More 108 2018
 vs Allegheny 108 1983
 6.  vs Saint Vincent 106 2020
 vs Thomas More 106 2017
 vs Seton Hill 106 1990
Most 3s Made in Game
1. vs Thiel 21 2-27-21
2. vs Waynesburg 19 2-4-23
3. vs Franciscan 18 2-22-25
4. vs Thiel 17 11-17-22
5. vs Thiel 16 1-11-23


 OTHER INDIVIDUAL RECORDS
Points in a Season By a Freshman
 1.  Alyson Vogrin  671  1996-97
 2.  Meg O'Neill  419  1989-90
 3.  Jen Rawding  395  2002-03
 4.  Danielle Dimperio  376  1984-85
 5.  Nancy Paxton  375  1984-85
 6.  Sara Geene  370  1995-96
 7.  Erin Ward  356  1997-98
 

SEASON TEAM RECORDS

YEAR RECORD HEAD COACH
1971-72 2-5
1972-73 7-4 Rebecca Bilsing
1973-74 1-9 Jean Kisic
1974-75 6-6 Jean Kisic
1975-76 11-2 Rob Baumgartner
1976-77 11-1 Rob Baumgartner
1977-78 14-2 Rob Baumgartner
1978-79 8-6 Rob Baumgartner
1979-80 1-16 Bob Daniels
1980-81 5-15 Kim Gall
1981-82 4-19 Kim Gall
1982-83 10-11 Kim Gall
1983-84 9-13 Kim Gall
1984-85 15-8 Kim Gall
1985-86 15-9 Kim Gall
1986-87 14-15 Kim Gall
1987-88 12-12 Kim Gall
1988-89 4-20 Kim Gall
1989-90 9-20 Kim Gall
1990-91 11-13 Kim Gall
1991-92 14-12 Kim Gall
1992-93 19-10 Kim Gall
1993-94 19-6 Kim Gall
1994-95 17-9 Jackie Myers
1995-96 15-16 Jackie Myers
1996-97 22-12 Jackie Myers
1997-98 11-19 Jackie Myers
1998-99 8-19 Jackie Myers
1999-00 15-15 Jackie Myers
2000-01 10-13 Jackie Myers
2001-02 9-18 Jackie Myers
2002-03 17-13 Ron Galbreath
2003-04 19-10 Ron Galbreath
2004-05 14-14 Ron Galbreath
2005-06 17-10 Ron Galbreath
2006-07 24-5 Ron Galbreath
2007-08 20-6 Ron Galbreath
2008-09 9-15 Amy Russin
2009-10 8-17 Renee Drake
2010-11 9-16 Renee Drake
2011-12 3-22 Lori Wynn
2012-13 3-22 Lori Wynn
2013-14 4-20 Lori Wynn
2014-15 4-21 Lori Wynn
2015-16 9-17 Lori Wynn
2016-17 4-21 Patience Baker
2017-18 8-18 Lori Wynn
2018-19 4-20 Lori Wynn
2019-20 3-21 Michael Grinder
2020-21 4-6 Michael Grinder
2021-22 10-15 Michael Grinder
2022-23  6-20 Michael Grinder
2023-24 14-14 Michael Grinder
2024-25 11-14 Michael Grinder
TOTALS     551-712