Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Wooster (75, 2-0) vs Geneva (63, 0-2)

Box Score

Geneva logo
63
vs
75
Wooster logo
0-2
2-0
Team Score By Half
Team 1 2 3 4 Total F Records
GEN Geneva 14 11 19 19 63 0-2
Winner WOO Wooster 22 15 15 23 75 2-0

Geneva 63

Geneva 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mann, Heidi * 35 6-10 1-2 8-8 2-7 9 1 0 4 0 2 21
23 23 Carlson, Jodie * 38 4-9 0-2 5-6 3-4 7 4 4 9 0 0 13
03 03 Ford, Callie * 25 5-10 0-1 1-2 1-3 4 2 0 1 0 0 11
20 20 Heaney, Miranda * 31 0-9 0-7 0-0 0-4 4 3 2 6 1 1 0
13 13 Larson, Rachel * 12 0-2 0-0 0-0 0-0 0 3 0 2 0 0 0
25 25 Hyland, Nicole 20 2-4 0-0 6-7 1-6 7 4 3 3 0 1 10
32 32 Henry, Noelle 21 3-7 0-0 0-0 2-3 5 3 0 1 1 2 6
21 21 Heaney, Marissa 9 1-4 0-3 0-0 0-2 2 1 0 0 0 1 2
22 22 Songer, Lydia 8 0-2 0-1 0-0 0-1 1 0 0 5 1 0 0
11 11 Hipsley, Karly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 21-57 1-16 20-23 10-34 44 21 9 31 3 7 63
Team Summary FG 3PT FT
Total 21-57 1-16 20-23
36.8% 6.3% 87.0%
Column One Column Two Column Three

Wooster 75

Wooster 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Gibbs,Anna * 30 4-13 0-3 3-4 2-3 5 4 4 4 0 3 11
14 14 Collins,Rachel * 21 4-9 0-3 0-0 1-3 4 4 1 1 0 3 8
32 32 Coschigano,Natalie * 16 2-4 0-0 3-4 2-1 3 1 0 1 0 2 7
24 24 Failing,Sydney * 20 1-8 0-0 3-4 4-6 10 2 2 1 0 1 5
20 20 Grier,Sydney * 14 1-3 1-2 2-2 1-3 4 0 0 3 0 0 5
22 22 Hancher,Lauren 20 6-9 0-0 6-6 0-3 3 4 3 0 0 3 18
03 03 Shurelds,Aki 20 4-10 1-5 0-2 0-2 2 1 1 3 0 6 9
25 25 Mandych,Katherine 17 2-4 0-0 1-2 1-0 1 1 1 1 1 0 5
34 34 Hankerson,Shar 16 2-8 0-0 0-2 1-2 3 3 1 1 0 1 4
11 11 Besancon,Danielle 19 1-4 1-2 0-0 1-0 1 1 1 0 0 1 3
12 12 Kendrick,Alyssa 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Kiser,Hannah 2 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
05 05 Jones,Nellie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brown Richardson,Bri 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
23 23 Fulcher,Erin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 200 27-74 3-15 18-26 16-29 45 24 14 18 1 21 75
Team Summary FG 3PT FT
Total 27-74 3-15 18-26
36.5% 20.0% 69.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Geneva
Wooster
2nd Chance Points
Team Total
Geneva
Wooster
Bench Points
Team Total
Geneva
Wooster
Lead Gained By
Team Total
Geneva
Wooster
Points in Paint
Team Total
Geneva
Wooster
Fast Break Points
Team Total
Geneva
Wooster
Score Tied By
Team Total
Geneva
Wooster