Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Thiel (59, 0-6, 0-1 PAC) vs Geneva (63, 2-3, 1-0 PAC)

Box Score

Geneva logo
63
vs
59
Thiel logo
2-3, 1-0 PAC
0-6, 0-1 PAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner GEN Geneva 14 14 20 15 63 2-3, 1-0 PAC
THI Thiel 15 17 18 9 59 0-6, 0-1 PAC

Geneva 63

Geneva 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mann, Heidi * 34 6-14 0-0 5-8 2-5 7 1 3 1 0 4 17
20 20 Heaney, Miranda * 27 6-11 5-8 0-0 0-1 1 0 2 2 0 2 17
25 25 Hyland, Nicole * 24 2-3 0-0 1-2 2-4 6 3 4 1 0 2 5
23 23 Carlson, Jodie * 31 1-10 0-2 0-0 0-2 2 1 1 4 0 1 2
03 03 Ford, Callie * 21 0-6 0-3 0-0 0-2 2 2 2 2 0 1 0
22 22 Songer, Lydia 28 3-6 2-4 4-4 0-1 1 1 4 1 0 1 12
21 21 Heaney, Marissa 18 3-6 2-3 0-0 0-1 1 0 0 0 1 0 8
13 13 Larson, Rachel 11 1-8 0-1 0-0 1-2 3 2 1 0 0 0 2
35 35 Knecht, Amanda 6 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-65 9-21 10-14 8-22 30 10 17 12 1 12 63
Team Summary FG 3PT FT
Total 22-65 9-21 10-14
33.8% 42.9% 71.4%
Column One Column Two Column Three

Thiel 59

Thiel 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jess Vormelker * 28 5-10 2-7 1-1 0-10 10 2 2 7 1 0 13
33 33 Hannah Stoneman * 21 6-10 0-0 0-0 1-4 5 1 0 3 1 1 12
45 45 Taylor Ketler * 30 4-6 0-1 0-0 4-5 9 1 2 4 3 2 8
42 42 Taylor Duchon * 20 1-5 0-1 0-0 1-3 4 2 7 4 2 0 2
10 10 Kayla Welty * 28 0-1 0-1 0-0 0-5 5 3 1 5 1 1 0
13 13 Erin DiFalco 12 3-8 3-7 0-0 1-0 1 2 1 0 0 0 9
21 21 Jaclyn Watkins 16 3-5 0-0 2-2 1-3 4 1 1 4 0 0 8
03 03 Alivia Sidley 16 2-4 0-0 0-2 0-2 2 3 2 1 0 0 4
24 24 Danyelle Lucido 19 1-5 1-3 0-0 0-3 3 3 1 0 0 1 3
05 05 Laken Shields 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 25-54 6-20 3-5 8-37 45 19 17 29 8 5 59
Team Summary FG 3PT FT
Total 25-54 6-20 3-5
46.3% 30.0% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Geneva
Thiel
2nd Chance Points
Team Total
Geneva
Thiel
Bench Points
Team Total
Geneva
Thiel
Lead Gained By
Team Total
Geneva
Thiel
Points in Paint
Team Total
Geneva
Thiel
Fast Break Points
Team Total
Geneva
Thiel
Score Tied By
Team Total
Geneva
Thiel