Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (63, 7-8, 4-4 PAC) vs Westminster (54, 1-14, 1-7 PAC)

Box Score

Westminster logo
54
vs
63
Geneva logo
1-14, 1-7 PAC
7-8, 4-4 PAC
Team Score By Half
Team 1 2 3 4 Total F Records
WES Westminster 10 14 16 14 54 1-14, 1-7 PAC
Winner GEN Geneva 15 17 10 21 63 7-8, 4-4 PAC

Westminster 54

Westminster 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Kylie Cook * 21 4-7 0-0 4-6 1-5 6 3 0 4 0 0 12
15 15 Kendell Dickson * 33 2-4 0-0 5-6 3-5 8 3 1 2 0 2 9
04 04 Kristine Fromknecht * 29 3-10 0-1 3-3 1-4 5 5 1 2 0 2 9
10 10 Paige Quinn * 36 1-6 1-3 2-2 0-1 1 3 0 2 0 1 5
03 03 Rachel Durbin * 24 0-7 0-2 2-2 0-4 4 2 3 3 0 2 2
22 22 Danielle Dindak 22 2-12 1-7 1-2 0-2 2 0 4 2 0 1 6
25 25 Ashley McConahy 10 3-5 0-0 0-1 2-2 4 3 0 1 0 0 6
33 33 Andrea Marsh 25 2-3 0-0 1-1 1-3 4 5 1 1 1 1 5
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 17-54 2-13 18-23 9-30 39 24 10 17 1 9 54
Team Summary FG 3PT FT
Total 17-54 2-13 18-23
31.5% 15.4% 78.3%
Column One Column Two Column Three

Geneva 63

Geneva 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Heaney, Miranda * 28 6-7 6-7 1-2 0-2 2 0 1 0 0 1 19
10 10 Mann, Heidi * 31 3-8 0-2 5-8 5-11 16 3 5 1 0 5 11
23 23 Carlson, Jodie * 32 1-4 1-3 5-6 1-3 4 2 5 3 0 0 8
25 25 Hyland, Nicole * 26 2-3 0-0 1-4 1-5 6 4 2 4 0 1 5
22 22 Songer, Lydia * 22 1-9 0-4 1-2 1-1 2 2 1 2 0 0 3
03 03 Ford, Callie 24 4-14 1-6 0-0 1-2 3 2 1 2 0 2 9
21 21 Heaney, Marissa 13 2-4 1-3 0-1 0-2 2 4 0 0 0 0 5
32 32 Henry, Noelle 8 1-5 0-2 0-2 3-3 6 0 0 1 0 0 2
35 35 Knecht, Amanda 4 0-1 0-1 1-4 0-0 0 0 0 1 0 1 1
34 34 Moore, Rachel 9 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
13 13 Larson, Rachel 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-55 9-28 14-29 13-31 44 18 15 15 0 10 63
Team Summary FG 3PT FT
Total 20-55 9-28 14-29
36.4% 32.1% 48.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westminster
Geneva
2nd Chance Points
Team Total
Westminster
Geneva
Bench Points
Team Total
Westminster
Geneva
Lead Gained By
Team Total
Westminster
Geneva
Points in Paint
Team Total
Westminster
Geneva
Fast Break Points
Team Total
Westminster
Geneva
Score Tied By
Team Total
Westminster
Geneva