Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Westminster (83, 15-10, 12-6 PAC) vs Geneva (65, 4-20, 3-15 PAC)

Box Score

Geneva logo
65
vs
83
Westminster logo
4-20, 3-15 PAC
15-10, 12-6 PAC
Team Score By Half
Team 1 2 Total F Records
GEN Geneva 38 27 65 4-20, 3-15 PAC
Winner WES Westminster 50 33 83 15-10, 12-6 PAC

Geneva 65

Geneva 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hyland, Nicole * 36 9-14 0-0 1-4 2-3 5 1 2 2 0 1 19
13 13 Mann, Heidi * 38 5-13 3-5 2-4 2-6 8 1 5 0 0 1 15
22 22 Fisher, Samantha * 33 5-10 0-0 1-2 2-2 4 2 3 2 0 1 11
23 23 Keen, Mary * 29 2-9 0-0 0-0 1-0 1 2 1 1 0 1 4
03 03 Steele, Lydia * 24 0-5 0-3 0-0 1-2 3 1 3 0 0 0 0
21 21 Heaney, Marissa 18 5-10 4-9 0-0 0-0 0 1 1 0 0 1 14
20 20 Heaney, Miranda 22 1-4 0-3 0-0 0-1 1 0 0 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-65 7-20 4-10 10-16 26 8 15 8 0 6 65
Team Summary FG 3PT FT
Total 27-65 7-20 4-10
41.5% 35.0% 40.0%
Column One Column Two Column Three

Westminster 83

Westminster 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Courtney Zitt * 30 8-10 0-0 5-6 0-8 8 1 7 3 0 1 21
22 22 Gabby Holko * 30 6-11 2-7 1-2 0-2 2 1 6 1 0 1 15
03 03 Rachel Durbin * 31 4-9 3-5 2-2 3-3 6 3 2 3 0 1 13
25 25 Jenna Grandy * 31 5-12 3-10 0-1 2-6 8 0 1 4 0 1 13
24 24 Allison Borts * 28 3-6 0-0 0-0 3-3 6 2 1 1 0 0 6
30 30 Courtney Klein 9 4-5 0-0 0-0 0-0 0 3 0 0 0 0 8
12 12 Shelby Brown 21 1-4 1-4 0-0 0-3 3 1 3 0 0 0 3
10 10 Toi Brown 17 1-2 0-0 0-0 2-3 5 2 0 0 0 0 2
23 23 Hannah Shaffer 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 Morgan Haibach 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
14 14 Amanda Sloan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 33-60 9-26 8-11 12-32 44 14 21 12 0 4 83
Team Summary FG 3PT FT
Total 33-60 9-26 8-11
55.0% 34.6% 72.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Geneva
Westminster
2nd Chance Points
Team Total
Geneva
Westminster
Bench Points
Team Total
Geneva
Westminster
Lead Gained By
Team Total
Geneva
Westminster
Points in Paint
Team Total
Geneva
Westminster
Fast Break Points
Team Total
Geneva
Westminster
Score Tied By
Team Total
Geneva
Westminster