Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (43, 0-3) vs Penn State Beaver (49, 3-1)

Box Score

Penn State Beaver logo
49
vs
43
Geneva logo
3-1
0-3
Team Score By Half
Team 1 2 Total F Records
Winner PSBEAV Penn State Beaver 23 26 49 3-1
GEN Geneva 17 26 43 0-3

Penn State Beaver 49

Penn State Beaver 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Amanda Temple * 27 6-12 0-1 1-4 5-4 9 0 2 2 0 4 13
25 25 Brooke Mulneix * 22 2-9 1-6 1-2 1-3 4 3 1 3 0 3 6
03 03 Bittany Tomaselli * 31 2-4 0-2 0-2 1-4 5 2 0 4 0 5 4
21 21 Morgan Kurtz * 26 1-9 0-6 0-0 0-3 3 3 2 7 0 0 2
34 34 Jocelyn Warfield * 12 0-1 0-0 0-0 0-3 3 2 0 2 0 2 0
11 11 Cassandra Flowers 20 6-13 0-0 0-0 4-1 5 2 0 2 0 1 12
04 04 Roi'shay Woods 19 2-2 0-0 0-0 0-4 4 1 2 5 0 3 4
50 50 Shanese Nelson 12 1-3 0-0 2-3 2-1 3 2 2 2 0 1 4
22 22 Khalia Adams 8 2-5 0-1 0-0 1-1 2 0 0 1 0 0 4
32 32 Katie Dennis 18 0-2 0-1 0-0 2-0 2 3 1 2 0 1 0
33 33 Kristi Tibolet 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 22-60 1-17 4-11 17-26 43 18 10 31 0 21 49
Team Summary FG 3PT FT
Total 22-60 1-17 4-11
36.7% 5.9% 36.4%
Column One Column Two Column Three

Geneva 43

Geneva 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Mann, Heidi * 37 5-9 0-0 2-6 2-5 7 4 5 10 0 2 12
22 22 Fisher, Samantha * 35 4-13 0-0 0-2 1-5 6 3 1 6 0 1 8
33 33 Prisuta, Leah * 37 2-7 0-2 2-2 0-6 6 0 2 4 1 4 6
25 25 Sargent, Becca * 25 1-2 0-0 0-0 0-0 0 2 1 3 0 2 2
13 13 Cowden, Brielle * 18 0-3 0-0 0-0 1-1 2 0 0 2 0 0 0
23 23 D'Urso, Chelsea 27 4-10 0-3 0-0 4-3 7 3 2 3 0 4 8
21 21 Kauffman, Chelsea 7 2-4 0-0 0-0 0-1 1 0 0 2 0 0 4
12 12 Yarletts, Taylor 11 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
03 03 Steele, Lydia 3 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 200 19-50 0-6 5-12 9-25 34 13 12 32 1 14 43
Team Summary FG 3PT FT
Total 19-50 0-6 5-12
38.0% 0.0% 41.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Penn State Beaver
Geneva
2nd Chance Points
Team Total
Penn State Beaver
Geneva
Bench Points
Team Total
Penn State Beaver
Geneva
Lead Gained By
Team Total
Penn State Beaver
Geneva
Points in Paint
Team Total
Penn State Beaver
Geneva
Fast Break Points
Team Total
Penn State Beaver
Geneva
Score Tied By
Team Total
Penn State Beaver
Geneva