Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (61, 4-10, 1-16) vs Westminster (73, 10-14, 5-12)

Box Score

Westminster logo
73
vs
61
Geneva logo
10-14, 5-12
4-10, 1-16
Team Score By Half
Team 1 2 3 4 Total F Records
Winner WES Westminster 11 16 24 22 73 10-14, 5-12
GEN Geneva 15 10 9 27 61 4-10, 1-16

Westminster 73

Westminster 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jackie Mathews * 35 6-13 5-9 0-0 1-3 4 2 5 2 0 0 17
03 03 Rachel Durbin * 30 5-9 3-7 4-4 0-3 3 3 4 6 0 0 17
24 24 Emily Fromknecht * 29 8-12 0-0 1-3 3-8 11 1 3 7 5 1 17
35 35 Kylie Cook * 30 4-9 0-0 2-2 0-8 8 3 2 2 1 0 10
10 10 Paige Quinn * 34 1-3 1-3 3-4 1-6 7 3 2 0 1 1 6
23 23 Brooke Lyczek 16 1-4 1-4 2-2 0-2 2 2 0 1 0 3 5
12 12 Aliya Gage 19 0-1 0-0 1-2 0-1 1 2 3 1 0 0 1
33 33 Kayla Bennett 7 0-1 0-0 0-0 0-0 0 0 1 1 0 1 0
14 14 Francesca Sicari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-52 10-23 13-17 6-32 38 16 20 20 7 6 73
Team Summary FG 3PT FT
Total 25-52 10-23 13-17
48.1% 43.5% 76.5%
Column One Column Two Column Three

Geneva 61

Geneva 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Carlson, Jodie * 38 4-18 3-7 2-2 1-5 6 1 3 5 2 1 13
20 20 Heaney, Miranda * 40 4-9 3-7 0-0 0-3 3 3 2 2 0 3 11
13 13 Larson, Rachel * 27 3-7 0-1 0-0 0-2 2 0 2 2 0 1 6
21 21 Heaney, Marissa * 27 2-9 1-5 0-0 0-1 1 1 2 0 0 0 5
34 34 Moore, Rachel * 21 0-1 0-0 0-0 2-0 2 3 1 2 1 1 0
11 11 Ford, Callie 16 5-10 1-1 4-5 0-2 2 2 1 0 0 0 15
32 32 Henry, Noelle 19 2-8 1-3 6-6 3-4 7 3 0 3 0 2 11
24 24 Luciana, Jeana 9 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
35 35 Knecht, Amanda 3 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-5 11 0 0 3 0 0 0
Totals - 200 20-63 9-24 12-13 12-23 35 14 12 18 3 9 61
Team Summary FG 3PT FT
Total 20-63 9-24 12-13
31.7% 37.5% 92.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westminster
Geneva
2nd Chance Points
Team Total
Westminster
Geneva
Bench Points
Team Total
Westminster
Geneva
Lead Gained By
Team Total
Westminster
Geneva
Points in Paint
Team Total
Westminster
Geneva
Fast Break Points
Team Total
Westminster
Geneva
Score Tied By
Team Total
Westminster
Geneva