Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-14, 5-8)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Total Points 1629 1691
Points Per Game 74.0 76.9
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 610-1715 600-1406
FG: Percentage .356 .427
FG: Per Game 27.7 27.3
3PT: Made-Attempted 191-777 127-421
3PT: Percentage .246 .302
3PT: Per Game 8.7 5.8
FT: Made-Attempted 218-338 364-513
FT: Percentage .645 .710
FT: Per Game 9.9 16.5
Rebounding
Total 979 1055
Per Game 44.5 48.0
Margin -3.5 --
Assists
Total 328 369
Per Game 14.9 16.8
Turnovers
Total 414 535
Per Game 18.8 24.3
Margin 5.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 24.0 17.7
Steals
Total 310 186
Per Game 14.1 8.5
Blocks
Total 53 79
Per Game 2.4 3.6
Attendance
Total 1499 2730
Per Game 8-187 12-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Garvin, Emily 22 22 574 26.1 152 328 .463 5 43 .116 84 114 .737 393 17.9 100 69 169 7.7 67 106 73 61 2
99 Cozzens, Alexandra 6 5 104 17.3 30 78 .385 3 16 .188 9 19 .474 72 12.0 17 27 44 7.3 13 11 11 16 6  
03 White, Arionna 22 11 383 17.4 73 210 .348 26 98 .265 25 41 .610 197 9.0 19 27 46 2.1 46 20 42 35 0
43 Thompson, Aizlyn 22 21 546 24.8 66 192 .344 46 153 .301 17 21 .810 195 8.9 19 47 66 3.0 53 21 26 32 1
25 Ulmer, Anna 22 20 419 19.0 71 197 .360 15 57 .263 26 34 .765 183 8.3 55 78 133 6.0 72 17 53 22 22
00 McCullough, Destanie 21 11 420 20.0 57 117 .487 7 20 .350 26 39 .667 147 7.0 9 42 51 2.4 40 46 43 28 3
10 Garcia, Kassandra 22 1 368 16.7 44 159 .277 34 130 .262 4 4 1.000 126 5.7 10 26 36 1.6 36 23 24 15 0
24 Kerr, Regan 22 15 437 19.9 35 120 .292 17 71 .239 6 18 .333 93 4.2 34 70 104 4.7 54 35 30 30 10
32 Marshall, Averi 18 0 132 7.3 16 48 .333 9 32 .281 4 12 .333 45 2.5 9 13 22 1.2 11 8 12 6 1
11 Bonanno, Kira 22 0 313 14.2 20 51 .392 0 0 .000 3 6 .500 43 2.0 34 65 99 4.5 23 5 20 12 1
04 Shoaff, Abby 22 1 246 11.2 14 77 .182 14 72 .194 0 0 .000 42 1.9 7 22 29 1.3 18 13 12 17 0
13 Sellers, Ava 18 0 106 5.9 8 35 .229 8 30 .267 4 5 .800 28 1.6 5 3 8 0.4 7 2 10 4 0
23 Mallah, Libby 10 0 42 4.2 4 17 .235 3 15 .200 2 2 1.000 13 1.3 2 1 3 0.3 2 2 5 1 0
12 Lammie, Monica 15 0 80 5.3 7 24 .292 2 7 .286 0 4 .000 16 1.1 5 2 7 0.5 14 7 17 8 0
07 Greenmun, Aubrey 15 0 68 4.5 5 13 .385 1 7 .143 3 4 .750 14 0.9 6 9 15 1.0 1 3 7 1 0
01 Strnisa, Bailey 6 0 38 6.3 2 2 1.000 0 0 .000 0 3 .000 4 0.7 4 0 4 0.7 2 4 1 1 1  
44 Campbell, Libby 14 0 58 4.1 3 17 .176 0 5 .000 2 4 .500 8 0.6 3 10 13 0.9 20 0 7 6 5
02 Price, Zaire 14 3 59 4.2 2 14 .143 1 7 .143 2 6 .333 7 0.5 9 7 16 1.1 8 4 9 12 1
31 Tipton, Katie 4 0 12 3.0 1 6 .167 0 4 .000 0 0 .000 2 0.5 1 3 4 1.0 1 0 0 0 0
05 Popa, Lisa 5 0 15 3.0 0 8 .000 0 8 .000 1 2 .500 1 0.2 1 2 3 0.6 0 1 0 3 0
14 Flock, Jayme 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0  
33 Headley, Alyssa 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 4.8 0 0 12 0 0  
Total 22 4425 201.1 610 1715 .356 191 777 .246 218 338 .645 1629 74.05 402 577 979 44.5 488 328 414 310 53
Opponents 22 4415 200.7 600 1406 .427 127 421 .302 364 513 .710 1691 76.86 299 756 1055 48.0 334 369 535 186 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Garvin, Emily 13 13 365 28.1 88 196 .449 2 23 .087 52 74 .703 230 17.7 71 42 113 8.7 43 72 5.5 42 45 1
99 Cozzens, Alexandra 2 2 53 26.5 13 38 .342 2 7 .286 2 6 .333 30 15.0 6 12 18 9.0 5 4 2.0 5 4 0  
43 Thompson, Aizlyn 13 12 361 27.8 47 128 .367 31 99 .313 8 9 .889 133 10.2 17 35 52 4.0 29 14 1.1 11 20 1
03 White, Arionna 13 11 254 19.5 52 139 .374 19 65 .292 14 24 .583 137 10.5 11 12 23 1.8 30 14 1.1 21 21 0
25 Ulmer, Anna 13 12 272 20.9 49 141 .348 10 45 .222 17 23 .739 125 9.6 38 58 96 7.4 46 10 0.8 30 14 15
00 McCullough, Destanie 12 3 236 19.7 38 79 .481 3 14 .214 17 25 .680 96 8.0 3 20 23 1.9 24 26 2.2 24 16 2
10 Garcia, Kassandra 13 0 209 16.1 23 94 .245 16 74 .216 2 2 1.000 64 4.9 3 15 18 1.4 21 17 1.3 9 7 0
24 Kerr, Regan 13 11 267 20.5 18 76 .237 8 44 .182 6 15 .400 50 3.8 24 51 75 5.8 36 20 1.5 19 23 6
32 Marshall, Averi 10 0 87 8.7 12 35 .343 7 27 .259 1 4 .250 32 3.2 7 11 18 1.8 7 3 0.3 4 2 1
11 Bonanno, Kira 13 0 189 14.5 15 30 .500 0 0 .000 1 2 .500 31 2.4 20 43 63 4.8 11 2 0.2 12 4 1
13 Sellers, Ava 10 0 39 3.9 6 13 .462 6 13 .462 2 2 1.000 20 2.0 2 0 2 0.2 3 1 0.1 3 0 0
12 Lammie, Monica 10 0 51 5.1 5 15 .333 1 3 .333 0 2 .000 11 1.1 2 0 2 0.2 8 3 0.3 10 4 0
23 Mallah, Libby 5 0 19 3.8 2 8 .250 2 7 .286 0 0 .000 6 1.2 1 0 1 0.2 2 1 0.2 2 0 0
04 Shoaff, Abby 13 0 135 10.4 7 44 .159 7 40 .175 0 0 .000 21 1.6 3 9 12 0.9 12 7 0.5 10 11 0
02 Price, Zaire 6 1 17 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 0 2 0.3 1 3 0.5 3 4 0
44 Campbell, Libby 7 0 29 4.1 0 8 .000 0 5 .000 0 2 .000 0 0.0 1 6 7 1.0 10 0 0.0 4 2 4
07 Greenmun, Aubrey 8 0 31 3.9 2 6 .333 1 4 .250 0 0 .000 5 0.6 1 4 5 0.6 1 1 0.1 4 0 0
33 Headley, Alyssa 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Popa, Lisa 2 0 5 2.5 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 1 0
01 Strnisa, Bailey 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 4.7 0 0 0.0 7 0 0  
31 Tipton, Katie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 13 2625 201.9 377 1055 .357 115 474 .243 123 192 .641 992 76.31 243 350 593 45.6 289 198 15.2 220 178 31
Opponents 13 2625 201.9 368 831 .443 77 231 .333 228 317 .719 1041 80.08 160 471 631 48.5 193 232 17.8 297 105 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Garvin, Emily 22 22 574 152 328 .463 5 43 .116 84 114 .737 393 17.9
99 Cozzens, Alexandra 6 5 104 30 78 .385 3 16 .188 9 19 .474 72 12.0
03 White, Arionna 22 11 383 73 210 .348 26 98 .265 25 41 .610 197 9.0
43 Thompson, Aizlyn 22 21 546 66 192 .344 46 153 .301 17 21 .810 195 8.9
25 Ulmer, Anna 22 20 419 71 197 .360 15 57 .263 26 34 .765 183 8.3
00 McCullough, Destanie 21 11 420 57 117 .487 7 20 .350 26 39 .667 147 7.0
10 Garcia, Kassandra 22 1 368 44 159 .277 34 130 .262 4 4 1.000 126 5.7
24 Kerr, Regan 22 15 437 35 120 .292 17 71 .239 6 18 .333 93 4.2
11 Bonanno, Kira 22 0 313 20 51 .392 0 0 .000 3 6 .500 43 2.0
32 Marshall, Averi 18 0 132 16 48 .333 9 32 .281 4 12 .333 45 2.5
04 Shoaff, Abby 22 1 246 14 77 .182 14 72 .194 0 0 .000 42 1.9
12 Lammie, Monica 15 0 80 7 24 .292 2 7 .286 0 4 .000 16 1.1
23 Mallah, Libby 10 0 42 4 17 .235 3 15 .200 2 2 1.000 13 1.3
13 Sellers, Ava 18 0 106 8 35 .229 8 30 .267 4 5 .800 28 1.6
02 Price, Zaire 14 3 59 2 14 .143 1 7 .143 2 6 .333 7 0.5
44 Campbell, Libby 14 0 58 3 17 .176 0 5 .000 2 4 .500 8 0.6
14 Flock, Jayme 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
07 Greenmun, Aubrey 15 0 68 5 13 .385 1 7 .143 3 4 .750 14 0.9
33 Headley, Alyssa 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Popa, Lisa 5 0 15 0 8 .000 0 8 .000 1 2 .500 1 0.2
01 Strnisa, Bailey 6 0 38 2 2 1.000 0 0 .000 0 3 .000 4 0.7
31 Tipton, Katie 4 0 12 1 6 .167 0 4 .000 0 0 .000 2 0.5
Total 22 4425 610 1715 .356 191 777 .246 218 338 .645 1629 74.05
Opponents 22 4415 600 1406 .427 127 421 .302 364 513 .710 1691 76.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Garvin, Emily 22 26.1 .463 .116 .737 4.5 3.1 7.7 4.8 2.8 0.1 17.9
99 Cozzens, Alexandra 6 17.3 .385 .188 .474 2.8 4.5 7.3 1.8 2.7 1.0 12.0
03 White, Arionna 22 17.4 .348 .265 .610 0.9 1.2 2.1 0.9 1.6 0.0 9.0
43 Thompson, Aizlyn 22 24.8 .344 .301 .810 0.9 2.1 3.0 1.0 1.5 0.0 8.9
25 Ulmer, Anna 22 19.0 .360 .263 .765 2.5 3.5 6.0 0.8 1.0 1.0 8.3
00 McCullough, Destanie 21 20.0 .487 .350 .667 0.4 2.0 2.4 2.2 1.3 0.1 7.0
10 Garcia, Kassandra 22 16.7 .277 .262 1.000 0.5 1.2 1.6 1.0 0.7 0.0 5.7
24 Kerr, Regan 22 19.9 .292 .239 .333 1.5 3.2 4.7 1.6 1.4 0.5 4.2
11 Bonanno, Kira 22 14.2 .392 .000 .500 1.5 3.0 4.5 0.2 0.5 0.0 2.0
32 Marshall, Averi 18 7.3 .333 .281 .333 0.5 0.7 1.2 0.4 0.3 0.1 2.5
04 Shoaff, Abby 22 11.2 .182 .194 .000 0.3 1.0 1.3 0.6 0.8 0.0 1.9
12 Lammie, Monica 15 5.3 .292 .286 .000 0.3 0.1 0.5 0.5 0.5 0.0 1.1
23 Mallah, Libby 10 4.2 .235 .200 1.000 0.2 0.1 0.3 0.2 0.1 0.0 1.3
13 Sellers, Ava 18 5.9 .229 .267 .800 0.3 0.2 0.4 0.1 0.2 0.0 1.6
02 Price, Zaire 14 4.2 .143 .143 .333 0.6 0.5 1.1 0.3 0.9 0.1 0.5
44 Campbell, Libby 14 4.1 .176 .000 .500 0.2 0.7 0.9 0.0 0.4 0.4 0.6
14 Flock, Jayme 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
07 Greenmun, Aubrey 15 4.5 .385 .143 .750 0.4 0.6 1.0 0.2 0.1 0.0 0.9
33 Headley, Alyssa 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Popa, Lisa 5 3.0 .000 .000 .500 0.2 0.4 0.6 0.2 0.6 0.0 0.2
01 Strnisa, Bailey 6 6.3 1.000 .000 .000 0.7 0.0 0.7 0.7 0.2 0.2 0.7
31 Tipton, Katie 4 3.0 .167 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
Total 22 201.1 .356 .246 .645 18.3 26.2 44.5 14.9 14.1 2.4 74.05
Opponents 22 200.7 .427 .302 .710 13.6 34.4 48.0 16.8 8.5 3.6 76.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt.-Bradford 11/12/25 108-27 W 40-112 .357 16-57 .281 12-21 .571 41 34 75 75.0 23 26 14 3 33 108 108.0
vs Trine 11/21/25 56-92 L 19-63 .302 8-31 .258 10-19 .526 15 16 31 53.0 19 7 20 1 5 56 82.0
at Mt. St. Joseph 11/22/25 75-83 L 30-72 .417 7-25 .280 8-17 .471 18 19 37 47.7 26 17 27 6 22 75 79.7
at Mount Union 11/25/25 46-82 L 15-64 .234 3-32 .094 13-18 .722 10 25 35 44.5 23 12 23 1 10 46 71.3
at Grove City 12/03/25 63-79 L 24-76 .316 10-41 .244 5-9 .556 19 22 41 43.8 25 13 17 1 10 63 69.6
vs Allegheny 12/06/25 74-82 L 28-93 .301 5-34 .147 13-24 .542 29 29 58 46.2 24 13 12 0 15 74 70.3
at Kenyon 12/08/25 80-73 W 28-68 .412 10-28 .357 14-20 .700 13 26 39 45.1 18 15 21 2 15 80 71.7
vs Wooster 12/13/25 93-59 W 35-80 .438 16-41 .390 7-10 .700 20 35 55 46.4 20 22 16 2 12 93 74.4
at Roanoke 12/29/25 60-80 L 23-67 .343 5-26 .192 9-14 .643 18 26 44 46.1 23 11 25 3 9 60 72.8
vs Albright 12/30/25 54-79 L 17-67 .254 7-36 .194 13-17 .765 13 22 35 45.0 29 8 29 2 14 54 70.9
at CWRU 01/03/26 65-75 L 26-67 .388 4-27 .148 9-10 .900 11 24 35 44.1 18 12 19 2 12 65 70.4
vs Hiram 01/07/26 74-85 L 28-74 .378 9-22 .409 9-10 .900 15 23 38 43.6 28 22 23 4 14 74 70.7
at Wash. & Jeff. 01/10/26 66-94 L 27-77 .351 10-43 .233 2-4 .500 10 24 34 42.8 23 15 17 1 8 66 70.3
at Thiel 01/14/26 100-66 W 39-102 .382 11-45 .244 11-15 .733 29 24 53 43.6 23 14 23 4 33 100 72.4
vs Waynesburg 01/17/26 73-71 W 26-78 .333 8-40 .200 13-20 .650 18 30 48 43.9 26 15 18 1 9 73 72.5
at Westminster (PA) 01/21/26 99-90 W 39-79 .494 13-33 .394 8-13 .615 12 33 45 43.9 18 23 13 4 9 99 74.1
vs Bethany (WV) 01/24/26 82-86 L 30-92 .326 8-38 .211 14-21 .667 24 30 54 44.5 23 18 23 3 26 82 74.6
at Allegheny 01/28/26 64-79 L 28-83 .337 4-35 .114 4-8 .500 23 26 49 44.8 13 15 10 3 7 64 74.0
vs Saint Vincent 01/31/26 58-82 L 21-64 .328 6-32 .188 10-18 .556 15 29 44 44.7 31 9 19 1 4 58 73.2
vs Grove City 02/04/26 66-94 L 24-69 .348 11-38 .289 7-14 .500 13 26 39 44.5 18 14 25 3 11 66 72.8
at Franciscan 02/07/26 89-83 W 31-87 .356 10-38 .263 17-23 .739 18 27 45 44.5 22 13 8 2 12 89 73.6
vs Thiel 02/11/26 84-50 W 32-81 .395 10-35 .286 10-13 .769 18 27 45 44.5 15 14 12 4 20 84 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Bradford 11/12/25 27-108 L 10-46 .217 1-15 .067 6-18 .333 9 33 42 42.0 14 4 46 2 4 27 27.0
Trine 11/21/25 92-56 W 37-71 .521 5-21 .238 13-18 .722 19 32 51 46.5 19 21 15 3 10 92 59.5
Mt. St. Joseph 11/22/25 83-75 W 29-60 .483 4-18 .222 21-30 .700 15 23 38 43.7 18 19 31 7 12 83 67.3
Mount Union 11/25/25 82-46 W 27-72 .375 5-24 .208 23-28 .821 18 39 57 47.0 15 20 19 7 7 82 71.0
Grove City 12/03/25 79-63 W 27-61 .443 5-19 .263 20-30 .667 18 34 52 48.0 16 14 18 1 9 79 72.6
Allegheny 12/06/25 82-74 W 30-63 .476 6-18 .333 16-23 .696 8 42 50 48.3 19 16 23 2 6 82 74.2
Kenyon 12/08/25 73-80 L 24-55 .436 9-19 .474 16-20 .800 7 30 37 46.7 17 14 31 4 10 73 74.0
Wooster 12/13/25 59-93 L 21-76 .276 5-27 .185 12-18 .667 23 26 49 47.0 10 9 21 4 10 59 72.1
Roanoke 12/29/25 80-60 W 29-68 .426 10-30 .333 12-19 .632 17 31 48 47.1 17 18 20 2 9 80 73.0
Albright 12/30/25 79-54 W 28-63 .444 2-10 .200 21-30 .700 17 41 58 48.2 18 14 32 2 11 79 73.6
CWRU 01/03/26 75-65 W 27-64 .422 9-26 .346 12-15 .800 14 30 44 47.8 13 18 23 6 8 75 73.7
Hiram 01/07/26 85-74 W 29-64 .453 6-19 .316 21-27 .778 15 32 47 47.8 11 14 24 3 8 85 74.7
Wash. & Jeff. 01/10/26 94-66 W 33-68 .485 6-19 .316 22-29 .759 14 41 55 48.3 11 21 17 4 9 94 76.2
Thiel 01/14/26 66-100 L 25-57 .439 1-9 .111 15-23 .652 12 35 47 48.2 13 17 47 3 13 66 75.4
Waynesburg 01/17/26 71-73 L 24-66 .364 2-15 .133 21-32 .656 16 38 54 48.6 19 17 20 3 7 71 75.1
Westminster (PA) 01/21/26 90-99 L 34-74 .459 13-28 .464 9-18 .500 12 31 43 48.3 11 25 19 4 4 90 76.1
Bethany (WV) 01/24/26 86-82 W 32-72 .444 1-12 .083 21-25 .840 13 43 56 48.7 17 18 32 14 9 86 76.6
Allegheny 01/28/26 79-64 W 28-64 .438 10-21 .476 13-16 .813 11 34 45 48.5 6 21 12 0 5 79 76.8
Saint Vincent 01/31/26 82-58 W 27-57 .474 7-13 .538 21-32 .656 7 32 39 48.0 16 16 12 1 12 82 77.1
Grove City 02/04/26 94-66 W 36-68 .529 7-20 .350 15-20 .750 10 35 45 47.9 16 18 20 1 12 94 77.9
Franciscan 02/07/26 83-89 L 24-60 .400 10-23 .435 25-31 .806 12 42 54 48.1 22 19 24 2 5 83 78.1
Thiel 02/11/26 50-84 L 19-57 .333 3-15 .200 9-11 .818 12 32 44 48.0 16 16 29 4 6 50 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Bradford 11/12/25 108-27 81 40-112/10-46 .357/.217 16-57/1-15 .281/.067 12-21/6-18 .571-.333 75/42 33 26/4 14/46 3/2 33/4 23/14
Trine 11/21/25 56-92 -36 19-63/37-71 .302/.521 8-31/5-21 .258/.238 10-19/13-18 .526-.722 31/51 -20 7/21 20/15 1/3 5/10 19/19
Mt. St. Joseph 11/22/25 75-83 -8 30-72/29-60 .417/.483 7-25/4-18 .280/.222 8-17/21-30 .471-.700 37/38 -1 17/19 27/31 6/7 22/12 26/18
Mount Union 11/25/25 46-82 -36 15-64/27-72 .234/.375 3-32/5-24 .094/.208 13-18/23-28 .722-.821 35/57 -22 12/20 23/19 1/7 10/7 23/15
Grove City 12/03/25 63-79 -16 24-76/27-61 .316/.443 10-41/5-19 .244/.263 5-9/20-30 .556-.667 41/52 -11 13/14 17/18 1/1 10/9 25/16
Allegheny 12/06/25 74-82 -8 28-93/30-63 .301/.476 5-34/6-18 .147/.333 13-24/16-23 .542-.696 58/50 8 13/16 12/23 0/2 15/6 24/19
Kenyon 12/08/25 80-73 7 28-68/24-55 .412/.436 10-28/9-19 .357/.474 14-20/16-20 .700-.800 39/37 2 15/14 21/31 2/4 15/10 18/17
Wooster 12/13/25 93-59 34 35-80/21-76 .438/.276 16-41/5-27 .390/.185 7-10/12-18 .700-.667 55/49 6 22/9 16/21 2/4 12/10 20/10
Roanoke 12/29/25 60-80 -20 23-67/29-68 .343/.426 5-26/10-30 .192/.333 9-14/12-19 .643-.632 44/48 -4 11/18 25/20 3/2 9/9 23/17
Albright 12/30/25 54-79 -25 17-67/28-63 .254/.444 7-36/2-10 .194/.200 13-17/21-30 .765-.700 35/58 -23 8/14 29/32 2/2 14/11 29/18
CWRU 01/03/26 65-75 -10 26-67/27-64 .388/.422 4-27/9-26 .148/.346 9-10/12-15 .900-.800 35/44 -9 12/18 19/23 2/6 12/8 18/13
Hiram 01/07/26 74-85 -11 28-74/29-64 .378/.453 9-22/6-19 .409/.316 9-10/21-27 .900-.778 38/47 -9 22/14 23/24 4/3 14/8 28/11
Wash. & Jeff. 01/10/26 66-94 -28 27-77/33-68 .351/.485 10-43/6-19 .233/.316 2-4/22-29 .500-.759 34/55 -21 15/21 17/17 1/4 8/9 23/11
Thiel 01/14/26 100-66 34 39-102/25-57 .382/.439 11-45/1-9 .244/.111 11-15/15-23 .733-.652 53/47 6 14/17 23/47 4/3 33/13 23/13
Waynesburg 01/17/26 73-71 2 26-78/24-66 .333/.364 8-40/2-15 .200/.133 13-20/21-32 .650-.656 48/54 -6 15/17 18/20 1/3 9/7 26/19
Westminster (PA) 01/21/26 99-90 9 39-79/34-74 .494/.459 13-33/13-28 .394/.464 8-13/9-18 .615-.500 45/43 2 23/25 13/19 4/4 9/4 18/11
Bethany (WV) 01/24/26 82-86 -4 30-92/32-72 .326/.444 8-38/1-12 .211/.083 14-21/21-25 .667-.840 54/56 -2 18/18 23/32 3/14 26/9 23/17
Allegheny 01/28/26 64-79 -15 28-83/28-64 .337/.438 4-35/10-21 .114/.476 4-8/13-16 .500-.813 49/45 4 15/21 10/12 3/0 7/5 13/6
Saint Vincent 01/31/26 58-82 -24 21-64/27-57 .328/.474 6-32/7-13 .188/.538 10-18/21-32 .556-.656 44/39 5 9/16 19/12 1/1 4/12 31/16
Grove City 02/04/26 66-94 -28 24-69/36-68 .348/.529 11-38/7-20 .289/.350 7-14/15-20 .500-.750 39/45 -6 14/18 25/20 3/1 11/12 18/16
Franciscan 02/07/26 89-83 6 31-87/24-60 .356/.400 10-38/10-23 .263/.435 17-23/25-31 .739-.806 45/54 -9 13/19 8/24 2/2 12/5 22/22
Thiel 02/11/26 84-50 34 32-81/19-57 .395/.333 10-35/3-15 .286/.200 10-13/9-11 .769-.818 45/44 1 14/16 12/29 4/4 20/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Pitt.-Bradford (11/12/25)
FIELD GOALS MADE 40 Pitt.-Bradford (11/12/25)
FIELD GOAL ATTEMPTS 112 Pitt.-Bradford (11/12/25)
3 PT FIELD GOALS MADE 16 Wooster (12/13/25); Pitt.-Bradford (11/12/25)
3 PT FG ATTEMPTS 57 Pitt.-Bradford (11/12/25)
FREE THROWS MADE 17 Franciscan (02/07/26)
FREE THROW ATTEMPTS 24 Allegheny (12/06/25)
REBOUNDS 75 Pitt.-Bradford (11/12/25)
ASSISTS 26 Pitt.-Bradford (11/12/25)
STEALS 33 Pitt.-Bradford (11/12/25); Thiel (01/14/26)
BLOCKED SHOTS 6 Mt. St. Joseph (11/22/25)
TURNOVERS 29 Albright (12/30/25)
FOULS 31 Saint Vincent (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Garvin,Emily Bethany (WV) (01/24/26)
FIELD GOALS MADE 12 Cozzens,Alexandra Mt. St. Joseph (11/22/25)
FIELD GOAL ATTEMPTS 26 Cozzens,Alexandra Allegheny (12/06/25)
3 PT FIELD GOALS MADE 5 Thompson,Aizlyn; White,Arionna Hiram (01/07/26); Bethany (WV) (01/24/26); Thiel (01/14/26)
3 PT FG ATTEMPTS 13 Thompson,Aizlyn Bethany (WV) (01/24/26); Thiel (01/14/26)
FREE THROWS MADE 9 Garvin,Emily Franciscan (02/07/26)
FREE THROW ATTEMPTS 13 Garvin,Emily Allegheny (12/06/25)
REBOUNDS 13 Garvin,Emily Allegheny (12/06/25); Bethany (WV) (01/24/26)
ASSISTS 11 Garvin,Emily Bethany (WV) (01/24/26)
STEALS 9 Garvin,Emily Bethany (WV) (01/24/26)
BLOCKED SHOTS 5 Cozzens,Alexandra Mt. St. Joseph (11/22/25)
TURNOVERS 8 White,Arionna Mt. St. Joseph (11/22/25)
FOULS 5 Ulmer,Anna; White,Arionna; McCullough,Destanie; Garvin,Emily; Thompson,Aizlyn; Campbell,Libby Allegheny (12/06/25); Hiram (01/07/26); Waynesburg (01/17/26); Bethany (WV) (01/24/26); Saint Vincent (01/31/26); Mt. St. Joseph (11/22/25); Roanoke (12/29/25); CWRU (01/03/26); Wash. & Jeff. (01/10/26); Franciscan (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Garvin, Emily 22 393 17.9
#03 White, Arionna 22 197 9.0
#43 Thompson, Aizlyn 22 195 8.9
#25 Ulmer, Anna 22 183 8.3
#00 McCullough, Destanie 21 147 7.0
#10 Garcia, Kassandra 22 126 5.7
#24 Kerr, Regan 22 93 4.2
#99 Cozzens, Alexandra 6 72 12.0
#32 Marshall, Averi 18 45 2.5
#11 Bonanno, Kira 22 43 2.0
#04 Shoaff, Abby 22 42 1.9
#13 Sellers, Ava 18 28 1.6
#12 Lammie, Monica 15 16 1.1
#07 Greenmun, Aubrey 15 14 0.9
#23 Mallah, Libby 10 13 1.3
#44 Campbell, Libby 14 8 0.6
#02 Price, Zaire 14 7 0.5
#01 Strnisa, Bailey 6 4 0.7
#31 Tipton, Katie 4 2 0.5
#05 Popa, Lisa 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Garvin, Emily 22 152 328 .463 6.9 14.9
#03 White, Arionna 22 73 210 .348 3.3 9.5
#25 Ulmer, Anna 22 71 197 .360 3.2 9.0
#43 Thompson, Aizlyn 22 66 192 .344 3.0 8.7
#00 McCullough, Destanie 21 57 117 .487 2.7 5.6
#10 Garcia, Kassandra 22 44 159 .277 2.0 7.2
#24 Kerr, Regan 22 35 120 .292 1.6 5.5
#99 Cozzens, Alexandra 6 30 78 .385 5.0 13.0
#11 Bonanno, Kira 22 20 51 .392 0.9 2.3
#32 Marshall, Averi 18 16 48 .333 0.9 2.7
#04 Shoaff, Abby 22 14 77 .182 0.6 3.5
#13 Sellers, Ava 18 8 35 .229 0.4 1.9
#12 Lammie, Monica 15 7 24 .292 0.5 1.6
#07 Greenmun, Aubrey 15 5 13 .385 0.3 0.9
#23 Mallah, Libby 10 4 17 .235 0.4 1.7
