Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (1-2) -VS- Ohio Northern (4-1)

Box Score

Geneva logo
0
vs
Ohio Northern logo
3

Geneva (1-2)
-VS-
Ohio Northern (4-1)

Team Score By Period
Team 1 2 3
Geneva GEN 21 17 23
Winner Ohio Northern ONU 25 25 25
Date:
9/9/2016
Time:
6:45 PM
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
75
Officials
1st Referee: Sterling Kaimimoku
2nd Referee: Mikhail Goldenshtern
3rd Referee: Yeazel/Edwards
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Geneva Ohio Northern
K E TA % K E TA %
Set #1 15 1 49 .286 19 1 44 .409
Set #2 7 5 31 .065 9 6 36 .083
Set #3 16 2 48 .292 17 3 44 .318
Total 38 8 128 .234 45 10 124 .282
Team Statistical Comparison
Statistic Team Comparison
GEN - ONU
Points
48.0
59.0
Kills
38
46
Aces
5
6
Blocks
5
7
Assists
33
43
Digs
39
80

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Naples, Marissa (9), Hayes, Grace (7), Lytle, Alaina (7)
Aces King, McKala (3), Ritson, Alexis (1), McDonald, Bailey (1)
Blocks Hayes, Grace (3), Test, Olivia (3), Naples, Marissa (1)
Assists Lytle, Alaina (18), McDonald, Bailey (15)
Digs Dickson, Gabrielle (12), King, McKala (8), McDonald, Bailey (7)
ONU - Leaders
Statistic Leaders
Kills McKenna Jordan (11), Chelsea Huppert (10), Haley Potters (8)
Aces Haley Potters (3), Brenna Dee (1), Michaela Sharlow (1)
Blocks Chelsea Huppert (4), Ashley Borchers (2), Sydney Fecko (1)
Assists Ashley Borchers (24), Madison Broering (12), McKenna Hostetler (6)
Digs McKenna Hostetler (24), Megan Nieszala (18), Ashley Borchers (7)

Individual Statistics

Geneva (1-2)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ritson, Alexis 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
5 5 Hayes, Grace 3 7 1 14 .429 0 0 0 0 0-0 1 2 0 0 0 0 9.0
7 7 Tuck, Rachel 3 3 2 20 .050 0 0 0 0 0-0 0 0 0 2 0 1 3.0
8 8 Dickson, Gabrielle 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 12 0 3 0.0
10 10 King, McKala 3 1 0 5 .200 0 0 3 1 3-1 0 0 0 8 0 1 4.0
13 13 McDonald, Bailey 3 0 0 0 0 15 0 1 2 1-2 0 0 0 7 0 0 1.0
14 14 Lytle, Alaina 3 7 1 19 .316 18 0 0 2 0-2 0 0 0 3 0 0 7.0
17 17 Test, Olivia 3 4 0 13 .308 0 0 0 0 0-0 1 2 0 2 0 0 6.0
20 20 Naples, Marissa 3 9 0 26 .346 0 0 0 1 0-1 1 0 0 0 0 0 10.0
21 21 Hughes, Erica 3 7 4 28 .107 0 0 0 0 0-0 0 0 0 3 0 0 7.0
TM TM TEAM 0 0 -
Totals 38 8 128 .234 33 0 5 7 5-7 3 4 0 39 0 6 48
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ritson, Alexis 3 0 0 0 2 0 1 1.0
5 5 Hayes, Grace 3 1 2 0 0 0 0 9.0
7 7 Tuck, Rachel 3 0 0 0 2 0 1 3.0
8 8 Dickson, Gabrielle 3 0 0 0 12 0 3 0.0
10 10 King, McKala 3 0 0 0 8 0 1 4.0
13 13 McDonald, Bailey 3 0 0 0 7 0 0 1.0
14 14 Lytle, Alaina 3 0 0 0 3 0 0 7.0
17 17 Test, Olivia 3 1 2 0 2 0 0 6.0
20 20 Naples, Marissa 3 1 0 0 0 0 0 10.0
21 21 Hughes, Erica 3 0 0 0 3 0 0 7.0
TM TM TEAM 0
Totals 3 4 0 39 0 6 48

Ohio Northern (4-1)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Claire Heitkamp 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
11 11 Sydney Bapst 3 3 3 18 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Chelsea Huppert 3 10 3 15 .467 0 0 0 0 0-0 2 2 0 1 0 0 13.0
15 15 Megan Nieszala 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 18 0 1 0.0
16 16 Haley Potters 3 8 1 25 .280 0 0 3 1 3-1 0 1 0 5 0 0 11.5
18 18 McKenna Hostetler 3 0 0 2 .000 6 0 1 0 1-0 0 0 0 24 0 0 1.0
1 1 Sydney Fecko 2 3 2 17 .059 1 0 0 1 0-1 1 0 0 6 0 0 4.0
6 6 Michaela Sharlow 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 2 1.0
7 7 Ashley Borchers 2 5 0 9 .556 24 0 0 0 0-0 1 1 0 7 0 0 6.5
19 19 McKenna Jordan 2 11 0 20 .550 0 0 0 0 0-0 0 0 0 3 0 2 11.0
5 5 Brenna Dee 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Madison Broering 1 4 0 7 .571 12 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Kristin Langston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 11 125 .280 43 0 6 3 6-3 4 6 0 80 0 5 59
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Claire Heitkamp 3 0 1 0 2 0 0 2.5
11 11 Sydney Bapst 3 0 0 0 2 0 0 3.0
13 13 Chelsea Huppert 3 2 2 0 1 0 0 13.0
15 15 Megan Nieszala 3 0 0 0 18 0 1 0.0
16 16 Haley Potters 3 0 1 0 5 0 0 11.5
18 18 McKenna Hostetler 3 0 0 0 24 0 0 1.0
1 1 Sydney Fecko 2 1 0 0 6 0 0 4.0
6 6 Michaela Sharlow 2 0 0 0 5 0 2 1.0
7 7 Ashley Borchers 2 1 1 0 7 0 0 6.5
19 19 McKenna Jordan 2 0 0 0 3 0 2 11.0
5 5 Brenna Dee 1 0 0 0 2 0 0 1.0
9 9 Madison Broering 1 0 1 0 0 0 0 4.5
12 12 Kristin Langston 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 4 6 0 80 0 5 59