Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Women's Volleyball Cumulative Statistics

Team (7-12, 0-4)

Overall Team Statistics
Statistic Geneva Opponents
Attack
Kills 653 731
Errors 434 389
Attempts 2431 2349
Percent .090 .146
Kills Per Set 9.3 10.4
Set
Assists 604 686
Assists Per Set 8.6 9.8
Ball Handling Errors 6 2
Serve
Aces 151 156
Errors 184 155
Aces Per Set 2.2 2.2
Receptions
Errors 156 151
Errors Per Set 2.2 2.2
Defense
Digs 1055 1156
Digs Per Set 15.1 16.5
Blocking
Solo 25 25
Assists 134 150
Errors 17 9
Blocks 92.0 100.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kephart, Kyla 70 19 15 45.0 0.64 19 0.27 7 80 .150 335 4.79 26 0.37 20
2 Goonewardene, Laura 50 15 4 15.0 0.30 5 0.10 1 31 .129 157 3.14 10 0.20 15
3 Mitan, Amanda 52 16 13 120.0 2.31 73 1.40 67 259 .023 9 0.17 33 0.63 28
4 Borisuk, Chloe 32 15 0 10.0 0.31 0 0.00 1 3 -.333 17 0.53 10 0.31 14
6 Wolfe, Caitlyn 25 14 0 1.0 0.04 1 0.04 0 4 .250 1 0.04 0 0.00 0
7 Holdeman, Jane 26 11 1 3.0 0.12 0 0.00 0 2 .000 1 0.04 3 0.12 4
8 Anderson, Kendall 51 17 5 63.5 1.25 55 1.08 32 268 .086 1 0.02 4 0.08 4
9 Crider, Vanessa 66 18 1 14.0 0.21 6 0.09 3 33 .091 42 0.64 8 0.12 17
10 Land, Ruthie 59 16 6 27.0 0.46 5 0.08 8 44 -.068 14 0.24 22 0.37 17
12 DeRuiter, Madi 4 3 1 5.0 1.25 3 0.75 2 12 .083 0 0.00 2 0.50 0
13 Elkins, Sarah 68 19 18 141.0 2.07 115 1.69 93 463 .048 9 0.13 18 0.26 32
14 George, Tirzah 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
17 Lee, Gracyn 58 18 13 81.0 1.40 60 1.03 31 176 .165 7 0.12 1 0.02 1
18 Campbell, Bridget 16 9 1 17.5 1.09 16 1.00 15 53 .019 0 0.00 0 0.00 2
20 Baird, Rachel 63 19 5 81.5 1.29 70 1.11 41 298 .097 3 0.05 0 0.00 1
21 McCauley, Josalin 11 7 3 10.5 0.95 9 0.82 4 24 .208 0 0.00 0 0.00 0
26 Seboe, Katie 67 18 14 132.0 1.97 116 1.73 88 420 .067 5 0.07 1 0.01 2
27 Alexander, Daphne 49 14 14 128.0 2.61 99 2.02 41 259 .224 3 0.06 13 0.27 27
Total 70 19 896.0 12.80 653 9.33 434 2431 .090 604 8.63 151 2.16 184
Opponents 70 19 987.0 14.10 731 10.44 389 2349 .146 686 9.80 156 2.23 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kephart, Kyla 70 119 1.70 0 4 1.000 0.00 0 0 0 0.00 0 3
2 Goonewardene, Laura 50 75 1.50 2 5 .600 0.04 0 0 0 0.00 0 0
3 Mitan, Amanda 52 55 1.06 5 62 .919 0.10 2 24 26.0 0.50 3 0
4 Borisuk, Chloe 32 51 1.59 6 53 .887 0.19 0 0 0 0.00 0 0
6 Wolfe, Caitlyn 25 22 0.88 9 60 .850 0.36 0 0 0 0.00 0 1
7 Holdeman, Jane 26 9 0.35 1 14 .929 0.04 0 0 0 0.00 0 0
8 Anderson, Kendall 51 50 0.98 11 70 .843 0.22 1 7 8.0 0.16 1 0
9 Crider, Vanessa 66 222 3.36 31 361 .914 0.47 0 0 0 0.00 0 0
10 Land, Ruthie 59 148 2.51 29 245 .882 0.49 0 0 0 0.00 0 0
12 DeRuiter, Madi 4 4 1.00 1 9 .889 0.25 0 0 0 0.00 0 1
13 Elkins, Sarah 68 174 2.56 36 360 .900 0.53 3 10 13.0 0.19 1 0
14 George, Tirzah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lee, Gracyn 58 11 0.19 0 9 1.000 0.00 6 28 34.0 0.59 2 1
18 Campbell, Bridget 16 3 0.19 0 6 1.000 0.00 1 1 2.0 0.13 1 0
20 Baird, Rachel 63 33 0.52 2 13 .846 0.03 3 17 20.0 0.32 3 0
21 McCauley, Josalin 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
26 Seboe, Katie 67 55 0.82 9 98 .908 0.13 2 26 28.0 0.42 1 0
27 Alexander, Daphne 49 22 0.45 0 8 1.000 0.00 7 18 25.0 0.51 5 0
Total 70 1055 15.07 156 1377 .887 2.23 25 134 92.0 1.31 17 6
Opponents 70 1156 16.51 151 1202 .874 2.16 25 150 100.0 1.43 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kephart, Kyla 13 4 4 8.0 0.62 3 0.23 2 18 .056 68 5.23 5 0.38 2
2 Goonewardene, Laura 5 2 0 2.0 0.40 0 0.00 0 1 .000 16 3.20 2 0.40 4
3 Mitan, Amanda 12 4 3 18.5 1.54 15 1.25 26 93 -.118 1 0.08 2 0.17 4
4 Borisuk, Chloe 9 3 0 1.0 0.11 0 0.00 1 3 -.333 5 0.56 1 0.11 3
6 Wolfe, Caitlyn 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Anderson, Kendall 8 3 0 11.0 1.38 11 1.38 4 50 .140 1 0.13 0 0.00 1
9 Crider, Vanessa 13 4 1 3.0 0.23 1 0.08 0 4 .250 4 0.31 2 0.15 1
10 Land, Ruthie 12 4 0 3.0 0.25 0 0.00 0 5 .000 6 0.50 3 0.25 3
13 Elkins, Sarah 13 4 4 26.0 2.00 23 1.77 20 95 .032 0 0.00 2 0.15 5
17 Lee, Gracyn 13 4 4 20.5 1.58 15 1.15 6 40 .225 2 0.15 0 0.00 0
18 Campbell, Bridget 2 2 0 2.0 1.00 2 1.00 2 9 .000 0 0.00 0 0.00 0
20 Baird, Rachel 10 4 0 1.5 0.15 0 0.00 6 21 -.286 0 0.00 0 0.00 0
21 McCauley, Josalin 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Seboe, Katie 13 4 4 14.0 1.08 11 0.85 20 68 -.132 0 0.00 0 0.00 0
27 Alexander, Daphne 13 4 4 40.5 3.12 37 2.85 10 92 .293 0 0.00 0 0.00 8
Total 13 4 151.0 11.62 118 9.08 97 500 .042 103 7.92 17 1.31 31
Opponents 13 4 207.0 15.92 152 11.69 63 454 .196 140 10.77 30 2.31 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kephart, Kyla 13 21 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
2 Goonewardene, Laura 5 6 1.20 1 1 .000 0.20 0 0 0 0.00 0 0
3 Mitan, Amanda 12 22 1.83 2 27 .926 0.17 0 3 3.0 0.25 0 0
4 Borisuk, Chloe 9 23 2.56 2 24 .917 0.22 0 0 0 0.00 0 0
6 Wolfe, Caitlyn 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Anderson, Kendall 8 10 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Crider, Vanessa 13 37 2.85 11 89 .876 0.85 0 0 0 0.00 0 0
10 Land, Ruthie 12 37 3.08 4 48 .917 0.33 0 0 0 0.00 0 0
13 Elkins, Sarah 13 32 2.46 9 86 .895 0.69 1 0 1.0 0.08 0 0
17 Lee, Gracyn 13 1 0.08 0 0 .000 0.00 2 7 9.0 0.69 1 0
18 Campbell, Bridget 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baird, Rachel 10 2 0.20 0 3 1.000 0.00 1 1 2.0 0.20 0 0
21 McCauley, Josalin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Seboe, Katie 13 4 0.31 1 12 .917 0.08 0 6 6.0 0.46 0 0
27 Alexander, Daphne 13 10 0.77 0 0 .000 0.00 2 3 5.0 0.38 3 0
Total 13 205 15.77 30 294 .898 2.31 6 20 16.0 1.23 4 0
Opponents 13 242 18.62 17 192 .911 1.31 5 40 25.0 1.92 1 0

Match-By-Match

Geneva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Aloysius W 5 43 29 167 .084 42 14 6 12 81 3 12 0 9 0 66.0
9/04/2026 at Elmira W 4 42 21 120 .175 36 13 15 5 57 2 14 0 9 0 64.0
9/05/2026 vs Gallaudet L 5 39 23 141 .113 34 15 20 9 63 1 2 1 2 0 56.0
9/05/2026 vs New England Col. W 5 54 31 178 .129 49 11 12 5 88 2 4 1 4 0 69.0
9/09/2026 Penn St.-Shenango W 3 33 25 100 .080 32 14 4 7 49 3 6 1 6 0 53.0
9/11/2026 vs Warren Wilson W 3 36 10 111 .234 35 6 11 8 57 1 2 1 2 4 44.0
9/11/2026 at Lynchburg L 3 13 19 85 -.071 12 4 9 8 42 1 6 0 4 0 21.0
9/12/2026 vs Piedmont W 3 41 13 126 .222 41 7 9 4 65 1 12 1 7 0 55.0
9/12/2026 vs East. Mennonite L 5 37 33 147 .027 35 15 14 14 66 0 24 3 12 2 64.0
9/16/2026 at Point Park L 3 28 21 108 .065 26 5 10 11 39 0 2 0 1 0 34.0
9/18/2026 at Wilmington (OH) L 3 20 25 116 -.043 20 7 5 8 35 0 10 0 5 0 32.0
9/19/2026 at Kenyon L 3 32 18 93 .151 31 5 15 8 33 0 2 1 1 0 38.0
9/19/2026 vs Pitt.-Greensburg W 4 53 26 180 .150 48 9 8 4 74 3 10 1 8 0 70.0
9/26/2026 Saint Vincent L 3 28 23 119 .042 26 6 8 8 50 1 4 0 3 0 37.0
9/30/2026 at Grove City L 3 26 26 112 .000 22 2 7 5 40 1 6 1 4 0 32.0
10/02/2026 Saint Francis L 3 24 12 83 .145 22 2 8 16 31 2 4 0 4 0 30.0
10/02/2026 Wooster L 5 40 31 176 .051 38 7 7 7 70 0 4 3 2 0 49.0
10/07/2026 Allegheny L 4 49 23 154 .169 45 5 8 9 65 4 8 1 8 0 62.0
10/09/2026 at Chatham L 3 15 25 115 -.087 10 4 8 8 50 0 2 2 1 0 20.0
Geneva 70 653 434 2431 .090 604 151 184 156 1055 25 134 17 92.0 6 896.0
Opponents 70 731 389 2349 .146 686 156 155 151 1156 25 150 9 100.0 2 987.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.33
Assists Per Set 8.63
Service Aces Per Set 2.16
Reception Errors Per Set 2.23
Digs Per Set 15.07
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.09
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Aloysius L 5 40 31 164 .055 39 12 7 14 81 2 8 0 6 0 58.0
9/04/2026 Elmira L 4 34 27 134 .052 30 5 8 13 49 1 2 0 2 0 41.0
9/05/2026 vs Gallaudet W 5 54 11 139 .309 48 9 27 15 65 6 0 0 6 0 69.0
9/05/2026 vs New England Col. L 5 48 30 171 .105 44 5 10 11 84 1 10 1 6 0 59.0
9/09/2026 at Penn St.-Shenango L 3 23 18 93 .054 23 7 10 14 38 2 6 0 5 0 35.0
9/11/2026 vs Warren Wilson L 3 31 21 115 .087 30 8 10 6 61 1 0 3 1 1 40.0
9/11/2026 Lynchburg W 3 36 14 95 .232 35 8 10 4 50 1 16 0 9 0 53.0
9/12/2026 vs Piedmont L 3 27 23 133 .030 27 4 1 7 62 0 4 0 2 0 33.0
9/12/2026 vs East. Mennonite W 5 33 35 139 -.014 31 14 8 15 67 0 16 1 8 0 55.0
9/16/2026 Point Park W 3 35 20 104 .144 34 11 9 5 52 4 2 0 5 0 51.0
9/18/2026 Wilmington (OH) W 3 37 22 106 .142 35 8 4 7 59 1 6 0 4 0 49.0
9/19/2026 Kenyon W 3 35 13 90 .244 34 8 6 5 36 0 8 0 4 0 47.0
9/19/2026 vs Pitt.-Greensburg L 4 50 17 165 .200 47 4 10 9 78 0 14 1 7 1 61.0
9/26/2026 at Saint Vincent W 3 36 11 103 .243 35 8 5 6 60 2 6 0 5 0 49.0
9/30/2026 Grove City W 3 34 21 99 .131 32 5 3 2 51 2 14 0 9 0 48.0
10/02/2026 at Saint Francis W 3 37 15 86 .256 35 16 9 2 40 1 2 0 2 0 55.0
10/02/2026 at Wooster W 5 59 29 161 .186 54 7 8 7 92 0 16 2 8 0 74.0
10/07/2026 at Allegheny W 4 53 20 147 .224 48 9 3 5 72 1 8 1 5 0 67.0
10/09/2026 Chatham W 3 29 11 105 .171 25 8 7 4 59 0 12 0 6 0 43.0
Opponents 70 731 389 2349 .146 686 156 155 151 1156 25 150 9 100.0 2 987.0
Geneva 70 653 434 2431 .090 604 151 184 156 1055 25 134 17 92.0 6 896.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.44
Assists Per Set 9.80
Service Aces Per Set 2.23
Reception Errors Per Set 2.16
Digs Per Set 16.51
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.03
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Seboe, Katie 116
Elkins, Sarah 115
Alexander, Daphne 99
Mitan, Amanda 73
Baird, Rachel 70
Team Leaders: Assists
Player High
Assists
Kephart, Kyla 335
Goonewardene, Laura 157
Crider, Vanessa 42
Borisuk, Chloe 17
Land, Ruthie 14
Team Leaders: Service Aces
Player High
Service Aces
Mitan, Amanda 33
Kephart, Kyla 26
Land, Ruthie 22
Elkins, Sarah 18
Alexander, Daphne 13
Team Leaders: Digs
Player High
Digs
Crider, Vanessa 222
Elkins, Sarah 174
Land, Ruthie 148
Kephart, Kyla 119
Goonewardene, Laura 75
Team Leaders: Blocks
Player High
Blocks
Lee, Gracyn 34.0
Seboe, Katie 28.0
Mitan, Amanda 26.0
Alexander, Daphne 25.0
Baird, Rachel 20.0