Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Women's Volleyball Cumulative Statistics

Team (5-24, 2-14)

Overall Team Statistics
Statistic Geneva Opponents
Attack
Kills 908 1111
Errors 620 493
Attempts 3658 3496
Percent .079 .177
Kills Per Set 9.1 11.1
Set
Assists 825 1020
Assists Per Set 8.3 10.2
Ball Handling Errors 3 7
Serve
Aces 197 214
Errors 274 219
Aces Per Set 2.0 2.1
Receptions
Errors 214 197
Errors Per Set 2.1 2.0
Defense
Digs 1615 1813
Digs Per Set 16.2 18.1
Blocking
Solo 27 47
Assists 100 192
Errors 33 18
Blocks 77.0 143.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Seubert, Heather 97 29 0 63.0 0.65 12 0.12 13 71 -.014 62 0.64 51 0.53 27
2 Goonewardene, Laura 100 29 24 46.0 0.46 16 0.16 16 117 .000 518 5.18 25 0.25 45
4 Keefer, Kaelyn 40 14 5 48.0 1.20 40 1.00 40 179 .000 3 0.08 6 0.15 3
5 Kelley, Hannah 25 11 5 19.0 0.76 18 0.72 16 87 .023 3 0.12 1 0.04 11
6 Helton, Brooklen 75 24 7 3.0 0.04 2 0.03 5 20 -.150 6 0.08 1 0.01 15
7 Nelson, Emily 77 24 22 221.5 2.88 180 2.34 136 734 .060 9 0.12 34 0.44 42
8 Anderson, Kendall 65 25 10 56.0 0.86 41 0.63 24 217 .078 3 0.05 10 0.15 3
10 Land, Ruthie 81 26 14 45.5 0.56 24 0.30 40 198 -.081 197 2.43 17 0.21 33
11 Coleman, Kaiya 12 8 1 7.0 0.58 7 0.58 2 28 .179 0 0.00 0 0.00 1
17 Lee, Gracyn 78 26 19 94.5 1.21 82 1.05 47 336 .104 2 0.03 0 0.00 0
20 Baird, Rachel 71 25 10 98.5 1.39 90 1.27 73 377 .045 3 0.04 0 0.00 0
21 Stroup, Evelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Glumac, Abigail 66 26 10 112.0 1.70 95 1.44 77 410 .044 1 0.02 16 0.24 10
24 McChesney, Julia 68 24 4 17.0 0.25 1 0.01 2 16 -.063 8 0.12 16 0.24 30
26 Seboe, Katie 58 17 14 108.5 1.87 97 1.67 50 354 .133 3 0.05 0 0.00 0
27 Alexander, Daphne 99 29 29 242.5 2.45 203 2.05 79 514 .241 7 0.07 20 0.20 54
Total 100 29 1,182.0 11.82 908 9.08 620 3658 .079 825 8.25 197 1.97 274
Opponents 100 29 1,468.0 14.68 1111 11.11 493 3496 .177 1020 10.20 214 2.14 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seubert, Heather 97 491 5.06 48 670 .928 0.49 0 0 0 0.00 0 0
2 Goonewardene, Laura 100 187 1.87 1 12 .917 0.01 3 4 7.0 0.07 5 1
4 Keefer, Kaelyn 40 34 0.85 12 80 .850 0.30 1 2 3.0 0.08 1 0
5 Kelley, Hannah 25 46 1.84 15 91 .835 0.60 0 0 0 0.00 0 0
6 Helton, Brooklen 75 126 1.68 24 292 .918 0.32 0 0 0 0.00 0 0
7 Nelson, Emily 77 213 2.77 36 437 .918 0.47 2 11 13.0 0.17 0 0
8 Anderson, Kendall 65 42 0.65 5 40 .875 0.08 1 8 9.0 0.14 4 0
10 Land, Ruthie 81 146 1.80 7 68 .897 0.09 2 5 7.0 0.09 1 1
11 Coleman, Kaiya 12 13 1.08 3 15 .800 0.25 0 0 0 0.00 0 0
17 Lee, Gracyn 78 35 0.45 2 33 .939 0.03 6 13 19.0 0.24 1 0
20 Baird, Rachel 71 33 0.46 1 4 .750 0.01 0 17 17.0 0.24 5 0
21 Stroup, Evelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Glumac, Abigail 66 60 0.91 9 132 .932 0.14 0 2 2.0 0.03 2 1
24 McChesney, Julia 68 116 1.71 20 163 .877 0.29 0 0 0 0.00 0 0
26 Seboe, Katie 58 16 0.28 0 7 1.000 0.00 5 13 18.0 0.31 7 0
27 Alexander, Daphne 99 57 0.58 0 5 1.000 0.00 7 25 32.0 0.32 7 0
Total 100 1615 16.15 214 2049 .896 2.14 27 100 77.0 0.77 33 3
Opponents 100 1813 18.13 197 1618 .878 1.97 47 192 143.0 1.43 18 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Seubert, Heather 53 16 0 22.0 0.42 5 0.09 4 25 .040 31 0.58 17 0.32 10
2 Goonewardene, Laura 53 16 15 24.0 0.45 12 0.23 11 75 .013 302 5.70 8 0.15 21
4 Keefer, Kaelyn 4 2 0 1.0 0.25 1 0.25 0 7 .143 0 0.00 0 0.00 0
5 Kelley, Hannah 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Helton, Brooklen 30 11 1 0 0.00 0 0.00 1 2 -.500 2 0.07 0 0.00 6
7 Nelson, Emily 53 16 16 154.0 2.91 125 2.36 94 527 .059 6 0.11 23 0.43 27
8 Anderson, Kendall 32 14 5 22.0 0.69 18 0.56 14 110 .036 2 0.06 2 0.06 1
10 Land, Ruthie 39 13 8 15.5 0.40 7 0.18 19 93 -.129 95 2.44 6 0.15 15
11 Coleman, Kaiya 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Lee, Gracyn 32 13 7 24.5 0.77 21 0.66 16 119 .042 1 0.03 0 0.00 0
20 Baird, Rachel 41 15 5 59.5 1.45 55 1.34 39 213 .075 2 0.05 0 0.00 0
21 Stroup, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Glumac, Abigail 39 16 6 56.5 1.45 43 1.10 41 243 .008 1 0.03 13 0.33 10
24 McChesney, Julia 43 14 3 8.0 0.19 0 0.00 1 6 -.167 3 0.07 8 0.19 20
26 Seboe, Katie 50 15 14 94.5 1.89 84 1.68 43 309 .133 3 0.06 0 0.00 0
27 Alexander, Daphne 53 16 16 132.5 2.50 115 2.17 47 294 .231 1 0.02 6 0.11 24
Total 53 16 614.0 11.58 486 9.17 330 2025 .077 449 8.47 83 1.57 136
Opponents 53 16 861.0 16.25 671 12.66 255 1935 .215 614 11.58 109 2.06 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seubert, Heather 53 277 5.23 27 388 .930 0.51 0 0 0 0.00 0 0
2 Goonewardene, Laura 53 111 2.09 0 5 1.000 0.00 3 2 5.0 0.09 4 0
4 Keefer, Kaelyn 4 1 0.25 1 1 .000 0.25 0 0 0 0.00 0 0
5 Kelley, Hannah 7 15 2.14 3 21 .857 0.43 0 0 0 0.00 0 0
6 Helton, Brooklen 30 33 1.10 11 114 .904 0.37 0 0 0 0.00 0 0
7 Nelson, Emily 53 149 2.81 27 335 .919 0.51 2 8 10.0 0.19 0 0
8 Anderson, Kendall 32 17 0.53 4 12 .667 0.13 0 4 4.0 0.13 3 0
10 Land, Ruthie 39 68 1.74 5 51 .902 0.13 2 1 3.0 0.08 1 0
11 Coleman, Kaiya 4 4 1.00 1 6 .833 0.25 0 0 0 0.00 0 0
17 Lee, Gracyn 32 18 0.56 2 30 .933 0.06 3 1 4.0 0.13 0 0
20 Baird, Rachel 41 18 0.44 1 2 .500 0.02 0 9 9.0 0.22 2 0
21 Stroup, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Glumac, Abigail 39 40 1.03 5 86 .942 0.13 0 1 1.0 0.03 2 0
24 McChesney, Julia 43 83 1.93 13 105 .876 0.30 0 0 0 0.00 0 0
26 Seboe, Katie 50 13 0.26 0 7 1.000 0.00 5 11 16.0 0.32 7 0
27 Alexander, Daphne 53 27 0.51 0 1 1.000 0.00 6 11 17.0 0.32 7 0
Total 53 874 16.49 109 1164 .906 2.06 21 48 45.0 0.85 26 0
Opponents 53 1049 19.79 83 807 .897 1.57 26 110 81.0 1.53 12 2

Match-By-Match

Geneva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Western New Eng. L 4 30 27 124 .024 27 12 17 8 45 0 4 1 2 0 44.0
8/29/2025 vs SUNY Poly L 4 47 22 167 .150 39 5 13 11 74 0 2 1 1 0 53.0
8/30/2025 at SUNY Morrisville L 3 20 19 111 .009 18 5 8 9 41 1 2 1 2 0 27.0
8/30/2025 vs Alfred St. L 4 24 13 123 .089 20 7 11 17 54 0 2 1 1 0 32.0
9/05/2025 at Penn St.-Behrend L 3 19 31 101 -.119 18 6 6 4 41 0 12 0 6 0 31.0
9/05/2025 vs Fredonia L 4 23 27 123 -.033 22 7 15 12 57 0 2 0 1 0 31.0
9/06/2025 vs Bluffton L 4 41 26 128 .117 38 10 12 14 57 1 6 0 4 0 55.0
9/06/2025 vs Houghton L 4 44 29 138 .109 41 7 16 13 68 3 2 0 4 0 55.0
9/12/2025 at Allegheny L 3 16 20 96 -.042 16 4 5 6 38 0 2 1 1 0 21.0
9/12/2025 vs Mount Union L 3 19 16 101 .030 17 4 11 4 36 0 0 0 0 0 23.0
9/13/2025 vs Houghton W 3 33 14 118 .161 30 17 2 4 57 1 0 0 1 2 51.0
9/13/2025 vs Fredonia W 3 33 17 115 .139 32 14 11 4 68 0 10 1 5 0 52.0
9/17/2025 La Roche L 5 52 34 197 .091 46 10 11 4 98 0 10 2 5 0 67.0
9/20/2025 at Westminster (PA) L 3 22 22 119 .000 20 3 11 7 52 0 2 0 1 0 26.0
9/20/2025 vs Penn St.-Du Bois W 3 37 15 87 .253 28 10 5 1 45 0 0 0 0 1 47.0
9/24/2025 at Thiel L 3 28 14 126 .111 26 7 7 4 68 0 0 1 0 0 35.0
9/27/2025 Chatham L 3 21 20 101 .010 20 5 6 16 56 1 0 1 1 0 27.0
10/01/2025 at Grove City W 5 57 19 171 .222 48 10 9 4 55 4 10 6 9 0 76.0
10/04/2025 Franciscan L 5 62 34 188 .149 60 15 12 8 76 0 4 2 2 0 79.0
10/08/2025 Hiram L 3 18 17 89 .011 15 4 9 10 39 0 2 3 1 0 23.0
10/11/2025 at Saint Vincent L 3 33 30 149 .020 31 2 9 2 68 5 2 0 6 0 41.0
10/15/2025 Thiel L 3 17 12 77 .065 17 2 8 11 28 0 2 1 1 0 20.0
10/18/2025 at Bethany (WV) L 3 27 13 117 .120 27 7 11 12 48 1 6 2 4 0 38.0
10/22/2025 Westminster (PA) L 3 29 18 127 .087 26 1 8 6 58 0 0 0 0 0 30.0
10/24/2025 at Waynesburg W 3 39 21 146 .123 36 8 10 1 59 6 4 8 8 0 55.0
10/29/2025 at Hiram L 3 18 21 118 -.025 15 3 6 9 44 2 0 1 2 0 23.0
11/01/2025 Wash. & Jeff. L 4 45 32 184 .071 41 6 9 3 96 1 2 0 2 0 53.0
11/04/2025 Allegheny L 3 23 14 95 .095 20 5 12 7 43 1 6 0 4 0 32.0
11/08/2025 Grove City L 3 31 23 122 .066 31 1 4 3 46 0 6 0 3 0 35.0
Geneva 100 908 620 3658 .079 825 197 274 214 1615 27 100 33 77.0 3 1,182.0
Opponents 100 1111 493 3496 .177 1020 214 219 197 1813 47 192 18 143.0 7 1,468.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.08
Assists Per Set 8.25
Service Aces Per Set 1.97
Reception Errors Per Set 2.14
Digs Per Set 16.15
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.03
Points Per Set 11.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Western New Eng. W 4 38 19 107 .178 34 8 15 12 53 2 6 3 5 0 51.0
8/29/2025 vs SUNY Poly W 4 44 15 160 .181 40 11 10 5 82 2 2 0 3 0 58.0
8/30/2025 SUNY Morrisville W 3 32 11 103 .204 31 9 8 5 53 1 4 1 3 0 44.0
8/30/2025 vs Alfred St. W 4 47 27 149 .134 44 17 15 7 67 1 6 1 4 0 68.0
9/05/2025 Penn St.-Behrend W 3 31 18 98 .133 30 4 12 6 45 4 12 0 10 0 45.0
9/05/2025 vs Fredonia W 4 33 20 121 .107 32 12 17 7 63 0 4 0 2 0 47.0
9/06/2025 vs Bluffton W 4 37 18 117 .162 34 14 7 10 53 1 10 0 6 0 57.0
9/06/2025 vs Houghton W 4 30 28 135 .015 27 13 9 7 52 2 10 0 7 0 50.0
9/12/2025 Allegheny W 3 43 13 99 .303 39 6 9 4 55 2 4 0 4 0 53.0
9/12/2025 vs Mount Union W 3 42 12 95 .316 36 4 9 4 58 1 6 0 4 0 50.0
9/13/2025 vs Houghton L 3 27 13 113 .124 21 4 7 17 46 6 2 0 7 3 38.0
9/13/2025 vs Fredonia L 3 24 20 121 .033 24 4 8 14 60 1 4 1 3 0 31.0
9/17/2025 at La Roche W 5 45 22 172 .134 44 4 10 10 99 0 14 0 7 1 56.0
9/20/2025 Westminster (PA) W 3 32 17 111 .135 28 7 5 3 61 3 6 0 6 1 45.0
9/20/2025 vs Penn St.-Du Bois L 3 10 15 70 -.071 9 1 7 10 33 0 2 0 1 1 12.0
9/24/2025 Thiel W 3 49 9 141 .284 47 4 11 7 80 0 6 1 3 0 56.0
9/27/2025 at Chatham W 3 31 14 106 .160 27 16 11 5 56 1 6 0 4 0 51.0
10/01/2025 Grove City L 5 64 22 155 .271 55 4 3 10 71 2 8 1 6 0 74.0
10/04/2025 at Franciscan W 5 59 14 158 .285 56 8 5 15 79 2 14 0 9 0 76.0
10/08/2025 at Hiram W 3 38 13 94 .266 37 10 5 4 49 0 4 0 2 0 50.0
10/11/2025 Saint Vincent W 3 32 21 129 .085 30 2 4 2 71 7 4 1 9 0 43.0
10/15/2025 at Thiel W 3 43 15 92 .304 35 11 9 2 43 0 4 0 2 0 56.0
10/18/2025 Bethany (WV) W 3 41 16 112 .223 38 12 3 7 72 0 6 0 3 0 56.0
10/22/2025 at Westminster (PA) W 3 42 12 118 .254 38 6 2 1 71 1 10 0 6 0 54.0
10/24/2025 Waynesburg L 3 28 23 128 .039 24 1 2 8 61 1 0 6 1 0 30.0
10/29/2025 Hiram W 3 37 10 99 .273 36 9 1 3 69 3 6 0 6 1 52.0
11/01/2025 at Wash. & Jeff. W 4 49 26 182 .126 46 3 3 6 96 1 18 2 10 0 62.0
11/04/2025 at Allegheny W 3 39 18 106 .198 36 7 7 5 55 1 6 1 4 0 50.0
11/08/2025 at Grove City W 3 44 12 105 .305 42 3 5 1 60 2 8 0 6 0 53.0
Opponents 100 1111 493 3496 .177 1020 214 219 197 1813 47 192 18 143.0 7 1,468.0
Geneva 100 908 620 3658 .079 825 197 274 214 1615 27 100 33 77.0 3 1,182.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.11
Assists Per Set 10.20
Service Aces Per Set 2.14
Reception Errors Per Set 1.97
Digs Per Set 18.13
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.07
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Alexander, Daphne 203
Nelson, Emily 180
Seboe, Katie 97
Glumac, Abigail 95
Baird, Rachel 90
Team Leaders: Assists
Player High
Assists
Goonewardene, Laura 518
Land, Ruthie 197
Seubert, Heather 62
Nelson, Emily 9
McChesney, Julia 8
Team Leaders: Service Aces
Player High
Service Aces
Seubert, Heather 51
Nelson, Emily 34
Goonewardene, Laura 25
Alexander, Daphne 20
Land, Ruthie 17
Team Leaders: Digs
Player High
Digs
Seubert, Heather 491
Nelson, Emily 213
Goonewardene, Laura 187
Land, Ruthie 146
Helton, Brooklen 126
Team Leaders: Blocks
Player High
Blocks
Alexander, Daphne 32.0
Lee, Gracyn 19.0
Seboe, Katie 18.0
Baird, Rachel 17.0
Nelson, Emily 13.0