Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (1-0) -VS- Adrian (0-1)

Box Score

Geneva logo
3
vs
Adrian logo
2

Geneva (1-0)
-VS-
Adrian (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Geneva GEN 20 24 25 25 15
Adrian ADR 25 26 23 21 11
Date:
9/2/2022
Time:
4:00pm
Site:
Sandusky, Ohio (Cedar Point 6)
Attendance:
0
VIEW
Match History vs Adrian

Match Details

Game Statistics By Set
Set Geneva Adrian
K E TA % K E TA %
Set #1 12 5 29 .241 7 2 31 .161
Set #2 11 4 37 .189 14 5 34 .265
Set #3 11 5 39 .154 11 5 27 .222
Set #4 9 7 29 .069 9 10 27 -.037
Set #5 9 4 28 .179 4 4 21 .000
Total 52 25 162 .167 45 26 140 .136
Team Statistical Comparison
Statistic Team Comparison
GEN - ADR
Points
74.0
60.0
Kills
52
43
Aces
13
9
Blocks
9
8
Assists
41
22
Digs
61
72

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Neville, Tess (15), Shook, Hope (12), Nelson, Emily (9)
Aces Veon, Megan (4), Nelson, Emily (4), Neville, Tess (3)
Blocks Veon, Megan (7), Peachey, Samantha (3), Nelson, Emily (2)
Assists Monroe, Ashley (20), Peachey, Samantha (19), Townsend, Maggie (1)
Digs Townsend, Maggie (22), Monroe, Ashley (13), Neville, Tess (8)
ADR - Leaders
Statistic Leaders
Kills Amber Morris (16), Hailey Farrell (5), Destiny Johnson (5)
Aces Lana Cox (3), Grace Croci (2), Hailey Farrell (1)
Blocks Destiny Johnson (11), Amber Morris (2), Kayla Chan (1)
Assists Hailey Farrell (20), Mya Minjares (1), Olivia Anderson (1)
Digs Mya Minjares (26), Amber Morris (8), Lana Cox (8)

Individual Statistics

Geneva (1-0)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Townsend, Maggie 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 22 0 4 0.0
03 03 Veon, Megan 5 6 2 20 .200 0 0 4 3 4-3 2 5 1 1 0 0 14.5
04 04 Neville, Tess 5 15 5 37 .270 0 0 3 2 3-2 0 0 0 8 0 5 18.0
07 07 Nelson, Emily 5 9 6 29 .103 1 0 4 2 4-2 0 2 0 6 3 1 14.0
09 09 Byers, Savannah 5 5 3 18 .111 0 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Peachey, Samantha 5 2 3 10 -.100 19 0 0 0 0-0 0 3 0 0 0 0 3.5
19 19 Monroe, Ashley 5 0 0 1 .000 20 0 2 3 2-3 0 0 0 13 1 0 2.0
24 24 Parra, Natalie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
20 20 Shook, Hope 4 12 6 34 .176 0 0 0 0 0-0 1 1 0 3 0 1 13.5
05 05 Pifer, Zoe 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
08 08 Mummau, Kami 1 3 0 12 .250 0 0 0 3 0-3 0 0 0 0 0 0 3.0
Totals 52 25 162 .167 41 0 13 17 13-17 3 12 1 61 4 14 74
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Townsend, Maggie 5 0 0 0 22 0 4 0.0
03 03 Veon, Megan 5 2 5 1 1 0 0 14.5
04 04 Neville, Tess 5 0 0 0 8 0 5 18.0
07 07 Nelson, Emily 5 0 2 0 6 3 1 14.0
09 09 Byers, Savannah 5 0 1 0 0 0 0 5.5
12 12 Peachey, Samantha 5 0 3 0 0 0 0 3.5
19 19 Monroe, Ashley 5 0 0 0 13 1 0 2.0
24 24 Parra, Natalie 5 0 0 0 7 0 1 0.0
20 20 Shook, Hope 4 1 1 0 3 0 1 13.5
05 05 Pifer, Zoe 2 0 0 0 1 0 2 0.0
08 08 Mummau, Kami 1 0 0 0 0 0 0 3.0
Totals 3 12 1 61 4 14 74

Adrian (0-1)

ADR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hailey Farrell 5 5 0 8 .625 20 0 1 2 1-2 0 0 0 4 0 0 6.0
9 9 Maddy Peters 5 0 1 4 -.250 0 0 1 3 1-3 0 0 0 6 0 1 1.0
10 10 Amber Morris 5 16 5 43 .256 0 0 1 2 1-2 1 1 0 8 0 4 18.5
11 11 Destiny Johnson 5 5 7 36 -.056 0 0 0 0 0-0 0 11 4 0 0 0 10.5
17 17 Mya Minjares 5 0 0 0 0 1 0 1 2 1-2 0 0 0 26 0 1 1.0
4 4 Grace Croci 4 3 2 7 .143 0 0 2 0 2-0 0 0 3 2 0 0 5.0
21 21 Mallory Dorow 4 5 8 28 -.107 0 0 0 0 0-0 0 0 0 5 0 2 5.0
24 24 Lana Cox 4 0 0 0 0 0 0 3 3 3-3 0 0 0 8 0 1 3.0
30 30 Olivia Anderson 4 4 1 10 .300 1 0 0 0 0-0 0 1 2 1 0 0 4.5
5 5 Kayla Chan 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Maddy Ritchie 2 4 2 7 .286 0 0 0 0 0-0 0 0 0 4 0 0 4.0
15 15 Morgan DeRidder 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Amelia McCombs 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Ainsley Page 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 43 26 147 .116 22 0 9 12 9-12 1 14 9 72 0 9 60
ADR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hailey Farrell 5 0 0 0 4 0 0 6.0
9 9 Maddy Peters 5 0 0 0 6 0 1 1.0
10 10 Amber Morris 5 1 1 0 8 0 4 18.5
11 11 Destiny Johnson 5 0 11 4 0 0 0 10.5
17 17 Mya Minjares 5 0 0 0 26 0 1 1.0
4 4 Grace Croci 4 0 0 3 2 0 0 5.0
21 21 Mallory Dorow 4 0 0 0 5 0 2 5.0
24 24 Lana Cox 4 0 0 0 8 0 1 3.0
30 30 Olivia Anderson 4 0 1 2 1 0 0 4.5
5 5 Kayla Chan 2 0 1 0 0 0 0 1.5
8 8 Maddy Ritchie 2 0 0 0 4 0 0 4.0
15 15 Morgan DeRidder 2 0 0 0 2 0 0 0.0
12 12 Amelia McCombs 1 0 0 0 3 0 0 0.0
13 13 Ainsley Page 1 0 0 0 3 0 0 0.0
Totals 1 14 9 72 0 9 60