Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (2-0) -VS- Defiance (1-1)

Box Score

Geneva logo
3
vs
Defiance logo
2

Geneva (2-0)
-VS-
Defiance (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Geneva GEN 25 25 15 24 17
Defiance DCW 22 19 25 26 15
Date:
9/2/2022
Time:
8:00pm
Site:
Sandusky, Ohio (Cedar Point 3)
Attendance:
0
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Geneva Defiance
K E TA % K E TA %
Set #1 14 4 32 .312 0 0 0 .000
Set #2 12 6 38 .158 0 0 0 .000
Set #3 9 5 36 .111 0 0 0 .000
Set #4 14 5 47 .191 0 0 0 .000
Set #5 11 4 33 .212 0 0 0 .000
Total 60 24 186 .194 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GEN - DCW
Points
79.0
0
Kills
62
0
Aces
10
0
Blocks
7
0
Assists
48
0
Digs
90
0

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Neville, Tess (16), Shook, Hope (13), Veon, Megan (11)
Aces Nelson, Emily (5), Neville, Tess (3), Townsend, Maggie (2)
Blocks Veon, Megan (3), Byers, Savannah (3), Shook, Hope (3)
Assists Monroe, Ashley (32), Peachey, Samantha (13), Townsend, Maggie (3)
Digs Townsend, Maggie (28), Monroe, Ashley (13), Neville, Tess (11)
DCW - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Geneva (2-0)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Seubert, Heather 5 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
02 02 Townsend, Maggie 5 0 0 4 .000 3 0 2 2 2-2 0 0 0 28 0 1 2.0
03 03 Veon, Megan 5 11 5 34 .176 0 0 0 0 0-0 1 2 0 4 0 1 13.0
04 04 Neville, Tess 5 16 8 41 .195 0 0 3 4 3-4 0 0 0 11 0 1 19.0
07 07 Nelson, Emily 5 7 4 19 .158 0 0 5 4 5-4 0 0 0 0 0 0 12.0
09 09 Byers, Savannah 5 10 3 26 .269 0 0 0 0 0-0 1 2 0 1 0 0 12.0
12 12 Peachey, Samantha 5 4 0 12 .333 13 0 0 0 0-0 0 0 0 0 1 0 4.0
19 19 Monroe, Ashley 5 0 0 1 .000 32 0 0 3 0-3 0 0 0 13 0 0 0.0
20 20 Shook, Hope 5 13 2 42 .262 0 0 0 2 0-2 1 2 0 9 0 2 15.0
11 11 Cendrowski, Heather 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Pifer, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
08 08 Mummau, Kami 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
13 13 Shatzer, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
24 24 Parra, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 5 0.0
Totals 62 23 186 .210 48 0 10 16 10-16 3 8 0 90 1 14 79
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Seubert, Heather 5 0 0 0 10 0 2 0.0
02 02 Townsend, Maggie 5 0 0 0 28 0 1 2.0
03 03 Veon, Megan 5 1 2 0 4 0 1 13.0
04 04 Neville, Tess 5 0 0 0 11 0 1 19.0
07 07 Nelson, Emily 5 0 0 0 0 0 0 12.0
09 09 Byers, Savannah 5 1 2 0 1 0 0 12.0
12 12 Peachey, Samantha 5 0 0 0 0 1 0 4.0
19 19 Monroe, Ashley 5 0 0 0 13 0 0 0.0
20 20 Shook, Hope 5 1 2 0 9 0 2 15.0
11 11 Cendrowski, Heather 2 0 0 0 0 0 0 0.0
05 05 Pifer, Zoe 1 0 0 0 2 0 2 0.0
08 08 Mummau, Kami 1 0 1 0 3 0 0 1.5
13 13 Shatzer, McKenzie 1 0 1 0 0 0 0 0.5
24 24 Parra, Natalie 1 0 0 0 9 0 5 0.0
Totals 3 8 0 90 1 14 79

Defiance (1-1)

DCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
DCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0