Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Carnegie Mellon (82, 2-0) vs Geneva (53, 0-2)

Box Score

Geneva logo
53
vs
82
Carnegie Mellon logo
0-2
2-0
Team Score By Half
Team 1 2 Total F Records
GEN Geneva 27 26 53 0-2
Winner CMU Carnegie Mellon 38 44 82 2-0

Geneva 53

Geneva 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Adamczyk, Ethan * 35 8-15 2-5 1-2 0-4 4 2 2 3 1 2 19
25 25 Vaudrin, Chaese * 35 5-8 1-4 3-4 0-2 2 1 3 7 0 3 14
11 11 Leichliter, Jimmy * 16 3-6 3-6 0-0 0-1 1 4 0 1 0 0 9
04 04 Shelton, Nick * 28 0-5 0-3 2-2 0-0 0 1 0 4 0 1 2
33 33 Jaros, Jacob * 21 0-2 0-0 2-2 0-4 4 2 2 1 0 0 2
44 44 Dean, Chris 20 2-7 1-3 0-0 1-4 5 1 0 0 0 1 5
00 00 Lawrence, Jordan 24 1-3 0-1 0-0 0-0 0 1 1 0 0 0 2
45 45 Higgins, Rocky 9 0-1 0-0 0-2 0-1 1 2 1 0 0 0 0
20 20 Beechaum, Greg 3 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
22 22 Stitt, Zack 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Hoefler, Josiah 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Jacob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Corsello, Tom 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Dean, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Hulings, Eric 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-50 7-24 8-12 2-19 21 15 9 17 1 7 53
Team Summary FG 3PT FT
Total 19-50 7-24 8-12
38.0% 29.2% 66.7%
Column One Column Two Column Three

Carnegie Mellon 82

Carnegie Mellon 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Serbin,Jack * 26 10-16 2-4 2-3 3-8 11 2 3 0 3 2 24
14 14 Cordts,Seth * 27 7-15 1-4 1-2 2-2 4 1 2 1 0 1 16
24 24 Sebak,Jason * 21 3-4 2-2 0-0 0-2 2 1 4 0 0 1 8
45 45 Stursberg,Kevin * 20 2-6 0-0 0-0 4-6 10 3 0 2 0 0 4
15 15 Chasen,Blake * 17 1-3 0-0 0-0 0-1 1 0 2 2 1 2 2
40 40 Cossins,Joseph 12 3-7 0-0 4-4 2-0 2 2 0 3 1 0 10
10 10 Hillman,Matt 16 4-6 0-1 0-0 1-1 2 0 0 1 0 3 8
04 04 Blakney,Jasen 9 1-2 1-1 0-0 0-0 0 1 1 0 0 0 3
03 03 Maha,Ryan 16 0-3 0-2 2-2 0-1 1 0 0 0 0 0 2
21 21 Dincer,Kemal 8 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
41 41 Kromka,Tom 4 1-2 0-0 0-0 0-1 1 1 0 1 0 1 2
34 34 Ormond,James 4 0-0 0-0 1-2 0-0 0 1 0 1 0 1 1
33 33 Shkil,Chris 10 0-1 0-0 0-0 2-4 6 2 1 1 1 0 0
23 23 Boru,Keerthi 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
05 05 Cook,Thomas 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Loebbaka,Matt 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 33-68 6-15 10-13 16-31 47 15 13 15 6 11 82
Team Summary FG 3PT FT
Total 33-68 6-15 10-13
48.5% 40.0% 76.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Geneva
Carnegie Mellon
2nd Chance Points
Team Total
Geneva
Carnegie Mellon
Bench Points
Team Total
Geneva
Carnegie Mellon
Lead Gained By
Team Total
Geneva
Carnegie Mellon
Points in Paint
Team Total
Geneva
Carnegie Mellon
Fast Break Points
Team Total
Geneva
Carnegie Mellon
Score Tied By
Team Total
Geneva
Carnegie Mellon