Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 5-3)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Total Points 1193 1260
Points Per Game 70.2 74.1
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 440-1015 468-1070
FG: Percentage .433 .437
FG: Per Game 25.9 27.5
3PT: Made-Attempted 137-388 120-383
3PT: Percentage .353 .313
3PT: Per Game 8.1 7.1
FT: Made-Attempted 176-254 204-284
FT: Percentage .693 .718
FT: Per Game 10.4 12.0
Rebounding
Total 638 615
Per Game 37.5 36.2
Margin 1.4 --
Assists
Total 174 225
Per Game 10.2 13.2
Turnovers
Total 226 163
Per Game 13.3 9.6
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.1 13.9
Steals
Total 86 143
Per Game 5.1 8.4
Blocks
Total 41 37
Per Game 2.4 2.2
Attendance
Total 1944 2441
Per Game 8-243 6-407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bertovich, Jonathan 17 17 545 32.1 96 210 .457 48 118 .407 33 43 .767 273 16.1 8 86 94 5.5 24 58 52 18 8
20 Barker, Trey 17 17 560 32.9 86 199 .432 28 80 .350 12 16 .750 212 12.5 8 66 74 4.4 29 20 24 8 1
21 Coletti, Tommy 17 17 579 34.1 71 161 .441 13 40 .325 49 70 .700 204 12.0 30 65 95 5.6 31 41 45 10 18
00 Million, Nick 12 10 326 27.2 45 116 .388 25 72 .347 8 13 .615 123 10.3 13 53 66 5.5 9 8 9 12 8
44 Matthews, Austin 17 6 365 21.5 52 103 .505 0 0 .000 26 39 .667 130 7.6 32 62 94 5.5 39 7 22 8 6
35 Srock, Alec 17 15 392 23.1 50 105 .476 0 0 .000 26 46 .565 126 7.4 38 44 82 4.8 38 14 28 8 0
02 Edwards, Ryan 17 3 269 15.8 14 36 .389 11 25 .440 14 18 .778 53 3.1 2 22 24 1.4 17 16 23 12 0
12 Lucas, Tayt 17 0 186 10.9 15 42 .357 12 34 .353 2 2 1.000 44 2.6 6 9 15 0.9 13 6 8 5 0
41 Brush, Elijah 10 0 44 4.4 4 11 .364 0 4 .000 2 3 .667 10 1.0 8 4 12 1.2 13 2 1 2 0
15 Webb, Stanford 6 0 23 3.8 3 11 .273 0 5 .000 0 0 .000 6 1.0 2 4 6 1.0 4 1 0 1 0
33 Fisher, Micah 9 0 48 5.3 3 12 .250 0 5 .000 0 0 .000 6 0.7 2 5 7 0.8 9 0 2 1 0
25 Lyle, Luke 8 0 29 3.6 0 0 .000 0 0 .000 4 4 1.000 4 0.5 1 2 3 0.4 4 0 1 1 0
04 Melat, Chase 4 0 6 1.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 1 0 0
22 Lauer, Danny 8 0 24 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 6 6 0.8 2 1 3 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.5 0 0 5 0 0  
24 Travillion, Tyler 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 17 3400 200.0 440 1015 .433 137 388 .353 176 254 .693 1193 70.18 181 457 638 37.5 234 174 226 86 41
Opponents 17 3400 200.0 468 1070 .437 120 383 .313 204 284 .718 1260 74.12 180 435 615 36.2 261 225 163 143 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bertovich, Jonathan 8 8 264 33.0 46 99 .465 17 44 .386 19 23 .826 128 16.0 3 51 54 6.8 11 23 2.9 22 7 5
20 Barker, Trey 8 8 295 36.9 45 102 .441 13 38 .342 6 6 1.000 109 13.6 3 34 37 4.6 14 11 1.4 13 6 1
21 Coletti, Tommy 8 8 272 34.0 32 78 .410 2 12 .167 20 32 .625 86 10.8 14 36 50 6.3 15 22 2.8 19 5 5
00 Million, Nick 8 7 228 28.5 29 77 .377 14 45 .311 8 13 .615 80 10.0 8 42 50 6.3 6 4 0.5 6 6 5
44 Matthews, Austin 8 2 166 20.8 22 43 .512 0 0 .000 13 18 .722 57 7.1 12 27 39 4.9 17 2 0.3 10 6 3
35 Srock, Alec 8 6 157 19.6 12 39 .308 0 0 .000 6 17 .353 30 3.8 19 15 34 4.3 17 4 0.5 12 4 0
02 Edwards, Ryan 8 1 139 17.4 7 20 .350 4 12 .333 11 14 .786 29 3.6 1 12 13 1.6 7 8 1.0 6 4 0
12 Lucas, Tayt 8 0 54 6.8 5 12 .417 4 9 .444 0 0 .000 14 1.8 2 4 6 0.8 6 0 0.0 1 2 0
41 Brush, Elijah 3 0 13 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 6 0 0.0 0 0 0
33 Fisher, Micah 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 0 0 0
22 Lauer, Danny 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Lyle, Luke 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 10 29 3.6 0 0 0.0 0 0 0  
Total 8 1600 200.0 200 473 .423 54 161 .335 83 123 .675 537 67.13 81 232 313 39.1 102 74 9.3 89 41 19
Opponents 8 1600 200.0 199 499 .399 57 193 .295 87 124 .702 542 67.75 84 215 299 37.4 128 98 12.3 73 57 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bertovich, Jonathan 17 17 545 96 210 .457 48 118 .407 33 43 .767 273 16.1
20 Barker, Trey 17 17 560 86 199 .432 28 80 .350 12 16 .750 212 12.5
21 Coletti, Tommy 17 17 579 71 161 .441 13 40 .325 49 70 .700 204 12.0
00 Million, Nick 12 10 326 45 116 .388 25 72 .347 8 13 .615 123 10.3
35 Srock, Alec 17 15 392 50 105 .476 0 0 .000 26 46 .565 126 7.4
44 Matthews, Austin 17 6 365 52 103 .505 0 0 .000 26 39 .667 130 7.6
02 Edwards, Ryan 17 3 269 14 36 .389 11 25 .440 14 18 .778 53 3.1
12 Lucas, Tayt 17 0 186 15 42 .357 12 34 .353 2 2 1.000 44 2.6
41 Brush, Elijah 10 0 44 4 11 .364 0 4 .000 2 3 .667 10 1.0
15 Webb, Stanford 6 0 23 3 11 .273 0 5 .000 0 0 .000 6 1.0
33 Fisher, Micah 9 0 48 3 12 .250 0 5 .000 0 0 .000 6 0.7
22 Lauer, Danny 8 0 24 0 3 .000 0 3 .000 0 0 .000 0 0.0
25 Lyle, Luke 8 0 29 0 0 .000 0 0 .000 4 4 1.000 4 0.5
04 Melat, Chase 4 0 6 1 4 .250 0 1 .000 0 0 .000 2 0.5
24 Travillion, Tyler 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3400 440 1015 .433 137 388 .353 176 254 .693 1193 70.18
Opponents 17 3400 468 1070 .437 120 383 .313 204 284 .718 1260 74.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bertovich, Jonathan 17 32.1 .457 .407 .767 0.5 5.1 5.5 3.4 1.1 0.5 16.1
20 Barker, Trey 17 32.9 .432 .350 .750 0.5 3.9 4.4 1.2 0.5 0.1 12.5
21 Coletti, Tommy 17 34.1 .441 .325 .700 1.8 3.8 5.6 2.4 0.6 1.1 12.0
00 Million, Nick 12 27.2 .388 .347 .615 1.1 4.4 5.5 0.7 1.0 0.7 10.3
35 Srock, Alec 17 23.1 .476 .000 .565 2.2 2.6 4.8 0.8 0.5 0.0 7.4
44 Matthews, Austin 17 21.5 .505 .000 .667 1.9 3.6 5.5 0.4 0.5 0.4 7.6
02 Edwards, Ryan 17 15.8 .389 .440 .778 0.1 1.3 1.4 0.9 0.7 0.0 3.1
12 Lucas, Tayt 17 10.9 .357 .353 1.000 0.4 0.5 0.9 0.4 0.3 0.0 2.6
41 Brush, Elijah 10 4.4 .364 .000 .667 0.8 0.4 1.2 0.2 0.2 0.0 1.0
15 Webb, Stanford 6 3.8 .273 .000 .000 0.3 0.7 1.0 0.2 0.2 0.0 1.0
33 Fisher, Micah 9 5.3 .250 .000 .000 0.2 0.6 0.8 0.0 0.1 0.0 0.7
22 Lauer, Danny 8 3.0 .000 .000 .000 0.0 0.8 0.8 0.1 0.0 0.0 0.0
25 Lyle, Luke 8 3.6 .000 .000 1.000 0.1 0.3 0.4 0.0 0.1 0.0 0.5
04 Melat, Chase 4 1.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
24 Travillion, Tyler 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .433 .353 .693 10.6 26.9 37.5 10.2 5.1 2.4 70.18
Opponents 17 200.0 .437 .313 .718 10.6 25.6 36.2 13.2 8.4 2.2 74.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/14/25 62-88 L 22-60 .367 6-27 .222 12-16 .750 13 26 39 39.0 19 9 24 4 4 62 62.0
vs Carlow 11/15/25 82-68 W 32-60 .533 9-22 .409 9-14 .643 12 27 39 39.0 13 14 14 3 5 82 72.0
vs Mount Aloysius 11/18/25 85-78 W 34-57 .596 10-20 .500 7-10 .700 10 27 37 38.3 13 17 14 7 4 85 76.3
vs Lynchburg 11/21/25 60-74 L 21-58 .362 9-29 .310 9-9 1.000 12 24 36 37.8 15 4 13 2 5 60 72.3
vs SUNY Potsdam 11/22/25 86-60 W 30-59 .508 9-23 .391 17-26 .654 15 30 45 39.2 14 10 13 3 2 86 75.0
at Pitt.-Bradford 11/24/25 88-96 L 33-62 .532 8-17 .471 14-21 .667 12 30 42 39.7 15 12 26 1 8 88 77.2
vs Pitt.-Greensburg 11/29/25 62-94 L 21-60 .350 12-33 .364 8-8 1.000 11 19 30 38.3 19 8 18 1 6 62 75.0
at Grove City 12/03/25 64-52 W 22-64 .344 7-20 .350 13-17 .765 14 23 37 38.1 8 7 5 2 7 64 73.6
vs Allegheny 12/06/25 83-80 W 29-60 .483 11-24 .458 14-21 .667 10 28 38 38.1 17 13 9 1 5 83 74.7
at Wooster 12/29/25 63-80 L 22-59 .373 6-29 .207 13-22 .591 9 19 28 37.1 13 9 7 0 5 63 73.5
vs Hanover 12/30/25 68-80 L 25-67 .373 14-27 .519 4-5 .800 6 23 29 36.4 11 17 8 1 6 68 73.0
vs Hiram 01/07/26 72-63 W 29-56 .518 7-16 .438 7-11 .636 6 30 36 36.3 10 7 11 1 4 72 72.9
at Wash. & Jeff. 01/10/26 64-68 L 25-55 .455 4-21 .190 10-14 .714 8 33 41 36.7 14 10 18 3 6 64 72.2
at Thiel 01/14/26 63-61 W 26-56 .464 3-14 .214 8-12 .667 6 25 31 36.3 10 5 10 3 7 63 71.6
vs Waynesburg 01/17/26 43-62 L 16-55 .291 5-26 .192 6-12 .500 12 26 38 36.4 14 7 11 2 3 43 69.7
at Westminster (PA) 01/21/26 58-74 L 22-60 .367 6-17 .353 8-12 .667 11 27 38 36.5 18 7 12 1 4 58 68.9
vs Bethany (WV) 01/24/26 90-82 W 31-67 .463 11-23 .478 17-24 .708 14 40 54 37.5 11 18 13 6 5 90 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/14/25 88-62 W 34-69 .493 6-19 .316 14-27 .519 13 27 40 40.0 20 13 9 1 10 88 88.0
Carlow 11/15/25 68-82 L 23-53 .434 6-22 .273 16-22 .727 6 19 25 32.5 15 11 12 0 10 68 78.0
Mount Aloysius 11/18/25 78-85 L 31-67 .463 8-21 .381 8-12 .667 11 15 26 30.3 13 12 7 2 8 78 78.0
Lynchburg 11/21/25 74-60 W 27-70 .386 3-18 .167 17-18 .944 20 25 45 34.0 14 9 6 4 7 74 77.0
SUNY Potsdam 11/22/25 60-86 L 22-62 .355 4-17 .235 12-18 .667 12 19 31 33.4 17 9 9 0 10 60 73.6
Pitt.-Bradford 11/24/25 96-88 W 34-75 .453 13-30 .433 15-18 .833 13 21 34 33.5 18 18 15 1 18 96 77.3
Pitt.-Greensburg 11/29/25 94-62 W 34-55 .618 4-15 .267 22-26 .846 6 28 34 33.6 13 14 11 2 12 94 79.7
Grove City 12/03/25 52-64 L 19-57 .333 7-26 .269 7-8 .875 14 32 46 35.1 17 15 15 4 4 52 76.3
Allegheny 12/06/25 80-83 L 29-64 .453 8-25 .320 14-19 .737 11 25 36 35.2 21 14 8 4 2 80 76.7
Wooster 12/29/25 80-63 W 32-56 .571 10-22 .455 6-12 .500 7 31 38 35.5 16 22 11 2 6 80 77.0
Hanover 12/30/25 80-68 W 32-64 .500 9-26 .346 7-7 1.000 8 35 43 36.2 7 19 10 1 5 80 77.3
Hiram 01/07/26 63-72 L 24-61 .393 7-25 .280 8-11 .727 8 25 33 35.9 18 13 9 4 9 63 76.1
Wash. & Jeff. 01/10/26 68-64 W 22-57 .386 8-26 .308 16-25 .640 7 24 31 35.5 11 8 10 1 13 68 75.5
Thiel 01/14/26 61-63 L 26-64 .406 2-10 .200 7-10 .700 14 24 38 35.7 11 12 10 4 6 61 74.4
Waynesburg 01/17/26 62-43 W 24-61 .393 5-21 .238 9-14 .643 12 30 42 36.1 16 7 6 2 6 62 73.6
Westminster (PA) 01/21/26 74-58 W 25-58 .431 7-27 .259 17-23 .739 8 29 37 36.2 14 15 8 4 8 74 73.6
Bethany (WV) 01/24/26 82-90 L 30-77 .390 13-33 .394 9-14 .643 10 26 36 36.2 20 14 7 1 9 82 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/14/25 62-88 -26 22-60/34-69 .367/.493 6-27/6-19 .222/.316 12-16/14-27 .750-.519 39/40 -1 9/13 24/9 4/1 4/10 19/20
Carlow 11/15/25 82-68 14 32-60/23-53 .533/.434 9-22/6-22 .409/.273 9-14/16-22 .643-.727 39/25 14 14/11 14/12 3/0 5/10 13/15
Mount Aloysius 11/18/25 85-78 7 34-57/31-67 .596/.463 10-20/8-21 .500/.381 7-10/8-12 .700-.667 37/26 11 17/12 14/7 7/2 4/8 13/13
Lynchburg 11/21/25 60-74 -14 21-58/27-70 .362/.386 9-29/3-18 .310/.167 9-9/17-18 1.000-.944 36/45 -9 4/9 13/6 2/4 5/7 15/14
SUNY Potsdam 11/22/25 86-60 26 30-59/22-62 .508/.355 9-23/4-17 .391/.235 17-26/12-18 .654-.667 45/31 14 10/9 13/9 3/0 2/10 14/17
Pitt.-Bradford 11/24/25 88-96 -8 33-62/34-75 .532/.453 8-17/13-30 .471/.433 14-21/15-18 .667-.833 42/34 8 12/18 26/15 1/1 8/18 15/18
Pitt.-Greensburg 11/29/25 62-94 -32 21-60/34-55 .350/.618 12-33/4-15 .364/.267 8-8/22-26 1.000-.846 30/34 -4 8/14 18/11 1/2 6/12 19/13
Grove City 12/03/25 64-52 12 22-64/19-57 .344/.333 7-20/7-26 .350/.269 13-17/7-8 .765-.875 37/46 -9 7/15 5/15 2/4 7/4 8/17
Allegheny 12/06/25 83-80 3 29-60/29-64 .483/.453 11-24/8-25 .458/.320 14-21/14-19 .667-.737 38/36 2 13/14 9/8 1/4 5/2 17/21
Wooster 12/29/25 63-80 -17 22-59/32-56 .373/.571 6-29/10-22 .207/.455 13-22/6-12 .591-.500 28/38 -10 9/22 7/11 0/2 5/6 13/16
Hanover 12/30/25 68-80 -12 25-67/32-64 .373/.500 14-27/9-26 .519/.346 4-5/7-7 .800-1.000 29/43 -14 17/19 8/10 1/1 6/5 11/7
Hiram 01/07/26 72-63 9 29-56/24-61 .518/.393 7-16/7-25 .438/.280 7-11/8-11 .636-.727 36/33 3 7/13 11/9 1/4 4/9 10/18
Wash. & Jeff. 01/10/26 64-68 -4 25-55/22-57 .455/.386 4-21/8-26 .190/.308 10-14/16-25 .714-.640 41/31 10 10/8 18/10 3/1 6/13 14/11
Thiel 01/14/26 63-61 2 26-56/26-64 .464/.406 3-14/2-10 .214/.200 8-12/7-10 .667-.700 31/38 -7 5/12 10/10 3/4 7/6 10/11
Waynesburg 01/17/26 43-62 -19 16-55/24-61 .291/.393 5-26/5-21 .192/.238 6-12/9-14 .500-.643 38/42 -4 7/7 11/6 2/2 3/6 14/16
Westminster (PA) 01/21/26 58-74 -16 22-60/25-58 .367/.431 6-17/7-27 .353/.259 8-12/17-23 .667-.739 38/37 1 7/15 12/8 1/4 4/8 18/14
Bethany (WV) 01/24/26 90-82 8 31-67/30-77 .463/.390 11-23/13-33 .478/.394 17-24/9-14 .708-.643 54/36 18 18/14 13/7 6/1 5/9 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethany (WV) (01/24/26)
FIELD GOALS MADE 34 Mount Aloysius (11/18/25)
FIELD GOAL ATTEMPTS 67 Hanover (12/30/25); Bethany (WV) (01/24/26)
3 PT FIELD GOALS MADE 14 Hanover (12/30/25)
3 PT FG ATTEMPTS 33 Pitt.-Greensburg (11/29/25)
FREE THROWS MADE 17 SUNY Potsdam (11/22/25); Bethany (WV) (01/24/26)
FREE THROW ATTEMPTS 26 SUNY Potsdam (11/22/25)
REBOUNDS 54 Bethany (WV) (01/24/26)
ASSISTS 18 Bethany (WV) (01/24/26)
STEALS 8 Pitt.-Bradford (11/24/25)
BLOCKED SHOTS 7 Mount Aloysius (11/18/25)
TURNOVERS 26 Pitt.-Bradford (11/24/25)
FOULS 19 Lancaster Bible (11/14/25); Pitt.-Greensburg (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Million,Nick; Bertovich,Jonathan Bethany (WV) (01/24/26); Pitt.-Bradford (11/24/25)
FIELD GOALS MADE 11 Million,Nick Bethany (WV) (01/24/26)
FIELD GOAL ATTEMPTS 23 Million,Nick Bethany (WV) (01/24/26)
3 PT FIELD GOALS MADE 7 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
3 PT FG ATTEMPTS 14 Million,Nick Bethany (WV) (01/24/26)
FREE THROWS MADE 7 Bertovich,Jonathan Grove City (12/03/25)
FREE THROW ATTEMPTS 9 Matthews,Austin; Coletti,Tommy SUNY Potsdam (11/22/25); Wooster (12/29/25)
REBOUNDS 14 Coletti,Tommy Bethany (WV) (01/24/26)
ASSISTS 10 Bertovich,Jonathan Mount Aloysius (11/18/25)
STEALS 4 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
BLOCKED SHOTS 3 Coletti,Tommy; Bertovich,Jonathan Carlow (11/15/25); Mount Aloysius (11/18/25); SUNY Potsdam (11/22/25); Bethany (WV) (01/24/26)
TURNOVERS 6 Edwards,Ryan; Coletti,Tommy; Bertovich,Jonathan Lancaster Bible (11/14/25); Lynchburg (11/21/25); Pitt.-Bradford (11/24/25); Thiel (01/14/26)
FOULS 5 Brush,Elijah Allegheny (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bertovich, Jonathan 17 273 16.1
#20 Barker, Trey 17 212 12.5
#21 Coletti, Tommy 17 204 12.0
#44 Matthews, Austin 17 130 7.6
#35 Srock, Alec 17 126 7.4
#00 Million, Nick 12 123 10.3
#02 Edwards, Ryan 17 53 3.1
#12 Lucas, Tayt 17 44 2.6
#41 Brush, Elijah 10 10 1.0
#33 Fisher, Micah 9 6 0.7
#15 Webb, Stanford 6 6 1.0
#25 Lyle, Luke 8 4 0.5
#04 Melat, Chase 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bertovich, Jonathan 17 96 210 .457 5.6 12.4
#20 Barker, Trey 17 86 199 .432 5.1 11.7
#21 Coletti, Tommy 17 71 161 .441 4.2 9.5
#44 Matthews, Austin 17 52 103 .505 3.1 6.1
#35 Srock, Alec 17 50 105 .476 2.9 6.2
#00 Million, Nick 12 45 116 .388 3.8 9.7
#12 Lucas, Tayt 17 15 42 .357 0.9 2.5
#02 Edwards, Ryan 17 14 36 .389 0.8 2.1
#41 Brush, Elijah 10 4 11 .364 0.4 1.1
#33 Fisher, Micah 9 3 12 .250 0.3 1.3
#15 Webb, Stanford 6 3 11 .273 0.5 1.8
#04 Melat, Chase 4 1 4 .250 0.3 1.0
#22 Lauer, Danny 8 0 3 .000 0.0 0.4
#24 Travillion, Tyler 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bertovich, Jonathan 17 48 118 .407 2.8 6.9
#20 Barker, Trey 17 28 80 .350 1.6 4.7
#00 Million, Nick 12 25 72 .347 2.1 6.0
#21 Coletti, Tommy 17 13 40 .325 0.8 2.4
#12 Lucas, Tayt 17 12 34 .353 0.7 2.0
#02 Edwards, Ryan 17 11 25 .440 0.6 1.5
#41 Brush, Elijah 10 0 4 .000 0.0 0.4
#33 Fisher, Micah 9 0 5 .000 0.0 0.6
#22 Lauer, Danny 8 0 3 .000 0.0 0.4
#04 Melat, Chase 4 0 1 .000 0.0 0.3
#24 Travillion, Tyler 2 0 1 .000 0.0 0.5
#15 Webb, Stanford 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Coletti, Tommy 17 49 70 .700 2.9 4.1
#11 Bertovich, Jonathan 17 33 43 .767 1.9 2.5
#44 Matthews, Austin 17 26 39 .667 1.5 2.3
#35 Srock, Alec 17 26 46 .565 1.5 2.7
#02 Edwards, Ryan 17 14 18 .778 0.8 1.1
#20 Barker, Trey 17 12 16 .750 0.7 0.9
#00 Million, Nick 12 8 13 .615 0.7 1.1
#25 Lyle, Luke 8 4 4 1.000 0.5 0.5
#41 Brush, Elijah 10 2 3 .667 0.2 0.3
#12 Lucas, Tayt 17 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Coletti, Tommy 17 95 5.6 30 1.8 65 3.8
#11 Bertovich, Jonathan 17 94 5.5 8 0.5 86 5.1
#44 Matthews, Austin 17 94 5.5 32 1.9 62 3.6
#35 Srock, Alec 17 82 4.8 38 2.2 44 2.6
#20 Barker, Trey 17 74 4.4 8 0.5 66 3.9
#00 Million, Nick 12 66 5.5 13 1.1 53 4.4
#TM Team 17 60 3.5 31 1.8 29 1.7
#02 Edwards, Ryan 17 24 1.4 2 0.1 22 1.3
#12 Lucas, Tayt 17 15 0.9 6 0.4 9 0.5
#41 Brush, Elijah 10 12 1.2 8 0.8 4 0.4
#33 Fisher, Micah 9 7 0.8 2 0.2 5 0.6
#22 Lauer, Danny 8 6 0.8 0 0.0 6 0.8
#15 Webb, Stanford 6 6 1.0 2 0.3 4 0.7
#25 Lyle, Luke 8 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bertovich, Jonathan 17 58 3.4
#21 Coletti, Tommy 17 41 2.4
#20 Barker, Trey 17 20 1.2
#02 Edwards, Ryan 17 16 0.9
#35 Srock, Alec 17 14 0.8
#00 Million, Nick 12 8 0.7
#44 Matthews, Austin 17 7 0.4
#12 Lucas, Tayt 17 6 0.4
#41 Brush, Elijah 10 2 0.2
#22 Lauer, Danny 8 1 0.1
#15 Webb, Stanford 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Coletti, Tommy 17 18 1.1
#11 Bertovich, Jonathan 17 8 0.5
#00 Million, Nick 12 8 0.7
#44 Matthews, Austin 17 6 0.4
#20 Barker, Trey 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bertovich, Jonathan 17 18 1.1
#02 Edwards, Ryan 17 12 0.7
#00 Million, Nick 12 12 1.0
#21 Coletti, Tommy 17 10 0.6
#20 Barker, Trey 17 8 0.5
#44 Matthews, Austin 17 8 0.5
#35 Srock, Alec 17 8 0.5
#12 Lucas, Tayt 17 5 0.3
#41 Brush, Elijah 10 2 0.2
#33 Fisher, Micah 9 1 0.1
#25 Lyle, Luke 8 1 0.1
#15 Webb, Stanford 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bertovich, Jonathan 17 52 3.1
#21 Coletti, Tommy 17 45 2.6
#35 Srock, Alec 17 28 1.6
#20 Barker, Trey 17 24 1.4
#02 Edwards, Ryan 17 23 1.4
#44 Matthews, Austin 17 22 1.3
#00 Million, Nick 12 9 0.8
#12 Lucas, Tayt 17 8 0.5
#TM Team 17 5 0.3
#22 Lauer, Danny 8 3 0.4
#33 Fisher, Micah 9 2 0.2
#24 Travillion, Tyler 2 2 1.0
#41 Brush, Elijah 10 1 0.1
#25 Lyle, Luke 8 1 0.1
#04 Melat, Chase 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Matthews, Austin 17 39 2.3
#35 Srock, Alec 17 38 2.2
#21 Coletti, Tommy 17 31 1.8
#20 Barker, Trey 17 29 1.7
#11 Bertovich, Jonathan 17 24 1.4
#02 Edwards, Ryan 17 17 1.0
#41 Brush, Elijah 10 13 1.3
#12 Lucas, Tayt 17 13 0.8
#33 Fisher, Micah 9 9 1.0
#00 Million, Nick 12 9 0.8
#25 Lyle, Luke 8 4 0.5
#15 Webb, Stanford 6 4 0.7
#22 Lauer, Danny 8 2 0.3
#04 Melat, Chase 4 1 0.3
#24 Travillion, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Coletti, Tommy 17 579 34.1
#20 Barker, Trey 17 560 32.9
#11 Bertovich, Jonathan 17 545 32.1
#35 Srock, Alec 17 392 23.1
#44 Matthews, Austin 17 365 21.5
#00 Million, Nick 12 326 27.2
#02 Edwards, Ryan 17 269 15.8
#12 Lucas, Tayt 17 186 10.9
#33 Fisher, Micah 9 48 5.3
#41 Brush, Elijah 10 44 4.4
#25 Lyle, Luke 8 29 3.6
#22 Lauer, Danny 8 24 3.0
#15 Webb, Stanford 6 23 3.8
#04 Melat, Chase 4 6 1.5
#24 Travillion, Tyler 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Brush, Elijah 10 2 1 2.00
#11 Bertovich, Jonathan 17 58 52 1.12