Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-9)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Total Points 1799 1961
Points Per Game 69.2 75.4
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 658-1542 727-1597
FG: Percentage .427 .455
FG: Per Game 25.3 28.0
3PT: Made-Attempted 207-584 181-560
3PT: Percentage .354 .323
3PT: Per Game 8.0 7.0
FT: Made-Attempted 276-391 326-446
FT: Percentage .706 .731
FT: Per Game 10.6 12.5
Rebounding
Total 941 916
Per Game 36.2 35.2
Margin 1.0 --
Assists
Total 259 335
Per Game 10.0 12.9
Turnovers
Total 337 239
Per Game 13.0 9.2
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 8.7 14.0
Steals
Total 122 204
Per Game 4.7 7.8
Blocks
Total 59 57
Per Game 2.3 2.2
Attendance
Total 3748 4632
Per Game 12-312 11-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bertovich, Jonathan 23 23 714 31.0 113 256 .441 57 145 .393 39 51 .765 322 14.0 9 104 113 4.9 32 72 66 21 10
21 Coletti, Tommy 26 25 903 34.7 123 279 .441 19 60 .317 85 114 .746 350 13.5 50 102 152 5.8 53 66 71 18 27
20 Barker, Trey 26 26 855 32.9 133 309 .430 59 137 .431 20 27 .741 345 13.3 14 103 117 4.5 46 23 38 10 2
00 Million, Nick 18 16 471 26.2 63 177 .356 32 114 .281 9 15 .600 167 9.3 18 70 88 4.9 18 10 19 14 11
44 Matthews, Austin 26 14 596 22.9 82 163 .503 0 0 .000 43 64 .672 207 8.0 53 94 147 5.7 70 15 38 12 7
35 Srock, Alec 26 19 596 22.9 71 145 .490 0 0 .000 41 71 .577 183 7.0 69 66 135 5.2 55 21 36 14 2
02 Edwards, Ryan 26 6 495 19.0 32 85 .376 19 47 .404 25 30 .833 108 4.2 4 38 42 1.6 33 35 33 17 0
12 Lucas, Tayt 26 0 308 11.8 26 72 .361 19 54 .352 5 8 .625 76 2.9 9 13 22 0.8 20 11 13 10 0
04 Melat, Chase 5 0 8 1.6 2 6 .333 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 1 0 1 0 0
41 Brush, Elijah 13 0 51 3.9 4 12 .333 0 4 .000 2 3 .667 10 0.8 9 4 13 1.0 14 3 1 2 0
15 Webb, Stanford 8 0 27 3.4 3 11 .273 0 5 .000 0 1 .000 6 0.8 2 5 7 0.9 5 1 1 1 0
33 Fisher, Micah 16 0 75 4.7 5 17 .294 0 8 .000 1 1 1.000 11 0.7 2 7 9 0.6 13 0 4 2 0
22 Lauer, Danny 14 1 64 4.6 1 8 .125 1 6 .167 2 2 1.000 5 0.4 2 8 10 0.7 3 2 3 0 0
25 Lyle, Luke 11 0 33 3.0 0 0 .000 0 0 .000 4 4 1.000 4 0.4 1 2 3 0.3 4 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 3.2 0 0 10 0 0  
24 Travillion, Tyler 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 26 5200 200.0 658 1542 .427 207 584 .354 276 391 .706 1799 69.19 287 654 941 36.2 368 259 337 122 59
Opponents 26 5200 200.0 727 1597 .455 181 560 .323 326 446 .731 1961 75.42 263 653 916 35.2 405 335 239 204 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Barker, Trey 16 16 557 34.8 88 199 .442 41 88 .466 14 17 .824 231 14.4 9 65 74 4.6 28 14 0.9 23 6 2
21 Coletti, Tommy 16 15 559 34.9 77 180 .428 7 30 .233 54 74 .730 215 13.4 31 72 103 6.4 33 44 2.8 37 13 12
11 Bertovich, Jonathan 13 13 416 32.0 63 143 .441 26 70 .371 25 31 .806 177 13.6 3 67 70 5.4 19 36 2.8 36 10 7
00 Million, Nick 13 12 362 27.8 47 135 .348 21 85 .247 9 15 .600 124 9.5 13 56 69 5.3 13 6 0.5 16 8 8
44 Matthews, Austin 16 9 380 23.8 48 97 .495 0 0 .000 29 41 .707 125 7.8 30 55 85 5.3 44 10 0.6 24 10 4
35 Srock, Alec 16 10 336 21.0 32 77 .416 0 0 .000 21 42 .500 85 5.3 48 33 81 5.1 32 10 0.6 18 9 0
02 Edwards, Ryan 16 4 339 21.2 22 62 .355 10 28 .357 20 24 .833 74 4.6 3 27 30 1.9 20 26 1.6 14 7 0
12 Lucas, Tayt 16 0 163 10.2 15 39 .385 10 26 .385 3 4 .750 43 2.7 5 8 13 0.8 13 5 0.3 4 6 0
22 Lauer, Danny 7 1 33 4.7 1 4 .250 1 4 .250 0 0 .000 3 0.4 1 1 2 0.3 1 0 0.0 0 0 0
41 Brush, Elijah 5 0 18 3.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 7 0 0.0 0 0 0
33 Fisher, Micah 9 0 29 3.2 2 5 .400 0 3 .000 1 1 1.000 5 0.6 0 2 2 0.2 6 0 0.0 2 1 0
25 Lyle, Luke 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 19 52 3.3 0 0 0.0 3 0 0  
15 Webb, Stanford 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 396 942 .420 116 334 .347 176 250 .704 1084 67.75 176 406 582 36.4 217 151 9.4 177 71 33
Opponents 16 3200 200.0 430 968 .444 115 355 .324 183 256 .715 1158 72.38 160 407 567 35.4 256 195 12.2 141 104 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bertovich, Jonathan 23 23 714 113 256 .441 57 145 .393 39 51 .765 322 14.0
20 Barker, Trey 26 26 855 133 309 .430 59 137 .431 20 27 .741 345 13.3
21 Coletti, Tommy 26 25 903 123 279 .441 19 60 .317 85 114 .746 350 13.5
00 Million, Nick 18 16 471 63 177 .356 32 114 .281 9 15 .600 167 9.3
44 Matthews, Austin 26 14 596 82 163 .503 0 0 .000 43 64 .672 207 8.0
35 Srock, Alec 26 19 596 71 145 .490 0 0 .000 41 71 .577 183 7.0
02 Edwards, Ryan 26 6 495 32 85 .376 19 47 .404 25 30 .833 108 4.2
12 Lucas, Tayt 26 0 308 26 72 .361 19 54 .352 5 8 .625 76 2.9
04 Melat, Chase 5 0 8 2 6 .333 1 3 .333 0 0 .000 5 1.0
22 Lauer, Danny 14 1 64 1 8 .125 1 6 .167 2 2 1.000 5 0.4
41 Brush, Elijah 13 0 51 4 12 .333 0 4 .000 2 3 .667 10 0.8
33 Fisher, Micah 16 0 75 5 17 .294 0 8 .000 1 1 1.000 11 0.7
25 Lyle, Luke 11 0 33 0 0 .000 0 0 .000 4 4 1.000 4 0.4
24 Travillion, Tyler 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Webb, Stanford 8 0 27 3 11 .273 0 5 .000 0 1 .000 6 0.8
Total 26 5200 658 1542 .427 207 584 .354 276 391 .706 1799 69.19
Opponents 26 5200 727 1597 .455 181 560 .323 326 446 .731 1961 75.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bertovich, Jonathan 23 31.0 .441 .393 .765 0.4 4.5 4.9 3.1 0.9 0.4 14.0
20 Barker, Trey 26 32.9 .430 .431 .741 0.5 4.0 4.5 0.9 0.4 0.1 13.3
21 Coletti, Tommy 26 34.7 .441 .317 .746 1.9 3.9 5.8 2.5 0.7 1.0 13.5
00 Million, Nick 18 26.2 .356 .281 .600 1.0 3.9 4.9 0.6 0.8 0.6 9.3
44 Matthews, Austin 26 22.9 .503 .000 .672 2.0 3.6 5.7 0.6 0.5 0.3 8.0
35 Srock, Alec 26 22.9 .490 .000 .577 2.7 2.5 5.2 0.8 0.5 0.1 7.0
02 Edwards, Ryan 26 19.0 .376 .404 .833 0.2 1.5 1.6 1.3 0.7 0.0 4.2
12 Lucas, Tayt 26 11.8 .361 .352 .625 0.3 0.5 0.8 0.4 0.4 0.0 2.9
04 Melat, Chase 5 1.6 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Lauer, Danny 14 4.6 .125 .167 1.000 0.1 0.6 0.7 0.1 0.0 0.0 0.4
41 Brush, Elijah 13 3.9 .333 .000 .667 0.7 0.3 1.0 0.2 0.2 0.0 0.8
33 Fisher, Micah 16 4.7 .294 .000 1.000 0.1 0.4 0.6 0.0 0.1 0.0 0.7
25 Lyle, Luke 11 3.0 .000 .000 1.000 0.1 0.2 0.3 0.0 0.1 0.0 0.4
24 Travillion, Tyler 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Webb, Stanford 8 3.4 .273 .000 .000 0.3 0.6 0.9 0.1 0.1 0.0 0.8
Total 26 200.0 .427 .354 .706 11.0 25.2 36.2 10.0 4.7 2.3 69.19
Opponents 26 200.0 .455 .323 .731 10.1 25.1 35.2 12.9 7.8 2.2 75.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/14/25 62-88 L 22-60 .367 6-27 .222 12-16 .750 13 26 39 39.0 19 9 24 4 4 62 62.0
vs Carlow 11/15/25 82-68 W 32-60 .533 9-22 .409 9-14 .643 12 27 39 39.0 13 14 14 3 5 82 72.0
vs Mount Aloysius 11/18/25 85-78 W 34-57 .596 10-20 .500 7-10 .700 10 27 37 38.3 13 17 14 7 4 85 76.3
vs Lynchburg 11/21/25 60-74 L 21-58 .362 9-29 .310 9-9 1.000 12 24 36 37.8 15 4 13 2 5 60 72.3
vs SUNY Potsdam 11/22/25 86-60 W 30-59 .508 9-23 .391 17-26 .654 15 30 45 39.2 14 10 13 3 2 86 75.0
at Pitt.-Bradford 11/24/25 88-96 L 33-62 .532 8-17 .471 14-21 .667 12 30 42 39.7 15 12 26 1 8 88 77.2
vs Pitt.-Greensburg 11/29/25 62-94 L 21-60 .350 12-33 .364 8-8 1.000 11 19 30 38.3 19 8 18 1 6 62 75.0
at Grove City 12/03/25 64-52 W 22-64 .344 7-20 .350 13-17 .765 14 23 37 38.1 8 7 5 2 7 64 73.6
vs Allegheny 12/06/25 83-80 W 29-60 .483 11-24 .458 14-21 .667 10 28 38 38.1 17 13 9 1 5 83 74.7
at Wooster 12/29/25 63-80 L 22-59 .373 6-29 .207 13-22 .591 9 19 28 37.1 13 9 7 0 5 63 73.5
vs Hanover 12/30/25 68-80 L 25-67 .373 14-27 .519 4-5 .800 6 23 29 36.4 11 17 8 1 6 68 73.0
vs Hiram 01/07/26 72-63 W 29-56 .518 7-16 .438 7-11 .636 6 30 36 36.3 10 7 11 1 4 72 72.9
at Wash. & Jeff. 01/10/26 64-68 L 25-55 .455 4-21 .190 10-14 .714 8 33 41 36.7 14 10 18 3 6 64 72.2
at Thiel 01/14/26 63-61 W 26-56 .464 3-14 .214 8-12 .667 6 25 31 36.3 10 5 10 3 7 63 71.6
vs Waynesburg 01/17/26 43-62 L 16-55 .291 5-26 .192 6-12 .500 12 26 38 36.4 14 7 11 2 3 43 69.7
at Westminster (PA) 01/21/26 58-74 L 22-60 .367 6-17 .353 8-12 .667 11 27 38 36.5 18 7 12 1 4 58 68.9
vs Bethany (WV) 01/24/26 90-82 W 31-67 .463 11-23 .478 17-24 .708 14 40 54 37.5 11 18 13 6 5 90 70.2
at Allegheny 01/28/26 70-79 L 25-60 .417 8-27 .296 12-15 .800 7 21 28 37.0 17 14 12 2 5 70 70.2
vs Saint Vincent 01/31/26 63-70 L 21-55 .382 5-24 .208 16-19 .842 13 21 34 36.8 17 7 13 1 6 63 69.8
vs Grove City 02/04/26 67-73 L 25-55 .455 11-28 .393 6-9 .667 12 18 30 36.5 13 12 14 1 2 67 69.7
at Franciscan 02/07/26 64-78 L 25-59 .424 10-21 .476 4-7 .571 5 23 28 36.1 9 7 10 5 5 64 69.4
vs Thiel 02/11/26 74-67 W 26-61 .426 5-16 .313 17-22 .773 15 20 35 36.0 15 9 9 2 8 74 69.6
at Chatham 02/14/26 71-89 L 25-62 .403 8-19 .421 13-15 .867 15 23 38 36.1 17 9 9 0 0 71 69.7
at Hiram 02/18/26 76-69 W 25-57 .439 8-19 .421 18-31 .581 18 26 44 36.5 13 12 10 0 4 76 69.9
vs Westminster (PA) 02/21/26 62-91 L 24-60 .400 7-19 .368 7-9 .778 10 22 32 36.3 14 7 11 3 0 62 69.6
at Wash. & Jeff. 02/24/26 59-85 L 22-58 .379 8-23 .348 7-10 .700 11 23 34 36.2 19 8 23 4 6 59 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/14/25 88-62 W 34-69 .493 6-19 .316 14-27 .519 13 27 40 40.0 20 13 9 1 10 88 88.0
Carlow 11/15/25 68-82 L 23-53 .434 6-22 .273 16-22 .727 6 19 25 32.5 15 11 12 0 10 68 78.0
Mount Aloysius 11/18/25 78-85 L 31-67 .463 8-21 .381 8-12 .667 11 15 26 30.3 13 12 7 2 8 78 78.0
Lynchburg 11/21/25 74-60 W 27-70 .386 3-18 .167 17-18 .944 20 25 45 34.0 14 9 6 4 7 74 77.0
SUNY Potsdam 11/22/25 60-86 L 22-62 .355 4-17 .235 12-18 .667 12 19 31 33.4 17 9 9 0 10 60 73.6
Pitt.-Bradford 11/24/25 96-88 W 34-75 .453 13-30 .433 15-18 .833 13 21 34 33.5 18 18 15 1 18 96 77.3
Pitt.-Greensburg 11/29/25 94-62 W 34-55 .618 4-15 .267 22-26 .846 6 28 34 33.6 13 14 11 2 12 94 79.7
Grove City 12/03/25 52-64 L 19-57 .333 7-26 .269 7-8 .875 14 32 46 35.1 17 15 15 4 4 52 76.3
Allegheny 12/06/25 80-83 L 29-64 .453 8-25 .320 14-19 .737 11 25 36 35.2 21 14 8 4 2 80 76.7
Wooster 12/29/25 80-63 W 32-56 .571 10-22 .455 6-12 .500 7 31 38 35.5 16 22 11 2 6 80 77.0
Hanover 12/30/25 80-68 W 32-64 .500 9-26 .346 7-7 1.000 8 35 43 36.2 7 19 10 1 5 80 77.3
Hiram 01/07/26 63-72 L 24-61 .393 7-25 .280 8-11 .727 8 25 33 35.9 18 13 9 4 9 63 76.1
Wash. & Jeff. 01/10/26 68-64 W 22-57 .386 8-26 .308 16-25 .640 7 24 31 35.5 11 8 10 1 13 68 75.5
Thiel 01/14/26 61-63 L 26-64 .406 2-10 .200 7-10 .700 14 24 38 35.7 11 12 10 4 6 61 74.4
Waynesburg 01/17/26 62-43 W 24-61 .393 5-21 .238 9-14 .643 12 30 42 36.1 16 7 6 2 6 62 73.6
Westminster (PA) 01/21/26 74-58 W 25-58 .431 7-27 .259 17-23 .739 8 29 37 36.2 14 15 8 4 8 74 73.6
Bethany (WV) 01/24/26 82-90 L 30-77 .390 13-33 .394 9-14 .643 10 26 36 36.2 20 14 7 1 9 82 74.1
Allegheny 01/28/26 79-70 W 30-59 .508 7-20 .350 12-17 .706 9 24 33 36.0 17 15 11 1 5 79 74.4
Saint Vincent 01/31/26 70-63 W 26-57 .456 4-18 .222 14-19 .737 13 23 36 36.0 18 11 12 4 5 70 74.2
Grove City 02/04/26 73-67 W 28-63 .444 5-21 .238 12-13 .923 14 19 33 35.9 12 10 8 0 7 73 74.1
Franciscan 02/07/26 78-64 W 30-61 .492 11-25 .440 7-11 .636 9 30 39 36.0 12 17 9 3 8 78 74.3
Thiel 02/11/26 67-74 L 25-57 .439 4-10 .400 13-21 .619 14 22 36 36.0 18 6 13 1 5 67 74.0
Chatham 02/14/26 89-71 W 33-61 .541 10-25 .400 13-16 .813 7 24 31 35.8 17 10 4 4 3 89 74.6
Hiram 02/18/26 69-76 L 26-56 .464 5-18 .278 12-16 .750 7 22 29 35.5 22 11 7 1 8 69 74.4
Westminster (PA) 02/21/26 91-62 W 33-55 .600 12-25 .480 13-19 .684 3 28 31 35.3 12 17 4 2 6 91 75.0
Wash. & Jeff. 02/24/26 85-59 W 28-58 .483 3-15 .200 26-30 .867 7 26 33 35.2 16 13 8 4 14 85 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/14/25 62-88 -26 22-60/34-69 .367/.493 6-27/6-19 .222/.316 12-16/14-27 .750-.519 39/40 -1 9/13 24/9 4/1 4/10 19/20
Carlow 11/15/25 82-68 14 32-60/23-53 .533/.434 9-22/6-22 .409/.273 9-14/16-22 .643-.727 39/25 14 14/11 14/12 3/0 5/10 13/15
Mount Aloysius 11/18/25 85-78 7 34-57/31-67 .596/.463 10-20/8-21 .500/.381 7-10/8-12 .700-.667 37/26 11 17/12 14/7 7/2 4/8 13/13
Lynchburg 11/21/25 60-74 -14 21-58/27-70 .362/.386 9-29/3-18 .310/.167 9-9/17-18 1.000-.944 36/45 -9 4/9 13/6 2/4 5/7 15/14
SUNY Potsdam 11/22/25 86-60 26 30-59/22-62 .508/.355 9-23/4-17 .391/.235 17-26/12-18 .654-.667 45/31 14 10/9 13/9 3/0 2/10 14/17
Pitt.-Bradford 11/24/25 88-96 -8 33-62/34-75 .532/.453 8-17/13-30 .471/.433 14-21/15-18 .667-.833 42/34 8 12/18 26/15 1/1 8/18 15/18
Pitt.-Greensburg 11/29/25 62-94 -32 21-60/34-55 .350/.618 12-33/4-15 .364/.267 8-8/22-26 1.000-.846 30/34 -4 8/14 18/11 1/2 6/12 19/13
Grove City 12/03/25 64-52 12 22-64/19-57 .344/.333 7-20/7-26 .350/.269 13-17/7-8 .765-.875 37/46 -9 7/15 5/15 2/4 7/4 8/17
Allegheny 12/06/25 83-80 3 29-60/29-64 .483/.453 11-24/8-25 .458/.320 14-21/14-19 .667-.737 38/36 2 13/14 9/8 1/4 5/2 17/21
Wooster 12/29/25 63-80 -17 22-59/32-56 .373/.571 6-29/10-22 .207/.455 13-22/6-12 .591-.500 28/38 -10 9/22 7/11 0/2 5/6 13/16
Hanover 12/30/25 68-80 -12 25-67/32-64 .373/.500 14-27/9-26 .519/.346 4-5/7-7 .800-1.000 29/43 -14 17/19 8/10 1/1 6/5 11/7
Hiram 01/07/26 72-63 9 29-56/24-61 .518/.393 7-16/7-25 .438/.280 7-11/8-11 .636-.727 36/33 3 7/13 11/9 1/4 4/9 10/18
Wash. & Jeff. 01/10/26 64-68 -4 25-55/22-57 .455/.386 4-21/8-26 .190/.308 10-14/16-25 .714-.640 41/31 10 10/8 18/10 3/1 6/13 14/11
Thiel 01/14/26 63-61 2 26-56/26-64 .464/.406 3-14/2-10 .214/.200 8-12/7-10 .667-.700 31/38 -7 5/12 10/10 3/4 7/6 10/11
Waynesburg 01/17/26 43-62 -19 16-55/24-61 .291/.393 5-26/5-21 .192/.238 6-12/9-14 .500-.643 38/42 -4 7/7 11/6 2/2 3/6 14/16
Westminster (PA) 01/21/26 58-74 -16 22-60/25-58 .367/.431 6-17/7-27 .353/.259 8-12/17-23 .667-.739 38/37 1 7/15 12/8 1/4 4/8 18/14
Bethany (WV) 01/24/26 90-82 8 31-67/30-77 .463/.390 11-23/13-33 .478/.394 17-24/9-14 .708-.643 54/36 18 18/14 13/7 6/1 5/9 11/20
Allegheny 01/28/26 70-79 -9 25-60/30-59 .417/.508 8-27/7-20 .296/.350 12-15/12-17 .800-.706 28/33 -5 14/15 12/11 2/1 5/5 17/17
Saint Vincent 01/31/26 63-70 -7 21-55/26-57 .382/.456 5-24/4-18 .208/.222 16-19/14-19 .842-.737 34/36 -2 7/11 13/12 1/4 6/5 17/18
Grove City 02/04/26 67-73 -6 25-55/28-63 .455/.444 11-28/5-21 .393/.238 6-9/12-13 .667-.923 30/33 -3 12/10 14/8 1/0 2/7 13/12
Franciscan 02/07/26 64-78 -14 25-59/30-61 .424/.492 10-21/11-25 .476/.440 4-7/7-11 .571-.636 28/39 -11 7/17 10/9 5/3 5/8 9/12
Thiel 02/11/26 74-67 7 26-61/25-57 .426/.439 5-16/4-10 .313/.400 17-22/13-21 .773-.619 35/36 -1 9/6 9/13 2/1 8/5 15/18
Chatham 02/14/26 71-89 -18 25-62/33-61 .403/.541 8-19/10-25 .421/.400 13-15/13-16 .867-.813 38/31 7 9/10 9/4 0/4 0/3 17/17
Hiram 02/18/26 76-69 7 25-57/26-56 .439/.464 8-19/5-18 .421/.278 18-31/12-16 .581-.750 44/29 15 12/11 10/7 0/1 4/8 13/22
Westminster (PA) 02/21/26 62-91 -29 24-60/33-55 .400/.600 7-19/12-25 .368/.480 7-9/13-19 .778-.684 32/31 1 7/17 11/4 3/2 0/6 14/12
Wash. & Jeff. 02/24/26 59-85 -26 22-58/28-58 .379/.483 8-23/3-15 .348/.200 7-10/26-30 .700-.867 34/33 1 8/13 23/8 4/4 6/14 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethany (WV) (01/24/26)
FIELD GOALS MADE 34 Mount Aloysius (11/18/25)
FIELD GOAL ATTEMPTS 67 Hanover (12/30/25); Bethany (WV) (01/24/26)
3 PT FIELD GOALS MADE 14 Hanover (12/30/25)
3 PT FG ATTEMPTS 33 Pitt.-Greensburg (11/29/25)
FREE THROWS MADE 18 Hiram (02/18/26)
FREE THROW ATTEMPTS 31 Hiram (02/18/26)
REBOUNDS 54 Bethany (WV) (01/24/26)
ASSISTS 18 Bethany (WV) (01/24/26)
STEALS 8 Thiel (02/11/26); Pitt.-Bradford (11/24/25)
BLOCKED SHOTS 7 Mount Aloysius (11/18/25)
TURNOVERS 26 Pitt.-Bradford (11/24/25)
FOULS 19 Lancaster Bible (11/14/25); Pitt.-Greensburg (11/29/25); Wash. & Jeff. (02/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Million,Nick; Bertovich,Jonathan Bethany (WV) (01/24/26); Pitt.-Bradford (11/24/25)
FIELD GOALS MADE 11 Million,Nick Bethany (WV) (01/24/26)
FIELD GOAL ATTEMPTS 23 Million,Nick Bethany (WV) (01/24/26)
3 PT FIELD GOALS MADE 7 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
3 PT FG ATTEMPTS 16 Million,Nick Saint Vincent (01/31/26)
FREE THROWS MADE 8 Coletti,Tommy Hiram (02/18/26)
FREE THROW ATTEMPTS 10 Coletti,Tommy Thiel (02/11/26); Hiram (02/18/26)
REBOUNDS 14 Coletti,Tommy Bethany (WV) (01/24/26)
ASSISTS 10 Bertovich,Jonathan Mount Aloysius (11/18/25)
STEALS 4 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
BLOCKED SHOTS 3 Coletti,Tommy; Bertovich,Jonathan Carlow (11/15/25); Mount Aloysius (11/18/25); SUNY Potsdam (11/22/25); Bethany (WV) (01/24/26); Franciscan (02/07/26)
TURNOVERS 8 Coletti,Tommy Wash. & Jeff. (02/24/26)
FOULS 5 Brush,Elijah; Matthews,Austin Allegheny (12/06/25); Allegheny (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Coletti, Tommy 26 350 13.5
#20 Barker, Trey 26 345 13.3
#11 Bertovich, Jonathan 23 322 14.0
#44 Matthews, Austin 26 207 8.0
#35 Srock, Alec 26 183 7.0
#00 Million, Nick 18 167 9.3
#02 Edwards, Ryan 26 108 4.2
#12 Lucas, Tayt 26 76 2.9
#33 Fisher, Micah 16 11 0.7
#41 Brush, Elijah 13 10 0.8
#15 Webb, Stanford 8 6 0.8
#22 Lauer, Danny 14 5 0.4
#04 Melat, Chase 5 5 1.0
#25 Lyle, Luke 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Barker, Trey 26 133 309 .430 5.1 11.9
#21 Coletti, Tommy 26 123 279 .441 4.7 10.7
#11 Bertovich, Jonathan 23 113 256 .441 4.9 11.1
#44 Matthews, Austin 26 82 163 .503 3.2 6.3
#35 Srock, Alec 26 71 145 .490 2.7 5.6
#00 Million, Nick 18 63 177 .356 3.5 9.8
#02 Edwards, Ryan 26 32 85 .376 1.2 3.3
#12 Lucas, Tayt 26 26 72 .361 1.0 2.8
#33 Fisher, Micah 16 5 17 .294 0.3 1.1
#41 Brush, Elijah 13 4 12 .333 0.3 0.9
#15 Webb, Stanford 8 3 11 .273 0.4 1.4
#04 Melat, Chase 5 2 6 .333 0.4 1.2
#22 Lauer, Danny 14 1 8 .125 0.1 0.6
#24 Travillion, Tyler 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Barker, Trey 26 59 137 .431 2.3 5.3
#11 Bertovich, Jonathan 23 57 145 .393 2.5 6.3
#00 Million, Nick 18 32 114 .281 1.8 6.3
#21 Coletti, Tommy 26 19 60 .317 0.7 2.3
#02 Edwards, Ryan 26 19 47 .404 0.7 1.8
#12 Lucas, Tayt 26 19 54 .352 0.7 2.1
#22 Lauer, Danny 14 1 6 .167 0.1 0.4
#04 Melat, Chase 5 1 3 .333 0.2 0.6
#41 Brush, Elijah 13 0 4 .000 0.0 0.3
#33 Fisher, Micah 16 0 8 .000 0.0 0.5
#24 Travillion, Tyler 2 0 1 .000 0.0 0.5
#15 Webb, Stanford 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Coletti, Tommy 26 85 114 .746 3.3 4.4
#44 Matthews, Austin 26 43 64 .672 1.7 2.5
#35 Srock, Alec 26 41 71 .577 1.6 2.7
#11 Bertovich, Jonathan 23 39 51 .765 1.7 2.2
#02 Edwards, Ryan 26 25 30 .833 1.0 1.2
#20 Barker, Trey 26 20 27 .741 0.8 1.0
#00 Million, Nick 18 9 15 .600 0.5 0.8
#12 Lucas, Tayt 26 5 8 .625 0.2 0.3
#25 Lyle, Luke 11 4 4 1.000 0.4 0.4
#41 Brush, Elijah 13 2 3 .667 0.2 0.2
#22 Lauer, Danny 14 2 2 1.000 0.1 0.1
#33 Fisher, Micah 16 1 1 1.000 0.1 0.1
#15 Webb, Stanford 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Coletti, Tommy 26 152 5.8 50 1.9 102 3.9
