Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 2-0)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Total Points 672 690
Points Per Game 74.7 76.7
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 244-540 253-572
FG: Percentage .452 .442
FG: Per Game 27.1 28.1
3PT: Made-Attempted 81-215 59-193
3PT: Percentage .377 .306
3PT: Per Game 9.0 6.6
FT: Made-Attempted 103-142 125-168
FT: Percentage .725 .744
FT: Per Game 11.4 13.9
Rebounding
Total 343 317
Per Game 38.1 35.2
Margin 2.9 --
Assists
Total 94 115
Per Game 10.4 12.8
Turnovers
Total 136 92
Per Game 15.1 10.2
Margin -4.9 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 10.0 16.9
Steals
Total 46 81
Per Game 5.1 9.0
Blocks
Total 24 18
Per Game 2.7 2.0
Attendance
Total 1145 800
Per Game 5-229 2-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bertovich, Jonathan 9 9 276 30.7 51 107 .477 33 71 .465 22 29 .759 157 17.4 3 35 38 4.2 15 33 31 12 3
21 Coletti, Tommy 9 9 310 34.4 44 91 .484 11 27 .407 29 39 .744 128 14.2 18 32 50 5.6 16 16 27 5 14
20 Barker, Trey 9 9 281 31.2 46 109 .422 15 47 .319 5 8 .625 112 12.4 6 33 39 4.3 17 12 15 2 0
35 Srock, Alec 9 9 234 26.0 36 65 .554 0 0 .000 18 25 .720 90 10.0 22 32 54 6.0 17 10 13 5 0
00 Million, Nick 4 3 103 25.8 12 33 .364 8 19 .421 4 4 1.000 36 9.0 2 13 15 3.8 7 1 1 4 3
44 Matthews, Austin 9 4 194 21.6 30 55 .545 0 0 .000 13 22 .591 73 8.1 20 37 57 6.3 21 4 12 1 4
12 Lucas, Tayt 9 0 129 14.3 9 30 .300 7 24 .292 2 2 1.000 27 3.0 4 4 8 0.9 6 5 7 4 0
02 Edwards, Ryan 9 2 142 15.8 7 16 .438 7 12 .583 4 6 .667 25 2.8 1 12 13 1.4 8 11 17 9 0
41 Brush, Elijah 6 0 35 5.8 4 11 .364 0 4 .000 2 3 .667 10 1.7 8 4 12 2.0 11 1 1 1 0
15 Webb, Stanford 5 0 22 4.4 3 11 .273 0 5 .000 0 0 .000 6 1.2 2 4 6 1.2 3 1 0 1 0
33 Fisher, Micah 4 0 27 6.8 2 7 .286 0 3 .000 0 0 .000 4 1.0 2 3 5 1.3 5 0 1 1 0
25 Lyle, Luke 6 0 26 4.3 0 0 .000 0 0 .000 4 4 1.000 4 0.7 1 2 3 0.5 4 0 1 1 0
22 Lauer, Danny 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 2 0 3 0 0
04 Melat, Chase 2 0 4 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 4.4 0 0 4 0 0  
24 Travillion, Tyler 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 9 1800 200.0 244 540 .452 81 215 .377 103 142 .725 672 74.67 109 234 343 38.1 133 94 136 46 24
Opponents 9 1800 200.0 253 572 .442 59 193 .306 125 168 .744 690 76.67 106 211 317 35.2 148 115 92 81 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bertovich, Jonathan 2 2 60 30.0 10 22 .455 6 12 .500 13 16 .813 39 19.5 0 7 7 3.5 3 4 2.0 4 3 0
20 Barker, Trey 2 2 76 38.0 13 31 .419 5 13 .385 0 0 .000 31 15.5 1 8 9 4.5 2 4 2.0 4 1 0
21 Coletti, Tommy 2 2 70 35.0 11 26 .423 1 3 .333 7 12 .583 30 15.0 6 8 14 7.0 1 5 2.5 3 1 1
00 Million, Nick 2 2 64 32.0 6 19 .316 3 10 .300 4 4 1.000 19 9.5 2 10 12 6.0 4 1 0.5 0 2 1
44 Matthews, Austin 2 0 33 16.5 5 7 .714 0 0 .000 2 4 .500 12 6.0 4 4 8 4.0 4 0 0.0 1 0 1
12 Lucas, Tayt 2 0 15 7.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 2 0 0.0 0 2 0
35 Srock, Alec 2 2 35 17.5 2 10 .200 0 0 .000 0 0 .000 4 2.0 3 7 10 5.0 2 1 0.5 1 1 0
41 Brush, Elijah 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 5 0 0.0 0 0 0
02 Edwards, Ryan 2 0 33 16.5 1 3 .333 1 2 .500 1 2 .500 4 2.0 0 3 3 1.5 1 5 2.5 1 1 0
22 Lauer, Danny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Lyle, Luke 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 5.5 0 0 0.0 0 0 0  
Total 2 400 200.0 51 124 .411 18 44 .409 27 38 .711 147 73.50 24 51 75 37.5 25 20 10.0 14 12 3
Opponents 2 400 200.0 48 121 .397 15 51 .294 21 27 .778 132 66.00 25 57 82 41.0 38 29 14.5 23 6 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bertovich, Jonathan 9 9 276 51 107 .477 33 71 .465 22 29 .759 157 17.4
21 Coletti, Tommy 9 9 310 44 91 .484 11 27 .407 29 39 .744 128 14.2
20 Barker, Trey 9 9 281 46 109 .422 15 47 .319 5 8 .625 112 12.4
35 Srock, Alec 9 9 234 36 65 .554 0 0 .000 18 25 .720 90 10.0
00 Million, Nick 4 3 103 12 33 .364 8 19 .421 4 4 1.000 36 9.0
44 Matthews, Austin 9 4 194 30 55 .545 0 0 .000 13 22 .591 73 8.1
12 Lucas, Tayt 9 0 129 9 30 .300 7 24 .292 2 2 1.000 27 3.0
02 Edwards, Ryan 9 2 142 7 16 .438 7 12 .583 4 6 .667 25 2.8
41 Brush, Elijah 6 0 35 4 11 .364 0 4 .000 2 3 .667 10 1.7
33 Fisher, Micah 4 0 27 2 7 .286 0 3 .000 0 0 .000 4 1.0
15 Webb, Stanford 5 0 22 3 11 .273 0 5 .000 0 0 .000 6 1.2
22 Lauer, Danny 5 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Lyle, Luke 6 0 26 0 0 .000 0 0 .000 4 4 1.000 4 0.7
04 Melat, Chase 2 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
24 Travillion, Tyler 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 244 540 .452 81 215 .377 103 142 .725 672 74.67
Opponents 9 1800 253 572 .442 59 193 .306 125 168 .744 690 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bertovich, Jonathan 9 30.7 .477 .465 .759 0.3 3.9 4.2 3.7 1.3 0.3 17.4
21 Coletti, Tommy 9 34.4 .484 .407 .744 2.0 3.6 5.6 1.8 0.6 1.6 14.2
20 Barker, Trey 9 31.2 .422 .319 .625 0.7 3.7 4.3 1.3 0.2 0.0 12.4
35 Srock, Alec 9 26.0 .554 .000 .720 2.4 3.6 6.0 1.1 0.6 0.0 10.0
00 Million, Nick 4 25.8 .364 .421 1.000 0.5 3.3 3.8 0.3 1.0 0.8 9.0
44 Matthews, Austin 9 21.6 .545 .000 .591 2.2 4.1 6.3 0.4 0.1 0.4 8.1
12 Lucas, Tayt 9 14.3 .300 .292 1.000 0.4 0.4 0.9 0.6 0.4 0.0 3.0
02 Edwards, Ryan 9 15.8 .438 .583 .667 0.1 1.3 1.4 1.2 1.0 0.0 2.8
41 Brush, Elijah 6 5.8 .364 .000 .667 1.3 0.7 2.0 0.2 0.2 0.0 1.7
33 Fisher, Micah 4 6.8 .286 .000 .000 0.5 0.8 1.3 0.0 0.3 0.0 1.0
15 Webb, Stanford 5 4.4 .273 .000 .000 0.4 0.8 1.2 0.2 0.2 0.0 1.2
22 Lauer, Danny 5 2.8 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
25 Lyle, Luke 6 4.3 .000 .000 1.000 0.2 0.3 0.5 0.0 0.2 0.0 0.7
04 Melat, Chase 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Travillion, Tyler 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .452 .377 .725 12.1 26.0 38.1 10.4 5.1 2.7 74.67
Opponents 9 200.0 .442 .306 .744 11.8 23.4 35.2 12.8 9.0 2.0 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/14/25 62-88 L 22-60 .367 6-27 .222 12-16 .750 13 26 39 39.0 19 9 24 4 4 62 62.0
vs Carlow 11/15/25 82-68 W 32-60 .533 9-22 .409 9-14 .643 12 27 39 39.0 13 14 14 3 5 82 72.0
vs Mount Aloysius 11/18/25 85-78 W 34-57 .596 10-20 .500 7-10 .700 10 27 37 38.3 13 17 14 7 4 85 76.3
vs Lynchburg 11/21/25 60-74 L 21-58 .362 9-29 .310 9-9 1.000 12 24 36 37.8 15 4 13 2 5 60 72.3
vs SUNY Potsdam 11/22/25 86-60 W 30-59 .508 9-23 .391 17-26 .654 15 30 45 39.2 14 10 13 3 2 86 75.0
at Pitt.-Bradford 11/24/25 88-96 L 33-62 .532 8-17 .471 14-21 .667 12 30 42 39.7 15 12 26 1 8 88 77.2
vs Pitt.-Greensburg 11/29/25 62-94 L 21-60 .350 12-33 .364 8-8 1.000 11 19 30 38.3 19 8 18 1 6 62 75.0
at Grove City 12/03/25 64-52 W 22-64 .344 7-20 .350 13-17 .765 14 23 37 38.1 8 7 5 2 7 64 73.6
vs Allegheny 12/06/25 83-80 W 29-60 .483 11-24 .458 14-21 .667 10 28 38 38.1 17 13 9 1 5 83 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/14/25 88-62 W 34-69 .493 6-19 .316 14-27 .519 13 27 40 40.0 20 13 9 1 10 88 88.0
Carlow 11/15/25 68-82 L 23-53 .434 6-22 .273 16-22 .727 6 19 25 32.5 15 11 12 0 10 68 78.0
Mount Aloysius 11/18/25 78-85 L 31-67 .463 8-21 .381 8-12 .667 11 15 26 30.3 13 12 7 2 8 78 78.0
Lynchburg 11/21/25 74-60 W 27-70 .386 3-18 .167 17-18 .944 20 25 45 34.0 14 9 6 4 7 74 77.0
SUNY Potsdam 11/22/25 60-86 L 22-62 .355 4-17 .235 12-18 .667 12 19 31 33.4 17 9 9 0 10 60 73.6
Pitt.-Bradford 11/24/25 96-88 W 34-75 .453 13-30 .433 15-18 .833 13 21 34 33.5 18 18 15 1 18 96 77.3
Pitt.-Greensburg 11/29/25 94-62 W 34-55 .618 4-15 .267 22-26 .846 6 28 34 33.6 13 14 11 2 12 94 79.7
Grove City 12/03/25 52-64 L 19-57 .333 7-26 .269 7-8 .875 14 32 46 35.1 17 15 15 4 4 52 76.3
Allegheny 12/06/25 80-83 L 29-64 .453 8-25 .320 14-19 .737 11 25 36 35.2 21 14 8 4 2 80 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/14/25 62-88 -26 22-60/34-69 .367/.493 6-27/6-19 .222/.316 12-16/14-27 .750-.519 39/40 -1 9/13 24/9 4/1 4/10 19/20
Carlow 11/15/25 82-68 14 32-60/23-53 .533/.434 9-22/6-22 .409/.273 9-14/16-22 .643-.727 39/25 14 14/11 14/12 3/0 5/10 13/15
Mount Aloysius 11/18/25 85-78 7 34-57/31-67 .596/.463 10-20/8-21 .500/.381 7-10/8-12 .700-.667 37/26 11 17/12 14/7 7/2 4/8 13/13
Lynchburg 11/21/25 60-74 -14 21-58/27-70 .362/.386 9-29/3-18 .310/.167 9-9/17-18 1.000-.944 36/45 -9 4/9 13/6 2/4 5/7 15/14
SUNY Potsdam 11/22/25 86-60 26 30-59/22-62 .508/.355 9-23/4-17 .391/.235 17-26/12-18 .654-.667 45/31 14 10/9 13/9 3/0 2/10 14/17
Pitt.-Bradford 11/24/25 88-96 -8 33-62/34-75 .532/.453 8-17/13-30 .471/.433 14-21/15-18 .667-.833 42/34 8 12/18 26/15 1/1 8/18 15/18
Pitt.-Greensburg 11/29/25 62-94 -32 21-60/34-55 .350/.618 12-33/4-15 .364/.267 8-8/22-26 1.000-.846 30/34 -4 8/14 18/11 1/2 6/12 19/13
Grove City 12/03/25 64-52 12 22-64/19-57 .344/.333 7-20/7-26 .350/.269 13-17/7-8 .765-.875 37/46 -9 7/15 5/15 2/4 7/4 8/17
Allegheny 12/06/25 83-80 3 29-60/29-64 .483/.453 11-24/8-25 .458/.320 14-21/14-19 .667-.737 38/36 2 13/14 9/8 1/4 5/2 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Pitt.-Bradford (11/24/25)
FIELD GOALS MADE 34 Mount Aloysius (11/18/25)
FIELD GOAL ATTEMPTS 64 Grove City (12/03/25)
3 PT FIELD GOALS MADE 12 Pitt.-Greensburg (11/29/25)
3 PT FG ATTEMPTS 33 Pitt.-Greensburg (11/29/25)
FREE THROWS MADE 17 SUNY Potsdam (11/22/25)
FREE THROW ATTEMPTS 26 SUNY Potsdam (11/22/25)
REBOUNDS 45 SUNY Potsdam (11/22/25)
ASSISTS 17 Mount Aloysius (11/18/25)
STEALS 8 Pitt.-Bradford (11/24/25)
BLOCKED SHOTS 7 Mount Aloysius (11/18/25)
TURNOVERS 26 Pitt.-Bradford (11/24/25)
FOULS 19 Lancaster Bible (11/14/25); Pitt.-Greensburg (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
FIELD GOALS MADE 10 Bertovich,Jonathan Pitt.-Greensburg (11/29/25); Pitt.-Bradford (11/24/25)
FIELD GOAL ATTEMPTS 18 Bertovich,Jonathan Pitt.-Greensburg (11/29/25); Pitt.-Bradford (11/24/25)
3 PT FIELD GOALS MADE 7 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
3 PT FG ATTEMPTS 12 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
FREE THROWS MADE 7 Bertovich,Jonathan Grove City (12/03/25)
FREE THROW ATTEMPTS 9 Matthews,Austin SUNY Potsdam (11/22/25)
REBOUNDS 12 Matthews,Austin Pitt.-Bradford (11/24/25)
ASSISTS 10 Bertovich,Jonathan Mount Aloysius (11/18/25)
STEALS 4 Bertovich,Jonathan Pitt.-Bradford (11/24/25)
BLOCKED SHOTS 3 Coletti,Tommy Carlow (11/15/25); Mount Aloysius (11/18/25); SUNY Potsdam (11/22/25)
TURNOVERS 6 Edwards,Ryan; Coletti,Tommy Lancaster Bible (11/14/25); Lynchburg (11/21/25); Pitt.-Bradford (11/24/25)
FOULS 5 Brush,Elijah Allegheny (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bertovich, Jonathan 9 157 17.4
#21 Coletti, Tommy 9 128 14.2
#20 Barker, Trey 9 112 12.4
#35 Srock, Alec 9 90 10.0
#44 Matthews, Austin 9 73 8.1
#00 Million, Nick 4 36 9.0
#12 Lucas, Tayt 9 27 3.0
#02 Edwards, Ryan 9 25 2.8
#41 Brush, Elijah 6 10 1.7
#15 Webb, Stanford 5 6 1.2
#33 Fisher, Micah 4 4 1.0
#25 Lyle, Luke 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bertovich, Jonathan 9 51 107 .477 5.7 11.9
#20 Barker, Trey 9 46 109 .422 5.1 12.1
#21 Coletti, Tommy 9 44 91 .484 4.9 10.1
#35 Srock, Alec 9 36 65 .554 4.0 7.2
#44 Matthews, Austin 9 30 55 .545 3.3 6.1
#00 Million, Nick 4 12 33 .364 3.0 8.3
#12 Lucas, Tayt 9 9 30 .300 1.0 3.3
#02 Edwards, Ryan 9 7 16 .438 0.8 1.8
#41 Brush, Elijah 6 4 11 .364 0.7 1.8
#15 Webb, Stanford 5 3 11 .273 0.6 2.2
#33 Fisher, Micah 4 2 7 .286 0.5 1.8
#22 Lauer, Danny 5 0 1 .000 0.0 0.2
#04 Melat, Chase 2 0 3 .000 0.0 1.5
#24 Travillion, Tyler 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bertovich, Jonathan 9 33 71 .465 3.7 7.9
#20 Barker, Trey 9 15 47 .319 1.7 5.2
#21 Coletti, Tommy 9 11 27 .407 1.2 3.0
#00 Million, Nick 4 8 19 .421 2.0 4.8
#02 Edwards, Ryan 9 7 12 .583 0.8 1.3
#12 Lucas, Tayt 9 7 24 .292 0.8 2.7
#41 Brush, Elijah 6 0 4 .000 0.0 0.7
#33 Fisher, Micah 4 0 3 .000 0.0 0.8
#22 Lauer, Danny 5 0 1 .000 0.0 0.2
#04 Melat, Chase 2 0 1 .000 0.0 0.5
#24 Travillion, Tyler 1 0 1 .000 0.0 1.0
#15 Webb, Stanford 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Coletti, Tommy 9 29 39 .744 3.2 4.3
#11 Bertovich, Jonathan 9 22 29 .759 2.4 3.2
#35 Srock, Alec 9 18 25 .720 2.0 2.8
#44 Matthews, Austin 9 13 22 .591 1.4 2.4
#20 Barker, Trey 9 5 8 .625 0.6 0.9
#02 Edwards, Ryan 9 4 6 .667 0.4 0.7
#25 Lyle, Luke 6 4 4 1.000 0.7 0.7
#00 Million, Nick 4 4 4 1.000 1.0 1.0
#41 Brush, Elijah 6 2 3 .667 0.3 0.5
#12 Lucas, Tayt 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Matthews, Austin 9 57 6.3 20 2.2 37 4.1
#35 Srock, Alec 9 54 6.0 22 2.4 32 3.6
#21 Coletti, Tommy 9 50 5.6 18 2.0 32 3.6
#TM Team 9 40 4.4 20 2.2 20 2.2
#20 Barker, Trey 9 39 4.3 6 0.7 33 3.7
#11 Bertovich, Jonathan 9 38 4.2 3 0.3 35 3.9
#00 Million, Nick 4 15 3.8 2 0.5 13 3.3
#02 Edwards, Ryan 9 13 1.4 1 0.1 12 1.3
#41 Brush, Elijah 6 12 2.0 8 1.3 4 0.7
#12 Lucas, Tayt 9 8 0.9 4 0.4 4 0.4
#15 Webb, Stanford 5 6 1.2 2 0.4 4 0.8
#33 Fisher, Micah 4 5 1.3 2 0.5 3 0.8
#22 Lauer, Danny 5 3 0.6 0 0.0 3 0.6
#25 Lyle, Luke 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bertovich, Jonathan 9 33 3.7
#21 Coletti, Tommy 9 16 1.8
#20 Barker, Trey 9 12 1.3
#02 Edwards, Ryan 9 11 1.2
#35 Srock, Alec 9 10 1.1
#12 Lucas, Tayt 9 5 0.6
#44 Matthews, Austin 9 4 0.4
#41 Brush, Elijah 6 1 0.2
#00 Million, Nick 4 1 0.3
#15 Webb, Stanford 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Coletti, Tommy 9 14 1.6
#44 Matthews, Austin 9 4 0.4
#11 Bertovich, Jonathan 9 3 0.3
#00 Million, Nick 4 3 0.8

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bertovich, Jonathan 9 12 1.3
#02 Edwards, Ryan 9 9 1.0
#21 Coletti, Tommy 9 5 0.6
#35 Srock, Alec 9 5 0.6
#12 Lucas, Tayt 9 4 0.4
#00 Million, Nick 4 4 1.0
#20 Barker, Trey 9 2 0.2
#41 Brush, Elijah 6 1 0.2
#33 Fisher, Micah 4 1 0.3
#25 Lyle, Luke 6 1 0.2
#44 Matthews, Austin 9 1 0.1
#15 Webb, Stanford 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Bertovich, Jonathan 9 31 3.4
#21 Coletti, Tommy 9 27 3.0
#02 Edwards, Ryan 9 17 1.9
#20 Barker, Trey 9 15 1.7
#35 Srock, Alec 9 13 1.4
#44 Matthews, Austin 9 12 1.3
#12 Lucas, Tayt 9 7 0.8
#TM Team 9 4 0.4
#22 Lauer, Danny 5 3 0.6
#24 Travillion, Tyler 1 2 2.0
#41 Brush, Elijah 6 1 0.2
#33 Fisher, Micah 4 1 0.3
#25 Lyle, Luke 6 1 0.2
#04 Melat, Chase 2 1 0.5
#00 Million, Nick 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Matthews, Austin 9 21 2.3
#20 Barker, Trey 9 17 1.9
#35 Srock, Alec 9 17 1.9
#21 Coletti, Tommy 9 16 1.8
#11 Bertovich, Jonathan 9 15 1.7
#41 Brush, Elijah 6 11 1.8
#02 Edwards, Ryan 9 8 0.9
#00 Million, Nick 4 7 1.8
#12 Lucas, Tayt 9 6 0.7
#33 Fisher, Micah 4 5 1.3
#25 Lyle, Luke 6 4 0.7
#15 Webb, Stanford 5 3 0.6
#22 Lauer, Danny 5 2 0.4
#04 Melat, Chase 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Coletti, Tommy 9 310 34.4
#20 Barker, Trey 9 281 31.2
#11 Bertovich, Jonathan 9 276 30.7
#35 Srock, Alec 9 234 26.0
#44 Matthews, Austin 9 194 21.6
#02 Edwards, Ryan 9 142 15.8
#12 Lucas, Tayt 9 129 14.3
#00 Million, Nick 4 103 25.8
#41 Brush, Elijah 6 35 5.8
#33 Fisher, Micah 4 27 6.8
#25 Lyle, Luke 6 26 4.3
#15 Webb, Stanford 5 22 4.4
#22 Lauer, Danny 5 14 2.8
#04 Melat, Chase 2 4 2.0
#24 Travillion, Tyler 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Bertovich, Jonathan 9 33 31 1.06
#41 Brush, Elijah 6 1 1 1.00
#00 Million, Nick 4 1 1 1.00