Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 12-8)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Total Points 1756 1771
Points Per Game 67.5 68.1
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 632-1464 678-1576
FG: Percentage .432 .430
FG: Per Game 24.3 26.1
3PT: Made-Attempted 183-547 169-523
3PT: Percentage .335 .323
3PT: Per Game 7.0 6.5
FT: Made-Attempted 309-398 246-378
FT: Percentage .776 .651
FT: Per Game 11.9 9.5
Rebounding
Total 953 897
Per Game 36.7 34.5
Margin 2.2 --
Assists
Total 318 288
Per Game 12.2 11.1
Turnovers
Total 318 241
Per Game 12.2 9.3
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 8.2 13.5
Steals
Total 119 180
Per Game 4.6 6.9
Blocks
Total 62 72
Per Game 2.4 2.8
Attendance
Total 4531 2708
Per Game 13-349 11-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Rachic, Ryan 26 26 784 30.2 165 364 .453 32 103 .311 92 108 .852 454 17.5 31 181 212 8.2 82 60 61 21 6
15 Rachic, Mark 26 26 949 36.5 137 320 .428 24 71 .338 76 97 .784 374 14.4 35 110 145 5.6 37 73 50 17 13
31 Tipton, Trevor 15 14 521 34.7 65 153 .425 42 109 .385 37 38 .974 209 13.9 26 23 49 3.3 29 7 10 4 5
22 Triplett, Payton 4 4 110 27.5 16 40 .400 7 16 .438 6 9 .667 45 11.3 4 16 20 5.0 10 4 8 2 3
21 Coletti, Tommy 26 20 742 28.5 71 152 .467 17 50 .340 24 38 .632 183 7.0 39 69 108 4.2 51 29 28 9 15
30 Johns, KC 26 23 727 28.0 47 114 .412 15 37 .405 38 46 .826 147 5.7 11 79 90 3.5 50 62 59 27 3
00 Million, Nick 24 3 318 13.3 48 122 .393 23 77 .299 7 10 .700 126 5.3 17 45 62 2.6 19 15 11 8 3
11 Bertovich, Jonathan 23 14 531 23.1 35 107 .327 21 74 .284 9 16 .563 100 4.3 10 63 73 3.2 10 50 49 16 6
35 Srock, Alec 26 0 299 11.5 37 57 .649 0 0 .000 16 27 .593 90 3.5 25 42 67 2.6 29 9 17 8 8
40 Sisson, Zach 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
44 Matthews, Austin 12 0 59 4.9 6 13 .462 0 0 .000 1 6 .167 13 1.1 7 5 12 1.0 8 0 7 1 0
33 Fisher, Micah 4 0 5 1.3 0 0 .000 0 0 .000 3 3 1.000 3 0.8 0 0 0 0.0 0 0 0 0 0
24 Costea, Brayden 20 0 105 5.3 3 16 .188 1 7 .143 0 0 .000 7 0.4 5 5 10 0.5 13 6 2 3 0
02 Edwards, Ryan 12 0 66 5.5 1 5 .200 1 3 .333 0 0 .000 3 0.3 0 4 4 0.3 5 3 1 3 0
12 Lauer, Danny 8 0 8 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 3.8 0 0 14 0 0  
Total 26 5226 201.0 632 1464 .432 183 547 .335 309 398 .776 1756 67.54 260 693 953 36.7 343 318 318 119 62
Opponents 26 5227 201.0 678 1576 .430 169 523 .323 246 378 .651 1771 68.12 275 622 897 34.5 377 288 241 180 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Rachic, Ryan 20 20 616 30.8 129 281 .459 19 68 .279 78 90 .867 355 17.8 29 137 166 8.3 64 51 2.6 46 17 6
15 Rachic, Mark 20 20 732 36.6 112 260 .431 20 58 .345 54 68 .794 298 14.9 30 90 120 6.0 28 61 3.1 40 14 12
31 Tipton, Trevor 14 13 483 34.5 61 142 .430 39 102 .382 35 36 .972 196 14.0 24 22 46 3.3 29 6 0.4 10 3 4
22 Triplett, Payton 2 2 46 23.0 6 15 .400 4 7 .571 2 2 1.000 18 9.0 1 6 7 3.5 5 0 0.0 3 1 3
30 Johns, KC 20 19 577 28.9 37 90 .411 12 31 .387 36 42 .857 122 6.1 8 66 74 3.7 40 48 2.4 53 22 2
21 Coletti, Tommy 20 16 581 29.1 52 109 .477 11 33 .333 21 33 .636 136 6.8 28 58 86 4.3 43 21 1.1 21 8 12
00 Million, Nick 18 1 223 12.4 40 91 .440 18 54 .333 3 6 .500 101 5.6 13 32 45 2.5 12 13 0.7 9 6 2
35 Srock, Alec 20 0 218 10.9 30 45 .667 0 0 .000 12 20 .600 72 3.6 20 35 55 2.8 23 7 0.4 13 6 8
11 Bertovich, Jonathan 17 9 368 21.6 18 68 .265 9 45 .200 4 8 .500 49 2.9 6 46 52 3.1 7 35 2.1 34 8 4
40 Sisson, Zach 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Fisher, Micah 3 0 5 1.7 0 0 .000 0 0 .000 3 3 1.000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Matthews, Austin 11 0 52 4.7 6 12 .500 0 0 .000 1 6 .167 13 1.2 7 4 11 1.0 8 0 0.0 7 1 0
24 Costea, Brayden 15 0 78 5.2 2 12 .167 0 4 .000 0 0 .000 4 0.3 3 3 6 0.4 11 5 0.3 1 3 0
02 Edwards, Ryan 8 0 39 4.9 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 5 2 0.3 1 1 0
12 Lauer, Danny 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 4.2 0 0 0.0 13 0 0  
Total 20 4025 201.3 494 1129 .438 132 404 .327 249 314 .793 1369 68.45 208 548 756 37.8 275 249 12.5 252 90 53
Opponents 20 4025 201.3 501 1214 .413 138 421 .328 202 305 .662 1342 67.10 216 460 676 33.8 298 217 10.9 186 142 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Rachic, Ryan 26 26 784 165 364 .453 32 103 .311 92 108 .852 454 17.5
15 Rachic, Mark 26 26 949 137 320 .428 24 71 .338 76 97 .784 374 14.4
31 Tipton, Trevor 15 14 521 65 153 .425 42 109 .385 37 38 .974 209 13.9
22 Triplett, Payton 4 4 110 16 40 .400 7 16 .438 6 9 .667 45 11.3
21 Coletti, Tommy 26 20 742 71 152 .467 17 50 .340 24 38 .632 183 7.0
30 Johns, KC 26 23 727 47 114 .412 15 37 .405 38 46 .826 147 5.7
00 Million, Nick 24 3 318 48 122 .393 23 77 .299 7 10 .700 126 5.3
11 Bertovich, Jonathan 23 14 531 35 107 .327 21 74 .284 9 16 .563 100 4.3
35 Srock, Alec 26 0 299 37 57 .649 0 0 .000 16 27 .593 90 3.5
40 Sisson, Zach 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
44 Matthews, Austin 12 0 59 6 13 .462 0 0 .000 1 6 .167 13 1.1
24 Costea, Brayden 20 0 105 3 16 .188 1 7 .143 0 0 .000 7 0.4
02 Edwards, Ryan 12 0 66 1 5 .200 1 3 .333 0 0 .000 3 0.3
33 Fisher, Micah 4 0 5 0 0 .000 0 0 .000 3 3 1.000 3 0.8
12 Lauer, Danny 8 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5226 632 1464 .432 183 547 .335 309 398 .776 1756 67.54
Opponents 26 5227 678 1576 .430 169 523 .323 246 378 .651 1771 68.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Rachic, Ryan 26 30.2 .453 .311 .852 1.2 7.0 8.2 2.3 0.8 0.2 17.5
15 Rachic, Mark 26 36.5 .428 .338 .784 1.3 4.2 5.6 2.8 0.7 0.5 14.4
31 Tipton, Trevor 15 34.7 .425 .385 .974 1.7 1.5 3.3 0.5 0.3 0.3 13.9
22 Triplett, Payton 4 27.5 .400 .438 .667 1.0 4.0 5.0 1.0 0.5 0.8 11.3
21 Coletti, Tommy 26 28.5 .467 .340 .632 1.5 2.7 4.2 1.1 0.3 0.6 7.0
30 Johns, KC 26 28.0 .412 .405 .826 0.4 3.0 3.5 2.4 1.0 0.1 5.7
00 Million, Nick 24 13.3 .393 .299 .700 0.7 1.9 2.6 0.6 0.3 0.1 5.3
11 Bertovich, Jonathan 23 23.1 .327 .284 .563 0.4 2.7 3.2 2.2 0.7 0.3 4.3
35 Srock, Alec 26 11.5 .649 .000 .593 1.0 1.6 2.6 0.3 0.3 0.3 3.5
40 Sisson, Zach 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Matthews, Austin 12 4.9 .462 .000 .167 0.6 0.4 1.0 0.0 0.1 0.0 1.1
24 Costea, Brayden 20 5.3 .188 .143 .000 0.3 0.3 0.5 0.3 0.2 0.0 0.4
02 Edwards, Ryan 12 5.5 .200 .333 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.3
33 Fisher, Micah 4 1.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
12 Lauer, Danny 8 1.0 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.0
Total 26 201.0 .432 .335 .776 10.0 26.7 36.7 12.2 4.6 2.4 67.54
Opponents 26 201.0 .430 .323 .651 10.6 23.9 34.5 11.1 6.9 2.8 68.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hiram 11/13/24 63-74 L 25-62 .403 6-21 .286 7-11 .636 9 25 34 34.0 12 11 10 0 5 63 63.0
vs Baldwin Wallace 11/20/24 68-83 L 20-54 .370 5-22 .227 23-28 .821 13 24 37 35.5 14 6 10 2 1 68 65.5
vs Waynesburg 11/23/24 62-65 L 23-60 .383 8-25 .320 8-12 .667 11 27 38 36.3 14 11 12 5 5 62 64.3
vs Thiel 11/26/24 72-59 W 23-49 .469 6-18 .333 20-25 .800 14 28 42 37.8 17 13 20 0 7 72 66.3
at Pitt.-Greensburg 11/30/24 65-78 L 22-57 .386 12-29 .414 9-15 .600 6 22 28 35.8 10 13 9 0 7 65 66.0
at Allegheny 12/04/24 65-48 W 28-55 .509 5-20 .250 4-4 1.000 4 31 35 35.7 6 11 9 4 8 65 65.8
at Saint Vincent 12/07/24 62-77 L 19-54 .352 6-15 .400 18-21 .857 8 27 35 35.6 10 12 8 1 1 62 65.3
at Wash. & Jeff. 12/10/24 69-85 L 26-52 .500 6-15 .400 11-15 .733 8 27 35 35.5 13 12 19 1 5 69 65.8
vs Bethany (WV) 12/17/24 90-86 W 33-64 .516 6-15 .400 18-25 .720 17 27 44 36.4 13 24 17 1 8 90 68.4
at Beloit 12/19/24 67-64 W 25-55 .455 12-27 .444 5-8 .625 10 22 32 36.0 8 15 11 4 8 67 68.3
at Lasell 12/20/24 63-61 W 25-51 .490 9-23 .391 4-6 .667 6 28 34 35.8 13 14 18 1 5 63 67.8
vs Westminster (PA) 01/04/25 75-72 W (OT) 27-68 .397 14-37 .378 7-10 .700 15 31 46 36.7 11 17 15 4 6 75 68.4
at Grove City 01/08/25 61-62 L 24-56 .429 5-21 .238 8-12 .667 9 26 35 36.5 12 10 9 1 5 61 67.8
at Chatham 01/11/25 53-69 L 22-56 .393 1-14 .071 8-10 .800 5 26 31 36.1 13 6 10 3 7 53 66.8
vs Franciscan 01/18/25 66-75 L 23-54 .426 3-16 .188 17-23 .739 12 25 37 36.2 12 8 14 5 5 66 66.7
at Thiel 01/22/25 64-41 W 25-62 .403 6-19 .316 8-8 1.000 10 30 40 36.4 12 8 7 6 6 64 66.6
at Waynesburg 01/25/25 64-63 W 24-63 .381 8-28 .286 8-9 .889 14 22 36 36.4 16 13 4 2 3 64 66.4
vs Allegheny 01/29/25 83-74 W 33-53 .623 9-21 .429 8-10 .800 5 25 30 36.1 13 18 10 1 3 83 67.3
vs Saint Vincent 02/01/25 54-59 L 17-54 .315 3-17 .176 17-20 .850 8 31 39 36.2 23 9 14 5 2 54 66.6
vs Wash. & Jeff. 02/05/25 77-89 L 29-61 .475 10-25 .400 9-12 .750 13 21 34 36.1 15 19 16 2 1 77 67.2
at Bethany (WV) 02/08/25 72-68 W 23-61 .377 10-28 .357 16-20 .800 14 23 37 36.1 12 18 9 0 5 72 67.4
at Westminster (PA) 02/12/25 73-67 W 26-61 .426 9-26 .346 12-17 .706 14 27 41 36.4 17 11 12 5 5 73 67.6
vs Chatham 02/15/25 87-80 W 25-47 .532 6-12 .500 31-32 .969 11 32 43 36.7 20 14 21 2 4 87 68.5
vs Grove City 02/19/25 63-55 W 23-44 .523 6-15 .400 11-16 .688 7 33 40 36.8 15 7 19 3 1 63 68.3
at Franciscan 02/22/25 57-48 W 21-55 .382 5-17 .294 10-13 .769 9 29 38 36.8 11 8 7 2 3 57 67.8
vs Grove City 02/25/25 61-69 L 21-56 .375 7-21 .333 12-16 .750 8 24 32 36.7 11 10 8 2 3 61 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hiram 11/13/24 74-63 W 31-55 .564 7-17 .412 5-13 .385 4 32 36 36.0 14 15 9 1 4 74 74.0
Baldwin Wallace 11/20/24 83-68 W 32-64 .500 8-19 .421 11-15 .733 11 24 35 35.5 21 10 5 3 5 83 78.5
Waynesburg 11/23/24 65-62 W 25-65 .385 9-19 .474 6-9 .667 15 29 44 38.3 15 13 13 6 8 65 74.0
Thiel 11/26/24 59-72 L 23-63 .365 2-16 .125 11-18 .611 16 14 30 36.3 22 5 12 2 13 59 70.3
Pitt.-Greensburg 11/30/24 78-65 W 32-64 .500 6-17 .353 8-8 1.000 10 33 43 37.6 11 11 9 2 5 78 71.8
Allegheny 12/04/24 48-65 L 19-58 .328 7-31 .226 3-8 .375 8 23 31 36.5 5 8 9 0 6 48 67.8
Saint Vincent 12/07/24 77-62 W 33-67 .493 7-20 .350 4-10 .400 9 28 37 36.6 17 15 3 5 4 77 69.1
Wash. & Jeff. 12/10/24 85-69 W 34-67 .507 8-18 .444 9-13 .692 9 20 29 35.6 11 13 8 2 14 85 71.1
Bethany (WV) 12/17/24 86-90 L 35-71 .493 14-35 .400 2-7 .286 12 19 31 35.1 20 18 14 2 10 86 72.8
Beloit 12/19/24 64-67 L 26-56 .464 5-19 .263 7-13 .538 11 24 35 35.1 11 10 14 1 7 64 71.9
Lasell 12/20/24 61-63 L 27-61 .443 1-13 .077 6-16 .375 13 20 33 34.9 7 10 10 3 12 61 70.9
Westminster (PA) 01/04/25 72-75 L (OT) 29-63 .460 9-21 .429 5-12 .417 7 27 34 34.8 11 15 11 0 7 72 71.0
Grove City 01/08/25 62-61 W 24-61 .393 7-24 .292 7-10 .700 12 25 37 35.0 15 13 8 2 6 62 70.3
Chatham 01/11/25 69-53 W 25-63 .397 9-28 .321 10-10 1.000 12 30 42 35.5 13 11 9 2 7 69 70.2
Franciscan 01/18/25 75-66 W 27-59 .458 10-19 .526 11-15 .733 10 19 29 35.1 19 12 10 4 9 75 70.5
Thiel 01/22/25 41-64 L 13-54 .241 1-15 .067 14-19 .737 13 27 40 35.4 11 6 12 8 4 41 68.7
Waynesburg 01/25/25 63-64 L 20-47 .426 3-12 .250 20-25 .800 8 25 33 35.2 11 6 8 2 3 63 68.4
Allegheny 01/29/25 74-83 L 24-53 .453 13-28 .464 13-14 .929 5 16 21 34.4 15 15 7 1 4 74 68.7
Saint Vincent 02/01/25 59-54 W 18-55 .327 2-17 .118 21-32 .656 12 30 42 34.8 17 7 10 4 3 59 68.2
Wash. & Jeff. 02/05/25 89-77 W 33-62 .532 8-17 .471 15-19 .789 8 20 28 34.5 12 16 6 5 10 89 69.2
Bethany (WV) 02/08/25 68-72 L 26-58 .448 12-34 .353 4-10 .400 11 27 38 34.7 20 10 14 4 4 68 69.1
Westminster (PA) 02/12/25 67-73 L 23-51 .451 5-15 .333 16-26 .615 7 24 31 34.5 13 10 11 2 7 67 69.0
Chatham 02/15/25 80-87 L 33-77 .429 6-28 .214 8-19 .421 18 12 30 34.3 21 9 7 2 11 80 69.5
Grove City 02/19/25 55-63 L 22-68 .324 3-14 .214 8-12 .667 15 17 32 34.2 15 10 5 1 8 55 68.9
Franciscan 02/22/25 48-57 L 15-52 .288 3-10 .300 15-17 .882 9 28 37 34.3 15 5 9 6 4 48 68.1
Grove City 02/25/25 69-61 W 29-62 .468 4-17 .235 7-8 .875 10 29 39 34.5 15 15 8 2 5 69 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hiram 11/13/24 63-74 -11 25-62/31-55 .403/.564 6-21/7-17 .286/.412 7-11/5-13 .636-.385 34/36 -2 11/15 10/9 0/1 5/4 12/14
Baldwin Wallace 11/20/24 68-83 -15 20-54/32-64 .370/.500 5-22/8-19 .227/.421 23-28/11-15 .821-.733 37/35 2 6/10 10/5 2/3 1/5 14/21
Waynesburg 11/23/24 62-65 -3 23-60/25-65 .383/.385 8-25/9-19 .320/.474 8-12/6-9 .667-.667 38/44 -6 11/13 12/13 5/6 5/8 14/15
Thiel 11/26/24 72-59 13 23-49/23-63 .469/.365 6-18/2-16 .333/.125 20-25/11-18 .800-.611 42/30 12 13/5 20/12 0/2 7/13 17/22
Pitt.-Greensburg 11/30/24 65-78 -13 22-57/32-64 .386/.500 12-29/6-17 .414/.353 9-15/8-8 .600-1.000 28/43 -15 13/11 9/9 0/2 7/5 10/11
Allegheny 12/04/24 65-48 17 28-55/19-58 .509/.328 5-20/7-31 .250/.226 4-4/3-8 1.000-.375 35/31 4 11/8 9/9 4/0 8/6 6/5
Saint Vincent 12/07/24 62-77 -15 19-54/33-67 .352/.493 6-15/7-20 .400/.350 18-21/4-10 .857-.400 35/37 -2 12/15 8/3 1/5 1/4 10/17
Wash. & Jeff. 12/10/24 69-85 -16 26-52/34-67 .500/.507 6-15/8-18 .400/.444 11-15/9-13 .733-.692 35/29 6 12/13 19/8 1/2 5/14 13/11
Bethany (WV) 12/17/24 90-86 4 33-64/35-71 .516/.493 6-15/14-35 .400/.400 18-25/2-7 .720-.286 44/31 13 24/18 17/14 1/2 8/10 13/20
Beloit 12/19/24 67-64 3 25-55/26-56 .455/.464 12-27/5-19 .444/.263 5-8/7-13 .625-.538 32/35 -3 15/10 11/14 4/1 8/7 8/11
Lasell 12/20/24 63-61 2 25-51/27-61 .490/.443 9-23/1-13 .391/.077 4-6/6-16 .667-.375 34/33 1 14/10 18/10 1/3 5/12 13/7
Westminster (PA) 01/04/25 75-72 3 27-68/29-63 .397/.460 14-37/9-21 .378/.429 7-10/5-12 .700-.417 46/34 12 17/15 15/11 4/0 6/7 11/11
Grove City 01/08/25 61-62 -1 24-56/24-61 .429/.393 5-21/7-24 .238/.292 8-12/7-10 .667-.700 35/37 -2 10/13 9/8 1/2 5/6 12/15
Chatham 01/11/25 53-69 -16 22-56/25-63 .393/.397 1-14/9-28 .071/.321 8-10/10-10 .800-1.000 31/42 -11 6/11 10/9 3/2 7/7 13/13
Franciscan 01/18/25 66-75 -9 23-54/27-59 .426/.458 3-16/10-19 .188/.526 17-23/11-15 .739-.733 37/29 8 8/12 14/10 5/4 5/9 12/19
Thiel 01/22/25 64-41 23 25-62/13-54 .403/.241 6-19/1-15 .316/.067 8-8/14-19 1.000-.737 40/40 0 8/6 7/12 6/8 6/4 12/11
Waynesburg 01/25/25 64-63 1 24-63/20-47 .381/.426 8-28/3-12 .286/.250 8-9/20-25 .889-.800 36/33 3 13/6 4/8 2/2 3/3 16/11
Allegheny 01/29/25 83-74 9 33-53/24-53 .623/.453 9-21/13-28 .429/.464 8-10/13-14 .800-.929 30/21 9 18/15 10/7 1/1 3/4 13/15
Saint Vincent 02/01/25 54-59 -5 17-54/18-55 .315/.327 3-17/2-17 .176/.118 17-20/21-32 .850-.656 39/42 -3 9/7 14/10 5/4 2/3 23/17
Wash. & Jeff. 02/05/25 77-89 -12 29-61/33-62 .475/.532 10-25/8-17 .400/.471 9-12/15-19 .750-.789 34/28 6 19/16 16/6 2/5 1/10 15/12
Bethany (WV) 02/08/25 72-68 4 23-61/26-58 .377/.448 10-28/12-34 .357/.353 16-20/4-10 .800-.400 37/38 -1 18/10 9/14 0/4 5/4 12/20
Westminster (PA) 02/12/25 73-67 6 26-61/23-51 .426/.451 9-26/5-15 .346/.333 12-17/16-26 .706-.615 41/31 10 11/10 12/11 5/2 5/7 17/13
Chatham 02/15/25 87-80 7 25-47/33-77 .532/.429 6-12/6-28 .500/.214 31-32/8-19 .969-.421 43/30 13 14/9 21/7 2/2 4/11 20/21
Grove City 02/19/25 63-55 8 23-44/22-68 .523/.324 6-15/3-14 .400/.214 11-16/8-12 .688-.667 40/32 8 7/10 19/5 3/1 1/8 15/15
Franciscan 02/22/25 57-48 9 21-55/15-52 .382/.288 5-17/3-10 .294/.300 10-13/15-17 .769-.882 38/37 1 8/5 7/9 2/6 3/4 11/15
Grove City 02/25/25 61-69 -8 21-56/29-62 .375/.468 7-21/4-17 .333/.235 12-16/7-8 .750-.875 32/39 -7 10/15 8/8 2/2 3/5 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethany (WV) (12/17/24)
FIELD GOALS MADE 33 Bethany (WV) (12/17/24); Allegheny (01/29/25)
FIELD GOAL ATTEMPTS 68 Westminster (PA) (01/04/25)
3 PT FIELD GOALS MADE 14 Westminster (PA) (01/04/25)
3 PT FG ATTEMPTS 37 Westminster (PA) (01/04/25)
FREE THROWS MADE 31 Chatham (02/15/25)
FREE THROW ATTEMPTS 32 Chatham (02/15/25)
REBOUNDS 46 Westminster (PA) (01/04/25)
ASSISTS 24 Bethany (WV) (12/17/24)
STEALS 8 Bethany (WV) (12/17/24); Allegheny (12/04/24); Beloit (12/19/24)
BLOCKED SHOTS 6 Thiel (01/22/25)
TURNOVERS 21 Chatham (02/15/25)
FOULS 23 Saint Vincent (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rachic,Ryan Allegheny (01/29/25)
FIELD GOALS MADE 12 Rachic,Mark Chatham (01/11/25)
FIELD GOAL ATTEMPTS 23 Rachic,Ryan Waynesburg (01/25/25)
3 PT FIELD GOALS MADE 6 Jonathan Bertovich; Tipton,Trevor Beloit (12/19/24); Bethany (WV) (02/08/25)
3 PT FG ATTEMPTS 13 Tipton,Trevor Bethany (WV) (02/08/25)
FREE THROWS MADE 10 Rachic,Mark; Rachic,Ryan Saint Vincent (02/01/25); Saint Vincent (12/07/24)
FREE THROW ATTEMPTS 12 Rachic,Ryan Saint Vincent (12/07/24)
REBOUNDS 14 Rachic,Ryan Chatham (02/15/25)
ASSISTS 7 Rachic,Ryan; Rachic,Mark Bethany (WV) (12/17/24); Allegheny (01/29/25)
STEALS 4 Johns,KC Bethany (WV) (12/17/24)
BLOCKED SHOTS 3 Triplett,Payton; Coletti,Tommy; Tipton,Trevor; Rachic,Mark Waynesburg (11/23/24); Franciscan (01/18/25); Saint Vincent (02/01/25); Westminster (PA) (02/12/25)
TURNOVERS 5 Rachic,Mark; Bertovich,Jonathan; Johns,KC; Jonathan Bertovich; Rachic,Ryan Waynesburg (11/23/24); Thiel (11/26/24); Bethany (WV) (12/17/24); Chatham (02/15/25); Grove City (02/19/25); Lasell (12/20/24); Grove City (01/08/25)
FOULS 5 Rachic,Ryan Franciscan (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Rachic, Ryan 26 454 17.5
#15 Rachic, Mark 26 374 14.4
#31 Tipton, Trevor 15 209 13.9
#21 Coletti, Tommy 26 183 7.0
#30 Johns, KC 26 147 5.7
#00 Million, Nick 24 126 5.3
#11 Bertovich, Jonathan 23 100 4.3
#35 Srock, Alec 26 90 3.5
#22 Triplett, Payton 4 45 11.3
#44 Matthews, Austin 12 13 1.1
#24 Costea, Brayden 20 7 0.4
#02 Edwards, Ryan 12 3 0.3
#33 Fisher, Micah 4 3 0.8
#40 Sisson, Zach 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Rachic, Ryan 26 165 364 .453 6.3 14.0
#15 Rachic, Mark 26 137 320 .428 5.3 12.3
#21 Coletti, Tommy 26 71 152 .467 2.7 5.8
#31 Tipton, Trevor 15 65 153 .425 4.3 10.2
#00 Million, Nick 24 48 122 .393 2.0 5.1
#30 Johns, KC 26 47 114 .412 1.8 4.4
#35 Srock, Alec 26 37 57 .649 1.4 2.2
#11 Bertovich, Jonathan 23 35 107 .327 1.5 4.7
#22 Triplett, Payton 4 16 40 .400 4.0 10.0
#44 Matthews, Austin 12 6 13 .462 0.5 1.1
#24 Costea, Brayden 20 3 16 .188 0.2 0.8
#02 Edwards, Ryan 12 1 5 .200 0.1 0.4
#40 Sisson, Zach 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Tipton, Trevor 15 42 109 .385 2.8 7.3
#25 Rachic, Ryan 26 32 103 .311 1.2 4.0
#15 Rachic, Mark 26 24 71 .338 0.9 2.7
#00 Million, Nick 24 23 77 .299 1.0 3.2
#11 Bertovich, Jonathan 23 21 74 .284 0.9 3.2
#21 Coletti, Tommy 26 17 50 .340 0.7 1.9
#30 Johns, KC 26 15 37 .405 0.6 1.4
#22 Triplett, Payton 4 7 16 .438 1.8 4.0
#24 Costea, Brayden 20 1 7 .143 0.1 0.4
#02 Edwards, Ryan 12 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Rachic, Ryan 26 92 108 .852 3.5 4.2
#15 Rachic, Mark 26 76 97 .784 2.9 3.7
#30 Johns, KC 26 38 46 .826 1.5 1.8
#31 Tipton, Trevor 15 37 38 .974 2.5 2.5
#21 Coletti, Tommy 26 24 38 .632 0.9 1.5
#35 Srock, Alec 26 16 27 .593 0.6 1.0
#11 Bertovich, Jonathan 23 9 16 .563 0.4 0.7
#00 Million, Nick 24 7 10 .700 0.3 0.4
#22 Triplett, Payton 4 6 9 .667 1.5 2.3
#33 Fisher, Micah 4 3 3 1.000 0.8 0.8
#44 Matthews, Austin 12 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Rachic, Ryan 26 212 8.2 31 1.2 181 7.0
#15 Rachic, Mark 26 145 5.6 35 1.3 110 4.2
#21 Coletti, Tommy 26 108 4.2 39 1.5 69 2.7
#TM Team 26 99 3.8 49 1.9 50 1.9
#30 Johns, KC 26 90 3.5 11 0.4 79 3.0
#11 Bertovich, Jonathan 23 73 3.2 10 0.4 63 2.7
#35 Srock, Alec 26 67 2.6 25 1.0 42 1.6
#00 Million, Nick 24 62 2.6 17 0.7 45 1.9
#31 Tipton, Trevor 15 49 3.3 26 1.7 23 1.5
