Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (62, 3-6, 1-2 PAC) vs Bethany (64, 5-4, 1-2 PAC)

Box Score

Bethany logo
64
vs
62
Geneva logo
5-4, 1-2 PAC
3-6, 1-2 PAC
Team Score By Half
Team 1 2 Total F Records
Winner BET Bethany 30 34 64 5-4, 1-2 PAC
GEN Geneva 30 32 62 3-6, 1-2 PAC

Bethany 64

Bethany 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Andres Herrero * 27 7-11 0-0 0-0 4-1 5 2 0 1 1 1 14
04 04 Delonte' Joyce * 27 4-10 0-0 2-5 0-6 6 2 2 3 0 1 10
05 05 Antonio Rudolph * 23 4-7 0-1 1-1 0-2 2 4 3 1 1 4 9
23 23 Darrian Bruster * 29 2-8 1-3 0-0 2-4 6 0 0 0 1 1 5
10 10 Jeff Joynes * 14 1-5 0-2 0-0 0-2 2 2 0 0 0 0 2
20 20 Andrew Williams 22 2-3 1-1 4-4 1-0 1 1 0 0 0 0 9
01 01 Pedro Lalor 21 3-5 1-1 0-0 0-0 0 0 2 2 0 1 7
11 11 Calique Jones 24 3-5 0-1 0-0 0-1 1 2 2 3 1 1 6
13 13 Alan Harper 5 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
25 25 Hayden Cunningham 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Yuki Yashiro 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 27-55 3-9 7-10 9-17 26 13 10 12 4 9 64
Team Summary FG 3PT FT
Total 27-55 3-9 7-10
49.1% 33.3% 70.0%
Column One Column Two Column Three

Geneva 62

Geneva 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Adamczyk, Ethan * 33 9-13 1-2 4-4 1-2 3 2 2 3 1 0 23
00 00 Lawrence, Jordan * 29 5-6 4-5 0-0 1-3 4 1 1 7 0 0 14
11 11 Leichliter, Jimmy * 30 3-7 2-5 0-0 0-3 3 2 4 2 0 2 8
31 31 Damazo, Tyler * 34 3-10 1-2 0-3 3-5 8 1 1 1 0 0 7
33 33 Jaros, Jacob * 29 3-4 0-0 1-2 5-5 10 3 1 3 3 3 7
25 25 Vaudrin, Chaese 23 0-5 0-1 2-2 0-2 2 0 3 2 0 2 2
02 02 Carthen, Anthony 13 0-4 0-1 1-1 0-1 1 1 1 0 0 1 1
04 04 Shelton, Nick 5 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
44 44 Dean, Chris 4 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 23-51 8-17 8-12 13-21 34 11 15 20 4 8 62
Team Summary FG 3PT FT
Total 23-51 8-17 8-12
45.1% 47.1% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethany
Geneva
2nd Chance Points
Team Total
Bethany
Geneva
Bench Points
Team Total
Bethany
Geneva
Lead Gained By
Team Total
Bethany
Geneva
Points in Paint
Team Total
Bethany
Geneva
Fast Break Points
Team Total
Bethany
Geneva
Score Tied By
Team Total
Bethany
Geneva