Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (62, 4-5, 0-2) vs Bethany (91, 7-0, 3-0)

Box Score

Bethany logo
91
vs
62
Geneva logo
7-0, 3-0
4-5, 0-2
Team Score By Half
Team 1 2 Total F Records
Winner BET Bethany 43 48 91 7-0, 3-0
GEN Geneva 29 33 62 4-5, 0-2

Bethany 91

Bethany 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Delonte' Joyce * 28 6-11 3-3 2-2 0-3 3 1 0 2 0 2 17
05 05 Lawrence Weldon * 26 6-8 1-2 1-2 0-0 0 2 4 0 0 2 14
32 32 Kevin Jackson * 22 4-8 1-2 2-2 2-3 5 4 1 1 2 1 11
22 22 Leslie Addy * 20 5-9 1-4 0-0 1-4 5 4 0 3 0 4 11
12 12 Tyrone Smothers * 29 3-11 0-4 2-2 0-3 3 3 1 1 0 3 8
33 33 Ramel Young 19 7-13 1-3 3-4 5-1 6 2 0 0 1 2 18
10 10 Michael McElhenie 6 2-3 0-0 0-0 0-0 0 2 0 0 0 1 4
20 20 Antonio Rudolph 19 0-3 0-1 2-2 3-5 8 1 3 0 0 1 2
23 23 Darrian Bruster 9 1-6 0-0 0-0 2-3 5 1 0 0 1 0 2
13 13 Alan Harper 8 0-1 0-1 2-2 0-0 0 1 0 1 1 1 2
30 30 Nijay Kelly 4 0-1 0-0 2-4 0-0 0 0 0 0 0 1 2
01 01 Pedro Lalor 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Tommy Junkin 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 34-74 7-20 16-20 14-24 38 24 9 9 5 18 91
Team Summary FG 3PT FT
Total 34-74 7-20 16-20
45.9% 35.0% 80.0%
Column One Column Two Column Three

Geneva 62

Geneva 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Harbison, Jordan * 31 5-10 5-9 0-0 0-3 3 1 1 4 0 1 15
25 25 Vaudrin, Chaese * 31 3-7 0-0 5-6 2-3 5 1 4 3 0 0 11
41 41 York, Trevor * 21 4-6 0-0 0-1 3-2 5 2 0 4 1 0 8
11 11 Grim, Jacob * 21 2-10 0-2 0-1 1-4 5 0 2 2 0 0 4
31 31 Damazo, Tyler * 23 0-2 0-1 2-4 1-4 5 2 2 3 1 0 2
33 33 Jaros, Jacob 13 4-4 0-0 3-4 2-0 2 3 0 2 0 0 11
45 45 Naylor, Matt 12 1-3 0-0 2-2 1-1 2 0 1 2 1 1 4
12 12 Rorick, Zac 10 0-3 0-3 4-4 0-1 1 1 0 0 0 0 4
21 21 Burns, Zach 3 0-1 0-1 2-2 0-1 1 1 0 0 0 0 2
44 44 Hayward, Zack 12 0-1 0-1 1-2 2-2 4 1 1 0 2 1 1
00 00 Lawrence, Jordan 12 0-3 0-2 0-2 0-1 1 1 1 2 0 0 0
04 04 Shelton, Nick 6 0-0 0-0 0-1 1-1 2 1 0 1 0 0 0
02 02 Baum, Jordan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stitt, Zack 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 19-51 5-19 19-29 15-28 43 14 12 24 5 3 62
Team Summary FG 3PT FT
Total 19-51 5-19 19-29
37.3% 26.3% 65.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethany
Geneva
2nd Chance Points
Team Total
Bethany
Geneva
Bench Points
Team Total
Bethany
Geneva
Lead Gained By
Team Total
Bethany
Geneva
Points in Paint
Team Total
Bethany
Geneva
Fast Break Points
Team Total
Bethany
Geneva
Score Tied By
Team Total
Bethany
Geneva