Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (87, 2-15, 2-7) vs Thiel (86, 8-7, 5-4)

Box Score

Thiel logo
86
vs
87
Geneva logo
8-7, 5-4
2-15, 2-7
Team Score By Half
Team 1 2 OT 1 Total F Records
THI Thiel 29 48 9 86 8-7, 5-4
Winner GEN Geneva 36 41 10 87 2-15, 2-7

Thiel 86

Thiel 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Chace McKinney * 38 9-16 1-5 8-11 2-4 6 2 0 1 0 0 27
10 10 Anthony Harvey * 35 4-10 1-2 8-10 1-2 3 4 5 2 0 2 17
24 24 AJ Forbes * 40 6-12 0-2 1-2 5-6 11 4 4 1 1 2 13
03 03 Khari Bess * 23 4-8 0-0 1-2 0-0 0 1 1 3 0 7 9
15 15 Ladell Trotty * 33 3-7 0-1 2-2 3-2 5 3 0 1 1 0 8
12 12 R.J. Brownlee 33 5-10 0-1 0-1 1-0 1 3 3 1 0 2 10
22 22 Ajani Ogbonna 1 1-2 0-0 0-0 0-0 0 1 1 1 0 0 2
20 20 Eric Mallinger 9 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
02 02 Ajani Ogbonna 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Luke Kochka 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Charlie Thomas 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
00 00 Jermaine Hamilton 0 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 1 0 0 0
Totals - 225 32-68 2-13 20-29 17-19 36 19 14 11 2 13 86
Team Summary FG 3PT FT
Total 32-68 2-13 20-29
47.1% 15.4% 69.0%
Column One Column Two Column Three

Geneva 87

Geneva 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Lorello, Matt * 42 9-10 0-0 7-9 1-3 4 2 3 3 3 0 25
20 20 Harbison, Jordan * 39 4-8 3-7 2-2 1-0 1 3 2 2 1 0 13
41 41 Jackson, Kenyon * 27 4-10 0-0 5-6 2-7 9 4 5 2 4 2 13
00 00 Damazo, DJ * 21 4-6 0-1 2-3 0-2 2 1 3 4 0 1 10
22 22 York, Trevor * 30 2-2 0-0 2-4 1-5 6 0 1 2 0 0 6
12 12 Rorick, Zac 22 5-8 5-6 1-2 0-0 0 3 0 0 0 0 16
31 31 Damazo, Tyler 18 2-5 0-0 0-0 2-0 2 3 0 2 0 1 4
33 33 Jaros, Jacob 13 0-2 0-2 0-0 0-2 2 3 0 2 0 1 0
24 24 Johnson, Pat 10 0-2 0-0 0-0 0-0 0 2 1 2 0 0 0
45 45 Rice, Brian 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 225 30-54 8-16 19-26 9-22 31 21 15 19 8 5 87
Team Summary FG 3PT FT
Total 30-54 8-16 19-26
55.6% 50.0% 73.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thiel
Geneva
2nd Chance Points
Team Total
Thiel
Geneva
Bench Points
Team Total
Thiel
Geneva
Lead Gained By
Team Total
Thiel
Geneva
Points in Paint
Team Total
Thiel
Geneva
Fast Break Points
Team Total
Thiel
Geneva
Score Tied By
Team Total
Thiel
Geneva