Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (49, 2-16, 2-8) vs Bethany (90, 13-6, 7-3)

Box Score

Bethany logo
90
vs
49
Geneva logo
13-6, 7-3
2-16, 2-8
Team Score By Half
Team 1 2 Total F Records
Winner BET Bethany 45 45 90 13-6, 7-3
GEN Geneva 28 21 49 2-16, 2-8

Bethany 90

Bethany 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Leslie Addy * 27 6-9 2-4 0-0 1-2 3 3 0 1 0 2 14
20 20 Lawrence Weldon * 22 4-5 0-0 1-1 0-1 1 2 4 2 0 1 9
01 01 James Barton * 21 3-6 3-6 0-0 0-1 1 2 0 1 0 0 9
25 25 Brady Pacific * 20 2-8 2-5 2-2 0-4 4 3 2 3 1 3 8
10 10 Nick Wilcox * 18 2-6 0-1 1-2 2-3 5 3 2 0 0 5 5
05 05 Reece Mabery 25 7-8 4-5 0-0 1-0 1 0 4 1 0 3 18
42 42 Kevin Jackson 14 4-6 0-1 2-2 0-2 2 4 0 1 1 1 10
12 12 Tyrone Smothers 19 2-3 2-3 0-0 2-1 3 0 2 0 0 0 6
23 23 Darrian Bruster 6 2-3 1-2 0-0 0-1 1 0 0 0 0 1 5
04 04 Delonte Joyce 8 1-2 0-0 2-2 0-2 2 0 2 0 0 0 4
21 21 Josh Sapu 6 1-1 0-0 0-0 1-3 4 0 0 2 0 0 2
13 13 Alan Harper 8 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0
30 30 Tommy Junkin 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 34-60 14-29 8-9 9-23 32 17 16 11 3 16 90
Team Summary FG 3PT FT
Total 34-60 14-29 8-9
56.7% 48.3% 88.9%
Column One Column Two Column Three

Geneva 49

Geneva 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Lorello, Matt * 35 7-10 0-0 4-6 3-2 5 1 1 2 1 2 18
41 41 Jackson, Kenyon * 28 3-11 0-2 3-4 5-4 9 3 1 7 0 1 9
00 00 Damazo, DJ * 21 2-5 0-0 0-0 2-4 6 1 2 3 0 2 4
20 20 Harbison, Jordan * 26 1-7 1-7 0-0 0-0 0 0 1 5 0 0 3
22 22 York, Trevor * 19 0-0 0-0 1-2 1-1 2 0 1 0 0 0 1
12 12 Rorick, Zac 16 1-7 1-7 3-3 0-0 0 1 0 1 0 0 6
21 21 Miller, Nick 8 1-2 1-2 0-0 0-0 0 1 0 1 0 1 3
24 24 Johnson, Pat 6 0-1 0-1 3-4 0-0 0 2 0 0 0 0 3
31 31 Damazo, Tyler 12 1-4 0-0 0-0 3-0 3 0 1 1 0 0 2
33 33 Jaros, Jacob 8 0-2 0-0 0-0 3-2 5 1 0 1 0 0 0
42 42 Stitt, Zack 6 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
45 45 Rice, Brian 6 0-2 0-1 0-0 0-0 0 2 0 1 0 1 0
04 04 Lawrence, Jordan 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Shelton, Nick 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Naylor, Matt 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 16-54 3-21 14-19 19-18 37 12 7 24 1 7 49
Team Summary FG 3PT FT
Total 16-54 3-21 14-19
29.6% 14.3% 73.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethany
Geneva
2nd Chance Points
Team Total
Bethany
Geneva
Bench Points
Team Total
Bethany
Geneva
Lead Gained By
Team Total
Bethany
Geneva
Points in Paint
Team Total
Bethany
Geneva
Fast Break Points
Team Total
Bethany
Geneva
Score Tied By
Team Total
Bethany
Geneva