Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (11-5) -VS- Defiance (8-8)

Box Score

Geneva logo
3
vs
Defiance logo
1

Geneva (11-5)
-VS-
Defiance (8-8)

Team Score By Period
Team 1 2 3 4
Winner Geneva GEN 25 18 25 26
Defiance DEV 24 25 18 24
Date:
9/27/2014
Time:
2:00pm
Site:
Alliance, Ohio (The MAAC)
Attendance:
200
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Geneva Defiance
K E TA % K E TA %
Set #1 11 7 36 .111 11 9 37 .054
Set #2 15 6 39 .231 10 3 37 .189
Set #3 11 4 24 .292 7 7 26 .000
Set #4 12 11 38 .026 10 8 42 .048
Total 49 28 137 .153 38 27 142 .077
Team Statistical Comparison
Statistic Team Comparison
GEN - DEV
Points
65.0
53.0
Kills
49
38
Aces
10
10
Blocks
6
5
Assists
46
35
Digs
60
52

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Hughes, Erica (18), Netherland, Rachel (7), Smith, Erin (7)
Aces Naples, Marissa (4), Hughes, Erica (2), Moore, Kacie (2)
Blocks Naples, Marissa (4), Test, Olivia (4), Smith, Erin (2)
Assists Netherland, Rachel (24), Naples, Marissa (10), Ritson, Alexis (3)
Digs Ritson, Alexis (10), Netherland, Rachel (10), Dickson, Gabrielle (7)
DEV - Leaders
Statistic Leaders
Kills Alicia Kalik (7), Kelsey Tietje (7), Bree Anderson (6)
Aces Makayla Dennis (3), Jaidyn Patridge (3), Meredith Shank (2)
Blocks Meredith Shank (3), Bree Anderson (2), Alicia Kalik (1)
Assists Alicia Kalik (24), Makayla Dennis (5), Rebecca Kain (2)
Digs Rebecca Kain (16), Jaidyn Patridge (6), Bree Anderson (5)

Individual Statistics

Geneva (11-5)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ritson, Alexis 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 10 0 2 0.0
11 11 Netherland, Rachel 4 7 4 17 .176 24 2 1 2 1-2 0 1 0 10 0 0 8.5
18 18 Smith, Erin 4 7 5 22 .091 0 0 0 0 0-0 0 2 0 2 0 1 8.0
20 20 Naples, Marissa 4 4 2 14 .143 10 1 4 1 4-1 0 4 0 5 0 0 10.0
21 21 Hughes, Erica 4 18 9 39 .231 3 1 2 1 2-1 0 0 0 6 0 2 20.0
7 7 Moore, Kacie 4 0 0 0 0 2 0 2 1 2-1 0 0 0 5 0 0 2.0
17 17 Test, Olivia 4 5 2 19 .158 3 1 0 0 0-0 0 4 0 0 0 0 7.0
23 23 Aldridge, Courtney 4 7 4 20 .150 0 0 0 0 0-0 0 1 0 2 0 1 7.5
8 8 Dickson, Gabrielle 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 1 3 0.0
1 1 Wenger, Abby 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 King, McKala 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Hayes, Grace 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kaufer, Carolyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 28 137 .153 46 5 10 8 10-8 0 12 0 60 1 10 65
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ritson, Alexis 4 0 0 0 10 0 2 0.0
11 11 Netherland, Rachel 4 0 1 0 10 0 0 8.5
18 18 Smith, Erin 4 0 2 0 2 0 1 8.0
20 20 Naples, Marissa 4 0 4 0 5 0 0 10.0
21 21 Hughes, Erica 4 0 0 0 6 0 2 20.0
7 7 Moore, Kacie 4 0 0 0 5 0 0 2.0
17 17 Test, Olivia 4 0 4 0 0 0 0 7.0
23 23 Aldridge, Courtney 4 0 1 0 2 0 1 7.5
8 8 Dickson, Gabrielle 3 0 0 0 7 1 3 0.0
1 1 Wenger, Abby 3 0 0 0 4 0 0 0.0
2 2 2 0 0 0 0 0 0 0.0
10 10 King, McKala 2 0 0 0 7 0 0 1.0
15 15 2 0 0 0 2 0 0 1.0
5 5 Hayes, Grace 1 0 0 0 0 0 0 0.0
6 6 Kaufer, Carolyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 12 0 60 1 10 65

Defiance (8-8)

DEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bree Anderson 4 6 8 24 -.083 0 0 1 0 1-0 0 2 0 5 0 1 8.0
5 5 Hope Neargarder 4 4 1 13 .231 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Caroline Hesterman 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Ari Mahaffey 4 6 7 37 -.027 1 0 0 0 0-0 0 0 0 5 0 0 6.0
15 15 Alicia Kalik 4 7 3 18 .222 24 1 0 1 0-1 1 0 0 4 0 0 8.0
2 2 Makayla Dennis 4 0 0 0 0 5 0 3 1 3-1 0 0 0 5 0 1 3.0
4 4 Meredith Shank 4 6 3 23 .130 0 0 2 0 2-0 0 3 0 1 0 0 9.5
6 6 Rebecca Kain 4 0 0 0 0 2 0 1 0 1-0 0 0 0 16 0 4 1.0
11 11 Kelsey Tietje 4 7 5 19 .105 0 0 0 0 0-0 0 1 0 2 0 0 7.5
1 1 Dia Jackson 3 0 0 1 .000 1 1 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Jaidyn Patridge 3 0 0 0 0 2 0 3 1 3-1 0 0 0 6 0 4 3.0
18 18 Addison Forche' 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
23 23 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 27 142 .077 35 2 10 3 10-3 1 8 0 52 0 10 53
DEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bree Anderson 4 0 2 0 5 0 1 8.0
5 5 Hope Neargarder 4 0 0 0 1 0 0 4.0
7 7 Caroline Hesterman 4 0 0 0 5 0 0 0.0
8 8 Ari Mahaffey 4 0 0 0 5 0 0 6.0
15 15 Alicia Kalik 4 1 0 0 4 0 0 8.0
2 2 Makayla Dennis 4 0 0 0 5 0 1 3.0
4 4 Meredith Shank 4 0 3 0 1 0 0 9.5
6 6 Rebecca Kain 4 0 0 0 16 0 4 1.0
11 11 Kelsey Tietje 4 0 1 0 2 0 0 7.5
1 1 Dia Jackson 3 0 0 0 2 0 0 0.0
12 12 Jaidyn Patridge 3 0 0 0 6 0 4 3.0
18 18 Addison Forche' 2 0 1 0 0 0 0 1.5
21 21 2 0 1 0 0 0 0 0.5
23 23 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 8 0 52 0 10 53