Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Carnegie Mellon (8-1) -VS- Geneva (4-2)

Box Score

Carnegie Mellon logo
3
vs
Geneva logo
0

Carnegie Mellon (8-1)
-VS-
Geneva (4-2)

Team Score By Period
Team 1 2 3
Winner Carnegie Mellon CMU 25 26 25
Geneva GEN 8 24 13
Date:
9/7/2013
Time:
12:00 pm
Site:
Cleveland, Ohio ()
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Geneva
K E TA % K E TA %
Set #1 16 1 19 .789 5 6 21 -.048
Set #2 17 4 36 .361 18 7 46 .239
Set #3 10 5 23 .217 5 8 31 -.097
Total 43 10 78 .423 28 21 98 .071
Team Statistical Comparison
Statistic Team Comparison
CMU - GEN
Points
52.0
37.0
Kills
43
28
Aces
3
5
Blocks
6
4
Assists
41
26
Digs
36
39

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (18), Parsa, Senna (10), Gibbons, Jackie (7)
Aces Gibbons, Jackie (1), Lawlis, Emily (1), Celentano, Ali (1)
Blocks Mora, Olivia (6), Celentano, Ali (3), Gibbons, Jackie (1)
Assists Lawlis, Emily (36), Nichols, Ali (3), Celentano, Ali (2)
Digs Nichols, Ali (13), Higgins, Molly (8), Lawlis, Emily (5)
GEN - Leaders
Statistic Leaders
Kills Ashley Davis (8), Olivia Test (7), Sarah Ormsby (5)
Aces Deanna Briody (2), Alexis Ritson (1), Sarah Ormsby (1)
Blocks Erin Smith (3), Rachel Netherland (1), Ashley Davis (1)
Assists Deanna Briody (23), Rachel Netherland (3)
Digs Gabrielle Dickson (11), Ashley Davis (8), McKala King (6)

Individual Statistics

Carnegie Mellon (8-1)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 7 2 12 .417 0 0 1 0 1-0 1 0 0 1 0 0 9.0
4 4 Mora, Olivia 3 7 1 12 .500 0 0 0 0 0-0 0 6 0 0 0 0 10.0
8 8 Nichols, Ali 3 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 0 0.0
9 9 Higgins, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Lawlis, Emily 3 0 0 1 .000 36 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Celentano, Ali 3 18 4 32 .438 2 0 1 0 1-0 0 3 0 3 0 0 20.5
14 14 Parsa, Senna 3 10 1 18 .500 0 0 0 1 0-1 0 1 0 5 0 1 10.5
15 15 Stadelman, Mary 3 1 2 3 -.333 0 0 0 0 0-0 0 0 1 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 43 10 78 .423 41 0 3 2 3-2 1 10 1 36 0 2 52
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 1 0 0 1 0 0 9.0
4 4 Mora, Olivia 3 0 6 0 0 0 0 10.0
8 8 Nichols, Ali 3 0 0 0 13 0 0 0.0
9 9 Higgins, Molly 3 0 0 0 8 0 0 0.0
12 12 Lawlis, Emily 3 0 0 0 5 0 0 1.0
13 13 Celentano, Ali 3 0 3 0 3 0 0 20.5
14 14 Parsa, Senna 3 0 1 0 5 0 1 10.5
15 15 Stadelman, Mary 3 0 0 1 1 0 1 1.0
TM TM TEAM 0
Totals 1 10 1 36 0 2 52

Geneva (4-2)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gabrielle Dickson 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 11 0 1 0.0
10 10 McKala King 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Rachel Netherland 3 4 1 11 .273 3 0 0 0 0-0 0 1 0 5 0 0 4.5
12 12 Sarah Ormsby 3 5 3 15 .133 0 0 1 0 1-0 0 0 1 1 0 0 6.0
13 13 Deanna Briody 3 0 1 5 -.200 23 0 2 1 2-1 0 0 0 5 0 0 2.0
15 15 Ashley Davis 3 8 8 33 .000 0 0 1 0 1-0 1 0 0 8 0 1 10.0
17 17 Olivia Test 3 7 4 16 .188 0 0 0 0 0-0 0 0 1 0 0 0 7.0
18 18 Erin Smith 3 4 3 16 .063 0 0 0 0 0-0 2 1 0 0 0 0 6.5
7 7 Amber Sydow 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Abby Wenger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Alexis Ritson 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
5 5 Grace Hayes 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 21 98 .071 26 0 5 3 5-3 3 2 2 39 0 3 37
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gabrielle Dickson 3 0 0 0 11 0 1 0.0
10 10 McKala King 3 0 0 0 6 0 0 0.0
11 11 Rachel Netherland 3 0 1 0 5 0 0 4.5
12 12 Sarah Ormsby 3 0 0 1 1 0 0 6.0
13 13 Deanna Briody 3 0 0 0 5 0 0 2.0
15 15 Ashley Davis 3 1 0 0 8 0 1 10.0
17 17 Olivia Test 3 0 0 1 0 0 0 7.0
18 18 Erin Smith 3 2 1 0 0 0 0 6.5
7 7 Amber Sydow 2 0 0 0 0 0 0 0.0
1 1 Abby Wenger 1 0 0 0 0 0 0 0.0
3 3 Alexis Ritson 1 0 0 0 3 0 1 1.0
5 5 Grace Hayes 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 2 39 0 3 37