Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (9-3) -VS- Carnegie Mellon (10-1)

Box Score

Geneva logo
1
vs
Carnegie Mellon logo
3

Geneva (9-3)
-VS-
Carnegie Mellon (10-1)

Team Score By Period
Team 1 2 3 4
Geneva GEN 23 25 19 20
Winner Carnegie Mellon CMU 25 20 25 25
Date:
9/20/2013
Time:
4:00 pm
Site:
Pittsburgh, Pa. (University Center)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Geneva Carnegie Mellon
K E TA % K E TA %
Set #1 9 10 41 -.024 11 5 27 .222
Set #2 15 2 31 .419 12 6 25 .240
Set #3 7 5 34 .059 15 7 28 .286
Set #4 7 4 36 .083 17 5 37 .324
Total 38 21 142 .120 55 23 117 .274
Team Statistical Comparison
Statistic Team Comparison
GEN - CMU
Points
52.0
65.0
Kills
38
55
Aces
6
2
Blocks
8
8
Assists
35
50
Digs
66
91

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Ashley Davis (18), Rachel Netherland (7), Grace Hayes (6)
Aces McKala King (2), Deanna Briody (2), Abby Wenger (1)
Blocks Amber Sydow (3), Erin Smith (3), Grace Hayes (2)
Assists Deanna Briody (30), Rachel Netherland (2), Abby Wenger (1)
Digs Gabrielle Dickson (21), McKala King (14), Ashley Davis (9)
CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (20), Parsa, Senna (15), Gibbons, Jackie (9)
Aces Gibbons, Jackie (1), Nichols, Ali (1)
Blocks Salandra, Casey (4), Celentano, Ali (4), Gibbons, Jackie (3)
Assists Lawlis, Emily (44), Nichols, Ali (3), Celentano, Ali (2)
Digs Nichols, Ali (19), Lawlis, Emily (19), Parsa, Senna (18)

Individual Statistics

Geneva (9-3)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Wenger 4 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Grace Hayes 4 6 3 26 .115 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Gabrielle Dickson 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 21 0 1 0.0
10 10 McKala King 4 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 1 2.0
11 11 Rachel Netherland 4 7 4 20 .150 2 0 0 2 0-2 1 0 0 8 0 0 8.0
13 13 Deanna Briody 4 1 2 4 -.250 30 0 2 1 2-1 0 0 0 8 0 0 3.0
15 15 Ashley Davis 4 18 4 67 .209 1 0 1 0 1-0 0 1 0 9 0 0 19.5
18 18 Erin Smith 4 6 7 22 -.045 1 0 0 0 0-0 1 2 0 0 0 0 8.0
3 3 Alexis Ritson 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Theresa Kightlinger 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Amber Sydow 2 0 0 0 0 0 0 0 0 0-0 3 0 0 0 0 0 3.0
12 12 Sarah Ormsby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 21 142 .120 35 0 6 7 6-7 5 6 0 66 0 2 52
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Wenger 4 0 0 0 1 0 0 1.0
5 5 Grace Hayes 4 0 2 0 2 0 0 7.0
8 8 Gabrielle Dickson 4 0 0 0 21 0 1 0.0
10 10 McKala King 4 0 0 0 14 0 1 2.0
11 11 Rachel Netherland 4 1 0 0 8 0 0 8.0
13 13 Deanna Briody 4 0 0 0 8 0 0 3.0
15 15 Ashley Davis 4 0 1 0 9 0 0 19.5
18 18 Erin Smith 4 1 2 0 0 0 0 8.0
3 3 Alexis Ritson 3 0 0 0 3 0 0 0.0
14 14 Theresa Kightlinger 3 0 1 0 0 0 0 0.5
7 7 Amber Sydow 2 3 0 0 0 0 0 3.0
12 12 Sarah Ormsby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 0 66 0 2 52

Carnegie Mellon (10-1)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 4 9 3 14 .429 0 0 1 2 1-2 0 3 0 2 0 0 11.5
2 2 Salandra, Casey 4 5 3 14 .143 0 0 0 0 0-0 0 4 1 0 0 0 7.0
8 8 Nichols, Ali 4 0 0 0 0 3 0 1 2 1-2 0 0 0 19 0 2 1.0
9 9 Higgins, Molly 4 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
12 12 Lawlis, Emily 4 0 1 2 -.500 44 0 0 0 0-0 0 1 1 19 2 0 0.5
13 13 Celentano, Ali 4 20 4 37 .432 2 0 0 1 0-1 1 3 0 10 1 0 22.5
14 14 Parsa, Senna 4 15 10 35 .143 1 0 0 1 0-1 0 2 2 18 0 1 16.0
15 15 Stadelman, Mary 4 6 3 15 .200 0 0 0 0 0-0 0 1 0 6 1 0 6.5
TM TM TEAM 0 0 -
Totals 55 24 117 .265 50 0 2 7 2-7 1 14 4 91 4 3 65
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 4 0 3 0 2 0 0 11.5
2 2 Salandra, Casey 4 0 4 1 0 0 0 7.0
8 8 Nichols, Ali 4 0 0 0 19 0 2 1.0
9 9 Higgins, Molly 4 0 0 0 17 0 0 0.0
12 12 Lawlis, Emily 4 0 1 1 19 2 0 0.5
13 13 Celentano, Ali 4 1 3 0 10 1 0 22.5
14 14 Parsa, Senna 4 0 2 2 18 0 1 16.0
15 15 Stadelman, Mary 4 0 1 0 6 1 0 6.5
TM TM TEAM 0
Totals 1 14 4 91 4 3 65