Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Gonzalez, Eric 13 Gonzalez, Eric .424 1.113 33-33 99 31 42 12 1 0 33 56 .566 24 4 9 2 .547 1 4 11-12
0 Babu, Aaron 0 Babu, Aaron .391 1.089 38-38 138 51 54 9 4 3 30 80 .580 23 10 27 2 .509 0 0 13-15
6 Sackett, Zack 6 Sackett, Zack .344 .910 38-38 160 43 55 4 5 5 41 84 .525 13 1 15 4 .385 5 0 15-21
14 McGuire, Bradley 14 McGuire, Bradley .313 .788 34-34 128 23 40 6 1 0 34 48 .375 21 3 24 3 .413 3 1 10-12
9 Lemansky, Zach 9 Lemansky, Zach .310 .833 36-34 113 27 35 10 1 0 23 47 .416 18 5 17 1 .417 3 1 7-8
17 Twigg, Michael 17 Twigg, Michael .304 .908 37-37 125 40 38 7 2 3 35 58 .464 30 4 20 1 .444 3 1 24-26
7 Bearjar, Kirk 7 Bearjar, Kirk .299 .806 32-31 117 15 35 7 0 2 27 48 .410 19 1 33 0 .396 2 0 2-3
15 O'Brien, Connor 15 O'Brien, Connor .248 .607 35-34 117 30 29 3 0 0 16 32 .274 11 5 21 0 .333 2 1 11-11
37 Gump, Mason 37 Gump, Mason .600 1.267 8-0 5 2 3 0 0 0 1 3 .600 1 0 0 0 .667 0 0 4-5
29 Hull, Josh 29 Hull, Josh .579 1.429 9-6 19 11 11 0 0 1 5 14 .737 5 2 3 0 .692 0 1 2-4
24 Chenet, Marco 24 Chenet, Marco .321 .797 25-25 84 20 27 6 0 0 22 33 .393 9 4 26 2 .404 2 0 3-5
41 Wehr, Simon 41 Wehr, Simon .214 .626 17-10 42 17 9 3 0 0 7 12 .286 6 2 15 0 .340 0 2 5-5
36 Burns, Harrison 36 Burns, Harrison .182 .503 12-5 22 3 4 0 0 0 2 4 .182 5 0 9 0 .321 1 0 0-1
30 Crandall, Mikey 30 Crandall, Mikey .182 .582 9-4 11 2 2 0 0 0 2 2 .182 4 0 5 0 .400 0 1 0-0
8 Smith, Mason 8 Smith, Mason .158 .385 7-5 19 2 3 0 0 0 1 3 .158 1 1 11 0 .227 1 0 1-1
44 Fedullo, Hank 44 Fedullo, Hank .143 .476 6-2 7 3 1 0 0 0 1 1 .143 2 0 1 1 .333 0 1 0-0
16 Dysinger, Jonathan 16 Dysinger, Jonathan .125 .347 6-2 8 2 1 0 0 0 0 1 .125 0 1 4 0 .222 0 1 1-1
52 Lehman, Connor 52 Lehman, Connor .125 .361 5-1 8 0 1 1 0 0 1 2 .250 0 0 1 0 .111 1 0 0-0
12 Blair, Ethan 12 Blair, Ethan .111 .384 11-2 9 0 1 0 0 0 3 1 .111 1 1 1 0 .273 0 0 1-1
50 Michal, Noah 50 Michal, Noah .100 .282 7-0 10 0 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
3 Jackson, Christopher 3 Jackson, Christopher .000 .625 5-1 3 2 0 0 0 0 1 0 .000 4 1 1 0 .625 0 0 1-1
1 Hawkins, Jeff 1 Hawkins, Jeff .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Snyder, Anthony 33 Snyder, Anthony .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
53 McLaughlin, Ethan 53 McLaughlin, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .845 38-38 1247 326 392 68 14 14 286 530 .425 199 45 246 16 .420 24 14 111-132
Opponents .304 .826 38-38 1222 296 371 55 4 23 252 503 .412 199 50 208 13 .414 25 14 67-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Graft, Caleb 32Graft, Caleb 4.92 1.61 2-3 12-10 1 0-0 1 67.2 76 44 37 33 57 13 1 5 264 .288 16 8 0 5 5
28 Rowe, Dylan 28Rowe, Dylan 5.04 1.54 4-3 11-10 2 1-0 0 55.1 70 40 31 15 21 11 0 3 227 .308 2 2 0 5 0
5 LaRoche, Grant 5LaRoche, Grant 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
30 Crandall, Mikey 30Crandall, Mikey 1.59 1.41 0-0 3-0 0 0-0 1 5.2 3 3 1 5 3 1 0 0 21 .143 0 1 1 0 0
9 Lemansky, Zach 9Lemansky, Zach 2.53 1.41 0-0 4-1 0 0-0 0 10.2 8 6 3 7 10 1 1 0 38 .211 1 0 0 1 1
39 Keaton, Eric 39Keaton, Eric 3.66 1.50 5-1 9-4 0 0-0 0 32.0 37 14 13 11 29 11 0 0 130 .285 3 3 1 1 1
6 Sackett, Zack 6Sackett, Zack 5.40 2.40 0-0 1-0 0 0-0 0 1.2 3 1 1 1 3 0 0 0 9 .333 1 0 0 0 0
1 Hawkins, Jeff 1Hawkins, Jeff 6.75 1.83 1-1 6-1 0 0-0 0 12.0 9 13 9 13 7 2 0 0 43 .209 1 5 0 1 1
18 Lemansky, Tyler 18Lemansky, Tyler 8.38 1.76 1-0 5-1 0 0-0 0 9.2 11 10 9 6 5 1 1 0 41 .268 0 2 0 0 0
11 Peeples, Kaden 11Peeples, Kaden 8.47 1.94 2-2 6-3 1 0-0 0 17.0 30 18 16 3 14 8 1 3 76 .395 1 2 2 2 2
20 Conover, Ryan 20Conover, Ryan 8.53 2.37 1-0 3-1 0 0-0 0 6.1 5 7 6 10 6 0 0 0 25 .200 1 1 0 0 0
38 Buyajian, Jake 38Buyajian, Jake 9.45 3.00 0-2 6-0 0 0-0 0 6.2 10 11 7 10 3 0 0 0 30 .333 3 2 0 2 1
12 Blair, Ethan 12Blair, Ethan 10.57 2.61 2-0 6-0 0 0-0 0 7.2 9 11 9 11 7 0 0 1 32 .281 1 3 0 0 0
23 McFarland, Jake 23McFarland, Jake 10.88 2.29 1-0 13-0 0 0-0 1 24.0 38 35 29 17 18 3 0 4 107 .355 9 5 0 3 0
48 Barrett, Jack 48Barrett, Jack 12.51 2.12 1-2 7-3 0 0-0 0 13.2 19 21 19 10 10 1 0 3 57 .333 1 3 0 2 1
21 Sears, Derek 21Sears, Derek 13.50 3.00 0-0 2-1 0 0-0 0 1.1 3 3 2 1 0 0 0 0 5 .600 0 1 0 0 0
51 Miller, Nick 51Miller, Nick 13.50 2.77 0-1 3-1 0 0-0 0 8.2 13 16 13 11 3 0 0 1 39 .333 3 4 0 0 1
35 Rarick, Trent 35Rarick, Trent 13.50 5.25 0-0 2-0 0 0-0 0 1.1 2 2 2 5 2 0 0 0 6 .333 1 1 0 0 0
27 Schohn, Jacob 27Schohn, Jacob 15.00 3.00 0-1 3-1 0 0-0 0 3.0 3 10 5 6 1 1 0 0 12 .250 1 3 3 2 0
45 Cribbs, Cayden 45Cribbs, Cayden 15.30 2.30 0-2 8-0 0 0-0 1 10.0 11 18 17 12 8 1 0 3 39 .282 3 3 0 1 1
43 Rodriguez, Josh 43Rodriguez, Josh 32.40 6.60 0-0 2-0 0 0-0 0 1.2 4 6 6 7 0 1 0 0 8 .500 0 1 0 0 0
25 Cox, Caleb 25Cox, Caleb 45.00 10.00 0-0 2-0 0 0-0 0 1.0 6 7 5 4 1 0 0 0 8 .750 1 0 0 0 0
Totals 7.23 1.91 20-18 116-37 4 2 4 298.2 371 296 240 199 208 55 4 23 1222 .304 49 50 7 25 14
Opponents 7.88 2.00 18-20 135-37 2 1 6 295.2 392 326 259 199 246 68 14 14 1247 .314 51 45 4 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lemansky, Zach 9 Lemansky, Zach 223 217 6 0 1.000 12 3 1 0 0
52 Lehman, Connor 52 Lehman, Connor 10 10 0 0 1.000 0 3 0 0 0
32 Graft, Caleb 32 Graft, Caleb 8 1 7 0 1.000 0 8 11 0 0
30 Crandall, Mikey 30 Crandall, Mikey 7 6 1 0 1.000 0 5 0 0 0
44 Fedullo, Hank 44 Fedullo, Hank 4 4 0 0 1.000 0 0 0 0 0
45 Cribbs, Cayden 45 Cribbs, Cayden 4 1 3 0 1.000 0 2 1 0 0
50 Michal, Noah 50 Michal, Noah 3 1 2 0 1.000 0 0 0 0 0
1 Hawkins, Jeff 1 Hawkins, Jeff 2 0 2 0 1.000 0 4 0 0 0
38 Buyajian, Jake 38 Buyajian, Jake 2 1 1 0 1.000 0 1 0 0 0
18 Lemansky, Tyler 18 Lemansky, Tyler 1 1 0 0 1.000 0 1 1 0 0
23 McFarland, Jake 23 McFarland, Jake 1 1 0 0 1.000 0 8 0 0 0
25 Cox, Caleb 25 Cox, Caleb 1 0 1 0 1.000 0 2 0 0 0
33 Snyder, Anthony 33 Snyder, Anthony 1 0 1 0 1.000 0 0 0 0 0
37 Gump, Mason 37 Gump, Mason 1 1 0 0 1.000 0 0 0 0 0
5 LaRoche, Grant 5 LaRoche, Grant 1 0 1 0 1.000 1 0 0 0 0
17 Twigg, Michael 17 Twigg, Michael 94 90 2 2 .979 0 0 0 0 0
6 Sackett, Zack 6 Sackett, Zack 244 205 33 6 .975 0 64 20 4 0
24 Chenet, Marco 24 Chenet, Marco 35 34 0 1 .971 0 0 0 0 0
7 Bearjar, Kirk 7 Bearjar, Kirk 28 25 2 1 .964 0 0 0 0 0
0 Babu, Aaron 0 Babu, Aaron 96 87 5 4 .958 0 0 0 0 0
13 Gonzalez, Eric 13 Gonzalez, Eric 150 70 71 9 .940 6 0 0 0 0
36 Burns, Harrison 36 Burns, Harrison 26 23 1 2 .923 5 0 0 0 0
16 Dysinger, Jonathan 16 Dysinger, Jonathan 20 11 7 2 .900 4 0 0 0 0
8 Smith, Mason 8 Smith, Mason 10 6 3 1 .900 0 0 0 0 0
41 Wehr, Simon 41 Wehr, Simon 24 19 2 3 .875 0 0 0 0 0
14 McGuire, Bradley 14 McGuire, Bradley 150 46 85 19 .873 6 0 0 0 0
15 O'Brien, Connor 15 O'Brien, Connor 90 28 50 12 .867 5 0 0 0 0
11 Peeples, Kaden 11 Peeples, Kaden 5 0 4 1 .800 0 4 0 0 0
28 Rowe, Dylan 28 Rowe, Dylan 5 0 4 1 .800 0 10 2 0 0
3 Jackson, Christopher 3 Jackson, Christopher 9 3 4 2 .778 1 0 0 0 0
29 Hull, Josh 29 Hull, Josh 16 3 9 4 .750 1 0 0 0 0
20 Conover, Ryan 20 Conover, Ryan 3 0 2 1 .667 0 2 1 0 0
51 Miller, Nick 51 Miller, Nick 6 0 3 3 .500 0 2 0 0 0
39 Keaton, Eric 39 Keaton, Eric 2 1 0 1 .500 0 8 3 0 0
48 Barrett, Jack 48 Barrett, Jack 3 1 0 2 .333 0 3 1 0 0
27 Schohn, Jacob 27 Schohn, Jacob 1 0 0 1 .000 0 2 0 0 0
12 Blair, Ethan 12 Blair, Ethan 0 0 0 0 .000 0 1 0 0 0
21 Sears, Derek 21 Sears, Derek 0 0 0 0 .000 0 0 2 0 0
22 Rarick, Tyler 22 Rarick, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Rarick, Trent 35 Rarick, Trent 0 0 0 0 .000 0 0 0 0 0
43 Rodriguez, Josh 43 Rodriguez, Josh 0 0 0 0 .000 0 1 0 0 0
53 McLaughlin, Ethan 53 McLaughlin, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1286 896 312 78 .939 17 134 43 4 0
Opponents 1297 886 328 83 .936 20 222 40 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Gump, Mason 37Gump, Mason 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
0 Babu, Aaron 0Babu, Aaron .364 .928 20-20 77 18 28 5 1 0 13 35 .455 14 2 15 0 .473 0 0 7-8
13 Gonzalez, Eric 13Gonzalez, Eric .361 .962 20-20 61 13 22 5 1 0 14 29 .475 14 1 7 1 .487 0 4 5-6
9 Lemansky, Zach 9Lemansky, Zach .281 .806 20-20 64 14 18 5 1 0 10 25 .391 11 5 10 0 .415 2 0 4-4
6 Sackett, Zack 6Sackett, Zack .279 .721 20-20 86 11 24 0 2 2 15 34 .395 6 1 14 3 .326 2 0 5-7
36 Burns, Harrison 36Burns, Harrison .273 .606 4-2 11 2 3 0 0 0 0 3 .273 1 0 5 0 .333 0 0 0-0
24 Chenet, Marco 24Chenet, Marco .267 .651 13-13 45 8 12 2 0 0 9 14 .311 3 2 16 1 .340 0 0 1-1
7 Bearjar, Kirk 7Bearjar, Kirk .254 .709 18-18 71 6 18 3 0 2 12 27 .380 8 0 23 0 .329 0 0 0-1
15 O'Brien, Connor 15O'Brien, Connor .246 .596 20-20 69 14 17 2 0 0 5 19 .275 4 4 13 0 .321 1 1 3-3
17 Twigg, Michael 17Twigg, Michael .236 .689 20-20 72 15 17 4 0 1 9 24 .333 12 2 9 1 .356 1 1 9-9
14 McGuire, Bradley 14McGuire, Bradley .209 .553 18-18 67 9 14 1 0 0 11 15 .224 10 2 14 3 .329 0 1 4-6
30 Crandall, Mikey 30Crandall, Mikey .167 .542 5-2 6 1 1 0 0 0 2 1 .167 2 0 3 0 .375 0 0 0-0
50 Michal, Noah 50Michal, Noah .167 .334 3-0 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
8 Smith, Mason 8Smith, Mason .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
41 Wehr, Simon 41Wehr, Simon .111 .320 10-5 27 6 3 1 0 0 3 4 .148 2 0 12 0 .172 0 2 1-1
16 Dysinger, Jonathan 16Dysinger, Jonathan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Jackson, Christopher 3Jackson, Christopher .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
52 Lehman, Connor 52Lehman, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Blair, Ethan 12Blair, Ethan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Snyder, Anthony 33Snyder, Anthony .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
44 Fedullo, Hank 44Fedullo, Hank .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .706 20-20 679 119 180 28 5 5 105 233 .343 89 19 149 9 .363 6 9 41-48
Opponents .326 .860 20-20 699 167 228 32 2 14 145 306 .438 102 24 98 7 .422 14 9 38-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sears, Derek 21Sears, Derek 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 1 0 1 0 0 0 0 4 .500 0 0 0 0 0
5 LaRoche, Grant 5LaRoche, Grant 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
51 Miller, Nick 51Miller, Nick 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
30 Crandall, Mikey 30Crandall, Mikey 1.93 1.67 0-0 2-0 0 0-0 1 4.2 2 3 1 5 2 0 0 0 17 .118 0 1 1 0 0
9 Lemansky, Zach 9Lemansky, Zach 3.60 1.20 0-0 1-1 0 0-0 0 5.0 3 2 2 3 3 0 0 0 16 .188 0 0 0 0 1
38 Buyajian, Jake 38Buyajian, Jake 3.86 2.86 0-2 3-0 0 0-0 0 2.1 5 3 1 1 1 0 0 0 13 .385 0 0 0 1 0
32 Graft, Caleb 32Graft, Caleb 4.88 1.65 0-3 8-7 1 0-0 1 48.0 58 30 26 21 31 7 1 4 189 .307 12 7 0 4 5
28 Rowe, Dylan 28Rowe, Dylan 5.05 1.45 2-3 8-7 2 1-0 0 46.1 58 33 26 9 20 11 0 3 190 .305 2 2 0 2 0
39 Keaton, Eric 39Keaton, Eric 5.09 1.78 4-1 6-3 0 0-0 0 23.0 34 14 13 7 17 9 0 0 100 .340 2 3 0 1 1
1 Hawkins, Jeff 1Hawkins, Jeff 7.71 2.00 0-1 3-0 0 0-0 0 7.0 4 8 6 10 6 2 0 0 24 .167 1 2 0 0 0
35 Rarick, Trent 35Rarick, Trent 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 2 0 0 0 3 .333 1 0 0 0 0
45 Cribbs, Cayden 45Cribbs, Cayden 14.29 3.08 0-1 4-0 0 0-0 0 5.2 8 9 9 8 3 1 0 1 25 .320 1 1 0 0 0
18 Lemansky, Tyler 18Lemansky, Tyler 17.18 3.44 0-0 3-0 0 0-0 0 3.2 5 8 7 6 2 0 1 0 17 .294 0 0 0 0 0
12 Blair, Ethan 12Blair, Ethan 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 1 0 0 0 4 .250 0 1 0 0 0
27 Schohn, Jacob 27Schohn, Jacob 22.50 4.00 0-1 2-1 0 0-0 0 2.0 3 9 5 5 1 1 0 0 10 .300 0 2 3 1 0
11 Peeples, Kaden 11Peeples, Kaden 24.00 3.67 0-1 2-0 0 0-0 0 3.0 8 8 8 3 1 0 0 2 14 .571 1 1 1 1 2
23 McFarland, Jake 23McFarland, Jake 24.16 4.43 0-0 6-0 0 0-0 0 6.1 22 20 17 5 4 1 0 1 39 .564 4 3 0 2 0
43 Rodriguez, Josh 43Rodriguez, Josh 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 0 0 0 0 5 .400 0 1 0 0 0
48 Barrett, Jack 48Barrett, Jack 30.00 4.33 0-1 4-1 0 0-0 0 3.0 8 10 10 5 2 0 0 3 16 .500 0 0 0 2 0
25 Cox, Caleb 25Cox, Caleb 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 2 1.000 1 0 0 0 0
Totals 7.51 1.97 6-14 61-20 3 1 2 167.2 228 167 140 102 98 32 2 14 699 .326 25 24 5 14 9
Opponents 5.14 1.57 14-6 74-20 1 1 5 171.2 180 119 98 89 149 28 5 5 679 .265 23 19 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lemansky, Zach 9 Lemansky, Zach 144 141 3 0 1.000 9 0 0 0 0
24 Chenet, Marco 24 Chenet, Marco 21 21 0 0 1.000 0 0 0 0 0
7 Bearjar, Kirk 7 Bearjar, Kirk 14 13 1 0 1.000 0 0 0 0 0
32 Graft, Caleb 32 Graft, Caleb 6 0 6 0 1.000 0 6 8 0 0
16 Dysinger, Jonathan 16 Dysinger, Jonathan 4 4 0 0 1.000 0 0 0 0 0
30 Crandall, Mikey 30 Crandall, Mikey 4 3 1 0 1.000 0 5 0 0 0
45 Cribbs, Cayden 45 Cribbs, Cayden 3 1 2 0 1.000 0 1 1 0 0
44 Fedullo, Hank 44 Fedullo, Hank 2 2 0 0 1.000 0 0 0 0 0
11 Peeples, Kaden 11 Peeples, Kaden 1 0 1 0 1.000 0 2 0 0 0
25 Cox, Caleb 25 Cox, Caleb 1 0 1 0 1.000 0 2 0 0 0
38 Buyajian, Jake 38 Buyajian, Jake 1 0 1 0 1.000 0 0 0 0 0
39 Keaton, Eric 39 Keaton, Eric 1 1 0 0 1.000 0 7 3 0 0
5 LaRoche, Grant 5 LaRoche, Grant 1 0 1 0 1.000 1 0 0 0 0
50 Michal, Noah 50 Michal, Noah 1 1 0 0 1.000 0 0 0 0 0
17 Twigg, Michael 17 Twigg, Michael 63 61 1 1 .984 0 0 0 0 0
6 Sackett, Zack 6 Sackett, Zack 130 101 24 5 .962 0 38 15 2 0
13 Gonzalez, Eric 13 Gonzalez, Eric 99 49 46 4 .960 6 0 0 0 0
0 Babu, Aaron 0 Babu, Aaron 65 60 2 3 .954 0 0 0 0 0
41 Wehr, Simon 41 Wehr, Simon 14 11 2 1 .929 0 0 0 0 0
14 McGuire, Bradley 14 McGuire, Bradley 82 22 48 12 .854 3 0 0 0 0
15 O'Brien, Connor 15 O'Brien, Connor 48 10 29 9 .813 3 0 0 0 0
28 Rowe, Dylan 28 Rowe, Dylan 5 0 4 1 .800 0 6 2 0 0
3 Jackson, Christopher 3 Jackson, Christopher 4 2 0 2 .500 0 0 0 0 0
27 Schohn, Jacob 27 Schohn, Jacob 1 0 0 1 .000 0 2 0 0 0
36 Burns, Harrison 36 Burns, Harrison 1 0 0 1 .000 0 0 0 0 0
51 Miller, Nick 51 Miller, Nick 1 0 0 1 .000 0 0 0 0 0
8 Smith, Mason 8 Smith, Mason 1 0 0 1 .000 0 0 0 0 0
1 Hawkins, Jeff 1 Hawkins, Jeff 0 0 0 0 .000 0 1 0 0 0
12 Blair, Ethan 12 Blair, Ethan 0 0 0 0 .000 0 0 0 0 0
18 Lemansky, Tyler 18 Lemansky, Tyler 0 0 0 0 .000 0 1 0 0 0
21 Sears, Derek 21 Sears, Derek 0 0 0 0 .000 0 0 2 0 0
23 McFarland, Jake 23 McFarland, Jake 0 0 0 0 .000 0 3 0 0 0
33 Snyder, Anthony 33 Snyder, Anthony 0 0 0 0 .000 0 0 0 0 0
35 Rarick, Trent 35 Rarick, Trent 0 0 0 0 .000 0 0 0 0 0
37 Gump, Mason 37 Gump, Mason 0 0 0 0 .000 0 0 0 0 0
43 Rodriguez, Josh 43 Rodriguez, Josh 0 0 0 0 .000 0 0 0 0 0
48 Barrett, Jack 48 Barrett, Jack 0 0 0 0 .000 0 2 0 0 0
52 Lehman, Connor 52 Lehman, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 718 503 173 42 .942 22 76 31 2 0
Opponents 735 514 186 35 .952 29 82 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Lancaster Bible L 13-14 33 13 12 13 3 0 0 10 0 4 0 2 0 1 0 11 19 5 1 .364
2/22/2025 at Lancaster Bible W 13-2 29 13 14 13 3 0 1 5 0 6 1 0 0 0 0 4 15 1 0 .483
3/4/2025 at La Roche W 17-5 35 17 13 15 4 2 0 9 0 12 0 3 0 1 0 3 20 15 0 .371
3/8/2025 at Valley Forge W 15-9 34 15 13 14 3 0 1 9 0 3 1 4 0 2 0 2 27 14 6 .382
3/11/2025 vs Penn State Shenango W 5-3 30 5 9 4 3 0 0 5 0 1 1 1 1 0 2 3 27 15 2 .300
3/12/2025 vs Penn St.-Beaver W 12-0 31 12 13 12 0 0 3 5 0 0 0 1 0 1 0 4 21 1 1 .419
3/12/2025 vs Penn St.-Beaver W 21-9 40 21 15 19 3 2 1 8 1 3 0 3 0 3 1 7 24 11 1 .375
3/14/2025 vs Olivet W 5-4 23 5 3 2 2 0 0 8 0 3 1 0 1 1 0 5 21 2 2 .130
3/14/2025 vs Olivet L 6-10 31 6 11 6 1 0 1 2 0 3 1 0 0 1 0 11 21 3 3 .355
3/15/2025 vs SUNY Canton W 16-1 44 16 21 14 2 1 1 3 0 4 1 1 0 0 0 8 21 4 1 .477
3/17/2025 vs Plymouth St. W 7-6 37 7 13 7 1 1 0 4 0 4 1 0 0 0 0 9 27 9 1 .351
3/17/2025 at WestConn L 1-12 23 1 3 1 1 0 0 2 0 0 1 1 0 0 1 5 18 8 3 .130
3/21/2025 at Wash. & Jeff. L 2-10 34 2 5 2 1 0 1 2 0 0 0 0 0 0 0 10 24 10 3 .147
3/21/2025 at Wash. & Jeff. L 3-17 25 3 3 3 0 0 0 6 0 1 0 1 0 0 0 11 18 0 5 .120
3/25/2025 at St. Vincent L 2-6 37 2 8 2 0 0 0 1 0 0 0 2 0 0 0 12 24 13 2 .216
3/25/2025 at St. Vincent L 5-11 35 5 9 5 1 0 0 6 0 0 0 0 0 1 0 6 24 11 4 .257
3/29/2025 Grove City L 2-7 34 2 7 2 1 0 0 3 0 1 1 0 0 0 0 17 27 9 3 .206
3/29/2025 Grove City L 4-9 37 4 10 4 2 0 0 0 0 1 0 0 2 0 0 6 27 15 2 .270
4/2/2025 Chatham W 10-2 34 10 14 10 0 0 1 6 0 5 1 2 1 2 1 3 27 11 0 .412
4/2/2025 Chatham L 6-7 32 6 8 5 2 0 0 5 0 3 0 2 2 0 0 9 27 10 1 .250
4/7/2025 at Franciscan L 6-8 39 6 11 2 2 0 0 3 0 5 0 0 1 0 1 3 24 7 0 .282
4/7/2025 at Franciscan L 10-11 36 10 13 8 3 0 0 6 0 7 1 2 1 1 1 4 26 8 4 .361
4/9/2025 Bethany (W.V.) W 13-10 33 13 10 11 1 0 0 11 0 4 2 0 0 0 0 5 27 6 2 .303
4/9/2025 Bethany (W.V.) L 0-19 24 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 18 4 5 .250
4/12/2025 Thiel L 17-18 36 17 15 16 4 1 0 15 0 2 1 1 1 2 1 5 27 7 1 .417
4/12/2025 Thiel W 7-3 34 7 12 5 3 1 0 3 0 2 0 1 0 0 3 4 27 16 0 .353
4/16/2025 Penn St.-Beaver W 22-16 38 22 17 17 7 0 0 12 0 2 1 4 0 3 0 2 27 7 4 .447
4/18/2025 Westminster (Pa.) W 8-7 40 8 12 7 1 0 0 5 0 5 0 0 0 0 1 7 27 8 3 .300
4/18/2025 Westminster (Pa.) L 2-7 33 2 7 2 1 0 0 1 0 0 1 3 0 0 1 9 27 8 1 .212
4/25/2025 at Waynesburg W 11-5 39 11 12 10 2 1 3 2 0 2 0 3 1 0 0 10 27 8 1 .308
4/25/2025 at Waynesburg W 5-0 35 5 9 5 3 1 0 4 0 1 0 0 0 0 0 6 27 9 1 .257
4/28/2025 Penn St.-New Kens. W 13-6 36 13 15 11 2 1 1 9 0 8 3 1 0 0 1 4 27 8 3 .417
4/29/2025 Fredonia W 8-5 28 8 11 7 2 1 0 4 0 4 1 1 1 0 1 10 21 7 2 .393
4/29/2025 Fredonia W 7-4 17 7 4 3 0 0 0 1 0 4 0 0 2 1 0 3 15 9 2 .235
4/30/2025 Kent State Tuscarawas L 12-19 34 12 16 10 1 0 0 5 0 3 1 1 0 3 0 5 21 9 3 .471
4/30/2025 Kent State Tuscarawa W 14-4 25 14 9 13 2 1 0 9 0 6 0 3 0 1 1 1 21 11 1 .360
5/5/2025 at Allegheny L 1-4 30 1 3 1 0 0 0 5 0 2 0 0 0 0 0 13 24 7 1 .100
5/5/2025 at Allegheny L 5-6 32 5 6 5 1 1 0 5 0 0 0 2 0 0 0 7 24 6 3 .188
Total 326-296 1247 326 392 286 68 14 14 199 1 111 21 45 14 24 16 246 896 312 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Lancaster Bible L 13-14 6.1 7 14 12 13 7 1 0 4 2 0 1 0 0 1 0 17.05
2/22/2025 at Lancaster Bible W 13-2 5.0 3 2 1 4 4 1 0 0 1 0 0 0 1 1 0 1.80
