Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bearjar, Kirk .375 1.020 36-36 136 27 51 14 1 5 30 82 .603 11 3 19 5 .417 6 0 0-0
0 Triscila, Jason .371 .830 28-26 70 15 26 2 0 0 8 28 .400 6 2 9 1 .430 1 0 1-2
24 Chenet, Marco .289 .755 35-35 128 21 37 10 0 0 20 47 .367 20 2 16 2 .388 2 0 0-2
17 Twigg, Michael .287 .865 32-32 129 34 37 5 2 5 29 61 .473 18 5 23 1 .392 1 0 20-23
14 McGuire, Bradley .261 .641 28-28 111 23 29 4 0 1 14 36 .324 8 1 24 0 .317 0 2 4-4
4 Troxell, Luke .253 .657 28-23 87 22 22 5 0 0 8 27 .310 12 1 21 0 .347 1 4 6-8
51 Kee, Matthew .346 .778 16-7 26 5 9 1 0 0 1 10 .385 1 1 2 0 .393 0 0 2-2
9 Zugai, James .308 .985 21-19 65 16 20 1 0 4 16 33 .508 20 1 16 0 .477 0 0 0-1
44 Fedullo, Hank .308 .853 20-19 52 15 16 2 0 0 11 18 .346 18 3 9 1 .507 0 0 0-0
22 Wehr, Simon .275 .715 21-20 69 9 19 5 0 1 11 27 .391 5 0 21 0 .324 0 1 1-2
5 McCrone, Colin .275 .659 18-15 51 10 14 2 0 0 8 16 .314 6 0 16 0 .345 1 3 0-1
3 Jackson, CJ .260 .753 17-15 50 6 13 3 1 0 6 18 .360 8 3 11 1 .393 0 0 1-1
30 Crandall, Mikey .250 .650 12-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-1
46 Lynch, Aidan .250 .750 3-0 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
43 Middendorf, Logan .241 .654 16-14 54 12 13 3 0 0 12 16 .296 5 6 11 0 .358 2 0 0-1
8 Smith, Mason .241 .665 16-14 54 4 13 2 0 2 13 21 .389 2 1 16 0 .276 1 0 0-0
50 Michal, Noah .213 .632 18-17 61 10 13 1 0 2 11 20 .328 1 7 16 1 .304 0 0 3-3
16 Dysinger, Jonathan .205 .476 13-12 39 5 8 2 0 0 5 10 .256 1 0 9 0 .220 1 2 0-0
2 Sexton, Jacob .000 .250 6-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
47 Kura, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Snyder, Anthony .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 Anderson, Josh .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .772 36-36 1194 236 342 63 4 20 203 473 .396 146 36 240 12 .376 16 12 39-51
Opponents .303 .797 36-36 1202 274 364 58 6 15 232 479 .399 158 47 202 11 .398 21 19 84-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Triscila, Jason 5.56 1.74 3-6 10-9 0 0-0 0 45.1 54 40 28 25 49 7 0 1 189 .286 6 8 0 4 2
39 Keaton, Eric 6.37 1.68 3-3 10-8 0 0-0 1 41.0 48 31 29 21 25 7 1 3 162 .296 5 3 0 3 1
43 Middendorf, Logan 0.00 3.00 1-0 1-0 0 0-0 0 1.1 4 4 0 0 1 1 0 1 10 .400 0 0 1 0 0
11 Peeples, Kaden 2.08 1.50 1-1 14-0 0 0-0 7 17.1 21 8 4 5 20 3 0 0 72 .292 1 0 0 0 1
30 Crandall, Mikey 3.37 1.88 0-0 7-0 0 0-0 0 10.2 13 10 4 7 6 3 0 0 46 .283 3 3 2 1 0
23 McFarland, Jake 5.09 1.58 1-0 11-0 0 0-0 0 17.2 12 16 10 16 7 3 0 2 60 .200 4 6 1 0 0
18 Lemansky, Tyler 5.14 1.52 2-0 8-1 0 0-0 0 21.0 26 17 12 6 12 4 0 0 86 .302 3 0 2 3 1
48 Barrett, Jack 6.30 1.60 0-1 4-1 0 0-0 0 10.0 10 9 7 6 9 2 0 0 41 .244 4 2 0 0 1
28 Rowe, Dylan 6.55 1.77 2-2 6-5 0 0-0 0 22.0 23 21 16 16 14 6 1 1 87 .264 6 3 0 1 2
45 Cribbs, Cayden 6.75 1.80 0-0 7-0 0 0-0 0 13.1 16 11 10 8 5 2 1 3 53 .302 0 3 0 2 1
12 Blair, Ethan 6.86 2.03 1-0 10-0 0 0-0 0 19.2 28 24 15 12 2 2 1 0 80 .350 8 5 0 2 4
20 Conover, Ryan 7.29 1.83 1-2 8-7 0 0-0 0 33.1 48 29 27 13 25 6 1 1 141 .340 7 5 0 1 2
25 Cox, Caleb 9.00 2.67 0-0 5-0 0 0-0 0 6.0 10 9 6 6 1 1 0 1 26 .385 6 2 0 2 1
38 Buyajian, Jake 9.20 2.11 1-2 9-1 0 0-0 0 14.2 21 16 15 10 17 7 1 0 63 .333 11 4 1 2 1
13 Dick, Dakota 11.72 1.81 1-2 5-4 0 0-0 0 17.2 25 26 23 7 8 4 0 2 76 .329 4 3 0 0 2
5 McCrone, Colin 16.20 3.00 0-0 1-0 0 0-0 0 1.2 5 3 3 0 1 0 0 0 10 .500 0 0 0 0 0
Totals 6.43 1.79 17-19 116-36 0 0 8 292.2 364 274 209 158 202 58 6 15 1202 .303 68 47 7 21 19
Opponents 5.84 1.67 19-17 112-36 4 3 4 293.0 342 236 190 146 240 63 4 20 1194 .286 48 36 2 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Smith, Mason 58 56 2 0 1.000 5 0 0 0 0
0 Triscila, Jason 40 36 4 0 1.000 0 18 1 0 0
45 Cribbs, Cayden 7 2 5 0 1.000 1 4 2 0 0
18 Lemansky, Tyler 6 3 3 0 1.000 0 2 0 0 0
12 Blair, Ethan 5 1 4 0 1.000 1 5 2 0 0
30 Crandall, Mikey 4 2 2 0 1.000 1 0 0 0 0
23 McFarland, Jake 3 2 1 0 1.000 1 0 3 0 0
28 Rowe, Dylan 3 1 2 0 1.000 0 8 2 0 0
48 Barrett, Jack 3 0 3 0 1.000 0 8 1 0 0
2 Sexton, Jacob 2 2 0 0 1.000 0 0 0 0 0
25 Cox, Caleb 2 0 2 0 1.000 0 8 1 0 0
35 Anderson, Josh 2 2 0 0 1.000 0 0 0 0 0
38 Buyajian, Jake 2 1 1 0 1.000 0 8 0 0 0
7 Bearjar, Kirk 131 122 8 1 .992 6 0 0 0 0
43 Middendorf, Logan 79 76 2 1 .987 5 0 0 0 0
22 Wehr, Simon 52 49 2 1 .981 1 0 0 0 0
44 Fedullo, Hank 133 114 16 3 .977 3 38 9 4 0
24 Chenet, Marco 71 67 2 2 .972 1 0 0 0 0
17 Twigg, Michael 87 83 1 3 .966 0 0 0 0 0
9 Zugai, James 107 86 17 4 .963 0 46 9 7 0
51 Kee, Matthew 17 15 1 1 .941 1 0 0 0 0
16 Dysinger, Jonathan 43 18 21 4 .907 2 0 0 0 0
4 Troxell, Luke 128 61 54 13 .898 11 0 0 0 0
50 Michal, Noah 39 10 25 4 .897 2 0 0 0 0
14 McGuire, Bradley 109 28 69 12 .890 7 0 0 0 0
5 McCrone, Colin 69 30 31 8 .884 4 0 0 0 0
13 Dick, Dakota 6 2 3 1 .833 0 0 0 0 0
39 Keaton, Eric 6 2 3 1 .833 0 7 5 0 0
3 Jackson, CJ 38 6 25 7 .816 2 0 0 0 0
20 Conover, Ryan 5 1 3 1 .800 0 12 1 0 0
11 Peeples, Kaden 2 0 1 1 .500 0 4 2 0 0
15 O'Brien, Riley 0 0 0 0 .000 0 0 0 0 0
33 Snyder, Anthony 0 0 0 0 .000 0 0 0 0 0
46 Lynch, Aidan 0 0 0 0 .000 0 0 0 0 0
47 Kura, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1259 878 313 68 .946 20 168 38 11 0
Opponents 1230 878 288 64 .948 21 78 21 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Lynch, Aidan .500 1.500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
7 Bearjar, Kirk .402 1.110 22-22 82 17 33 9 1 3 15 53 .646 10 2 13 1 .464 3 0 0-0
0 Triscila, Jason .357 .810 17-16 42 4 15 1 0 0 5 16 .381 4 2 6 0 .429 1 0 1-1
9 Zugai, James .319 .850 15-13 47 9 15 0 0 1 7 18 .383 13 0 11 0 .467 0 0 0-1
5 McCrone, Colin .276 .727 9-9 29 5 8 2 0 0 5 10 .345 5 0 12 0 .382 0 3 0-0
17 Twigg, Michael .268 .761 20-20 82 16 22 2 1 2 15 32 .390 11 3 15 1 .371 1 0 10-13
44 Fedullo, Hank .267 .788 12-11 30 9 8 1 0 0 8 9 .300 11 2 5 1 .488 0 0 0-0
4 Troxell, Luke .261 .666 19-18 69 19 18 5 0 0 5 23 .333 7 1 16 0 .333 1 3 3-4
51 Kee, Matthew .250 .646 10-5 16 3 4 1 0 0 1 5 .313 1 1 2 0 .333 0 0 1-1
24 Chenet, Marco .235 .612 21-21 81 11 19 3 0 0 10 22 .272 12 1 9 2 .340 0 0 0-1
22 Wehr, Simon .222 .567 12-11 36 4 8 1 0 0 5 9 .250 5 0 8 0 .317 0 1 1-1
43 Middendorf, Logan .195 .564 11-10 41 7 8 2 0 0 8 10 .244 3 5 7 0 .320 1 0 0-1
50 Michal, Noah .194 .534 10-10 36 4 7 0 0 1 5 10 .278 1 2 11 1 .256 0 0 2-2
3 Jackson, CJ .185 .630 10-8 27 4 5 0 1 0 3 7 .259 7 1 6 1 .371 0 0 1-1
14 McGuire, Bradley .167 .444 17-17 66 11 11 2 0 0 6 13 .197 6 1 17 0 .247 0 1 3-3
8 Smith, Mason .148 .357 7-7 27 0 4 1 0 0 5 5 .185 1 0 10 0 .172 1 0 0-0
16 Dysinger, Jonathan .125 .250 6-5 16 0 2 0 0 0 2 2 .125 0 0 3 0 .125 0 0 0-0
2 Sexton, Jacob .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Crandall, Mikey .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
33 Snyder, Anthony .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .257 .696 22-22 731 124 188 31 3 7 105 246 .337 99 21 151 7 .359 8 8 22-29
Opponents .307 .818 22-22 746 180 229 34 4 12 156 307 .412 98 36 117 7 .406 14 12 50-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Peeples, Kaden 3.00 1.50 0-1 9-0 0 0-0 5 12.0 16 5 4 2 13 2 0 0 51 .314 1 0 0 0 1
30 Crandall, Mikey 4.76 2.69 0-0 4-0 0 0-0 0 5.2 10 9 3 4 4 1 0 0 28 .357 3 3 0 1 0
0 Triscila, Jason 5.45 1.61 3-3 6-6 0 0-0 0 33.0 36 25 20 17 34 3 0 1 136 .265 5 7 0 3 0
23 McFarland, Jake 5.59 1.63 0-0 7-0 0 0-0 0 9.2 6 12 6 9 3 1 0 1 33 .182 3 5 0 0 0
39 Keaton, Eric 6.75 1.72 2-3 7-6 0 0-0 0 33.1 39 27 25 18 18 6 1 3 131 .298 4 3 0 2 1
20 Conover, Ryan 7.56 1.88 0-2 5-5 0 0-0 0 25.0 38 23 21 9 19 5 1 1 108 .352 7 4 0 1 1
18 Lemansky, Tyler 7.71 1.65 1-0 4-0 0 0-0 0 9.1 11 9 8 4 3 3 0 0 35 .314 0 0 0 2 1
12 Blair, Ethan 7.94 2.34 1-0 6-0 0 0-0 0 11.1 18 19 10 8 1 2 0 0 50 .360 6 4 0 1 3
13 Dick, Dakota 9.64 1.50 1-2 3-3 0 0-0 0 14.0 16 15 15 5 7 3 0 2 57 .281 2 3 0 0 0
45 Cribbs, Cayden 9.64 2.09 0-0 5-0 0 0-0 0 9.1 14 11 10 5 3 2 1 3 40 .350 0 2 0 2 1
28 Rowe, Dylan 9.90 2.10 0-2 3-2 0 0-0 0 10.0 11 12 11 10 5 2 0 1 39 .282 5 1 0 0 2
38 Buyajian, Jake 10.50 2.17 0-1 4-0 0 0-0 0 6.0 10 8 7 3 7 3 1 0 27 .370 3 2 1 1 1
25 Cox, Caleb 12.00 2.67 0-0 3-0 0 0-0 0 3.0 4 5 4 4 0 1 0 0 11 .364 4 2 0 1 1
Totals 7.13 1.80 8-14 66-22 0 0 5 181.2 229 180 144 98 117 34 4 12 746 .307 43 36 1 14 12
Opponents 4.62 1.55 14-8 66-22 4 2 2 185.0 188 124 95 99 151 31 3 7 731 .257 24 21 1 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bearjar, Kirk 67 63 4 0 1.000 5 0 0 0 0
0 Triscila, Jason 33 29 4 0 1.000 0 12 1 0 0
8 Smith, Mason 29 29 0 0 1.000 2 0 0 0 0
22 Wehr, Simon 22 21 1 0 1.000 1 0 0 0 0
51 Kee, Matthew 11 10 1 0 1.000 1 0 0 0 0
45 Cribbs, Cayden 6 2 4 0 1.000 0 3 1 0 0
39 Keaton, Eric 4 2 2 0 1.000 0 4 5 0 0
12 Blair, Ethan 3 0 3 0 1.000 0 4 1 0 0
20 Conover, Ryan 3 1 2 0 1.000 0 10 0 0 0
23 McFarland, Jake 3 2 1 0 1.000 1 0 0 0 0
13 Dick, Dakota 2 1 1 0 1.000 0 0 0 0 0
35 Anderson, Josh 2 2 0 0 1.000 0 0 0 0 0
18 Lemansky, Tyler 1 0 1 0 1.000 0 1 0 0 0
25 Cox, Caleb 1 0 1 0 1.000 0 6 0 0 0
28 Rowe, Dylan 1 0 1 0 1.000 0 4 1 0 0
38 Buyajian, Jake 1 0 1 0 1.000 0 3 0 0 0
43 Middendorf, Logan 72 69 2 1 .986 5 0 0 0 0
44 Fedullo, Hank 70 61 8 1 .986 2 20 5 4 0
17 Twigg, Michael 58 56 1 1 .983 0 0 0 0 0
9 Zugai, James 65 55 7 3 .954 0 30 4 3 0
24 Chenet, Marco 42 38 2 2 .952 1 0 0 0 0
14 McGuire, Bradley 72 21 46 5 .931 6 0 0 0 0
4 Troxell, Luke 106 52 46 8 .925 10 0 0 0 0
50 Michal, Noah 25 7 15 3 .880 2 0 0 0 0
5 McCrone, Colin 31 11 16 4 .871 3 0 0 0 0
16 Dysinger, Jonathan 26 10 12 4 .846 2 0 0 0 0
3 Jackson, CJ 20 3 12 5 .750 2 0 0 0 0
11 Peeples, Kaden 0 0 0 0 .000 0 3 1 0 0
15 O'Brien, Riley 0 0 0 0 .000 0 0 0 0 0
2 Sexton, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Crandall, Mikey 0 0 0 0 .000 0 0 0 0 0
33 Snyder, Anthony 0 0 0 0 .000 0 0 0 0 0
46 Lynch, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 776 545 194 37 .952 43 100 19 7 0
Opponents 784 555 187 42 .946 37 44 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Ohio Wesleyan L 4-6 34 4 9 3 3 0 1 2 0 1 1 1 0 0 0 11 24 10 1 .265
2/21/2026 at Ohio Wesleyan W 11-4 33 11 13 10 3 0 1 6 0 4 0 1 0 1 0 3 21 9 1 .394
2/28/2026 La Roche W 5-4 46 5 10 4 3 0 1 5 0 2 1 2 2 0 0 12 42 17 1 .217
2/28/2026 La Roche W 9-8 23 9 8 7 2 0 0 5 0 0 1 0 0 2 1 3 21 9 4 .348
3/9/2026 vs Wis. Lutheran L 1-3 32 1 5 0 0 0 0 2 0 2 1 0 0 0 1 11 27 9 2 .156
3/10/2026 vs Valley Forge W 19-4 42 19 20 18 4 0 2 6 0 0 0 2 0 1 0 5 21 6 0 .476
3/11/2026 vs Baruch W 11-4 29 11 11 10 2 0 0 3 0 2 0 3 1 0 1 5 21 6 2 .379
3/11/2026 vs Baruch W 23-17 42 23 21 22 6 1 6 4 0 3 0 1 0 1 0 4 21 10 2 .500
3/13/2026 vs Wis. Lutheran W 6-5 38 6 12 5 2 0 0 3 0 1 0 0 0 1 0 8 27 6 0 .316
3/13/2026 vs Alfred St. L 6-13 37 6 12 5 3 0 1 2 0 0 0 1 1 1 1 12 27 11 4 .324
3/14/2026 vs Skidmore L 0-7 23 0 3 0 0 0 0 2 0 0 0 2 0 0 0 5 18 3 3 .130
3/14/2026 vs Skidmore W 8-6 27 8 11 7 0 0 1 3 0 1 0 1 0 1 0 2 21 8 3 .407
3/21/2026 Wash. & Jeff. L 0-16 22 0 2 0 0 1 0 1 0 0 0 0 0 0 0 6 21 7 2 .091
3/21/2026 Wash. & Jeff. L 0-4 32 0 5 0 0 0 0 2 0 0 0 0 0 0 1 9 27 10 0 .156
3/25/2026 St. Vincent W 5-4 35 5 10 4 0 0 0 2 0 0 0 0 0 0 1 1 27 9 4 .286
3/25/2026 St. Vincent L 8-9 41 8 9 6 1 0 0 10 1 4 1 0 1 1 1 8 33 15 2 .220
3/30/2026 at Grove City L 4-14 27 4 6 3 1 0 0 2 0 1 1 1 0 0 0 3 18 8 3 .222
3/30/2026 at Grove City L 1-5 33 1 8 1 1 0 1 2 0 0 1 1 0 0 1 7 24 8 2 .242
4/4/2026 at Westminster (Pa.) W 8-5 36 8 11 8 4 0 0 4 0 3 0 1 2 0 0 4 27 6 0 .306
4/4/2026 at Westminster (Pa.) L 1-2 31 1 8 1 1 0 0 2 0 0 0 0 1 0 0 6 25 8 0 .258
4/8/2026 Franciscan W 14-1 29 14 12 12 4 0 0 9 0 0 0 2 0 0 0 0 21 9 1 .414
4/8/2026 Franciscan W 8-3 35 8 10 6 0 0 0 4 0 2 1 1 0 0 0 4 27 14 1 .286
4/11/2026 at Bethany (W.V.) L 4-7 28 4 5 3 1 0 0 8 0 2 1 2 1 0 0 10 24 9 1 .179
4/11/2026 at Bethany (W.V.) L 1-11 25 1 5 1 0 0 1 0 0 0 0 0 0 0 0 7 18 7 1 .200
4/14/2026 at Thiel W 13-12 40 13 13 11 4 0 0 5 0 3 1 6 0 1 1 13 27 5 1 .325
4/14/2026 at Thiel L 3-5 37 3 10 3 2 0 0 2 0 0 0 1 0 1 0 4 24 10 1 .270
4/20/2026 at Chatham L 1-11 28 1 6 1 1 0 0 2 0 0 0 0 0 0 0 5 19 8 2 .214
4/20/2026 at Chatham L 2-9 32 2 5 1 0 1 0 2 0 1 0 0 0 1 0 14 24 10 1 .156
4/22/2026 at Hiram W 7-3 38 7 11 7 1 0 3 4 0 1 0 1 0 0 1 10 27 6 0 .289
4/22/2026 at Hiram L 6-15 40 6 15 6 2 0 0 8 0 0 0 0 0 0 0 9 24 11 0 .375
4/25/2026 Waynesburg W 9-5 35 9 10 5 0 1 1 2 0 2 1 2 2 0 0 4 27 13 0 .286
4/25/2026 Waynesburg W 13-12 38 13 14 12 5 0 0 6 1 2 0 1 1 2 0 6 27 10 6 .368
4/28/2026 Hilbert L 5-11 31 5 11 4 2 0 0 2 0 0 1 0 0 0 0 3 21 10 6 .355
4/28/2026 Hilbert W 4-2 26 4 8 3 2 0 0 2 0 1 0 1 0 0 1 5 21 5 2 .308
5/2/2026 Allegheny L 8-15 32 8 5 7 1 0 1 9 0 0 0 0 0 1 1 6 27 4 5 .156
5/2/2026 Allegheny L 8-12 37 8 8 7 2 0 0 13 0 1 0 2 0 1 0 15 27 7 4 .216
Total 236-274 1194 236 342 203 63 4 20 146 2 39 12 36 12 16 12 240 878 313 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Ohio Wesleyan L 4-6 8.0 6 6 5 8 7 0 0 0 0 0 0 0 0 1 0 5.63
2/21/2026 at Ohio Wesleyan W 11-4 7.0 7 4 4 8 2 1 0 0 3 0 0 0 1 1 0 5.14
2/28/2026 La Roche W 5-4 14.0 11 4 3 5 11 3 0 0 2 0 0 0 2 1 0 1.93
2/28/2026 La Roche W 9-8 7.0 9 8 5 3 6 3 0 0 0 2 0 0 3 1 0 6.43
3/9/2026 vs Wis. Lutheran L 1-3 9.0 8 3 1 1 7 2 0 0 0 0 2 0 3 2 0 1.00
3/10/2026 vs Valley Forge W 19-4 7.0 7 4 4 3 8 2 0 0 0 0 1 0 4 2 0 5.14
3/11/2026 vs Baruch W 11-4 7.0 9 4 3 4 8 0 0 0 2 0 1 0 5 2 0 3.86
3/11/2026 vs Baruch W 23-17 7.0 20 17 13 3 5 6 0 1 3 1 1 0 6 2 0 16.71
3/13/2026 vs Wis. Lutheran W 6-5 9.0 12 5 5 1 9 1 0 0 0 0 1 0 7 2 0 5.00
3/13/2026 vs Alfred St. L 6-13 9.0 16 13 11 6 6 1 1 0 2 0 2 0 7 3 0 11.00
3/14/2026 vs Skidmore L 0-7 6.0 9 7 1 6 5 2 0 0 4 0 1 0 7 4 0 1.50
3/14/2026 vs Skidmore W 8-6 7.0 5 6 3 4 2 2 1 1 1 1 1 0 8 4 0 3.86
3/21/2026 Wash. & Jeff. L 0-16 7.0 12 16 14 11 2 3 0 1 1 0 0 0 8 5 0 18.00
3/21/2026 Wash. & Jeff. L 0-4 9.0 9 4 4 4 5 3 0 0 0 0 1 0 8 6 0 4.00
3/25/2026 St. Vincent W 5-4 9.0 6 4 0 3 11 1 0 0 0 0 1 0 9 6 0 0.00
3/25/2026 St. Vincent L 8-9 11.0 14 9 7 3 10 3 0 0 3 0 2 0 9 7 0 5.73
3/30/2026 at Grove City L 4-14 6.0 9 14 4 7 3 1 0 1 6 0 3 0 9 8 0 6.00
3/30/2026 at Grove City L 1-5 8.0 6 5 5 3 5 1 1 0 1 0 1 0 9 9 0 5.63
4/4/2026 at Westminster (Pa.) W 8-5 9.0 10 5 5 4 8 1 1 0 1 0 3 0 10 9 0 5.00
4/4/2026 at Westminster (Pa.) L 1-2 8.1 13 2 2 1 5 1 0 0 4 0 1 0 10 10 0 2.16
4/8/2026 Franciscan W 14-1 7.0 5 1 1 2 5 0 0 0 0 0 0 0 11 10 0 1.29
4/8/2026 Franciscan W 8-3 9.0 6 3 3 4 3 1 0 0 2 0 0 0 12 10 0 3.00
4/11/2026 at Bethany (W.V.) L 4-7 8.0 9 7 6 4 6 1 0 2 2 0 1 0 12 11 0 6.75
4/11/2026 at Bethany (W.V.) L 1-11 6.0 15 11 10 3 2 3 0 0 2 0 1 0 12 12 0 15.00
4/14/2026 at Thiel W 13-12 9.0 15 12 12 6 4 3 0 0 0 0 5 0 13 12 0 12.00
4/14/2026 at Thiel L 3-5 8.0 9 5 5 1 7 1 0 1 2 0 0 0 13 13 0 5.63
4/20/2026 at Chatham L 1-11 6.1 8 11 10 6 3 2 0 0 2 0 4 0 13 14 0 14.21
4/20/2026 at Chatham L 2-9 8.0 8 9 8 4 3 2 0 0 3 1 4 0 13 15 0 9.00
4/22/2026 at Hiram W 7-3 9.0 9 3 3 5 5 0 0 0 2 0 0 0 14 15 0 3.00
4/22/2026 at Hiram L 6-15 8.0 11 15 15 5 0 1 0 2 1 0 7 0 14 16 0 16.88
4/25/2026 Waynesburg W 9-5 9.0 11 5 5 7 6 2 0 0 3 0 0 0 15 16 0 5.00
4/25/2026 Waynesburg W 13-12 9.0 18 12 8 5 8 1 1 1 4 0 0 0 16 16 0 8.00
4/28/2026 Hilbert L 5-11 7.0 10 11 6 6 4 0 0 1 7 0 1 0 16 17 0 7.71
4/28/2026 Hilbert W 4-2 7.0 6 2 1 2 5 1 0 0 1 2 0 0 17 17 0 1.29
5/2/2026 Allegheny L 8-15 9.0 10 15 7 7 8 0 0 0 3 0 2 0 17 18 0 7.00
5/2/2026 Allegheny L 8-12 9.0 16 12 10 3 8 3 1 4 1 0 0 0 17 19 0 10.00
Total 236-274 292.2 364 274 209 158 202 58 6 15 68 7 47 0 17 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 La Roche (2/28/2026)
RUNS SCORED 23 Baruch (3/11/2026)
HITS 21 Baruch (3/11/2026)
RBIS 22 Baruch (3/11/2026)
DOUBLES 6 Baruch (3/11/2026)
TRIPLES 1 Wash. & Jeff. (3/21/2026); Waynesburg (4/25/2026); Baruch (3/11/2026); Chatham (4/20/2026)
HOME RUNS 6 Baruch (3/11/2026)
WALKS 13 Allegheny (5/2/2026)
STRIKEOUTS 15 Allegheny (5/2/2026)
SAC HITS 2 La Roche (2/28/2026); Waynesburg (4/25/2026); Westminster (Pa.) (4/4/2026)
SAC FLIES 2 La Roche (2/28/2026); Waynesburg (4/25/2026)
STOLEN BASES 4 St. Vincent (3/25/2026); Ohio Wesleyan (2/21/2026)
HIT BY PITCH 6 Thiel (4/14/2026)
CAUGHT STEALING 1 La Roche (2/28/2026); La Roche (2/28/2026); Wis. Lutheran (3/9/2026); St. Vincent (3/25/2026); Franciscan (4/8/2026)
HIT INTO DP 2 Westminster (Pa.) (4/4/2026); Bethany (W.V.) (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 La Roche (2/28/2026)
RUNS ALLOWED 17 Baruch (3/11/2026)
EARNED RUNS 15 Hiram (4/22/2026)
WALKS ALLOWED 11 Wash. & Jeff. (3/21/2026)
STRIKEOUTS 11 La Roche (2/28/2026); St. Vincent (3/25/2026)
HITS ALLOWED 20 Baruch (3/11/2026)
DOUBLES ALLOWED 6 Baruch (3/11/2026)
TRIPLES ALLOWED 1 Alfred St. (3/13/2026); Skidmore (3/14/2026); Waynesburg (4/25/2026); Allegheny (5/2/2026); Grove City (3/30/2026)
HOME RUNS ALLOWED 4 Allegheny (5/2/2026)
WILD PITCHES 7 Hilbert (4/28/2026)
HIT BATTERS 7 Hiram (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 La Roche (2/28/2026)
ASSISTS 17 La Roche (2/28/2026)
ERRORS 6 Waynesburg (4/25/2026); Hilbert (4/28/2026)
PASSED BALLS 3 Bethany (W.V.) (4/11/2026)
DPS TURNED 2 Waynesburg (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Bearjar; Kirk Bearjar; Marco Chenet; Colin McCrone; Michael Twigg La Roche (2/28/2026); St. Vincent (3/25/2026); Waynesburg (4/25/2026); Allegheny (5/2/2026); Thiel (4/14/2026)
RUNS SCORED 6 Michael Twigg Baruch (3/11/2026)
HITS 4 K. Bearjar; Logan Middendorf; Mason Smith; Michael Twigg; Jason Triscila Ohio Wesleyan (2/21/2026); Valley Forge (3/10/2026); Baruch (3/11/2026); Thiel (4/14/2026); Thiel (4/14/2026)
