Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Pagaduan, Tyler .358 .931 34-34 120 29 43 10 2 1 18 60 .500 16 0 14 0 .431 1 1 6-10
33 Luciana, Joey .351 .914 34-34 114 29 40 9 1 2 24 57 .500 12 3 7 1 .414 4 0 7-10
36 Beighley, Forrest .328 .786 34-34 116 16 38 7 0 1 30 48 .414 10 0 25 1 .372 3 0 3-3
1 Overmier, Mark .282 .745 30-29 78 14 22 2 0 0 14 24 .308 15 8 9 0 .437 2 0 0-0
13 Hilling, Jericho .263 .630 34-34 118 16 31 4 1 1 15 40 .339 4 2 31 2 .291 3 2 2-4
14 Rowe, Richie .247 .629 30-27 81 15 20 2 0 0 9 22 .272 14 1 11 0 .357 2 2 1-1
4 Taggart, Dillon .247 .647 29-27 77 10 19 2 1 0 10 23 .299 10 2 5 0 .348 0 2 1-3
3 Staub, Dan .195 .547 28-27 77 11 15 4 0 0 11 19 .247 12 0 18 1 .300 1 1 0-0
28 Poremski, Jacob .288 .677 24-23 80 12 23 3 0 0 3 26 .325 7 1 11 1 .352 0 0 1-1
25 Howells, Vinny .253 .593 26-25 79 10 20 2 0 0 10 22 .278 6 2 18 0 .315 2 1 3-5
8 Baldwin, Brandon .250 .650 4-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
31 Chubb, Matt .167 .523 12-8 24 2 4 1 1 0 2 7 .292 2 0 12 1 .231 0 2 0-0
21 Gibson, Wesley .167 .453 5-1 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
6 Yarnell, Jacob .100 .586 6-3 10 2 1 0 1 0 3 3 .300 2 1 3 0 .286 1 0 0-0
10 Schlick, Branden .063 .181 15-12 16 0 1 0 0 0 1 1 .063 1 0 3 0 .118 0 0 0-0
20 Conrad, Justin .000 .273 6-3 8 0 0 0 0 0 0 0 .000 2 1 5 0 .273 0 0 0-0
22 Harris, Michael .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
12 Riddle, Jacob .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .274 .703 35-35 1017 166 279 46 7 5 151 354 .348 116 21 181 7 .355 19 11 24-37
Opponents .330 .893 35-35 1072 303 354 80 7 17 269 499 .465 139 62 134 4 .428 25 10 56-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Schlick, Branden 6.53 1.20 2-5 10-8 1 0-0 1 40.0 39 32 29 9 39 10 2 2 162 .241 6 10 1 2 0
9 Parker, Jeff 9.67 2.01 3-5 10-8 0 0-0 0 44.2 63 56 48 27 19 11 4 4 191 .330 4 5 0 3 3
11 Metzler, Caleb 10.01 2.17 0-5 11-7 0 0-0 0 38.2 65 57 43 19 18 19 0 2 179 .363 12 14 0 4 0
8 Baldwin, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 5 .200 0 0 0 0 0
27 Pagaduan, Tyler 4.15 1.62 0-0 2-0 0 0-0 0 4.1 4 3 2 3 0 3 0 0 16 .250 0 0 0 1 0
14 Rowe, Richie 4.85 1.62 1-2 6-1 0 0-0 1 13.0 18 9 7 3 13 3 1 0 55 .327 1 2 0 1 1
18 Trn, Adam 8.44 1.78 0-1 7-1 0 0-0 0 10.2 15 12 10 4 6 0 0 0 45 .333 2 4 0 0 0
7 Glover, Josh 9.16 2.25 2-2 7-3 0 0-0 0 18.2 24 25 19 18 5 5 0 2 74 .324 5 7 0 2 3
19 Demeo, Anthony 9.29 2.39 0-2 12-2 0 0-0 0 31.0 52 42 32 22 3 6 0 1 139 .374 4 7 1 5 2
12 Riddle, Jacob 10.43 1.98 0-0 8-0 0 0-0 0 14.2 24 21 17 5 8 7 0 3 66 .364 3 1 1 3 0
2 Grant, Josh 10.69 2.41 0-5 14-5 0 0-0 0 32.0 48 45 38 29 23 15 0 3 138 .348 15 10 2 4 1
21 Gibson, Wesley 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 2 0 0 0
Totals 8.89 1.98 8-27 89-35 1 0 2 249.0 354 303 246 139 134 80 7 17 1072 .330 52 62 5 25 10
Opponents 4.55 1.54 27-8 89-35 7 3 6 257.0 279 166 130 116 181 46 7 5 1017 .274 28 21 1 19 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Harris, Michael 12 11 1 0 1.000 1 0 0 0 0
12 Riddle, Jacob 9 7 2 0 1.000 0 1 1 0 0
7 Glover, Josh 5 0 5 0 1.000 0 1 4 0 0
8 Baldwin, Brandon 2 2 0 0 1.000 0 0 0 0 0
13 Hilling, Jericho 260 244 11 5 .981 18 0 0 0 0
25 Howells, Vinny 48 45 2 1 .979 1 0 0 0 0
28 Poremski, Jacob 89 74 12 3 .966 0 27 10 11 1
1 Overmier, Mark 91 70 17 4 .956 1 29 7 8 0
33 Luciana, Joey 91 86 1 4 .956 0 0 0 0 0
14 Rowe, Richie 29 24 3 2 .931 0 5 1 0 0
9 Parker, Jeff 14 2 11 1 .929 0 10 1 0 0
4 Taggart, Dillon 114 45 60 9 .921 8 0 0 0 0
36 Beighley, Forrest 165 43 107 15 .909 11 0 0 0 0
31 Chubb, Matt 36 18 14 4 .889 3 0 0 0 0
10 Schlick, Branden 18 5 11 2 .889 2 14 4 0 0
27 Pagaduan, Tyler 42 35 1 6 .857 1 1 0 0 0
11 Metzler, Caleb 12 2 8 2 .833 0 8 3 0 0
19 Demeo, Anthony 6 1 4 1 .833 1 7 2 0 0
6 Yarnell, Jacob 6 5 0 1 .833 0 0 0 0 0
3 Staub, Dan 81 25 42 14 .827 4 0 0 0 0
20 Conrad, Justin 12 3 5 4 .667 0 0 0 0 0
18 Trn, Adam 3 0 2 1 .667 1 2 3 0 0
2 Grant, Josh 3 0 2 1 .667 0 7 4 0 0
17 Bennett, Jason 0 0 0 0 .000 0 0 0 0 0
21 Gibson, Wesley 0 0 0 0 .000 0 0 0 0 0
Totals 1148 747 321 80 .930 20 112 40 19 1
Opponents 1124 771 300 53 .953 17 48 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Pagaduan, Tyler .368 .915 20-20 76 15 28 6 1 1 15 39 .513 5 0 9 0 .402 1 1 1-3
33 Luciana, Joey .329 .896 20-20 70 15 23 6 1 2 18 37 .529 4 2 5 1 .367 3 0 4-5
28 Poremski, Jacob .311 .723 13-13 45 7 14 2 0 0 0 16 .356 4 0 7 0 .367 0 0 0-0
36 Beighley, Forrest .309 .789 20-20 68 8 21 4 0 1 16 28 .412 8 0 18 0 .377 1 0 1-1
21 Gibson, Wesley .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
1 Overmier, Mark .245 .636 18-17 49 7 12 0 0 0 7 12 .245 7 6 7 0 .391 2 0 0-0
4 Taggart, Dillon .245 .613 18-17 49 6 12 2 0 0 5 14 .286 6 0 4 0 .327 0 0 1-1
25 Howells, Vinny .222 .567 15-14 45 6 10 2 0 0 3 12 .267 3 2 12 0 .300 0 1 1-2
14 Rowe, Richie .204 .545 18-18 54 9 11 1 0 0 3 12 .222 9 1 6 0 .323 1 1 1-1
13 Hilling, Jericho .186 .444 20-20 70 4 13 2 0 0 3 15 .214 3 1 19 2 .230 0 1 1-2
6 Yarnell, Jacob .167 .833 4-2 6 2 1 0 1 0 2 3 .500 1 1 2 0 .333 1 0 0-0
3 Staub, Dan .137 .348 17-17 51 6 7 0 0 0 3 7 .137 5 0 12 0 .211 1 0 0-0
10 Schlick, Branden .000 .000 10-7 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Chubb, Matt .000 .100 6-3 9 0 0 0 0 0 1 0 .000 1 0 5 1 .100 0 2 0-0
20 Conrad, Justin .000 .200 5-3 8 0 0 0 0 0 0 0 .000 1 1 5 0 .200 0 0 0-0
22 Harris, Michael .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
12 Riddle, Jacob .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Baldwin, Brandon .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .246 .635 21-21 623 85 153 25 3 4 76 196 .315 59 14 120 4 .320 10 6 10-15
Opponents .344 .946 21-21 672 201 231 56 4 15 183 340 .506 90 39 68 3 .440 17 6 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pagaduan, Tyler 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
8 Baldwin, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 5 .200 0 0 0 0 0
18 Trn, Adam 3.86 1.43 0-0 4-0 0 0-0 0 7.0 7 3 3 3 4 0 0 0 26 .269 2 2 0 0 0
10 Schlick, Branden 7.90 1.33 0-4 7-5 1 0-0 1 27.1 29 27 24 7 19 7 1 2 113 .257 2 7 1 2 0
11 Metzler, Caleb 8.20 1.95 0-3 7-4 0 0-0 0 26.1 41 33 24 10 8 13 0 2 120 .342 9 7 0 3 0
14 Rowe, Richie 10.13 2.55 0-2 3-1 0 0-0 0 5.1 11 8 6 2 4 3 0 0 26 .423 0 1 0 1 1
12 Riddle, Jacob 10.50 1.92 0-0 6-0 0 0-0 0 12.0 18 15 14 5 7 7 0 2 52 .346 2 1 0 2 0
19 Demeo, Anthony 10.55 2.70 0-2 7-2 0 0-0 0 21.1 40 33 25 17 2 2 0 1 99 .404 4 4 1 4 1
7 Glover, Josh 11.05 2.25 1-0 4-0 0 0-0 0 7.1 8 9 9 8 3 3 0 1 28 .286 1 3 0 0 1
9 Parker, Jeff 13.32 2.34 1-3 6-4 0 0-0 0 25.2 42 38 38 17 11 9 3 4 113 .372 4 5 0 2 2
2 Grant, Josh 13.50 2.65 0-5 7-5 0 0-0 0 20.0 33 34 30 20 10 11 0 3 87 .379 7 7 1 3 1
21 Gibson, Wesley 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 2 0 0 0
Totals 10.17 2.08 2-19 54-21 1 0 1 154.0 231 201 174 90 68 56 4 15 672 .344 31 39 3 17 6
Opponents 3.92 1.30 19-2 57-21 4 3 4 163.0 153 85 71 59 120 25 3 4 623 .246 14 14 0 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Harris, Michael 9 9 0 0 1.000 1 0 0 0 0
12 Riddle, Jacob 8 7 1 0 1.000 0 1 0 0 0
9 Parker, Jeff 5 0 5 0 1.000 0 4 0 0 0
8 Baldwin, Brandon 2 2 0 0 1.000 0 0 0 0 0
2 Grant, Josh 1 0 1 0 1.000 0 4 1 0 0
7 Glover, Josh 1 0 1 0 1.000 0 0 1 0 0
13 Hilling, Jericho 160 152 7 1 .994 11 0 0 0 0
27 Pagaduan, Tyler 31 29 1 1 .968 1 1 0 0 0
25 Howells, Vinny 30 28 1 1 .967 0 0 0 0 0
33 Luciana, Joey 54 51 1 2 .963 0 0 0 0 0
14 Rowe, Richie 19 16 2 1 .947 0 5 1 0 0
4 Taggart, Dillon 70 30 36 4 .943 4 0 0 0 0
1 Overmier, Mark 52 38 11 3 .942 0 16 4 4 0
28 Poremski, Jacob 42 33 6 3 .929 0 14 4 6 1
36 Beighley, Forrest 96 28 58 10 .896 6 0 0 0 0
10 Schlick, Branden 16 4 10 2 .875 2 8 1 0 0
3 Staub, Dan 60 20 32 8 .867 3 0 0 0 0
31 Chubb, Matt 21 8 10 3 .857 3 0 0 0 0
19 Demeo, Anthony 5 1 3 1 .800 1 2 2 0 0
11 Metzler, Caleb 7 1 4 2 .714 0 3 2 0 0
20 Conrad, Justin 12 3 5 4 .667 0 0 0 0 0
6 Yarnell, Jacob 3 2 0 1 .667 0 0 0 0 0
17 Bennett, Jason 0 0 0 0 .000 0 0 0 0 0
18 Trn, Adam 0 0 0 0 .000 0 2 3 0 0
21 Gibson, Wesley 0 0 0 0 .000 0 0 0 0 0
Totals 704 462 195 47 .933 32 60 19 10 1
Opponents 707 489 193 25 .965 36 20 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2017 vs Delaware Valley L 5-6 27 5 9 4 0 1 0 4 0 2 0 0 0 2 0 5 18 11 2 .333
3/6/2017 vs Delaware Valley L 4-12 28 4 8 4 1 0 0 8 0 2 1 1 0 0 0 6 21 12 4 .286
3/7/2017 vs Eastern Nazarene L 1-10 30 1 10 1 2 0 0 3 0 0 1 2 0 0 1 3 18 3 2 .333
3/7/2017 vs Eastern Nazarene W 4-2 23 4 9 4 2 0 0 1 0 0 2 1 2 0 0 4 21 6 1 .391
3/10/2017 vs Hilbert W 8-5 24 8 9 4 1 0 0 4 1 2 0 1 2 0 1 6 21 9 1 .375
3/10/2017 vs Hilbert L 1-7 22 1 2 1 1 0 0 4 0 1 1 0 0 1 0 2 18 9 2 .091
3/12/2017 vs Immaculata L 1-6 23 1 2 1 0 0 0 6 0 0 0 0 0 0 0 8 18 5 2 .087
3/12/2017 vs Immaculata L 3-6 25 3 7 3 1 1 0 6 0 3 0 0 1 1 1 5 21 9 1 .280
3/14/2017 vs Marywood W 18-8 40 18 22 19 2 1 0 3 0 0 0 1 0 0 0 5 21 9 2 .550
3/14/2017 vs Marywood W 6-5 32 6 6 6 3 1 0 3 0 0 1 0 0 0 0 5 24 11 0 .188
3/20/2017 Clarks Summit W 4-3 24 4 8 4 2 0 0 4 0 2 0 1 0 2 0 2 21 10 4 .333
3/20/2017 Clarks Summit L 6-9 34 6 12 6 1 0 0 1 0 2 1 0 0 1 0 2 21 11 5 .353
3/20/2017 Medaille L 9-17 33 9 9 8 2 0 1 7 0 0 0 0 0 0 0 5 21 7 5 .273
3/21/2017 Medaille W 11-6 29 11 13 10 3 0 0 3 0 0 1 0 0 2 0 3 21 14 2 .448
3/24/2017 Grove City L 8-9 44 8 11 8 2 0 1 6 0 1 0 0 2 1 1 7 33 19 4 .250
3/25/2017 at Grove City L 0-13 24 0 2 0 0 0 0 0 0 0 0 0 0 0 1 6 18 10 0 .083
3/25/2017 at Grove City L 2-7 29 2 10 2 2 0 1 2 0 3 1 1 0 0 0 3 18 5 2 .345
3/29/2017 Thiel L 0-3 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 10 0 .087
3/29/2017 Thiel L 4-9 22 4 4 4 1 0 0 5 0 0 0 1 0 0 0 5 21 6 6 .182
4/1/2017 Saint Vincent L 7-8 27 7 9 7 0 0 0 7 0 1 1 2 0 2 0 4 21 10 1 .333
4/1/2017 Saint Vincent L 4-18 29 4 9 4 2 0 0 5 0 0 1 0 0 0 0 8 21 6 3 .310
4/3/2017 at Saint Vincent L 6-11 39 6 10 4 6 0 0 4 0 1 0 0 0 0 0 3 24 4 3 .256
4/5/2017 at Thiel W 11-5 39 11 12 10 4 0 0 4 0 0 0 2 2 0 0 11 27 8 2 .308
4/8/2017 at Thomas More L 7-8 29 7 7 6 1 0 0 3 0 0 0 3 0 0 0 8 18 13 0 .241
4/8/2017 at Thomas More L 3-11 24 3 6 3 0 0 0 2 0 0 0 1 0 3 0 6 18 6 1 .250
4/13/2017 at Waynesburg W 7-3 38 7 13 6 3 0 0 3 1 1 2 0 0 3 0 8 27 11 4 .342
4/14/2017 Waynesburg L 2-9 26 2 7 1 0 0 0 1 0 0 0 0 1 0 0 1 21 12 3 .269
4/14/2017 Waynesburg L 3-7 30 3 9 2 2 1 0 2 0 0 0 0 0 0 0 8 21 10 5 .300
4/18/2017 Westminster L 3-9 27 3 7 3 0 0 0 2 0 0 0 0 0 0 0 8 21 12 4 .259
4/18/2017 Westminster L 1-5 23 1 3 1 0 1 0 3 0 0 0 1 0 0 0 10 21 9 0 .130
4/21/2017 W&J L 3-23 34 3 6 2 1 0 0 3 0 2 0 1 0 0 0 5 27 13 0 .176
4/22/2017 at W&J L 1-13 21 1 1 0 0 0 0 3 0 0 0 1 1 0 0 6 18 5 2 .048
4/22/2017 at W&J L 0-12 24 0 6 0 1 0 0 0 0 0 0 0 0 0 2 3 18 9 4 .250
4/26/2017 at Westminster L 10-14 37 10 11 10 0 1 0 4 0 0 0 1 0 0 0 1 24 9 2 .297
4/28/2017 at Bethany L 3-4 34 3 8 3 0 0 2 0 0 1 0 0 0 1 0 1 24 8 1 .235
Total 166-303 1017 166 279 151 46 7 5 116 2 24 13 21 11 19 7 181 747 321 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2017 vs Delaware Valley L 5-6 6.0 6 6 1 1 2 0 1 0 0 0 0 0 0 1 0 1.50
3/6/2017 vs Delaware Valley L 4-12 7.0 13 12 8 3 5 2 0 1 2 0 4 0 0 2 0 10.29
3/7/2017 vs Eastern Nazarene L 1-10 6.0 12 10 8 6 4 2 0 0 4 1 3 0 0 3 0 12.00
3/7/2017 vs Eastern Nazarene W 4-2 7.0 6 2 2 1 14 2 1 0 2 0 0 0 1 3 0 2.57
3/10/2017 vs Hilbert W 8-5 7.0 6 5 4 2 2 1 0 0 1 0 1 0 2 3 0 5.14
3/10/2017 vs Hilbert L 1-7 6.0 9 7 5 2 8 3 0 0 0 0 1 0 2 4 0 7.50
3/12/2017 vs Immaculata L 1-6 6.0 5 6 2 7 0 2 0 0 2 0 1 0 2 5 0 3.00
3/12/2017 vs Immaculata L 3-6 7.0 8 6 6 5 5 2 0 0 3 0 4 0 2 6 0 7.71
3/14/2017 vs Marywood W 18-8 7.0 13 8 8 4 5 1 0 0 0 0 2 0 3 6 0 10.29
3/14/2017 vs Marywood W 6-5 8.0 9 5 5 1 7 0 1 0 0 0 3 0 4 6 0 5.63
3/20/2017 Clarks Summit W 4-3 7.0 4 3 1 1 8 0 0 0 3 1 1 0 5 6 0 1.29
3/20/2017 Clarks Summit L 6-9 7.0 7 9 5 9 4 2 0 0 0 0 1 0 5 7 0 6.43
3/20/2017 Medaille L 9-17 7.0 15 17 12 4 1 5 0 1 3 0 1 0 5 8 0 15.43
3/21/2017 Medaille W 11-6 7.0 10 6 5 3 1 2 0 0 1 0 1 0 6 8 0 6.43
3/24/2017 Grove City L 8-9 11.0 9 9 3 7 4 2 0 0 1 0 4 0 6 9 0 2.45
3/25/2017 at Grove City L 0-13 6.0 16 13 13 1 3 6 0 2 1 0 4 0 6 10 0 19.50
3/25/2017 at Grove City L 2-7 6.0 9 7 7 4 7 2 0 0 2 0 0 0 6 11 0 10.50
3/29/2017 Thiel L 0-3 7.0 7 3 3 4 2 2 0 0 2 1 1 0 6 12 0 3.86
3/29/2017 Thiel L 4-9 7.0 16 9 4 3 3 3 0 0 2 0 0 0 6 13 0 5.14
4/1/2017 Saint Vincent L 7-8 7.0 12 8 8 4 1 4 0 1 1 0 0 0 6 14 0 10.29
4/1/2017 Saint Vincent L 4-18 7.0 10 18 16 8 6 2 0 0 2 0 3 0 6 15 0 20.57
4/3/2017 at Saint Vincent L 6-11 8.0 11 11 10 9 3 3 0 2 3 0 1 0 6 16 0 11.25
4/5/2017 at Thiel W 11-5 9.0 9 5 5 6 4 2 0 0 1 0 1 0 7 16 0 5.00
4/8/2017 at Thomas More L 7-8 6.0 12 8 8 1 2 6 0 0 2 0 0 0 7 17 0 12.00
4/8/2017 at Thomas More L 3-11 6.0 12 11 11 7 4 3 0 2 2 1 1 0 7 18 0 16.50
4/13/2017 at Waynesburg W 7-3 9.0 3 3 3 5 4 0 1 1 1 1 1 0 8 18 0 3.00
4/14/2017 Waynesburg L 2-9 7.0 9 9 6 5 1 2 0 0 1 0 2 0 8 19 0 7.71
4/14/2017 Waynesburg L 3-7 7.0 10 7 4 2 3 2 0 0 5 0 3 0 8 20 0 5.14
4/18/2017 Westminster L 3-9 7.0 13 9 8 3 4 2 0 0 1 0 0 0 8 21 0 10.29
4/18/2017 Westminster L 1-5 7.0 12 5 5 4 0 1 0 0 0 0 1 0 8 22 0 6.43
4/21/2017 W&J L 3-23 9.0 22 23 23 5 4 6 1 4 1 0 5 0 8 23 0 23.00
4/22/2017 at W&J L 1-13 6.0 12 13 12 2 4 3 1 0 1 0 4 0 8 24 0 18.00
4/22/2017 at W&J L 0-12 6.0 9 12 8 4 0 1 0 1 2 0 5 0 8 25 0 12.00
4/26/2017 at Westminster L 10-14 8.0 13 14 13 6 4 4 1 1 0 0 1 0 8 26 0 14.63
4/28/2017 at Bethany L 3-4 8.0 5 4 4 0 5 0 0 1 0 0 2 0 8 27 0 4.50
Total 166-303 249.0 354 303 246 139 134 80 7 17 52 5 62 0 8 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Grove City (3/24/2017)
RUNS SCORED 18 Marywood (3/14/2017)
HITS 22 Marywood (3/14/2017)
RBIS 19 Marywood (3/14/2017)
DOUBLES 6 Saint Vincent (4/3/2017)
TRIPLES 1 Immaculata (3/12/2017); Marywood (3/14/2017); Waynesburg (4/14/2017); Westminster (4/18/2017); Delaware Valley (3/6/2017)
HOME RUNS 2 Bethany (4/28/2017)
WALKS 8 Delaware Valley (3/6/2017)
STRIKEOUTS 11 Thiel (4/5/2017)
SAC HITS 2 Eastern Nazarene (3/7/2017); Hilbert (3/10/2017); Grove City (3/24/2017); Thiel (4/5/2017)
SAC FLIES 3 Thomas More (4/8/2017); Waynesburg (4/13/2017)
STOLEN BASES 3 Immaculata (3/12/2017); Grove City (3/25/2017)
HIT BY PITCH 3 Thomas More (4/8/2017)
CAUGHT STEALING 2 Eastern Nazarene (3/7/2017); Waynesburg (4/13/2017)
HIT INTO DP 3 Thiel (3/29/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Grove City (3/24/2017)
RUNS ALLOWED 23 W&J (4/21/2017)
EARNED RUNS 23 W&J (4/21/2017)
WALKS ALLOWED 9 Clarks Summit (3/20/2017); Saint Vincent (4/3/2017)
STRIKEOUTS 14 Eastern Nazarene (3/7/2017)
HITS ALLOWED 22 W&J (4/21/2017)
DOUBLES ALLOWED 6 W&J (4/21/2017); Grove City (3/25/2017); Thomas More (4/8/2017)
TRIPLES ALLOWED 1 Eastern Nazarene (3/7/2017); W&J (4/21/2017); Delaware Valley (3/6/2017); Marywood (3/14/2017); Waynesburg (4/13/2017)
HOME RUNS ALLOWED 4 W&J (4/21/2017)
WILD PITCHES 5 Waynesburg (4/14/2017)
HIT BATTERS 5 W&J (4/21/2017); W&J (4/22/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Grove City (3/24/2017)
ASSISTS 19 Grove City (3/24/2017)
ERRORS 6 Thiel (3/29/2017)
PASSED BALLS 5 Grove City (3/24/2017)
DPS TURNED 3 Medaille (3/21/2017); Grove City (3/24/2017); Thiel (4/5/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Poremski; Pagaduan Grove City (3/24/2017); Thiel (4/5/2017)
RUNS SCORED 3 Luciana; Poremski; Hilling; Staub Hilbert (3/10/2017); Marywood (3/14/2017); Medaille (3/21/2017); Saint Vincent (4/1/2017); Thiel (4/5/2017)
HITS 5 Beighley Marywood (3/14/2017)
RBIS 4 Staub; Beighley Marywood (3/14/2017); Saint Vincent (4/1/2017)
DOUBLES 2 Taggart; Pagaduan; Luciana Saint Vincent (4/3/2017); Thiel (4/5/2017); Waynesburg (4/13/2017)
TRIPLES 1 Hilling; Pagaduan; Yarnell; Chubb Immaculata (3/12/2017); Marywood (3/14/2017); Waynesburg (4/14/2017); Westminster (4/18/2017); Delaware Valley (3/6/2017)
HOME RUNS 1 Hilling; Beighley; Luciana; Pagaduan Medaille (3/20/2017); Grove City (3/24/2017); Grove City (3/25/2017); Bethany (4/28/2017)
WALKS 3 Pagaduan Hilbert (3/10/2017)
STRIKEOUTS 3 Howells; Hilling Grove City (3/24/2017); Thiel (3/29/2017)
SAC HITS 2 Chubb Thiel (4/5/2017)
SAC FLIES 1 Hilling; Luciana; Howells; Beighley Immaculata (3/12/2017); Clarks Summit (3/20/2017); Clarks Summit (3/20/2017); Medaille (3/21/2017); Grove City (3/24/2017)
STOLEN BASES 2 Howells; Pagaduan Immaculata (3/12/2017); Delaware Valley (3/6/2017)
HIT BY PITCH 2 Taggart Eastern Nazarene (3/7/2017)
CAUGHT STEALING 1 Hilling; Pagaduan; Taggart; Howells Delaware Valley (3/6/2017); Eastern Nazarene (3/7/2017); Clarks Summit (3/20/2017); Medaille (3/21/2017); Saint Vincent (4/1/2017)
HIT INTO DP 1 Beighley; Poremski; Chubb; Luciana Hilbert (3/10/2017); Immaculata (3/12/2017); Clarks Summit (3/20/2017); Grove City (3/24/2017); Thiel (3/29/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Schlick Bethany (4/28/2017)
RUNS ALLOWED 13 Parker W&J (4/21/2017)
EARNED RUNS 13 Parker W&J (4/21/2017)
WALKS ALLOWED 6 Grant Saint Vincent (4/3/2017)
STRIKEOUTS 12 Schlick Eastern Nazarene (3/7/2017)
HITS ALLOWED 12 DeMeo; Riddle; Metzler Thiel (3/29/2017); W&J (4/21/2017); Thomas More (4/8/2017)
DOUBLES ALLOWED 6 Metzler Thomas More (4/8/2017)
TRIPLES ALLOWED 1 Schlick; Parker; Rowe Eastern Nazarene (3/7/2017); W&J (4/21/2017); Delaware Valley (3/6/2017); Marywood (3/14/2017); Waynesburg (4/13/2017)
HOME RUNS ALLOWED 2 Parker W&J (4/21/2017)
WILD PITCHES 3 Grant; Metzler Waynesburg (4/14/2017); Eastern Nazarene (3/7/2017)
HIT BATTERS 4 Parker W&J (4/21/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Hilling Grove City (3/24/2017)
ASSISTS 8 Beighley Medaille (3/21/2017)
ERRORS 3 Beighley Thiel (3/29/2017)
PASSED BALLS 5 Poremski Grove City (3/24/2017)
DPS TURNED 3 Hilling Medaille (3/21/2017); Grove City (3/24/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Pagaduan, Tyler.358
Luciana, Joey.351
Beighley, Forrest.328
Overmier, Mark.282
Hilling, Jericho.263
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Pagaduan, Tyler.500
Luciana, Joey.500
Beighley, Forrest.414
Hilling, Jericho.339
Overmier, Mark.308
Team Leaders: Runs Scored
Runs Scored
Player High
Pagaduan, Tyler29
Luciana, Joey29
Hilling, Jericho16
