Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Football Cumulative Statistics

Team Stats (3-2, 2-1)

Overall Team Statistics
Statistic GENEVA Opponents
Scoring
26.40 30.00
132 150
First Downs
27 42
59 56
11 11
97 109
Rushing
546 835
169 152
157 174
2.4 3.9
75.4 136.6
6 6
377 683
Passing
170-108-9 175-102-5
7.82 7.64
265.80 267.40
11 14
1329 1337
Total Offense
327 349
5.2 5.8
341.2 404.0
1706 2020
19 22
Returns
16.17 20.27
18-291 15-304
14.00 7.33
3-42 6-44
0.40 9.67
5-2 9-87
Kicking
36.17 29.52
33.39 27.84
23-832 25-738
0-2 0-0
0-0 0-0
Penalties
60.00 80.40
36-300 44-402
Time Of Possession
28:51 31:09
02:24:16 02:35:44
Miscellaneous
24-63 (38.10%) 26-68 (38.24%)
7-12 (58.33%) 6-15 (40.00%)
8-5 8-4
15-109 18-105
18-19 18-21
5 -5
11-18 10-18
11-18 10-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Gibson, Liam 5 52 240 18 222 4.3 2 26 44.40
19 Edmiston, Cooper 5 33 107 18 89 2.7 1 13 17.80
15 Hollie, Darius 4 14 55 0 55 3.9 0 10 13.75
26 Burrus, Jayvon 2 9 40 2 38 4.2 0 9 19.00
9 Blose, Damian 5 3 7 0 7 2.3 0 5 1.40
7 Wright, Kamden 4 1 0 2 -2 -2.0 0 0 -0.50
Team 5 5 0 4 -4 -0.8 0 0 -0.80  
18 Smiley, Chris 3 2 0 9 -9 -4.5 0 0 -3.00
1 Romano, Caleb 5 38 97 116 -19 -0.5 3 15 -3.80
Total 5 157 546 169 377 2.4 6 26 75.40
Opponents 5 174 835 152 683 3.9 6 80 136.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Romano, Caleb 5 144.39 106 163 9 65.03% 1322 11 52 264.40
18 Smiley, Chris 3 36.97 2 7 0 28.57% 7 0 7 2.33
Total 5 139.96 108 170 9 63.53% 1329 11 52 265.80
Opponents 5 143.15 102 175 5 58.29% 1337 14 81 267.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Davis, Jerry 5 15 271 18.07 4 52 54.20
12 Patterson, Will 5 23 253 11.00 2 33 50.60
4 Johnke, Dayne 3 17 215 12.65 2 39 71.67
3 Gibson, Liam 5 13 190 14.62 1 44 38.00
83 Davis, Brady 5 12 160 13.33 0 36 32.00
17 Lacks, Damien 5 12 132 11.00 2 35 26.40
19 Edmiston, Cooper 5 10 68 6.80 0 19 13.60
9 Blose, Damian 5 3 21 7.00 0 10 4.20
7 Baldwin, Julian 5 1 10 10.00 0 10 2.00
15 Hollie, Darius 4 1 9 9.00 0 9 2.25
0 Dau, Makuei 3 0 0 0.00 0 0 0.00
46 Davis, Blake 1 0 0 0.00 0 0 0.00
5 Shrader, Gavin 3 0 0 0.00 0 0 0.00
14 Triscila, Logan 3 0 0 0.00 0 0 0.00
7 Wright, Kamden 4 1 0 0.00 0 0 0.00
Total 5 108 1329 12.31 11 52 265.80
Opponents 5 102 1337 13.11 14 81 267.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hutcherson, Noah 5 22 18 40.0 6.5-18 0-0 0 2 5 0 0 1 0
8 Hill, Coltin 5 8 25 33.0 6.0-20 3.0-15 1 2 2 1 0 0 0
5 Mauger, Jayce 5 14 16 30.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Patterson, Cody 5 18 12 30.0 2.5-5 0-0 1 1 0 1 0 0 0
50 Baker, AJ 5 15 13 28.0 3.0-14 1.5-13 1 1 4 0 0 0 0
3 Hunter, Christian 5 18 9 27.0 1.0-2 0-0 0 4 1 0 0 0 0
56 Johnson, Ry'Shaun 5 8 16 24.0 2.0-7 1.5-6 0 0 2 1 1 0 0
15 Shaheen, Wyman 5 8 14 22.0 5.0-34 3.5-30 0 2 5 1 0 0 0
63 Iziogo, Chidima 5 3 17 20.0 2.5-18 2.0-17 0 0 0 0 1 0 0
34 Manion, Aiden 5 9 10 19.0 2.5-23 0-0 0 0 1 0 0 0 0
14 Duckett, Jaden 5 9 7 16.0 1.5-9 0-0 1 7 0 0 0 1 0
9 Frazier, Demarean 5 9 2 11.0 0-0 0-0 1 3 0 0 1 0 0
30 Craft, Lonnie 3 5 4 9.0 4.0-25 3.0-24 0 0 1 0 2 0 0
94 Winck, Zach 5 2 6 8.0 1.0-1 0-0 0 0 1 0 0 0 0
44 McKay, Isaac 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Abercrombie, Landon 5 1 2 3.0 0-0 0-0 0 0 1 0 1 0 0
7 Baldwin, Julian 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Close, Grady 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Heyman, Nathan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Roy, JD 1 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
10 Davis, Jerry 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Edmiston, Cooper 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gordon, Christian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hollie, Darius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Howard, Jay 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McElhaney, Caidyn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Winters, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Davis, Brady 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gibson, Liam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Johnke, Dayne 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lacks, Damien 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Patterson, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Romano, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Triscila, Logan 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Wright, Kamden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 155 186 341.0 39.0-182 15.0-109 5 22 23 4 6 3 0
Opponents 5 168 160 328.0 40.0-152 18.0-105 9 8 17 5 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Thomas, Titan 23 832 36.17 57 1 1 4 2 0
Total 23 832 36.17 57 1 1 4 2 0
Opponents 25 738 29.52 52 0 10 2 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Winters, James 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 2
Total 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 2
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Winters, James 24 1375 57.3 5 3
Total 24 1375 57.3 5 3
Opponents 27 1531 56.7 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Patterson, Cody 0 22 ∞ 1 22
0 Hutcherson, Noah 1 11 11.00 0 11
83 Davis, Brady 2 9 4.50 0 8
Total 3 42 14.00 1 22
Opponents 6 44 7.33 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Wright, Kamden 5 96 19.20 0 31
2 Patterson, Cody 4 73 18.25 0 30
19 Edmiston, Cooper 3 50 16.67 0 31
17 Lacks, Damien 3 30 10.00 0 25
4 McElhaney, Caidyn 1 17 17.00 0 17
3 Hunter, Christian 1 15 15.00 0 15
9 Blose, Damian 1 10 10.00 0 10
Total 18 291 16.17 0 31
Opponents 15 304 20.27 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Davis, Jerry 4 0 0 0-0 0-0 0 0-0 0 24
3 Gibson, Liam 3 0 0 0-0 0-0 0 0-0 0 18
1 Romano, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
86 Winters, James 0 0 0 18-19 0-0 0 0-0 0 18
4 Johnke, Dayne 2 0 0 0-0 0-0 0 0-0 0 12
17 Lacks, Damien 2 0 0 0-0 0-0 0 0-0 0 12
12 Patterson, Will 2 0 0 0-0 0-0 0 0-0 0 12
19 Edmiston, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
8 Hill, Coltin 1 0 0 0-0 0-0 0 0-0 0 6
2 Patterson, Cody 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 0 0 18-19 0-0 0 0-0 0 132
Opponents 22 0 0 18-21 0-1 0 0-0 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Widener W 21-14 1-0 , 0-0 03:25 4485
09/12/2026 at Shenandoah L 14-48 1-1 , 0-0 03:08 2130
09/26/2026 at Bethany (WV) W 42-14 2-1 , 1-0 03:15 1436
10/03/2026 at Wash. & Jeff. L 0-55 2-2 , 1-1 03:03 2251
10/10/2026 vs Hiram W 55-19 3-2 , 2-1 02:48 6530
16832

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Widener 27 64 2 15 25 335 1 39 335 1 39 2 47 0 30 0 0 0 0
09/12/2026 Shenandoah 33 64 0 24 31 303 1 30 303 1 30 5 42 0 13 1 33 1 22
09/26/2026 Bethany (WV) 30 66 2 26 18 307 4 51 307 4 51 1 31 0 31 0 0 0 0
10/03/2026 Wash. & Jeff. 27 24 0 9 8 32 0 11 32 0 11 6 110 0 31 0 0 0 0
10/10/2026 Hiram 40 159 2 14 26 352 5 52 352 5 52 4 61 0 19 2 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Widener 26 42 68 11.0 49 5.0 29 2 1 0 0 0 11 5 0 0
09/12/2026 Shenandoah 30 26 56 5.0 7 0 0 0 0 0 0 0 5 1 2 0
09/26/2026 Bethany (WV) 36 32 68 12.0 73 5.0 38 2 1 34 2 0 0 10 0 0
10/03/2026 Wash. & Jeff. 36 48 84 5.0 26 2.0 19 1 1 0 0 0 5 3 0 0
10/10/2026 Hiram 27 38 65 6.0 27 3.0 23 1 1 0 3 2 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Widener 4 122 30.500 36 0 0 0 0 1 0-1 0 1 4 214 53.50 1 1
09/12/2026 Shenandoah 3 102 34.000 37 0 1 0 0 0 0-0 0 0 3 176 58.67 1 0
09/26/2026 Bethany (WV) 4 130 32.500 39 0 0 0 0 1 0-0 0 0 7 414 59.14 3 1
10/03/2026 Wash. & Jeff. 12 478 39.800 57 0 0 1 2 2 0-0 0 1 55 55.00 0 0
10/10/2026 Hiram 0 0 0.000 0 0 0 0 0 0 0-1 0 1 9 516 57.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Widener 32 74 0 12 15 166 1 70 166 1 70 2 22 0 17 3 7 0 5
09/12/2026 Shenandoah 27 96 2 14 19 264 4 73 264 4 73 2 45 0 25 1 7 0 7
09/26/2026 Bethany (WV) 37 87 0 19 23 292 2 71 292 2 71 3 63 0 25 0 0 0 0
10/03/2026 Wash. & Jeff. 56 355 3 80 24 293 5 32 293 5 32 1 55 0 55 2 30 0 21
10/10/2026 Hiram 22 71 1 28 21 322 2 81 322 2 81 7 119 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Widener 31 36 67 5.0 22 3.0 16 0 1 0 3 23 0 1 1 0
09/12/2026 Shenandoah 43 36 79 9.0 35 5.0 25 2 3 24 2 47 7 3 0 0
09/26/2026 Bethany (WV) 28 24 52 11.0 31 3.0 18 0 0 0 3 0 4 1 0 0
10/03/2026 Wash. & Jeff. 21 32 53 10.0 39 4.0 25 1 1 0 1 17 6 2 0 0
10/10/2026 Hiram 45 32 77 5.0 25 3.0 21 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Widener 9 252 28.000 38 0 0 5 0 2 0-0 0 0 3 186 62.00 0 1
09/12/2026 Shenandoah 5 123 15.400 43 1 0 1 0 0 0-0 0 0 8 455 56.88 0 1
09/26/2026 Bethany (WV) 6 187 31.200 52 0 0 2 1 0 0-0 0 0 3 177 59.00 2 0
10/03/2026 Wash. & Jeff. 2 75 37.500 38 0 0 2 0 0 0-0 0 0 9 553 61.44 2 0
10/10/2026 Hiram 3 101 33.700 36 0 0 0 0 0 0-0 0 0 4 160 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Widener 21-14 19/16 4/6 13/8 2/2 27-64 / 32-74 25-40-3 / 15-37-0 335/166 67-399 / 69-240 47/52 4/1
Shenandoah 14-48 23/18 7/5 15/12 1/1 33-64 / 27-96 31-47-2 / 19-26-0 303/264 80-367 / 53-360 75/123 5/0
Bethany (WV) 42-14 23/25 5/8 12/11 6/6 30-66 / 37-87 18-32-3 / 23-44-2 307/292 62-373 / 81-379 65/63 3/3
Wash. & Jeff. 0-55 3/35 1/19 2/15 0/1 27-24 / 56-355 8-22-1 / 24-38-0 32/293 49-56 / 94-648 110/102 2/1
Hiram 55-19 29/15 10/4 17/10 2/1 40-159 / 22-71 26-29-0 / 21-30-3 352/322 69-511 / 52-393 72/119 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Widener 6-13 / 3-16 1-3 / 1-3 28:58 / 31:02 -2:04 2.37 / 2.31 8.38 / 4.49 5.96 / 3.48 4-30.5 / 9-28 9-83 / 7-57
Shenandoah 5-13 / 4-10 3-5 / 0-0 32:52 / 27:08 5:44 1.94 / 3.56 6.45 / 10.15 4.59 / 6.79 3-34 / 5-24.6 7-56 / 6-35
Bethany (WV) 6-11 / 7-17 0-0 / 2-4 28:49 / 31:11 -2:22 2.20 / 2.35 9.59 / 6.64 6.02 / 4.68 4-32.5 / 6-31.2 9-77 / 17-169
Wash. & Jeff. 1-14 / 7-15 0-0 / 2-6 23:06 / 36:54 -13:48 0.89 / 6.34 1.45 / 7.71 1.14 / 6.89 12-39.8 / 2-37.5 5-24 / 6-61
Hiram 6-12 / 5-10 3-4 / 1-2 30:31 / 29:29 1:02 3.98 / 3.23 12.14 / 10.73 7.41 / 7.56 0-0 / 3-33.7 6-60 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Widener W 21-14 3 2 14 2 2 0 0 1 0 0 0 0 0
09/12/2026 Shenandoah L 14-48 4 1 7 1 0 1 0 0 2 0 1 0 0
09/26/2026 Bethany (WV) W 42-14 4 3 21 3 2 1 0 0 0 1 0 0 0
10/03/2026 Wash. & Jeff. L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Hiram W 55-19 7 5 35 5 2 3 0 1 1 0 0 0 0
TOTALS 18 11 77 11 6 5 0 2 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Widener L 14-21 2 0 0 0 0 0 0 0 1 0 1 0 0
09/12/2026 Shenandoah W 48-14 4 4 27 4 2 2 0 0 0 0 0 0 0
09/26/2026 Bethany (WV) L 14-42 3 1 7 1 0 1 0 0 1 1 0 0 0
10/03/2026 Wash. & Jeff. W 55-0 5 3 21 3 1 2 0 0 2 0 0 0 0
10/10/2026 Hiram L 19-55 4 2 12 2 1 1 0 0 1 0 1 0 0
TOTALS 18 10 67 10 4 6 0 0 5 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Gibson,Liam vs Hiram (10/10/2026)
Yards Rushing 64 Gibson,Liam vs Shenandoah (09/12/2026)
TD Rushes 1 Romano,Caleb vs Widener (09/05/2026)
1 Gibson,Liam vs Widener (09/05/2026)
1 Romano,Caleb vs Hiram (10/10/2026)
1 Gibson,Liam vs Hiram (10/10/2026)
1 Romano,Caleb vs Bethany (WV) (09/26/2026)
1 Edmiston,Cooper vs Bethany (WV) (09/26/2026)
Long Rush 26 Gibson,Liam vs Bethany (WV) (09/26/2026)
Pass Attempts 46 Romano,Caleb vs Shenandoah (09/12/2026)
Pass Completions 30 Romano,Caleb vs Shenandoah (09/12/2026)
Yards Passing 345 Romano,Caleb vs Hiram (10/10/2026)
TD Passes 5 Romano,Caleb vs Hiram (10/10/2026)
Longest Pass 52 Romano,Caleb vs Hiram (10/10/2026)
Receptions 11 Johnke,Dayne vs Widener (09/05/2026)
Yards Receiving 161 Johnke,Dayne vs Widener (09/05/2026)
TD Receptions 3 Davis,Jerry vs Hiram (10/10/2026)
Longest Reception 52 Davis,Jerry vs Hiram (10/10/2026)
Punts 12 Thomas,Titan vs Wash. & Jeff. (10/03/2026)
Punting Average 39.8 Thomas,Titan vs Wash. & Jeff. (10/03/2026)
Longest Punt 57 Thomas,Titan vs Wash. & Jeff. (10/03/2026)
Longest Punt Return 22 Patterson,Cody vs Shenandoah (09/12/2026)
Longest Kickoff Return 31 Edmiston,Cooper vs Bethany (WV) (09/26/2026)
31 Wright,Kamden vs Wash. & Jeff. (10/03/2026)
Tackles 11 Hutcherson,Noah vs Wash. & Jeff. (10/03/2026)
Sacks 3 Craft,Lonnie vs Bethany (WV) (09/26/2026)
Interceptions 1 Hill,Coltin vs Hiram (10/10/2026)
1 Duckett,Jaden vs Hiram (10/10/2026)
1 Baker,AJ vs Hiram (10/10/2026)
1 Patterson,Cody vs Bethany (WV) (09/26/2026)
1 Frazier,Demarean vs Bethany (WV) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Hiram (10/10/2026)
Yards Rushing 159 vs Hiram (10/10/2026)
TD Rushes 2 vs Widener (09/05/2026)
Pass Attempts 47 vs Shenandoah (09/12/2026)
Pass Completions 31 vs Shenandoah (09/12/2026)
Yards Passing 352 vs Hiram (10/10/2026)
TD Passes 5 vs Hiram (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Sharp,Andrew vs Wash. & Jeff. (10/03/2026)
Yards Rushing 143 Sharp,Andrew vs Wash. & Jeff. (10/03/2026)
TD Rushes 2 Sharp,Andrew vs Wash. & Jeff. (10/03/2026)
Long Rush 80 Edwards,Luke vs Wash. & Jeff. (10/03/2026)
Pass Attempts 44 Phillips,Brett vs Bethany (WV) (09/26/2026)
Pass Completions 23 Phillips,Brett vs Bethany (WV) (09/26/2026)
Yards Passing 322 Tejeda,Sean vs Hiram (10/10/2026)
TD Passes 4 Brown,Mekhi vs Shenandoah (09/12/2026)
4 Wagner,Braylon vs Wash. & Jeff. (10/03/2026)
Longest Pass 81 Tejeda,Sean vs Hiram (10/10/2026)
Receptions 10 Davis,Mykel vs Bethany (WV) (09/26/2026)
Yards Receiving 132 DeSabato,Joey vs Wash. & Jeff. (10/03/2026)
TD Receptions 2 DeSabato,Joey vs Wash. & Jeff. (10/03/2026)
Longest Reception 81 Tarver,Caleb vs Hiram (10/10/2026)
Punts 9 Yoder,Brandon vs Widener (09/05/2026)
Punting Average 37.5 Wyandt,Deven vs Wash. & Jeff. (10/03/2026)
Longest Punt 52 Langley,Caden vs Bethany (WV) (09/26/2026)
Longest Punt Return 21 DeRubbo,Dante vs Wash. & Jeff. (10/03/2026)
Longest Kickoff Return 55 Edwards,Luke vs Wash. & Jeff. (10/03/2026)
Tackles 12 Scott,Kole vs Hiram (10/10/2026)
Sacks 3 Cofield-Washington,Darius vs Hiram (10/10/2026)
Tackles For Loss 3.5 Cofield-Washington,Darius vs Hiram (10/10/2026)
3.5 Wroten,Jaden vs Bethany (WV) (09/26/2026)
Interceptions 2 Shaeffer,Luke vs Widener (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Wash. & Jeff. (10/03/2026)
Yards Rushing 355 vs Wash. & Jeff. (10/03/2026)
TD Rushes 3 vs Wash. & Jeff. (10/03/2026)
Pass Attempts 44 vs Bethany (WV) (09/26/2026)
Pass Completions 24 vs Wash. & Jeff. (10/03/2026)
Yards Passing 322 vs Hiram (10/10/2026)
TD Passes 5 vs Wash. & Jeff. (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
21 Abercrombie, Landon 5
50 Baker, AJ 5
7 Baldwin, Julian 5
69 Bendekovic, Mikey 5
87 Benedict, Logan 1
9 Blose, Damian 5
78 Brown, Jordan 4
79 Burchfield, Brian 2
26 Burrus, Jayvon 2
1 Close, Grady 2
65 Costanza, Roman 5
88 Cox, Gerry 1
30 Craft, Lonnie 3
0 Dau, Makuei 3
46 Davis, Blake 1
83 Davis, Brady 5
10 Davis, Jerry 5
71 Dimos, Cam 1
70 Driver, Jaden 3
14 Duckett, Jaden 5
19 Edmiston, Cooper 5
47 Egetoe, Michael 1
9 Frazier, Demarean 5
3 Gibson, Liam 5
62 Gilman, Camden 5
10 Gordon, Christian 3
35 Heyman, Nathan 4
8 Hill, Coltin 5
15 Hollie, Darius 4
59 Howard, Jay 5
3 Hunter, Christian 5
0 Hutcherson, Noah 5
63 Iziogo, Chidima 5
4 Johnke, Dayne 3
56 Johnson, Ry'Shaun 5
58 Jones, Jamiere 1
17 Lacks, Damien 5
28 Lonas, Nick 5
33 Lucenti, Nicholas 1
34 Manion, Aiden 5
75 Martin, Lucas 1
5 Mauger, Jayce 5
4 McElhaney, Caidyn 5
44 McKay, Isaac 5
53 Miller, Damien 3
61 Milnar, Maveric 3
45 O'Neill, Nolan 2
2 Patterson, Cody 5
12 Patterson, Will 5
19 Rivers, Eddie 2
1 Romano, Caleb 5
55 Roy, JD 1
81 Salada, Jayden 1
39 Sarver, Kaden 4
66 Sesay, Abdulaziz 3
15 Shaheen, Wyman 5
5 Shrader, Gavin 3
18 Smiley, Chris 3
80 Snyder, Ian 1
85 Stauffer, Jacob 1
90 Thomas, Titan 4
76 Trask, Aiden 5
14 Triscila, Logan 3
94 Winck, Zach 5
86 Winters, James 5
7 Wright, Kamden 4