Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Football Cumulative Statistics

Team Stats (6-5, 6-2)

Overall Team Statistics
Statistic GENEVA Opponents
Scoring
35.09 31.18
386 343
First Downs
67 75
155 132
24 17
246 224
Rushing
1161 1590
405 242
338 365
2.2 3.7
68.7 122.5
13 11
756 1348
Passing
454-278-16 428-234-15
7.87 7.50
324.73 291.91
35 33
3572 3211
Total Offense
792 793
5.5 5.7
393.5 414.5
4328 4559
53 45
Returns
19.64 20.83
42-825 52-1083
4.20 5.40
5-21 10-54
19.80 8.06
15-297 16-129
Kicking
33.75 34.69
31.90 33.45
40-1350 49-1700
7-10 9-13
0-0 1-4
Penalties
59.55 56.91
75-655 80-626
Time Of Possession
28:42 31:18
05:15:41 05:44:19
Miscellaneous
61-151 (40.40%) 69-169 (40.83%)
12-32 (37.50%) 14-30 (46.67%)
21-9 17-11
25-159 31-223
45-49 38-40
0 90
33-38 30-44
28-38 23-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Reid, David 11 128 427 23 404 3.2 5 17 36.73
21 Martin, Christian 10 43 179 19 160 3.7 1 23 16.00
5 Findley, Brice 9 29 107 4 103 3.6 1 14 11.44
6 Gibson, Liam 10 32 108 17 91 2.8 0 19 9.10
12 Patterson, Will 7 24 95 63 32 1.3 1 31 4.57
1 Romano, Caleb 11 62 228 204 24 0.4 5 33 2.18
16 Jones, Christian 2 2 10 0 10 5.0 0 6 5.00
99 Hill, Coltin 11 1 5 0 5 5.0 0 5 0.45
3 Tyson, Seth 10 1 2 0 2 2.0 0 2 0.20
78 Brown, Jordan 8 0 0 0 0 0.0 0 0 0.00
7 Saunders, Jace 3 1 0 2 -2 -2.0 0 0 -0.67
4 Johnke, Dayne 11 1 0 6 -6 -6.0 0 0 -0.55
Team 11 12 0 20 -20 -1.7 0 0 -1.82  
91 Baker, Evan 11 2 0 47 -47 -23.5 0 0 -4.27
Total 11 338 1161 405 756 2.2 13 33 68.73
Opponents 11 365 1590 242 1348 3.7 11 75 122.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Romano, Caleb 11 146.10 268 437 15 61.33% 3471 33 75 315.55
12 Patterson, Will 7 114.25 9 16 1 56.25% 95 1 22 13.57
7 Saunders, Jace 3 480.40 1 1 0 100.00% 6 1 6 2.00
Total 11 145.72 278 454 16 61.23% 3572 35 75 324.73
Opponents 11 136.13 234 428 15 54.67% 3211 33 75 291.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Baker, Keaton 11 65 1118 17.20 12 75 101.64
2 Crumbacher, Luke 11 43 910 21.16 9 69 82.73
3 Tyson, Seth 10 73 768 10.52 4 51 76.80
4 Johnke, Dayne 11 44 378 8.59 4 25 34.36
30 Reid, David 11 18 126 7.00 1 26 11.45
17 Lacks, Damien 5 6 107 17.83 2 52 21.40
23 Edmiston, Cooper 9 6 54 9.00 1 17 6.00
21 Martin, Christian 10 9 42 4.67 0 12 4.20
6 Gibson, Liam 10 4 27 6.75 0 10 2.70
13 Hartshorn, Logan 7 2 20 10.00 0 11 2.86
5 Findley, Brice 9 6 14 2.33 0 7 1.56
0 Dau, Makuei 8 1 6 6.00 1 6 0.75
47 Egetoe, Michael 5 1 2 2.00 1 2 0.40
83 Davis, Brady 8 0 0 0.00 0 0 0.00
Total 11 278 3572 12.85 35 75 324.73
Opponents 11 234 3211 13.72 33 75 291.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Ciriello, Nicholas 11 61 59 120.0 15.0-42 3.0-20 0 3 4 2 1 0 0
44 Gordon, Reed 11 45 62 107.0 7.0-25 2.0-16 2 3 1 0 1 0 0
19 Hutcherson, Noah 11 48 33 81.0 9.0-39 4.0-25 1 7 2 2 1 0 0
99 Hill, Coltin 11 31 45 76.0 12.0-30 4.5-18 0 1 2 2 0 0 1
2 Patterson, Cody 11 33 14 47.0 1.0-3 0-0 2 5 1 0 0 0 0
56 Johnson, Ry'Shaun 11 10 26 36.0 3.0-11 1.0-7 0 0 0 2 0 0 0
26 Hunter, Christian 10 18 16 34.0 0-0 0-0 3 6 0 0 1 0 0
15 Shaheen, Wyman 11 17 17 34.0 9.5-42 5.5-34 0 1 4 1 1 0 0
7 Frazier, Demarean 10 21 9 30.0 0-0 0-0 3 6 0 0 0 0 0
14 Duckett, Jaden 11 18 9 27.0 0.5-2 0-0 1 11 0 0 0 0 0
77 Brereton, Payne 11 11 15 26.0 4.5-27 2.5-25 0 0 2 0 1 0 0
6 Hargrove, Blayze 5 20 4 24.0 0-0 0-0 1 3 0 0 0 0 0
10 Ankoma-Sey, Najee 9 16 4 20.0 0-0 0-0 1 4 0 0 0 0 0
12 Mastoris, Alex 9 12 5 17.0 0-0 0-0 0 0 0 1 0 0 0
5 Mauger, Jayce 10 7 7 14.0 0-0 0-0 0 0 0 0 1 0 0
8 Craft, Lonnie 11 5 8 13.0 2.0-8 1.5-8 1 2 4 0 0 0 0
50 Baker, AJ 11 2 8 10.0 0.5-4 0.5-4 0 0 0 0 0 0 0
63 Iziogo, Chidima 11 1 9 10.0 2.0-2 0.5-2 0 0 0 0 0 0 0
6 Gibson, Liam 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnke, Dayne 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Linenfelser, Elijah 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Martin, Christian 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Pierce, Dayntae 9 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
59 Howard, Jay 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Baker, Evan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Baker, Keaton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Crumbacher, Luke 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Edmiston, Cooper 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Lonas, Nick 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Docchio, Kaden 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
5 Findley, Brice 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Johnson, Elyjah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Miller, Damien 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Reitler, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Russo, Brady 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Tyson, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 White, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dau, Makuei 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Egetoe, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lacks, Damien 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Patterson, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Reid, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Romano, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 402 374 776.0 67.0-238 25.0-159 15 52 20 11 7 0 1
Opponents 11 381 358 739.0 77.0-336 31.0-223 16 42 28 9 11 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Baker, Evan 36 1256 34.89 62 1 12 10 2 0
80 Mick, Jeremiah 3 102 34.00 42 0 0 0 0 0
Team 1 -8 -8.00 0 0 0 0 0 0  
Total 40 1350 33.75 62 1 12 10 2 0
Opponents 49 1700 34.69 59 2 24 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Reitler, Ryan 6-9 66.67% 0-0 1-2 2-3 3-4 0-0 46 0
91 Baker, Evan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 7-10 70.00% 0-0 2-3 2-3 3-4 0-0 46 0
Opponents 9-13 69.23% 0-0 5-7 3-4 1-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Reitler, Ryan 31 1857 59.9 7 2
91 Baker, Evan 43 2569 59.7 7 1
Total 74 4426 59.8 14 3
Opponents 62 3563 57.5 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Baker, Keaton 4 23 5.75 0 15
2 Patterson, Cody 1 -2 -2.00 0 0
Total 5 21 4.20 0 15
Opponents 10 54 5.40 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Rouse, Allen 18 368 20.44 0 50
2 Patterson, Cody 10 209 20.90 0 26
21 Martin, Christian 6 128 21.33 0 30
17 Lacks, Damien 5 104 20.80 0 22
23 Edmiston, Cooper 1 16 16.00 0 16
12 Mastoris, Alex 1 0 0.00 0 0
15 Shrader, Gavin 1 0 0.00 0 0
Total 42 825 19.64 0 50
Opponents 52 1083 20.83 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Baker, Keaton 12 0 0 0-0 0-0 0 0-0 0 72
84 Reitler, Ryan 0 6 0 39-42 0-0 0 0-0 0 57
2 Crumbacher, Luke 9 0 0 0-0 0-0 0 0-0 0 54
30 Reid, David 6 0 0 0-0 0-1 0 0-0 0 36
1 Romano, Caleb 5 0 0 0-0 0-0 0 0-3 0 30
4 Johnke, Dayne 4 0 0 0-0 0-0 0 0-0 0 24
3 Tyson, Seth 4 0 0 0-0 0-0 0 0-0 0 24
17 Lacks, Damien 2 0 0 0-0 0-0 0 0-0 0 12
91 Baker, Evan 0 1 0 6-7 0-0 0 0-0 0 9
41 Ciriello, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
0 Dau, Makuei 1 0 0 0-0 0-0 0 0-0 0 6
14 Duckett, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
23 Edmiston, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
47 Egetoe, Michael 1 0 0 0-0 0-0 0 0-0 0 6
5 Findley, Brice 1 0 0 0-0 0-0 0 0-0 0 6
7 Frazier, Demarean 1 0 0 0-0 0-0 0 0-0 0 6
19 Hutcherson, Noah 1 0 0 0-0 0-0 0 0-0 0 6
21 Martin, Christian 1 0 0 0-0 0-0 0 0-0 0 6
12 Mastoris, Alex 1 0 0 0-0 0-0 0 0-0 0 6
12 Patterson, Will 1 0 0 0-0 0-0 0 0-0 0 6
99 Hill, Coltin 0 0 1 0-0 0-0 0 0-0 0 2
Total 53 7 1 45-49 0-1 0 0-3 0 386
Opponents 45 9 2 38-40 0-2 0 0-3 1 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Widener L 18-44 0-1 , 0-0 03:40 1482
09/13/2025 vs Shenandoah L 28-29 0-2 , 0-0 03:14 4365
09/20/2025 vs Saint Vincent W 55-35 1-2 , 1-0 03:05 3015
9/27/2025 at Allegheny W 28-16 2-2 , 2-0 2:44 1879
10/04/2025 vs Grove City L 9-22 2-3 , 2-1 02:44 5120
10/11/2025 at Thiel W 51-38 3-3 , 3-1 03:40 1269
10/18/2025 at Waynesburg W 62-20 4-3 , 4-1 03:47 788
10/25/2025 vs Bethany (WV) W 75-28 5-3 , 5-1 03:11 6130
11/08/2025 vs Wash. & Jeff. L 7-49 5-4 , 5-2 02:40 5365
11/15/2025 at CWRU W 43-16 6-4 , 6-2 02:47 1383
11/22/2025 at SUNY Brockport L 10-46 6-5 , 6-2 02:46 1175
31971

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Widener 27 22 0 14 27 258 3 34 258 3 34 5 109 0 25 0 0 0 0
09/13/2025 Shenandoah 32 117 2 15 22 260 1 69 260 1 69 4 88 0 30 1 -2 0 0
09/20/2025 Saint Vincent 38 145 1 19 31 484 7 75 484 7 75 2 44 0 22 1 7 0 7
9/27/2025 Allegheny 31 89 0 28 29 354 4 37 354 4 37 3 70 0 27 1 0 0 0
10/04/2025 Grove City 16 -10 0 22 19 335 1 62 335 1 62 3 91 0 50 0 0 0 0
10/11/2025 Thiel 25 93 3 33 32 402 3 59 402 3 59 3 48 0 19 1 1 0 1
10/18/2025 Waynesburg 28 70 3 18 28 375 5 64 375 5 64 5 97 0 26 1 15 0 15
10/25/2025 Bethany (WV) 33 101 3 31 33 475 6 52 475 6 52 4 55 0 21 0 0 0 0
11/08/2025 Wash. & Jeff. 26 -21 0 8 24 288 1 65 288 1 65 5 79 0 22 0 0 0 0
11/15/2025 CWRU 42 179 1 23 18 213 3 68 213 3 68 3 50 0 18 0 0 0 0
11/22/2025 SUNY Brockport 40 -29 0 11 15 128 1 22 128 1 22 5 94 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Widener 30 24 54 4.0 5 0 0 0 0 0 1 -3 3 3 0 0
09/13/2025 Shenandoah 45 32 77 3.0 17 1.0 11 0 0 0 2 84 4 8 0 0
09/20/2025 Saint Vincent 34 30 64 10.0 29 5.0 20 1 1 0 1 0 1 8 0 0
9/27/2025 Allegheny 37 34 71 14.0 51 7.0 41 0 0 0 2 37 3 5 0 0
10/04/2025 Grove City 22 72 94 0 0 0 0 0 1 0 0 0 2 4 0 0
10/11/2025 Thiel 43 18 61 10.0 16 0 0 0 1 21 2 26 1 5 0 0
10/18/2025 Waynesburg 36 20 56 5.0 18 1.0 7 2 3 14 4 54 0 4 0 0
10/25/2025 Bethany (WV) 38 46 84 10.0 54 5.0 44 1 1 25 1 0 5 1 0 1
11/08/2025 Wash. & Jeff. 32 44 76 0 0 0 0 1 1 0 1 1 0 4 0 0
11/15/2025 CWRU 53 16 69 8.0 41 6.0 36 2 3 10 1 98 1 8 0 0
11/22/2025 SUNY Brockport 32 38 70 3.0 7 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Widener 7 192 27.400 45 0 0 3 0 0 0-0 0 4 238 59.50 0 0
09/13/2025 Shenandoah 3 102 34.000 42 0 0 0 0 0 0-0 0 0 6 368 61.33 0 0
09/20/2025 Saint Vincent 2 93 46.500 62 0 0 1 1 1 0-0 0 0 9 553 61.44 3 1
9/27/2025 Allegheny 3 65 14.250 38 0 0 0 0 2 0-0 0 6 357 59.50 4 1
10/04/2025 Grove City 4 133 33.200 41 0 1 1 0 1 1-2 23 0 3 184 61.33 0 0
10/11/2025 Thiel 0 0 0.000 0 0 0 0 0 0 1-1 28 0 9 554 61.56 1 1
10/18/2025 Waynesburg 3 104 34.700 42 0 0 2 0 0 2-2 43 0 11 671 61.00 3 0
10/25/2025 Bethany (WV) 1 52 52.000 52 0 0 0 1 1 1-1 39 0 12 685 57.08 0 0
11/08/2025 Wash. & Jeff. 7 243 34.700 45 0 0 3 0 2 0-1 0 0 2 112 56.00 0 0
11/15/2025 CWRU 5 187 37.400 45 0 0 1 0 2 1-2 46 0 8 475 59.38 3 0
11/22/2025 SUNY Brockport 5 179 35.800 42 0 0 1 0 1 1-1 32 0 4 229 57.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Widener 36 180 2 23 11 182 2 70 182 2 70 4 60 0 30 1 0 0 0
09/13/2025 Shenandoah 31 150 0 32 28 376 3 34 376 3 34 6 134 0 31 2 10 0 7
09/20/2025 Saint Vincent 20 16 1 10 29 485 4 65 485 4 65 4 91 0 32 0 0 0 0
9/27/2025 Allegheny 29 33 0 25 26 285 2 36 285 2 36 1 15 0 15 2 -1 0 0
10/04/2025 Grove City 45 193 0 16 16 182 3 75 182 3 75 2 48 0 27 1 2 0 2
10/11/2025 Thiel 24 9 1 9 31 447 5 38 447 5 38 7 158 0 27 0 0 0 0
10/18/2025 Waynesburg 33 167 1 75 11 177 1 41 177 1 41 8 201 0 63 0 0 0 0
10/25/2025 Bethany (WV) 31 31 0 16 26 296 4 42 296 4 42 9 144 0 29 0 0 0 0
11/08/2025 Wash. & Jeff. 35 104 1 11 21 399 6 43 399 6 43 2 55 0 31 2 38 0 22
11/15/2025 CWRU 35 99 1 16 25 282 1 50 282 1 50 5 115 0 31 2 5 0 3
11/22/2025 SUNY Brockport 46 366 4 65 10 100 2 23 100 2 23 4 62 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Widener 39 24 63 9.0 42 6.0 32 2 2 0 2 52 8 6 0 0
09/13/2025 Shenandoah 37 32 69 5.0 14 1.0 5 2 2 0 1 0 1 4 0 1
09/20/2025 Saint Vincent 36 46 82 3.0 10 0 0 0 0 0 2 5 0 3 0 0
9/27/2025 Allegheny 42 34 76 5.0 23 2.0 18 1 1 0 2 15 7 7 0 0
10/04/2025 Grove City 23 26 49 8.0 48 5.0 41 1 0 0 2 18 2 3 0 0
10/11/2025 Thiel 38 22 60 7.0 16 0 0 1 1 0 3 23 4 5 1 0
10/18/2025 Waynesburg 31 34 65 5.0 23 2.0 18 1 2 0 0 0 1 5 0 0
10/25/2025 Bethany (WV) 40 28 68 4.0 20 1.0 10 1 0 0 1 -1 1 2 0 0
11/08/2025 Wash. & Jeff. 34 26 60 8.0 57 6.0 44 0 0 0 3 17 1 3 0 0
11/15/2025 CWRU 33 38 71 5.0 8 1.0 2 0 0 0 0 0 2 2 1 0
11/22/2025 SUNY Brockport 28 48 76 18.0 75 7.0 53 2 1 0 0 0 1 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Widener 5 170 34.000 42 0 0 3 0 3 3-3 32 0 9 556 61.78 2 0
09/13/2025 Shenandoah 1 38 38.000 38 0 0 0 0 1 2-4 33 0 5 322 64.40 1 0
09/20/2025 Saint Vincent 5 159 33.000 41 0 0 1 0 1 0-1 0 0 6 357 59.50 2 0
9/27/2025 Allegheny 6 240 40.000 59 0 0 2 2 2 0-0 0 3 174 58.00 0 0
10/04/2025 Grove City 5 176 35.200 48 0 0 5 0 0 1-2 44 0 5 302 60.40 1 0
10/11/2025 Thiel 5 108 24.750 30 0 0 3 0 0 0-0 0 0 4 201 50.25 0 1
10/18/2025 Waynesburg 5 158 31.600 40 0 1 1 0 0 2-2 27 0 5 270 54.00 0 0
10/25/2025 Bethany (WV) 5 167 38.100 46 0 0 2 0 1 0-0 0 0 6 291 48.50 0 1
11/08/2025 Wash. & Jeff. 5 205 41.000 58 0 0 2 2 2 0-0 0 0 8 444 55.50 3 0
11/15/2025 CWRU 5 198 39.600 46 0 0 4 0 1 0-0 0 0 3 181 60.33 0 0
11/22/2025 SUNY Brockport 2 81 40.500 47 0 1 1 0 1 1-1 36 0 8 465 58.13 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Widener 18-44 17/15 3/7 12/8 2/0 27-22 / 36-180 27-45-2 / 11-29-1 258/182 72-280 / 65-362 106/112 4/1
Shenandoah 29-28 21/29 8/7 12/20 1/2 32-117 / 31-150 22-36-1 / 28-57-2 260/376 68-377 / 88-526 170/144 3/2
Saint Vincent 55-35 31/25 8/2 22/18 1/5 38-145 / 20-16 31-41-2 / 29-51-1 484/485 79-629 / 71-501 51/96 2/2
Allegheny 16-28 27/15 8/4 19/10 0/1 31-89 / 29-33 29-48-2 / 26-46-2 354/285 79-443 / 75-318 107/29 3/2
Grove City 22-9 12/20 1/14 10/6 1/0 16--10 / 45-193 19-38-2 / 16-27-0 335/182 54-325 / 72-375 91/68 2/1
Thiel 38-51 27/18 6/0 17/16 4/2 25-93 / 24-9 32-52-3 / 31-52-2 402/447 77-495 / 76-456 96/181 4/3
Waynesburg 20-62 27/15 8/7 15/8 4/0 28-70 / 33-167 28-48-0 / 11-31-4 375/177 76-445 / 64-344 180/201 2/7
Bethany (WV) 75-28 31/22 7/2 20/15 4/5 33-101 / 31-31 33-43-1 / 26-42-1 475/296 76-576 / 73-327 80/143 1/2
Wash. & Jeff. 49-7 18/21 3/6 12/15 3/0 26--21 / 35-104 24-44-3 / 21-29-1 288/399 70-267 / 64-503 80/110 3/2
CWRU 16-43 23/24 11/9 10/13 2/2 42-179 / 35-99 18-34-0 / 25-47-1 213/282 76-392 / 82-381 158/120 0/4
SUNY Brockport 10-46 12/20 4/17 6/3 2/0 40--29 / 46-366 15-25-0 / 10-17-0 128/100 65-99 / 63-466 94/62 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Widener 6-17 / 6-16 2-4 / 0-1 32:19 / 27:41 4:38 0.81 / 5.00 5.73 / 6.28 3.89 / 5.57 7-27.4 / 5-34 0-0 / 7-43
Shenandoah 4-12 / 10-19 1-4 / 1-4 26:16 / 33:44 7:28 3.66 / 4.84 7.22 / 6.60 5.54 / 5.98 3-34 / 1-38 12-91 / 9-72
Saint Vincent 6-10 / 5-13 0-1 / 1-1 32:30 / 27:30 5:0 3.82 / 0.80 11.80 / 9.51 7.96 / 7.06 2-46.5 / 5-31.8 7-77 / 4-35
Allegheny 6-13 / 6-19 1-4 / 2-6 29:35 / 30:25 0:50 2.87 / 1.14 7.38 / 6.20 5.61 / 4.24 3-21.7 / 6-40.0 5-50 / 3-19
Grove City 2-12 / 4-13 0-2 / 2-2 18:37 / 41:23 22:46 -0.63 / 4.29 8.82 / 6.74 6.02 / 5.21 4-33.2 / 5-35.2 4-26 / 3-15
Thiel 7-13 / 7-18 2-4 / 5-6 26:43 / 33:17 6:34 3.72 / 0.38 7.73 / 8.60 6.43 / 6.00 0-0 / 5-21.6 11-94 / 14-94
Waynesburg 10-16 / 5-16 0-1 / 1-1 28:51 / 31:09 2:18 2.50 / 5.06 7.81 / 5.71 5.86 / 5.38 3-34.7 / 5-31.6 7-70 / 9-72
Bethany (WV) 4-8 / 7-15 2-2 / 0-2 30:48 / 29:12 1:36 3.06 / 1.00 11.05 / 7.05 7.58 / 4.48 1-52 / 5-33.4 13-128 / 12-96
Wash. & Jeff. 5-16 / 6-11 1-3 / 0-0 27:23 / 32:37 5:14 -0.81 / 2.97 6.55 / 13.76 3.81 / 7.86 7-34.7 / 5-41 6-45 / 8-83
CWRU 7-17 / 7-17 1-2 / 1-4 31:26 / 28:34 2:52 4.26 / 2.83 6.26 / 6.00 5.16 / 4.65 5-37.4 / 5-39.6 5-49 / 4-35
SUNY Brockport 4-17 / 6-12 2-5 / 1-3 31:13 / 28:47 2:26 -0.73 / 7.96 5.12 / 5.88 1.52 / 7.40 5-35.8 / 2-40.5 5-25 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Widener L 18-44 2 1 6 1 0 1 0 0 0 0 1 0 0
09/13/2025 Shenandoah L 28-29 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Saint Vincent W 55-35 5 4 28 4 1 3 0 0 0 0 0 0 1
9/27/2025 Allegheny W 28-16 2 2 12 2 0 2 0 0 0 0 0 0 0
10/04/2025 Grove City L 9-22 2 1 3 0 0 0 1 0 0 1 0 0 0
10/11/2025 Thiel W 51-38 5 4 24 3 2 1 1 0 1 0 0 0 0
10/18/2025 Waynesburg W 62-20 7 7 45 6 3 3 1 0 0 0 0 0 0
10/25/2025 Bethany (WV) W 75-28 7 7 45 6 3 3 1 0 0 0 0 0 0
11/08/2025 Wash. & Jeff. L 7-49 1 0 0 0 0 0 0 1 0 0 0 0 0
11/15/2025 CWRU W 43-16 3 3 20 3 1 2 0 0 0 0 0 0 0
11/22/2025 SUNY Brockport L 10-46 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 38 33 207 28 12 16 5 1 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Widener W 44-18 3 3 13 1 1 0 2 0 0 0 0 0 0
09/13/2025 Shenandoah W 29-28 9 4 20 2 0 2 2 2 2 0 0 0 1
09/20/2025 Saint Vincent L 35-55 3 1 7 1 1 0 0 1 0 1 0 0 0
9/27/2025 Allegheny L 16-28 3 0 0 0 0 0 0 0 2 1 0 0 0
10/04/2025 Grove City W 22-9 2 2 12 2 0 2 0 0 0 0 0 0 0
10/11/2025 Thiel L 38-51 6 6 38 6 1 5 0 0 0 0 0 0 0
10/18/2025 Waynesburg L 20-62 3 2 6 0 0 0 2 0 0 1 0 0 0
10/25/2025 Bethany (WV) L 28-75 4 4 28 4 0 4 0 0 0 0 0 0 0
11/08/2025 Wash. & Jeff. W 49-7 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2025 CWRU L 16-43 4 2 14 2 1 1 0 0 1 1 0 0 0
11/22/2025 SUNY Brockport W 46-10 5 4 23 3 2 1 1 0 1 0 0 0 0
TOTALS 44 30 175 23 7 16 7 3 6 4 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Reid,David vs CWRU (11/15/2025)
Yards Rushing 103 Reid,David vs CWRU (11/15/2025)
TD Rushes 2 Romano,Caleb vs Thiel (10/11/2025)
2 Reid,David vs Waynesburg (10/18/2025)
Long Rush 33 Romano,Caleb vs Thiel (10/11/2025)
Pass Attempts 51 Romano,Caleb vs Thiel (10/11/2025)
Pass Completions 33 Romano,Caleb vs Bethany (WV) (10/25/2025)
Yards Passing 484 Romano,Caleb vs Saint Vincent (09/20/2025)
TD Passes 7 Romano,Caleb vs Saint Vincent (09/20/2025)
Longest Pass 75 Romano,Caleb vs Saint Vincent (09/20/2025)
