Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2024 Football Cumulative Statistics

Team Stats (5-5, 5-5)

Overall Team Statistics
Statistic GENEVA Opponents
Scoring
18.30 33.20
183 332
First Downs
101 75
42 105
6 13
149 193
Rushing
1874 1658
195 188
507 330
3.3 4.5
167.9 147.0
15 17
1679 1470
Passing
105-60-4 286-184-7
10.51 9.20
110.40 263.00
9 29
1104 2630
Total Offense
612 616
4.5 6.7
278.3 410.0
2783 4100
25 47
Returns
18.19 22.71
31-564 35-795
3.50 4.22
4-14 9-38
10.43 0.50
7-73 4-2
Kicking
33.54 33.74
32.83 32.77
54-1811 35-1181
3-5 3-3
0-0 1-2
Penalties
31.90 46.10
38-319 56-461
Time Of Possession
31:07 28:50
05:11:12 04:48:21
Miscellaneous
45-134 (33.58%) 57-121 (47.11%)
20-27 (74.07%) 10-22 (45.45%)
29-14 18-9
11-91 21-97
22-25 41-46
15 64
20-27 30-36
17-27 27-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Reid, David 10 130 518 12 506 3.9 10 33 50.60
8 Smith, Landon 7 58 369 11 358 6.2 3 61 51.14
1 Romano, Caleb 7 106 400 60 340 3.2 1 23 48.57
25 Findley, Brice 6 25 124 14 110 4.4 0 13 18.33
13 Hartshorn, Logan 8 32 106 0 106 3.3 1 11 13.25
19 Edmiston, Cooper 8 18 54 4 50 2.8 0 17 6.25
7 Myers, Darin 10 59 110 65 45 0.8 0 11 4.50
6 Wilmore, Jordan 4 21 39 2 37 1.8 0 6 9.25
0 Ranson, Phillip 5 20 49 14 35 1.8 0 9 7.00
33 Gibson, Liam 8 7 29 3 26 3.7 0 14 3.25
10 Pitta, Ben 8 9 29 3 26 2.9 0 9 3.25
14 Whitemore, Frankie 3 5 15 0 15 3.0 0 7 5.00
40 Ladd, Kain 4 3 14 0 14 4.7 0 8 3.50
38 Hyde, Malachi 3 3 12 0 12 4.0 0 6 4.00
9 Baker, Keaton 10 1 5 0 5 5.0 0 5 0.50
35 Robinson, Shaun 1 1 1 0 1 1.0 0 1 1.00
75 Russo, Brady 9 0 0 0 0 0.0 0 0 0.00
Team 9 9 0 7 -7 -0.8 0 0 -0.78  
Total 10 507 1874 195 1679 3.3 15 61 167.90
Opponents 10 330 1658 188 1470 4.5 17 74 147.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Romano, Caleb 7 176.51 48 81 2 59.26% 864 8 72 123.43
7 Myers, Darin 10 152.09 12 22 1 54.55% 240 1 84 24.00
8 Smith, Landon 7 0.00 0 1 0 0.00% 0 0 0 0.00
14 Whitemore, Frankie 2 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 166.13 60 105 4 57.14% 1104 9 84 110.40
Opponents 10 170.15 184 286 7 64.34% 2630 29 81 263.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Baker, Keaton 10 22 487 22.14 3 84 48.70
3 Tyson, Seth 10 29 452 15.59 4 52 45.20
8 Smith, Landon 7 2 69 34.50 1 60 9.86
7 Myers, Darin 10 2 52 26.00 0 32 5.20
0 Ranson, Phillip 5 1 23 23.00 0 23 4.60
19 Edmiston, Cooper 8 2 18 9.00 0 17 2.25
13 Hartshorn, Logan 8 1 3 3.00 1 3 0.38
2 Crumbacher, Luke 5 0 0 0.00 0 0 0.00
25 Findley, Brice 6 1 0 0.00 0 0 0.00
10 Pitta, Ben 8 0 0 0.00 0 0 0.00
Total 10 60 1104 18.40 9 84 110.40
Opponents 10 184 2630 14.29 29 81 263.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Ciriello, Nicholas 9 33 48 81.0 2.5-9 0.5-3 1 1 0 1 0 0 0
6 Smith, Cameron 10 37 30 67.0 3.0-5 0-0 1 1 1 1 2 0 0
44 Gordon, Reed 10 26 40 66.0 4.5-6 0-0 0 4 0 1 0 0 0
55 Hill, Coltin 10 18 41 59.0 9.5-28 3.0-15 0 1 1 0 1 3 0
0 Caputo, Dante 10 34 19 53.0 0-0 0-0 2 4 0 0 0 2 0
19 Hutcherson, Noah 8 23 23 46.0 3.0-11 0-0 0 2 0 0 2 0 0
2 Patterson, Cody 10 18 20 38.0 0.5-2 0-0 1 5 0 1 0 0 0
77 Brereton, Payne 10 9 22 31.0 5.5-39 2.0-12 0 0 2 0 0 0 0
5 Clark, Ryan 9 10 18 28.0 2.0-2 0-0 0 2 0 0 0 0 0
8 Craft, Lonnie 10 10 17 27.0 2.0-26 2.0-26 0 0 3 0 1 0 0
15 Shaheen, Wyman 10 12 14 26.0 4.0-36 3.5-35 0 0 4 1 1 0 0
10 Hargrove, Blayze 9 10 7 17.0 0-0 0-0 0 3 0 0 0 0 0
97 Gonzalez, Alex 5 3 13 16.0 1.0-1 0-0 0 0 1 1 0 1 0
1 Pierre, Ariel 6 12 3 15.0 1.0-2 0-0 1 3 0 0 1 0 0
63 Iziogo, Chidima 9 2 12 14.0 0-0 0-0 0 0 0 1 1 0 0
33 Gibson, Liam 8 4 9 13.0 0.5-2 0-0 0 1 0 0 0 0 0
7Z Holtzman, Caide 2 8 3 11.0 0-0 0-0 1 0 0 0 0 0 0  
54 Benoist, Colin 10 2 7 9.0 0-0 0-0 0 0 0 1 1 0 0
40 Ladd, Kain 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson, Ry'Shaun 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
67 Cousar, Anthony 6 2 4 6.0 2.0-4 0-0 0 0 0 0 0 0 0
12 Norman, Jayden 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Cousin Jr., Tylon 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Tyson, Seth 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Baker, Keaton 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Crumbacher, Luke 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Duckett, Jaden 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Guido, Dominic 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Howard, Jay 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
91 Baker, Evan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Cox, Gerry 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Edmiston, Cooper 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Reitler, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Russo, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Scott, Joseph 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Landon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Alerte, Charles 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
25 Findley, Brice 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hartshorn, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Myers, Darin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Pitta, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Ranson, Phillip 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Reid, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Romano, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
6 Wilmore, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 294 376 670.0 41.0-173 11.0-91 7 29 12 9 10 6 1
Opponents 10 317 458 775.0 59.0-183 21.0-97 4 10 5 14 13 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Baker, Evan 53 1811 34.17 61 0 27 14 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 1811 33.54 61 0 27 14 2 1
Opponents 35 1181 33.74 62 1 10 11 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Baker, Evan 3-5 60.00% 0-0 2-4 1-1 0-0 0-0 36 2
Total 3-5 60.00% 0-0 2-4 1-1 0-0 0-0 36 2
Opponents 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Reitler, Ryan 38 2101 55.3 3 0
Total 38 2101 55.3 3 0
Opponents 59 3323 56.3 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Caputo, Dante 1 5 5.00 0 0
15 Shaheen, Wyman 1 5 5.00 0 5
1 Pierre, Ariel 1 4 4.00 0 4
2 Patterson, Cody 1 0 0 0 0
Total 4 14 3.50 0 5
Opponents 9 38 4.22 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Smith, Landon 9 186 20.67 0 32
33 Gibson, Liam 9 180 20.00 0 30
2 Patterson, Cody 9 109 12.11 0 21
1 Pierre, Ariel 2 59 29.50 0 40
17 Goodwin, Tyric 1 18 18.00 0 18
3 Tyson, Seth 1 12 12.00 0 12
Total 31 564 18.19 0 40
Opponents 35 795 22.71 0 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Reid, David 10 0 0 0-0 0-0 0 0-0 0 60
91 Baker, Evan 0 3 0 22-25 0-0 0 0-0 0 31
8 Smith, Landon 4 0 0 0-0 0-0 0 0-0 0 24
3 Tyson, Seth 4 0 0 0-0 0-0 0 0-0 0 24
9 Baker, Keaton 3 0 0 0-0 0-0 0 0-0 0 18
13 Hartshorn, Logan 2 0 0 0-0 0-0 0 0-0 0 12
1 Pierre, Ariel 1 0 0 0-0 0-0 0 0-0 0 6
1 Romano, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 3 1 22-25 0-0 0 0-0 0 183
Opponents 47 3 0 41-46 0-1 0 0-0 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Grove City L 0-41 0-1 , 0-1 2:36 3500
9/14/2024 at Carnegie Mellon L 7-41 0-2 , 0-2 2:18 1722
09/21/2024 vs Thiel W 21-6 1-2 , 1-2 02:49 3240
09/28/2024 vs CWRU L 14-56 1-3 , 1-3 02:39 4265
10/5/2024 at Saint Vincent W 16-13 2-3, 2 2:39 1980
10/12/2024 at Wash. & Jeff. L 21-73 2-4 , 2-4 02:40 0
10/19/2024 vs Allegheny W 30-13 3-4 , 3-4 02:59 2145
11/02/2024 at Bethany (WV) W 34-27 4-4 , 4-4 03:01 505
11/09/2024 vs Westminster (PA) L 7-56 4-5 , 4-5 02:40 3124
11/16/2024 vs Waynesburg W 33-6 5-5 , 5-5 02:33 2285
22766

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Grove City 34 34 0 12 5 28 0 7 28 0 7 6 103 0 22 0 0 0 0
9/14/2024 Carnegie Mellon 43 68 1 13 3 71 0 39 71 0 39 0 0 0 0 0 0 0 0
09/21/2024 Thiel 59 241 1 32 4 46 1 14 46 1 14 2 44 0 32 0 0 0 0
09/28/2024 CWRU 47 199 1 61 4 115 1 60 115 1 60 5 105 0 24 0 0 0 0
10/5/2024 Saint Vincent 59 227 2 18 1 38 0 38 38 0 38 3 83 0 30 2 10 0 5
10/12/2024 Wash. & Jeff. 59 142 2 18 2 98 1 84 98 1 84 5 64 0 20 0 0 0 0
10/19/2024 Allegheny 61 283 2 22 11 161 2 52 161 2 52 1 18 0 18 1 0 0 0
11/02/2024 Bethany (WV) 54 185 3 33 7 171 2 72 171 2 72 2 40 0 40 1 4 0 4
11/09/2024 Westminster (PA) 40 128 0 23 12 212 1 44 212 1 44 4 45 0 18 0 0 0 0
11/16/2024 Waynesburg 51 172 3 21 11 164 1 34 164 1 34 3 62 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Grove City 43 30 73 4.0 6 0 0 1 0 0 1 1 0 0 1 0
9/14/2024 Carnegie Mellon 32 48 80 2.0 10 1.0 9 0 0 0 1 0 0 5 1 0
09/21/2024 Thiel 26 40 66 8.0 65 3.0 36 2 2 5 3 72 6 4 1 0
09/28/2024 CWRU 27 40 67 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/5/2024 Saint Vincent 20 44 64 3.0 7 0 0 1 0 0 1 0 0 3 2 0
10/12/2024 Wash. & Jeff. 32 18 50 1.0 3 0 0 0 0 0 0 0 1 2 0 0
10/19/2024 Allegheny 25 40 65 6.0 13 1.0 4 1 2 0 0 0 4 6 0 0
11/02/2024 Bethany (WV) 38 22 60 5.0 23 2.0 17 3 2 0 0 0 0 3 0 0
11/09/2024 Westminster (PA) 23 54 77 3.0 12 0 0 0 1 0 0 0 1 3 0 0
11/16/2024 Waynesburg 28 40 68 7.0 31 4.0 25 2 2 0 1 0 0 2 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Grove City 10 387 38.700 61 0 0 5 2 3 0-0 0 1 65 65.00 1 0
9/14/2024 Carnegie Mellon 7 236 33.700 43 0 0 2 0 2 0-0 0 2 124 62.00 0 0
09/21/2024 Thiel 5 166 33.200 40 0 0 4 0 3 0-1 0 1 4 215 53.75 0 0
09/28/2024 CWRU 6 155 15.500 34 1 0 2 0 0 0-0 0 0 3 190 63.33 0 0
10/5/2024 Saint Vincent 5 162 32.400 43 0 0 3 0 2 1-2 29 1 4 218 54.50 1 0
10/12/2024 Wash. & Jeff. 5 152 30.400 34 0 0 5 0 0 0-0 0 0 4 237 59.25 1 0
10/19/2024 Allegheny 3 106 35.300 45 0 0 0 0 1 1-1 36 0 6 312 52.00 0 0
11/02/2024 Bethany (WV) 4 128 32.000 40 0 0 2 0 1 0-0 0 0 6 321 53.50 0 0
11/09/2024 Westminster (PA) 6 216 36.000 43 0 0 2 0 2 0-0 0 0 2 98 49.00 0 0
11/16/2024 Waynesburg 3 103 34.300 43 0 0 2 0 0 1-1 28 0 6 321 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Grove City 47 275 3 74 20 319 3 81 319 3 81 0 0 0 0 1 8 0 8
9/14/2024 Carnegie Mellon 34 106 3 10 24 262 3 36 262 3 36 2 58 0 30 2 9 0 7
09/21/2024 Thiel 26 34 0 22 21 223 1 59 223 1 59 4 95 0 49 0 0 0 0
09/28/2024 CWRU 40 210 3 59 13 267 5 63 267 5 63 3 57 0 20 2 19 0 18
10/5/2024 Saint Vincent 36 109 1 17 9 80 0 20 80 0 20 3 113 0 73 0 0 0 0
10/12/2024 Wash. & Jeff. 30 216 3 28 20 349 6 62 349 6 62 3 73 0 27 0 0 0 0
10/19/2024 Allegheny 14 -1 0 4 29 360 2 69 360 2 69 6 132 0 49 0 0 0 0
11/02/2024 Bethany (WV) 33 140 0 35 17 361 4 75 361 4 75 6 96 0 22 2 5 0 5
11/09/2024 Westminster (PA) 40 282 4 72 18 303 4 54 303 4 54 2 85 0 85 1 -3 0 0
11/16/2024 Waynesburg 30 99 0 25 13 106 1 33 106 1 33 6 86 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Grove City 35 18 53 10.0 24 3.0 11 1 1 0 0 0 1 0 0 0
9/14/2024 Carnegie Mellon 22 44 66 11.0 28 6.0 20 1 1 14 1 -1 1 0 0 0
09/21/2024 Thiel 33 54 87 3.0 17 2.0 14 0 1 -3 0 0 1 0 1 0
09/28/2024 CWRU 23 50 73 3.0 10 2.0 9 2 4 0 0 0 0 3 1 0
10/5/2024 Saint Vincent 33 50 83 4.0 14 0 0 4 2 0 0 0 0 2 2 0
10/12/2024 Wash. & Jeff. 43 38 81 11.0 45 6.0 29 3 2 24 0 0 0 0 0 0
10/19/2024 Allegheny 35 62 97 4.0 8 0 0 0 1 0 1 0 1 1 1 0
11/02/2024 Bethany (WV) 32 44 76 3.0 12 0 0 1 1 0 0 0 0 2 1 0
11/09/2024 Westminster (PA) 30 46 76 9.0 24 2.0 14 0 0 0 2 3 1 1 0 0
11/16/2024 Waynesburg 31 52 83 1.0 1 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Grove City 3 119 39.700 49 0 1 1 0 1 0-0 0 7 372 53.14 0 0
9/14/2024 Carnegie Mellon 3 94 28.750 41 0 0 1 0 0 0-0 0 7 466 66.57 4 0
09/21/2024 Thiel 4 130 32.500 43 0 0 0 0 2 0-0 0 0 2 94 47.00 0 0
09/28/2024 CWRU 5 183 36.600 55 0 0 1 1 2 0-0 0 0 9 535 59.44 0 0
10/5/2024 Saint Vincent 7 175 19.450 39 2 0 2 0 2 2-2 30 0 4 219 54.75 0 0
10/12/2024 Wash. & Jeff. 0 0 0.000 0 0 0 0 0 0 1-1 20 0 12 701 58.42 2 0
10/19/2024 Allegheny 4 169 42.200 62 0 0 1 1 3 0-0 0 0 1 58 58.00 0 0
11/02/2024 Bethany (WV) 2 66 33.000 34 0 0 0 0 0 0-0 0 0 5 246 49.20 1 1
11/09/2024 Westminster (PA) 2 70 35.000 40 0 0 1 0 0 0-0 0 0 9 489 54.33 0 0
11/16/2024 Waynesburg 5 175 35.000 43 0 0 3 0 1 0-0 0 0 3 143 47.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grove City 0-41 4/23 3/11 1/12 0/0 34-34 / 47-275 5-7-0 / 20-25-1 28/319 41-62 / 72-594 104/8 1/1
Carnegie Mellon 7-41 9/24 4/7 3/16 2/1 43-68 / 34-106 3-5-1 / 24-34-1 71/262 48-139 / 68-368 0/80 2/1
Thiel 21-6 16/13 14/3 2/9 0/1 59-241 / 26-34 4-6-0 / 21-31-3 46/223 65-287 / 57-257 121/92 1/5
CWRU 14-56 12/18 8/8 4/9 0/1 47-199 / 40-210 4-11-0 / 13-19-0 115/267 58-314 / 59-477 105/76 4/0
Saint Vincent 16-13 14/12 13/5 1/3 0/4 59-227 / 36-109 1-7-0 / 9-22-1 38/80 66-265 / 58-189 93/113 2/1
Wash. & Jeff. 21-73 16/27 12/13 2/13 2/1 59-142 / 30-216 2-5-0 / 20-28-0 98/349 64-240 / 58-565 64/97 2/0
Allegheny 30-13 26/18 21/2 5/14 0/2 61-283 / 14--1 11-17-1 / 29-53-0 161/360 78-444 / 67-359 18/132 2/2
Bethany (WV) 34-27 18/22 11/7 7/12 0/3 54-185 / 33-140 7-10-0 / 17-30-0 171/361 64-356 / 63-501 44/101 1/2
Westminster (PA) 7-56 16/26 7/13 9/13 0/0 40-128 / 40-282 12-20-2 / 18-25-0 212/303 60-340 / 65-585 45/85 2/1
Waynesburg 33-6 18/10 8/6 8/4 2/0 51-172 / 30-99 11-17-0 / 13-19-1 164/106 68-336 / 49-205 62/86 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grove City 0-11 / 8-14 1-1 / 1-3 22:03 / 37:57 -15:54 1.00 / 5.85 4.00 / 12.76 1.51 / 8.25 10-38.7 / 3-39.7 0-0 / 5-45
Carnegie Mellon 3-11 / 8-12 1-1 / 1-1 29:10 / 30:50 -1:40 1.58 / 3.12 14.20 / 7.71 2.90 / 5.41 7-33.7 / 3-31.3 6-47 / 5-46
Thiel 3-13 / 3-10 3-4 / 0-2 32:52 / 26:57 5:55 4.08 / 1.31 7.67 / 7.19 4.42 / 4.51 5-33.2 / 4-32.5 4-35 / 4-40
CWRU 3-11 / 5-12 1-2 / 1-1 26:20 / 33:40 -7:20 4.23 / 5.25 10.45 / 14.05 5.41 / 8.08 6-25.8 / 5-36.6 3-27 / 6-34
Saint Vincent 6-16 / 4-15 3-3 / 1-1 33:02 / 26:42 6:20 3.85 / 3.03 5.43 / 3.64 4.02 / 3.26 5-32.4 / 7-25.0 7-74 / 4-38
Wash. & Jeff. 9-16 / 5-7 1-2 / 2-2 37:15 / 22:45 14:30 2.41 / 7.20 19.60 / 12.46 3.75 / 9.74 5-30.4 / 0-0 4-30 / 8-60
Allegheny 6-15 / 6-15 3-4 / 1-4 36:10 / 23:50 12:20 4.64 / -0.07 9.47 / 6.79 5.69 / 5.36 3-35.3 / 4-42.2 3-26 / 4-35
Bethany (WV) 8-14 / 3-12 2-2 / 3-6 30:00 / 30:00 0:00 3.43 / 4.24 17.10 / 12.03 5.56 / 7.95 4-32 / 2-33 4-43 / 9-70
Westminster (PA) 2-12 / 11-13 0-2 / 0-0 29:47 / 30:13 -0:26 3.20 / 7.05 10.60 / 12.12 5.67 / 9.00 6-36 / 2-35 3-12 / 3-20
Waynesburg 5-15 / 4-11 5-6 / 0-2 34:33 / 25:27 9:06 3.37 / 3.30 9.65 / 5.58 4.94 / 4.18 3-34.3 / 5-35 4-25 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Grove City L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Carnegie Mellon L 7-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/21/2024 Thiel W 21-6 5 2 14 2 1 1 0 1 1 0 1 0 0
09/28/2024 CWRU L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Saint Vincent W 16-13 4 3 16 2 2 0 1 1 0 0 0 0 0
10/12/2024 Wash. & Jeff. L 21-73 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2024 Allegheny W 30-13 5 4 23 3 2 1 1 0 1 0 0 0 0
11/02/2024 Bethany (WV) W 34-27 3 2 13 2 2 0 0 0 0 0 1 0 0
11/09/2024 Westminster (PA) L 7-56 2 1 7 1 0 1 0 0 1 0 0 0 0
11/16/2024 Waynesburg W 33-6 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 27 20 125 17 13 4 3 2 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Grove City W 41-0 3 3 20 3 2 1 0 0 0 0 0 0 0
9/14/2024 Carnegie Mellon W 41-7 3 3 21 3 3 0 0 0 0 0 0 0 0
09/21/2024 Thiel L 6-21 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 CWRU W 56-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/5/2024 Saint Vincent L 13-16 4 3 13 1 1 0 2 0 0 1 0 0 0
10/12/2024 Wash. & Jeff. W 73-21 8 8 52 7 3 4 1 0 0 0 0 0 0
10/19/2024 Allegheny L 13-30 4 2 13 2 0 2 0 0 1 0 0 0 1
11/02/2024 Bethany (WV) L 27-34 4 1 7 1 0 1 0 0 3 0 0 0 0
11/09/2024 Westminster (PA) W 56-7 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2024 Waynesburg L 6-33 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 36 30 195 27 14 13 3 0 4 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Reid,David vs Waynesburg (11/16/2024)
Yards Rushing 106 Smith,Landon vs Thiel (09/21/2024)
TD Rushes 3 Reid,David vs Waynesburg (11/16/2024)
3 Reid,David vs Bethany (WV) (11/02/2024)
Long Rush 61 Smith,Landon vs CWRU (09/28/2024)
Pass Attempts 19 Romano,Caleb vs Westminster (PA) (11/09/2024)
Pass Completions 12 Romano,Caleb vs Westminster (PA) (11/09/2024)
Yards Passing 212 Romano,Caleb vs Westminster (PA) (11/09/2024)
TD Passes 2 Romano,Caleb vs Allegheny (10/19/2024)
2 Romano,Caleb vs Bethany (WV) (11/02/2024)
Longest Pass 84 Myers,Darin vs Wash. & Jeff. (10/12/2024)
Receptions 8 Tyson,Seth vs Westminster (PA) (11/09/2024)
Yards Receiving 155 Baker,Keaton vs Bethany (WV) (11/02/2024)
TD Receptions 2 Baker,Keaton vs Bethany (WV) (11/02/2024)
Longest Reception 84 Baker,Keaton vs Wash. & Jeff. (10/12/2024)
Field Goals 1 Baker,Evan vs Allegheny (10/19/2024)
1 Baker,Evan vs Waynesburg (11/16/2024)
1 Evan Baker vs Saint Vincent (10/5/2024)
Longest Field Goal 36 Baker,Evan vs Allegheny (10/19/2024)
Punts 10 Evan Baker vs Grove City (9/7/2024)
Punting Average 38.7 Evan Baker vs Grove City (9/7/2024)
Longest Punt 61 Evan Baker vs Grove City (9/7/2024)
Longest Punt Return 5 Wyman Shaheen vs Saint Vincent (10/5/2024)
Longest Kickoff Return 40 Pierre,Ariel vs Bethany (WV) (11/02/2024)
Tackles 14 Reed Gordon vs Grove City (9/7/2024)
Sacks 2 Shaheen,Wyman vs Waynesburg (11/16/2024)
Interceptions 1 Caputo,Dante vs Thiel (09/21/2024)
1 Pierre,Ariel vs Thiel (09/21/2024)
1 Patterson,Cody vs Thiel (09/21/2024)
1 Caputo,Dante vs Waynesburg (11/16/2024)
1 Caide Holtzman vs Grove City (9/7/2024)
1 Ciriello, Nicho vs Carnegie Mellon (9/14/2024)
1 Cameron Smith vs Saint Vincent (10/5/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Allegheny (10/19/2024)
Yards Rushing 283 vs Allegheny (10/19/2024)
TD Rushes 3 vs Waynesburg (11/16/2024)
Pass Attempts 20 vs Westminster (PA) (11/09/2024)
Pass Completions 12 vs Westminster (PA) (11/09/2024)
Yards Passing 212 vs Westminster (PA) (11/09/2024)
TD Passes 2 vs Allegheny (10/19/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Nico Flati vs Grove City (9/7/2024)
