Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (73, 4-4) vs Penn State Altoona (68, 2-5)

Box Score

Penn State Altoona logo
68
vs
73
Geneva logo
2-5
4-4
Team Score By Half
Team 1 2 Total F Records
PSALTOON Penn State Altoona 39 29 68 2-5
Winner GEN Geneva 35 38 73 4-4

Penn State Altoona 68

Penn State Altoona 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Greening Evan * 31 8-14 0-0 6-8 9-4 13 5 1 3 0 1 22
23 23 Leazier Dylan * 35 6-16 1-7 3-3 0-6 6 3 2 4 0 0 16
24 24 Ross Jonathan * 26 5-16 2-6 4-7 2-4 6 1 1 2 0 0 16
22 22 Wigfield Michael * 38 1-4 0-1 2-2 2-7 9 4 1 2 1 1 4
05 05 Charles Tay * 29 1-4 0-1 0-0 0-3 3 4 2 5 0 5 2
20 20 Wilson Javon 15 2-7 0-1 2-2 2-0 2 2 1 1 0 3 6
32 32 Lucas Anton 12 1-4 0-0 0-0 1-2 3 3 0 0 0 1 2
10 10 McCloud Markel 12 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Griffith Austin 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-65 3-16 17-22 17-28 45 22 8 17 1 11 68
Team Summary FG 3PT FT
Total 24-65 3-16 17-22
36.9% 18.8% 77.3%
Column One Column Two Column Three

Geneva 73

Geneva 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Vaudrin, Chaese * 28 5-14 1-5 8-10 2-5 7 0 8 1 0 2 19
20 20 Harbison, Jordan * 33 6-14 5-11 0-0 0-2 2 3 2 1 0 3 17
41 41 York, Trevor * 26 6-10 0-0 3-8 4-4 8 4 1 1 2 0 15
31 31 Damazo, Tyler * 29 3-9 0-0 3-4 6-7 13 2 0 2 0 0 9
11 11 Grim, Jacob * 26 2-4 0-0 2-4 2-0 2 0 2 5 0 4 6
04 04 Shelton, Nick 18 3-6 1-2 0-0 0-0 0 2 0 1 0 0 7
45 45 Naylor, Matt 12 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
33 33 Jaros, Jacob 10 0-2 0-1 0-0 0-3 3 1 1 1 1 0 0
44 44 Hayward, Zack 8 0-0 0-0 0-0 3-0 3 3 0 0 0 1 0
12 12 Rorick, Zac 7 0-3 0-3 0-0 0-0 0 0 0 1 0 0 0
00 00 Lawrence, Jordan 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-65 7-23 16-26 18-26 44 15 15 13 3 10 73
Team Summary FG 3PT FT
Total 25-65 7-23 16-26
38.5% 30.4% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Penn State Altoona
Geneva
2nd Chance Points
Team Total
Penn State Altoona
Geneva
Bench Points
Team Total
Penn State Altoona
Geneva
Lead Gained By
Team Total
Penn State Altoona
Geneva
Points in Paint
Team Total
Penn State Altoona
Geneva
Fast Break Points
Team Total
Penn State Altoona
Geneva
Score Tied By
Team Total
Penn State Altoona
Geneva