Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Westminster (73, 10-6, 6-3 PAC) vs Geneva (75, 8-8, 5-4 PAC)

Box Score

Geneva logo
75
vs
73
Westminster logo
8-8, 5-4 PAC
10-6, 6-3 PAC
Team Score By Half
Team 1 2 Total F Records
Winner GEN Geneva 41 34 75 8-8, 5-4 PAC
WES Westminster 41 32 73 10-6, 6-3 PAC

Geneva 75

Geneva 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Moose, Ethan * 38 8-15 0-1 1-1 4-4 8 2 3 1 3 2 17
11 11 Leichliter, Jimmy * 36 6-20 5-16 0-0 1-3 4 2 1 2 0 1 17
25 25 Vaudrin, Chaese * 38 5-11 1-4 5-6 1-2 3 1 8 4 0 0 16
33 33 Dragan, Matt * 20 3-4 0-0 1-2 2-1 3 4 1 1 0 0 7
30 30 Oliver, David * 26 0-3 0-2 1-2 1-5 6 3 0 0 0 0 1
24 24 Crenshaw, Tyler 16 5-6 0-1 2-4 2-1 3 5 1 0 1 1 12
21 21 Burns, Zach 14 0-3 0-2 3-3 2-0 2 0 1 0 1 0 3
12 12 Jou, Joey 12 1-4 0-0 0-0 0-3 3 5 0 4 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 28-66 6-26 13-18 16-20 36 22 15 13 5 6 75
Team Summary FG 3PT FT
Total 28-66 6-26 13-18
42.4% 23.1% 72.2%
Column One Column Two Column Three

Westminster 73

Westminster 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Jason Pilarski * 30 6-11 2-2 5-9 2-9 11 4 0 2 0 2 19
42 42 Deontay Scott * 34 7-12 0-0 3-5 3-3 6 1 1 4 1 1 17
14 14 Cameron Pozsgai * 25 3-5 0-1 2-2 1-2 3 1 0 1 0 0 8
03 03 Austin Armwood * 30 2-5 1-3 0-0 0-1 1 1 3 1 0 1 5
01 01 Brandon Domenick * 26 1-5 1-3 0-0 0-0 0 3 3 1 0 1 3
04 04 Cameron Kane-Johnson 25 6-14 0-3 4-7 2-3 5 0 3 2 0 0 16
33 33 Marco Delorenzo 10 1-2 0-0 1-1 1-1 2 2 0 0 0 1 3
24 24 African Grant II 15 1-2 0-0 0-2 2-2 4 4 0 3 1 0 2
44 44 Coty Gander 3 0-3 0-0 0-0 1-0 1 1 0 0 0 0 0
34 34 Blake Payne 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 200 27-60 4-12 15-26 18-24 42 17 10 14 2 6 73
Team Summary FG 3PT FT
Total 27-60 4-12 15-26
45.0% 33.3% 57.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Geneva
Westminster
2nd Chance Points
Team Total
Geneva
Westminster
Bench Points
Team Total
Geneva
Westminster
Lead Gained By
Team Total
Geneva
Westminster
Points in Paint
Team Total
Geneva
Westminster
Fast Break Points
Team Total
Geneva
Westminster
Score Tied By
Team Total
Geneva
Westminster