Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-4, 18-2)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Total Points 2159 1877
Points Per Game 77.1 67.0
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 797-1664 724-1769
FG: Percentage .479 .409
FG: Per Game 28.5 25.9
3PT: Made-Attempted 257-632 166-554
3PT: Percentage .407 .300
3PT: Per Game 9.2 5.9
FT: Made-Attempted 308-373 263-426
FT: Percentage .826 .617
FT: Per Game 11.0 9.4
Rebounding
Total 1049 969
Per Game 37.5 34.6
Margin 2.9 --
Assists
Total 405 303
Per Game 14.5 10.8
Turnovers
Total 347 303
Per Game 12.4 10.8
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.8 12.7
Steals
Total 151 208
Per Game 5.4 7.4
Blocks
Total 98 73
Per Game 3.5 2.6
Attendance
Total 8090 4716
Per Game 13-622 13-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Rachic, Ryan 27 27 691 25.6 155 320 .484 31 71 .437 88 105 .838 429 15.9 43 159 202 7.5 67 57 54 23 24
31 Tipton, Trevor 28 28 984 35.1 153 304 .503 77 171 .450 58 70 .829 441 15.8 30 87 117 4.2 46 31 39 24 16
24 Massie, Isaac 28 28 972 34.7 113 254 .445 34 96 .354 91 106 .858 351 12.5 10 104 114 4.1 64 117 80 22 5
22 Triplett, Payton 28 28 828 29.6 138 245 .563 26 54 .481 20 26 .769 322 11.5 29 134 163 5.8 65 48 49 17 34
11 Bertovich, Jonathan 26 25 701 27.0 78 160 .488 43 102 .422 1 2 .500 200 7.7 22 72 94 3.6 34 74 27 19 5
15 Rachic, Mark 27 2 610 22.6 77 175 .440 14 37 .378 31 38 .816 199 7.4 23 103 126 4.7 48 37 41 17 12
20 Barker, Trey 28 2 404 14.4 42 97 .433 20 52 .385 5 6 .833 109 3.9 13 50 63 2.3 25 13 18 14 1
12 Rorick, Aiden 5 0 35 7.0 5 8 .625 0 0 .000 1 2 .500 11 2.2 3 7 10 2.0 2 4 1 0 0  
35 Srock, Alec 18 0 75 4.2 12 19 .632 0 0 .000 1 2 .500 25 1.4 7 12 19 1.1 6 3 4 2 1
02 Edwards, Ryan 4 0 10 2.5 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 2 2 0.5 3 0 0 0 0
00 Million, Nick 11 0 33 3.0 5 14 .357 3 8 .375 1 2 .500 14 1.3 2 5 7 0.6 4 2 2 2 0
33 Sfanos, Mihali 18 0 121 6.7 9 33 .273 5 23 .217 0 0 .000 23 1.3 2 14 16 0.9 16 5 9 2 0
30 Johns, KC 18 0 127 7.1 6 23 .261 2 10 .200 8 10 .800 22 1.2 5 9 14 0.8 7 9 3 7 0
41 Fisher, Micah 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 2 0 0
44 Keyser, Cam 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 4 0 2 0 0
04 Costea, Brayden 10 0 25 2.5 1 3 .333 1 2 .500 0 0 .000 3 0.3 1 1 2 0.2 2 3 3 2 0
21 Lauer, Danny 7 0 13 1.9 0 2 .000 0 2 .000 1 2 .500 1 0.1 0 1 1 0.1 0 1 3 0 0
42 Barker, Laban 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
45 Bouscher, Owen 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 62 91 3.3 0 0 9 0 0  
Total 28 5650 201.8 797 1664 .479 257 632 .407 308 373 .826 2159 77.11 221 828 1049 37.5 395 405 347 151 98
Opponents 28 5650 201.8 724 1769 .409 166 554 .300 263 426 .617 1877 67.04 295 674 969 34.6 391 303 303 208 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Rachic, Ryan 20 20 519 26.0 119 246 .484 27 60 .450 62 77 .805 327 16.4 34 124 158 7.9 53 41 2.1 45 16 19
31 Tipton, Trevor 20 20 706 35.3 104 217 .479 56 125 .448 41 49 .837 305 15.3 24 65 89 4.5 26 23 1.2 30 15 13
22 Triplett, Payton 20 20 595 29.8 110 183 .601 19 37 .514 17 22 .773 256 12.8 25 95 120 6.0 49 29 1.5 34 13 29
24 Massie, Isaac 20 20 693 34.7 71 169 .420 20 63 .317 59 71 .831 221 11.1 7 84 91 4.6 44 91 4.6 59 17 5
11 Bertovich, Jonathan 18 17 472 26.2 53 100 .530 30 62 .484 1 2 .500 137 7.6 15 46 61 3.4 24 50 2.8 19 14 4
15 Rachic, Mark 20 1 443 22.2 52 123 .423 12 30 .400 20 24 .833 136 6.8 16 72 88 4.4 32 27 1.4 30 13 10
20 Barker, Trey 20 2 294 14.7 33 76 .434 15 41 .366 5 6 .833 86 4.3 8 34 42 2.1 19 8 0.4 13 11 0
12 Rorick, Aiden 3 0 18 6.0 3 6 .500 0 0 .000 0 0 .000 6 2.0 0 4 4 1.3 0 1 0.3 0 0 0  
02 Edwards, Ryan 4 0 10 2.5 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 2 2 0.5 3 0 0.0 0 0 0
41 Fisher, Micah 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 0.0 2 0 0
44 Keyser, Cam 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 4 0 0.0 2 0 0
00 Million, Nick 8 0 26 3.3 4 12 .333 2 7 .286 1 2 .500 11 1.4 2 5 7 0.9 2 1 0.1 2 2 0
33 Sfanos, Mihali 12 0 72 6.0 6 18 .333 3 12 .250 0 0 .000 15 1.3 1 11 12 1.0 9 5 0.4 4 1 0
35 Srock, Alec 14 0 62 4.4 10 14 .714 0 0 .000 1 2 .500 21 1.5 5 7 12 0.9 4 3 0.2 4 2 0
42 Barker, Laban 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
45 Bouscher, Owen 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 0 0 0
04 Costea, Brayden 7 0 18 2.6 1 2 .500 1 1 1.000 0 0 .000 3 0.4 1 1 2 0.3 2 3 0.4 1 0 0
30 Johns, KC 13 0 92 7.1 2 18 .111 0 8 .000 6 8 .750 10 0.8 4 7 11 0.8 5 8 0.6 3 5 0
21 Lauer, Danny 6 0 10 1.7 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 1 1 0.2 0 1 0.2 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 48 69 3.5 0 0 0.0 8 0 0  
Total 20 4050 202.5 571 1192 .479 186 451 .412 216 267 .809 1544 77.20 165 611 776 38.8 278 292 14.6 260 109 80
Opponents 20 4050 202.5 507 1287 .394 123 418 .294 168 289 .581 1305 65.25 223 473 696 34.8 282 211 10.6 220 158 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Tipton, Trevor 28 28 984 153 304 .503 77 171 .450 58 70 .829 441 15.8
25 Rachic, Ryan 27 27 691 155 320 .484 31 71 .437 88 105 .838 429 15.9
24 Massie, Isaac 28 28 972 113 254 .445 34 96 .354 91 106 .858 351 12.5
22 Triplett, Payton 28 28 828 138 245 .563 26 54 .481 20 26 .769 322 11.5
11 Bertovich, Jonathan 26 25 701 78 160 .488 43 102 .422 1 2 .500 200 7.7
15 Rachic, Mark 27 2 610 77 175 .440 14 37 .378 31 38 .816 199 7.4
20 Barker, Trey 28 2 404 42 97 .433 20 52 .385 5 6 .833 109 3.9
12 Rorick, Aiden 5 0 35 5 8 .625 0 0 .000 1 2 .500 11 2.2
02 Edwards, Ryan 4 0 10 1 2 .500 1 2 .500 2 2 1.000 5 1.3
41 Fisher, Micah 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Johns, KC 18 0 127 6 23 .261 2 10 .200 8 10 .800 22 1.2
00 Million, Nick 11 0 33 5 14 .357 3 8 .375 1 2 .500 14 1.3
33 Sfanos, Mihali 18 0 121 9 33 .273 5 23 .217 0 0 .000 23 1.3
35 Srock, Alec 18 0 75 12 19 .632 0 0 .000 1 2 .500 25 1.4
42 Barker, Laban 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
45 Bouscher, Owen 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Costea, Brayden 10 0 25 1 3 .333 1 2 .500 0 0 .000 3 0.3
44 Keyser, Cam 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
21 Lauer, Danny 7 0 13 0 2 .000 0 2 .000 1 2 .500 1 0.1
Total 28 5650 797 1664 .479 257 632 .407 308 373 .826 2159 77.11
Opponents 28 5650 724 1769 .409 166 554 .300 263 426 .617 1877 67.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Tipton, Trevor 28 35.1 .503 .450 .829 1.1 3.1 4.2 1.1 0.9 0.6 15.8
25 Rachic, Ryan 27 25.6 .484 .437 .838 1.6 5.9 7.5 2.1 0.9 0.9 15.9
24 Massie, Isaac 28 34.7 .445 .354 .858 0.4 3.7 4.1 4.2 0.8 0.2 12.5
22 Triplett, Payton 28 29.6 .563 .481 .769 1.0 4.8 5.8 1.7 0.6 1.2 11.5
11 Bertovich, Jonathan 26 27.0 .488 .422 .500 0.8 2.8 3.6 2.8 0.7 0.2 7.7
15 Rachic, Mark 27 22.6 .440 .378 .816 0.9 3.8 4.7 1.4 0.6 0.4 7.4
20 Barker, Trey 28 14.4 .433 .385 .833 0.5 1.8 2.3 0.5 0.5 0.0 3.9
12 Rorick, Aiden 5 7.0 .625 .000 .500 0.6 1.4 2.0 0.8 0.0 0.0 2.2
02 Edwards, Ryan 4 2.5 .500 .500 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
41 Fisher, Micah 2 2.5 1.000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
30 Johns, KC 18 7.1 .261 .200 .800 0.3 0.5 0.8 0.5 0.4 0.0 1.2
00 Million, Nick 11 3.0 .357 .375 .500 0.2 0.5 0.6 0.2 0.2 0.0 1.3
33 Sfanos, Mihali 18 6.7 .273 .217 .000 0.1 0.8 0.9 0.3 0.1 0.0 1.3
35 Srock, Alec 18 4.2 .632 .000 .500 0.4 0.7 1.1 0.2 0.1 0.1 1.4
42 Barker, Laban 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
45 Bouscher, Owen 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
04 Costea, Brayden 10 2.5 .333 .500 .000 0.1 0.1 0.2 0.3 0.2 0.0 0.3
44 Keyser, Cam 3 2.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
21 Lauer, Danny 7 1.9 .000 .000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.1
Total 28 201.8 .479 .407 .826 7.9 29.6 37.5 14.5 5.4 3.5 77.11
Opponents 28 201.8 .409 .300 .617 10.5 24.1 34.6 10.8 7.4 2.6 67.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hiram 11/08/23 89-79 W 33-72 .458 8-27 .296 15-17 .882 11 30 41 41.0 17 18 9 4 5 89 89.0
at Baldwin Wallace 11/11/23 78-77 W 30-65 .462 8-16 .500 10-12 .833 12 28 40 40.5 18 11 12 1 4 78 83.5
vs Thiel 11/15/23 82-62 W 33-65 .508 6-21 .286 10-11 .909 11 34 45 42.0 13 14 13 4 6 82 83.0
at Grove City 11/18/23 68-44 W 29-53 .547 4-16 .250 6-6 1.000 4 30 34 40.0 14 10 10 3 5 68 79.3
at Chatham 11/21/23 89-77 W 30-56 .536 14-27 .519 15-19 .789 6 27 33 38.6 10 19 8 5 4 89 81.2
vs Pitt.-Greensburg 11/25/23 85-87 L 30-58 .517 17-30 .567 8-8 1.000 5 26 31 37.3 16 16 12 2 1 85 81.8
vs Franciscan 11/29/23 71-54 W 24-53 .453 12-23 .522 11-19 .579 6 36 42 38.0 12 14 17 7 6 71 80.3
vs Allegheny 12/02/23 77-42 W 28-73 .384 14-32 .438 7-8 .875 15 27 42 38.5 18 18 4 2 14 77 79.9
at Waynesburg 12/06/23 58-48 W 25-57 .439 7-17 .412 1-4 .250 8 35 43 39.0 17 9 9 3 1 58 77.4
at Saint Vincent 12/09/23 70-72 L 29-57 .509 8-15 .533 4-7 .571 5 28 33 38.4 19 13 11 4 2 70 76.7
vs Wash. & Jeff. 12/16/23 74-70 W 30-65 .462 8-22 .364 6-8 .750 9 34 43 38.8 6 15 15 9 5 74 76.5
at Mary Baldwin 12/29/23 70-68 W 25-56 .446 9-25 .360 11-12 .917 4 24 28 37.9 10 13 12 1 7 70 75.9
at Juniata 12/30/23 59-34 W 22-48 .458 10-27 .370 5-5 1.000 2 34 36 37.8 9 16 13 5 9 59 74.6
at Westminster (PA) 01/03/24 79-66 W 28-60 .467 12-24 .500 11-15 .733 10 31 41 38.0 10 14 14 1 6 79 74.9
vs Bethany (WV) 01/06/24 82-65 W 31-60 .517 12-22 .545 8-10 .800 7 42 49 38.7 11 25 17 5 6 82 75.4
at Thiel 01/10/24 79-74 W 28-55 .509 9-23 .391 14-17 .824 7 24 31 38.3 12 15 9 1 2 79 75.6
vs Chatham 01/17/24 79-68 W 29-43 .674 4-6 .667 17-20 .850 3 24 27 37.6 14 11 18 9 7 79 75.8
vs Grove City 01/20/24 82-73 W 29-53 .547 12-21 .571 12-13 .923 2 29 31 37.2 12 17 8 5 2 82 76.2
at Franciscan 01/24/24 81-56 W 29-55 .527 8-20 .400 15-17 .882 9 30 39 37.3 20 19 15 1 7 81 76.4
at Allegheny 01/27/24 72-67 W (OT) 23-67 .343 9-30 .300 17-19 .895 12 33 45 37.7 16 9 18 5 7 72 76.2
vs Waynesburg 01/31/24 67-57 W 24-60 .400 13-31 .419 6-8 .750 7 31 38 37.7 11 16 12 5 8 67 75.8
vs Saint Vincent 02/03/24 73-69 W 26-47 .553 2-13 .154 19-23 .826 4 28 32 37.5 18 10 21 2 6 73 75.6
at Wash. & Jeff. 02/07/24 89-92 L (OT) 33-76 .434 8-33 .242 15-18 .833 16 26 42 37.7 18 9 15 5 1 89 76.2
at Bethany (WV) 02/10/24 101-83 W 38-76 .500 17-32 .531 8-10 .800 17 31 48 38.1 15 24 14 0 8 101 77.3
vs Westminster (PA) 02/14/24 71-66 W 25-61 .410 7-23 .304 14-15 .933 7 31 38 38.1 12 11 12 4 6 71 77.0
vs Grove City 02/22/24 68-67 W 25-63 .397 6-25 .240 12-16 .750 11 27 38 38.1 10 12 6 2 5 68 76.7
vs Saint Vincent 02/24/24 83-63 W 32-50 .640 7-12 .583 12-13 .923 5 27 32 37.9 16 12 13 3 6 83 76.9
at Saint Joseph (CT) 03/01/24 83-97 L 29-60 .483 6-19 .316 19-23 .826 6 21 27 37.5 21 15 10 0 5 83 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hiram 11/08/23 79-89 L 29-66 .439 8-24 .333 13-19 .684 10 30 40 40.0 17 12 14 2 6 79 79.0
Baldwin Wallace 11/11/23 77-78 L 30-69 .435 3-18 .167 14-18 .778 13 25 38 39.0 12 7 7 3 8 77 78.0
Thiel 11/15/23 62-82 L 25-70 .357 5-18 .278 7-14 .500 14 22 36 38.0 13 10 10 1 9 62 72.7
Grove City 11/18/23 44-68 L 18-59 .305 2-17 .118 6-13 .462 15 19 34 37.0 9 9 13 2 5 44 65.5
Chatham 11/21/23 77-89 L 29-67 .433 13-35 .371 6-9 .667 13 22 35 36.6 16 15 11 2 4 77 67.8
Pitt.-Greensburg 11/25/23 87-85 W 31-60 .517 7-14 .500 18-24 .750 7 23 30 35.5 10 11 5 1 11 87 71.0
Franciscan 11/29/23 54-71 L 22-67 .328 5-16 .313 5-8 .625 10 28 38 35.9 18 5 13 1 10 54 68.6
Allegheny 12/02/23 42-77 L 13-47 .277 3-20 .150 13-20 .650 10 31 41 36.5 7 9 22 4 3 42 65.3
Waynesburg 12/06/23 48-58 L 18-54 .333 3-14 .214 9-19 .474 7 25 32 36.0 12 7 6 3 4 48 63.3
Saint Vincent 12/09/23 72-70 W 28-68 .412 4-13 .308 12-23 .522 17 25 42 36.6 11 7 3 2 8 72 64.2
Wash. & Jeff. 12/16/23 70-74 L 31-80 .388 6-19 .316 2-3 .667 15 25 40 36.9 11 13 8 5 8 70 64.7
Mary Baldwin 12/29/23 68-70 L 27-53 .509 7-21 .333 7-11 .636 5 28 33 36.6 11 13 18 3 5 68 65.0
Juniata 12/30/23 34-59 L 14-52 .269 2-13 .154 4-9 .444 6 24 30 36.1 6 7 11 1 4 34 62.6
Westminster (PA) 01/03/24 66-79 L 28-67 .418 4-19 .211 6-11 .545 9 23 32 35.8 15 7 7 6 7 66 62.9
Bethany (WV) 01/06/24 65-82 L 26-72 .361 6-33 .182 7-16 .438 11 23 34 35.7 14 10 7 1 11 65 63.0
Thiel 01/10/24 74-79 L 32-67 .478 4-14 .286 6-13 .462 14 21 35 35.6 14 10 7 1 5 74 63.7
Chatham 01/17/24 68-79 L 27-64 .422 7-22 .318 7-12 .583 16 11 27 35.1 15 14 14 1 13 68 63.9
Grove City 01/20/24 73-82 L 26-58 .448 13-22 .591 8-12 .667 6 23 29 34.8 17 17 8 1 6 73 64.4
Franciscan 01/24/24 56-81 L 20-53 .377 5-16 .313 11-20 .550 7 17 24 34.2 17 11 13 3 11 56 64.0
Allegheny 01/27/24 67-72 L (OT) 24-64 .375 5-21 .238 14-18 .778 7 32 39 34.5 17 9 15 2 13 67 64.2
Waynesburg 01/31/24 57-67 L 24-65 .369 4-20 .200 5-10 .500 12 29 41 34.8 12 7 13 4 7 57 63.8
Saint Vincent 02/03/24 69-73 L 24-67 .358 2-17 .118 19-24 .792 16 18 34 34.7 20 7 10 3 14 69 64.0
Wash. & Jeff. 02/07/24 92-89 W (OT) 35-66 .530 10-22 .455 12-22 .545 9 29 38 34.9 17 20 12 5 8 92 65.3
Bethany (WV) 02/10/24 83-101 L 31-72 .431 13-40 .325 8-14 .571 9 21 30 34.7 11 12 12 2 8 83 66.0
Westminster (PA) 02/14/24 66-71 L 26-60 .433 9-20 .450 5-8 .625 6 29 35 34.7 16 12 16 4 4 66 66.0
Grove City 02/22/24 67-68 L 29-63 .460 5-18 .278 4-6 .667 9 30 39 34.8 16 16 8 3 3 67 66.0
Saint Vincent 02/24/24 63-83 L 23-62 .371 4-12 .333 13-20 .650 17 13 30 34.7 18 5 10 2 6 63 65.9
Saint Joseph (CT) 03/01/24 97-83 W 34-57 .596 7-16 .438 22-30 .733 5 28 33 34.6 19 21 10 5 7 97 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hiram 11/08/23 89-79 10 33-72/29-66 .458/.439 8-27/8-24 .296/.333 15-17/13-19 .882-.684 41/40 1 18/12 9/14 4/2 5/6 17/17
Baldwin Wallace 11/11/23 78-77 1 30-65/30-69 .462/.435 8-16/3-18 .500/.167 10-12/14-18 .833-.778 40/38 2 11/7 12/7 1/3 4/8 18/12
Thiel 11/15/23 82-62 20 33-65/25-70 .508/.357 6-21/5-18 .286/.278 10-11/7-14 .909-.500 45/36 9 14/10 13/10 4/1 6/9 13/13
Grove City 11/18/23 68-44 24 29-53/18-59 .547/.305 4-16/2-17 .250/.118 6-6/6-13 1.000-.462 34/34 0 10/9 10/13 3/2 5/5 14/9
Chatham 11/21/23 89-77 12 30-56/29-67 .536/.433 14-27/13-35 .519/.371 15-19/6-9 .789-.667 33/35 -2 19/15 8/11 5/2 4/4 10/16
Pitt.-Greensburg 11/25/23 85-87 -2 30-58/31-60 .517/.517 17-30/7-14 .567/.500 8-8/18-24 1.000-.750 31/30 1 16/11 12/5 2/1 1/11 16/10
Franciscan 11/29/23 71-54 17 24-53/22-67 .453/.328 12-23/5-16 .522/.313 11-19/5-8 .579-.625 42/38 4 14/5 17/13 7/1 6/10 12/18
Allegheny 12/02/23 77-42 35 28-73/13-47 .384/.277 14-32/3-20 .438/.150 7-8/13-20 .875-.650 42/41 1 18/9 4/22 2/4 14/3 18/7
Waynesburg 12/06/23 58-48 10 25-57/18-54 .439/.333 7-17/3-14 .412/.214 1-4/9-19 .250-.474 43/32 11 9/7 9/6 3/3 1/4 17/12
Saint Vincent 12/09/23 70-72 -2 29-57/28-68 .509/.412 8-15/4-13 .533/.308 4-7/12-23 .571-.522 33/42 -9 13/7 11/3 4/2 2/8 19/11
Wash. & Jeff. 12/16/23 74-70 4 30-65/31-80 .462/.388 8-22/6-19 .364/.316 6-8/2-3 .750-.667 43/40 3 15/13 15/8 9/5 5/8 6/11
Mary Baldwin 12/29/23 70-68 2 25-56/27-53 .446/.509 9-25/7-21 .360/.333 11-12/7-11 .917-.636 28/33 -5 13/13 12/18 1/3 7/5 10/11
Juniata 12/30/23 59-34 25 22-48/14-52 .458/.269 10-27/2-13 .370/.154 5-5/4-9 1.000-.444 36/30 6 16/7 13/11 5/1 9/4 9/6
Westminster (PA) 01/03/24 79-66 13 28-60/28-67 .467/.418 12-24/4-19 .500/.211 11-15/6-11 .733-.545 41/32 9 14/7 14/7 1/6 6/7 10/15
Bethany (WV) 01/06/24 82-65 17 31-60/26-72 .517/.361 12-22/6-33 .545/.182 8-10/7-16 .800-.438 49/34 15 25/10 17/7 5/1 6/11 11/14
Thiel 01/10/24 79-74 5 28-55/32-67 .509/.478 9-23/4-14 .391/.286 14-17/6-13 .824-.462 31/35 -4 15/10 9/7 1/1 2/5 12/14
Chatham 01/17/24 79-68 11 29-43/27-64 .674/.422 4-6/7-22 .667/.318 17-20/7-12 .850-.583 27/27 0 11/14 18/14 9/1 7/13 14/15
Grove City 01/20/24 82-73 9 29-53/26-58 .547/.448 12-21/13-22 .571/.591 12-13/8-12 .923-.667 31/29 2 17/17 8/8 5/1 2/6 12/17
Franciscan 01/24/24 81-56 25 29-55/20-53 .527/.377 8-20/5-16 .400/.313 15-17/11-20 .882-.550 39/24 15 19/11 15/13 1/3 7/11 20/17
Allegheny 01/27/24 72-67 5 23-67/24-64 .343/.375 9-30/5-21 .300/.238 17-19/14-18 .895-.778 45/39 6 9/9 18/15 5/2 7/13 16/17
Waynesburg 01/31/24 67-57 10 24-60/24-65 .400/.369 13-31/4-20 .419/.200 6-8/5-10 .750-.500 38/41 -3 16/7 12/13 5/4 8/7 11/12
Saint Vincent 02/03/24 73-69 4 26-47/24-67 .553/.358 2-13/2-17 .154/.118 19-23/19-24 .826-.792 32/34 -2 10/7 21/10 2/3 6/14 18/20
Wash. & Jeff. 02/07/24 89-92 -3 33-76/35-66 .434/.530 8-33/10-22 .242/.455 15-18/12-22 .833-.545 42/38 4 9/20 15/12 5/5 1/8 18/17
Bethany (WV) 02/10/24 101-83 18 38-76/31-72 .500/.431 17-32/13-40 .531/.325 8-10/8-14 .800-.571 48/30 18 24/12 14/12 0/2 8/8 15/11
Westminster (PA) 02/14/24 71-66 5 25-61/26-60 .410/.433 7-23/9-20 .304/.450 14-15/5-8 .933-.625 38/35 3 11/12 12/16 4/4 6/4 12/16
Grove City 02/22/24 68-67 1 25-63/29-63 .397/.460 6-25/5-18 .240/.278 12-16/4-6 .750-.667 38/39 -1 12/16 6/8 2/3 5/3 10/16
Saint Vincent 02/24/24 83-63 20 32-50/23-62 .640/.371 7-12/4-12 .583/.333 12-13/13-20 .923-.650 32/30 2 12/5 13/10 3/2 6/6 16/18
Saint Joseph (CT) 03/01/24 83-97 -14 29-60/34-57 .483/.596 6-19/7-16 .316/.438 19-23/22-30 .826-.733 27/33 -6 15/21 10/10 0/5 5/7 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bethany (WV) (02/10/24)
FIELD GOALS MADE 38 Bethany (WV) (02/10/24)
FIELD GOAL ATTEMPTS 76 Wash. & Jeff. (02/07/24); Bethany (WV) (02/10/24)
3 PT FIELD GOALS MADE 17 Pitt.-Greensburg (11/25/23); Bethany (WV) (02/10/24)
3 PT FG ATTEMPTS 33 Wash. & Jeff. (02/07/24)
FREE THROWS MADE 19 Saint Vincent (02/03/24); Saint Joseph (CT) (03/01/24)
FREE THROW ATTEMPTS 23 Saint Vincent (02/03/24); Saint Joseph (CT) (03/01/24)
REBOUNDS 49 Bethany (WV) (01/06/24)
ASSISTS 25 Bethany (WV) (01/06/24)
STEALS 14 Allegheny (12/02/23)
BLOCKED SHOTS 9 Wash. & Jeff. (12/16/23); Chatham (01/17/24)
TURNOVERS 21 Saint Vincent (02/03/24)
FOULS 21 Saint Joseph (CT) (03/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Massie,Isaac Pitt.-Greensburg (11/25/23)
FIELD GOALS MADE 13 Massie,Isaac Pitt.-Greensburg (11/25/23)
FIELD GOAL ATTEMPTS 20 Rachic,Ryan Bethany (WV) (02/10/24)
3 PT FIELD GOALS MADE 9 Massie,Isaac Pitt.-Greensburg (11/25/23)
3 PT FG ATTEMPTS 12 Massie,Isaac Pitt.-Greensburg (11/25/23)
FREE THROWS MADE 11 Massie,Isaac Saint Vincent (02/03/24)
FREE THROW ATTEMPTS 14 Massie,Isaac Saint Vincent (02/03/24)
REBOUNDS 17 Rachic,Ryan Bethany (WV) (01/06/24)
ASSISTS 11 Massie,Isaac Bethany (WV) (02/10/24)
STEALS 4 Massie,Isaac; Bertovich,Jonathan Franciscan (01/24/24); Allegheny (01/27/24)
BLOCKED SHOTS 4 Triplett,Payton Chatham (01/17/24)
TURNOVERS 7 Massie,Isaac Saint Vincent (02/03/24)
FOULS 5 Rachic,Ryan; Massie,Isaac Saint Vincent (02/03/24); Saint Joseph (CT) (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Tipton, Trevor 28 441 15.8
#25 Rachic, Ryan 27 429 15.9
#24 Massie, Isaac 28 351 12.5
#22 Triplett, Payton 28 322 11.5
#11 Bertovich, Jonathan 26 200 7.7
#15 Rachic, Mark 27 199 7.4
#20 Barker, Trey 28 109 3.9
#35 Srock, Alec 18 25 1.4
#33 Sfanos, Mihali 18 23 1.3
#30 Johns, KC 18 22 1.2
#00 Million, Nick 11 14 1.3
#12 Rorick, Aiden 5 11 2.2
#02 Edwards, Ryan 4 5 1.3
#04 Costea, Brayden 10 3 0.3
#41 Fisher, Micah 2 2 1.0
#44 Keyser, Cam 3 2 0.7
#21 Lauer, Danny 7 1 0.1

Field Goals

