Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Men's Soccer Cumulative Statistics

Team (7-10-2, 5-4-2)

Overall Team Statistics
Statistic Geneva Opponents
Shots
Goals 26 27
Goals Per Game 1.37 1.42
Shots 258 187
Shots Per Game 13.6 9.8
Shots Percentage 0.101 0.144
Shots On Goal 99-258 94-187
Shots On Goal Percentage 0.384 0.503
Penalties
Yellow Cards 24 36
Red Cards 1 1
Miscellaneous
Assists 25 19
Saves 67 73
Fouls 170 231
Corner Kicks 86 72
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Dunda, Wil 15Dunda, Wil 19 19 1412 7 5 19 40 0.175 16 0.400 0-0 2 1-1
7 Amisi, Msafiri 7Amisi, Msafiri 19 17 1137 3 8 14 39 0.077 17 0.436 1-0 1 0-0
2 Singh, Gabe 2Singh, Gabe 19 18 1237 3 3 9 26 0.115 13 0.500 3-0 0 0-0
8 Kost, Luke 8Kost, Luke 19 1 731 3 2 8 14 0.214 7 0.500 0-0 0 0-0
17 Miller, Travis 17Miller, Travis 17 10 774 4 0 8 19 0.211 7 0.368 0-0 1 0-0
20 Cottenden, George 20Cottenden, George 18 12 976 2 1 5 41 0.049 9 0.220 3-1 2 0-0
6 Dworakowski, Noah 6Dworakowski, Noah 18 16 1390 2 1 5 16 0.125 6 0.375 5-0 0 0-0
10 Main, Luke 10Main, Luke 19 18 1364 1 2 4 19 0.053 7 0.368 0-0 1 0-0
22 Jurisch, Elijah 22Jurisch, Elijah 14 0 285 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Lo Coco, Nick 3Lo Coco, Nick 18 4 569 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Ojha, Ojha 27Ojha, Ojha 12 0 228 0 1 1 3 0.000 1 0.333 1-0 0 0-0
5 Thompson, Adam 5Thompson, Adam 17 4 800 0 1 1 8 0.000 5 0.625 2-0 0 0-0
1 Buchanan, Noah 1Buchanan, Noah 12 11 1029 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Buckwalter, Aidan 18Buckwalter, Aidan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Burns, Blaise 9Burns, Blaise 6 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kern, Hogan 19Kern, Hogan 6 0 72 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Lacek, Timmy 32Lacek, Timmy 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Landis, Peyton 28Landis, Peyton 7 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewis, Ian 0Lewis, Ian 6 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Motes, Avery 25Motes, Avery 7 1 313 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Pappert, Logan 26Pappert, Logan 19 19 1572 0 0 0 3 0.000 0 0.000 1-0 0 0-0
33 Permyashkin, Paul 33Permyashkin, Paul 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rogers, Mike 4Rogers, Mike 19 19 1681 0 0 0 8 0.000 1 0.125 0-0 0 0-0
55 Seymour, Case 55Seymour, Case 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shea, Colin 14Shea, Colin 15 0 328 0 0 0 4 0.000 3 0.750 2-0 0 0-0
13 Stanley, Ryan 13Stanley, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stockton, Tommy 21Stockton, Tommy 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Caleb 16Thompson, Caleb 15 15 1014 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Thompson, Jeremy 23Thompson, Jeremy 19 17 1106 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Yeatts, Collin 30Yeatts, Collin 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19105 26 25 77 258 0.101 99 0.384 24-1 7 1-1
Opponent 19 - 18966 27 19 73 187 0.144 94 0.503 36-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buchanan, Noah 1Buchanan, Noah 12 11 1029:21 9 0.79 38 0.809 6 2 2 4 100
0 Lewis, Ian 0Lewis, Ian 6 6 500:39 14 2.52 16 0.533 0 6 0 0 57
55 Seymour, Case 55Seymour, Case 2 2 180:00 4 2.00 11 0.733 0 2 0 0 26
Total 19 - 1710:00 27 1.42 65 0.707 6 10 2 4 183
Opponents 19 - 1710:00 26 1.37 72 0.735 4 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Dunda, Wil 15Dunda, Wil 11 11 810 4 5 13 27 0.148 9 0.333 0-0 2 0-0
7 Amisi, Msafiri 7Amisi, Msafiri 11 11 666 3 4 10 33 0.091 14 0.424 1-0 1 0-0
6 Dworakowski, Noah 6Dworakowski, Noah 11 10 891 2 1 5 13 0.154 6 0.462 1-0 0 0-0
17 Miller, Travis 17Miller, Travis 11 5 444 2 0 4 12 0.167 5 0.417 0-0 0 0-0
2 Singh, Gabe 2Singh, Gabe 11 10 686 2 0 4 17 0.118 8 0.471 2-0 0 0-0
8 Kost, Luke 8Kost, Luke 11 1 421 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10 Main, Luke 10Main, Luke 11 11 851 1 1 3 16 0.063 6 0.375 0-0 1 0-0
20 Cottenden, George 20Cottenden, George 11 6 508 1 0 2 20 0.050 4 0.200 2-0 1 0-0
3 Lo Coco, Nick 3Lo Coco, Nick 10 1 263 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Ojha, Ojha 27Ojha, Ojha 7 0 85 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Thompson, Adam 5Thompson, Adam 10 1 397 0 1 1 6 0.000 4 0.667 1-0 0 0-0
1 Buchanan, Noah 1Buchanan, Noah 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Buckwalter, Aidan 18Buckwalter, Aidan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Burns, Blaise 9Burns, Blaise 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jurisch, Elijah 22Jurisch, Elijah 7 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Kern, Hogan 19Kern, Hogan 4 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Lacek, Timmy 32Lacek, Timmy 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Landis, Peyton 28Landis, Peyton 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewis, Ian 0Lewis, Ian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Motes, Avery 25Motes, Avery 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pappert, Logan 26Pappert, Logan 11 11 898 0 0 0 3 0.000 0 0.000 1-0 0 0-0
33 Permyashkin, Paul 33Permyashkin, Paul 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rogers, Mike 4Rogers, Mike 11 11 990 0 0 0 7 0.000 1 0.143 0-0 0 0-0
55 Seymour, Case 55Seymour, Case 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shea, Colin 14Shea, Colin 9 0 152 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Stanley, Ryan 13Stanley, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stockton, Tommy 21Stockton, Tommy 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Caleb 16Thompson, Caleb 10 10 714 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Thompson, Jeremy 23Thompson, Jeremy 11 11 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yeatts, Collin 30Yeatts, Collin 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 16 15 47 169 0.095 64 0.379 24-1 5 0-0
Opponent 11 - 10890 12 10 34 93 0.129 45 0.484 36-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buchanan, Noah 1Buchanan, Noah 8 8 720:00 6 0.75 20 0.769 5 1 2 3 62
0 Lewis, Ian 0Lewis, Ian 1 1 90:00 2 2.00 1 0.333 0 1 0 0 5
55 Seymour, Case 55Seymour, Case 2 2 180:00 4 2.00 11 0.733 0 2 0 0 26
Total 11 - 990:00 12 1.09 32 0.727 5 4 2 3 93
Opponents 11 - 990:00 16 1.45 48 0.750 2 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs East. Mennonite L 0-1 (0-1-0, 0-0-0) 0-0-0 361
09/03/2025 vs Baldwin Wallace L 3-4 (0-2-0, 0-0-0) 0-0-0 215 Wil Dunda (1) (Luke Main , George Cottenden)
Elijah Jurisch (1) (Luke Kost)
Wil Dunda (1)
09/06/2025 vs RIT L 1-2 (0-3-0, 0-0-0) 0-0-0 262 Travis Miller (1) (Msafiri Amisi)
09/10/2025 vs Mount Aloysius L 1-2 (0-4-0, 0-0-0) 0-0-0 217 Luke Kost (1) (Gabe Singh)
09/13/2025 at Otterbein L 2-3 (0-5-0, 0-0-0) 0-0-0 106 Wil Dunda (3) (Msafiri Amisi)
Luke Kost (2) (Gabe Singh)
9/20/2025 at Muskingum W 1-0 (1-5-0) 107 George Cottenden (0) (Msafiri Amisi)
09/24/2025 vs Wash. & Jeff. W 1-0 (2-5-0, 1-0-0) 1-0-0 181 Wil Dunda (4) (Msafiri Amisi)
09/27/2025 at Westminster (PA) W 3-1 (2-5-0, 2-0-0) 2-0-0 155 Gabe Singh (1) (Wil Dunda)
George Cottenden (1) (Luke Kost)
Wil Dunda (5) (Luke Main)
10/01/2025 vs Grove City T 1-1 (3-5-1, 2-0-1) 2-0-1 213 Luke Kost (3) (Ojha Ojha)
10/04/2025 vs Allegheny L 1-2 (3-6-1, 2-1-1) 2-1-1 302 Noah Dworakowski (1) (Adam Thompson , Wil Dunda)
10/08/2025 at Saint Vincent L 0-1 (3-7-1, 2-2-1) 2-2-1 213
10/11/2025 at Bethany (WV) L 1-3 (3-8-1, 2-3-1) 2-3-1 207 Msafiri Amisi (1)
10/15/2025 vs Thiel W 3-0 (4-8-1, 3-3-1) 3-3-1 188 Msafiri Amisi (2)
Travis Miller (2)
Wil Dunda (6) (Nick Lo Coco)
10/18/2025 at Hiram W 3-1 (5-8-1, 4-3-1) 4-3-1 168 Msafiri Amisi (3) (Wil Dunda)
Luke Main (1) (Msafiri Amisi)
Gabe Singh (2) (Noah Dworakowski)
10/22/2025 at Chatham L 0-1 (5-9-1, 4-4-1) 4-4-1 78
10/25/2025 vs Waynesburg W 1-0 (6-9-1, 5-4-1) 5-4-1 734 Wil Dunda (7) (Msafiri Amisi)
10/29/2025 at Franciscan T 2-2 (6-9-2, 5-4-2) 5-4-2 100 Travis Miller (3) (Wil Dunda , Msafiri Amisi)
Noah Dworakowski (2) (Wil Dunda)
11/01/2025 at Saint Vincent W 2-1 (7-9-2, 5-4-2) 5-4-2 313 Gabe Singh (3)
Travis Miller (4) (Gabe Singh , Msafiri Amisi)
11/05/2025 at Grove City L 0-2 (7-10-2, 5-4-2) 5-4-2 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs East. Mennonite 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
09/03/2025 vs Baldwin Wallace 3-4 3 3 9 14 0.214 9 0.643 4-1 0 1-1 984
09/06/2025 vs RIT 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/10/2025 vs Mount Aloysius 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/13/2025 at Otterbein 2-3 2 2 6 10 0.200 8 0.800 3-0 0 0-0 990
9/20/2025 at Muskingum 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 1291
09/24/2025 vs Wash. & Jeff. 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/27/2025 at Westminster (PA) 3-1 3 3 9 17 0.176 5 0.294 0-0 1 0-0 990
10/01/2025 vs Grove City 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/04/2025 vs Allegheny 1-2 1 2 4 13 0.077 4 0.308 1-0 0 0-0 990
10/08/2025 at Saint Vincent 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/11/2025 at Bethany (WV) 1-3 1 0 2 12 0.083 3 0.250 4-0 0 0-0 990
10/15/2025 vs Thiel 3-0 3 1 7 30 0.100 10 0.333 0-0 1 0-0 990
10/18/2025 at Hiram 3-1 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
10/22/2025 at Chatham 0-1 0 0 0 21 0.000 10 0.476 3-0 0 0-0 990
10/25/2025 vs Waynesburg 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
10/29/2025 at Franciscan 2-2 2 3 7 10 0.200 4 0.400 1-0 0 0-0 990
11/01/2025 at Saint Vincent 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
11/05/2025 at Grove City 0-2 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
Total 26-27 26 25 77 258 0.101 99 0.384 24-1 7 1-1 19105
Opponent - 27 19 73 187 0.144 94 0.503 36-1 10 - 18966

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 East. Mennonite 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
09/03/2025 Baldwin Wallace 3-4 90:00 4 2.50 5 0.556 0 1 0 0 16
09/06/2025 RIT 1-2 90:00 2 2.33 0 0.000 0 1 0 0 8
09/10/2025 Mount Aloysius 1-2 90:00 2 2.25 4 0.667 0 1 0 0 13
09/13/2025 Otterbein 2-3 90:00 3 2.40 6 0.667 0 1 0 0 16
9/20/2025 Muskingum 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
09/24/2025 Wash. & Jeff. 1-0 90:00 0 1.71 1 1.000 1 0 0 1 2
09/27/2025 Westminster (PA) 3-1 90:00 1 1.63 4 0.800 1 0 0 0 8
10/01/2025 Grove City 1-1 90:00 1 1.56 3 0.750 0 0 1 0 12
10/04/2025 Allegheny 1-2 90:00 2 1.60 1 0.333 0 1 0 0 5
10/08/2025 Saint Vincent 0-1 90:00 1 1.55 4 0.800 0 1 0 0 8
10/11/2025 Bethany (WV) 1-3 90:00 3 1.67 7 0.700 0 1 0 0 18
10/15/2025 Thiel 3-0 90:00 0 1.54 0 0.00 1 0 0 1 1
10/18/2025 Hiram 3-1 90:00 1 1.50 5 0.833 1 0 0 0 13
10/22/2025 Chatham 0-1 90:00 1 1.47 3 0.750 0 1 0 0 6
10/25/2025 Waynesburg 1-0 90:00 0 1.38 1 1.000 1 0 0 1 8
10/29/2025 Franciscan 2-2 90:00 2 1.41 3 0.600 0 0 1 0 12
11/01/2025 Saint Vincent 2-1 90:00 1 1.39 3 0.750 1 0 0 0 11
11/05/2025 Grove City 0-2 90:00 2 1.42 6 0.750 0 1 0 0 13
Totals - 1710 27 1.42 65 0.707 7 10 2 4 183
Opponent - 1710:00 26 1.37 72 0.735 10 7 2 4 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 East. Mennonite 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
09/03/2025 Baldwin Wallace 4-3 4 2 10 16 0.250 9 0.563 3-0 1 1-1 991
09/06/2025 RIT 2-1 2 2 6 8 0.250 2 0.250 2-0 1 0-0 990
09/10/2025 Mount Aloysius 2-1 2 2 6 13 0.154 7 0.538 8-1 1 0-0 986
09/13/2025 Otterbein 3-2 3 0 6 16 0.188 9 0.563 3-0 1 2-2 978
9/20/2025 Muskingum 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 1161
09/24/2025 Wash. & Jeff. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/27/2025 Westminster (PA) 1-3 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/01/2025 Grove City 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/04/2025 Allegheny 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 990
10/08/2025 Saint Vincent 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/11/2025 Bethany (WV) 3-1 3 3 9 18 0.167 10 0.556 2-0 1 0-0 990
10/15/2025 Thiel 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 Hiram 1-3 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
10/22/2025 Chatham 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/25/2025 Waynesburg 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/29/2025 Franciscan 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
11/01/2025 Saint Vincent 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
11/05/2025 Grove City 2-0 2 1 5 13 0.154 8 0.615 3-0 1 0-0 990
Total 27-26 27 19 73 187 0.144 94 0.503 36-1 10 3-3 18966
Geneva - 26 25 77 258 0.101 99 0.384 24-1 7 - 19105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 East. Mennonite 1-0 90:00 0 0.00 2 1.000 1 0 0 1 14
09/03/2025 Baldwin Wallace 4-3 90:00 3 1.50 6 0.667 1 0 0 0 14
09/06/2025 RIT 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
09/10/2025 Mount Aloysius 2-1 90:00 1 1.25 3 0.750 1 0 0 0 13
09/13/2025 Otterbein 3-2 90:00 2 1.40 5 0.714 1 0 0 0 10
9/20/2025 Muskingum 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
09/24/2025 Wash. & Jeff. 0-1 90:00 1 1.29 3 0.750 0 1 0 0 15
09/27/2025 Westminster (PA) 1-3 90:00 3 1.50 2 0.400 0 1 0 0 17
10/01/2025 Grove City 1-1 90:00 1 1.44 4 0.800 0 0 1 0 11
10/04/2025 Allegheny 2-1 90:00 1 1.40 3 0.750 1 0 0 0 13
10/08/2025 Saint Vincent 1-0 90:00 0 1.27 3 1.000 1 0 0 1 6
10/11/2025 Bethany (WV) 3-1 90:00 1 1.25 2 0.667 1 0 0 0 12
10/15/2025 Thiel 0-3 90:00 3 1.38 7 0.700 0 1 0 0 30
10/18/2025 Hiram 1-3 90:00 3 1.50 5 0.625 0 1 0 0 19
10/22/2025 Chatham 1-0 90:00 0 1.40 10 1.000 1 0 0 1 21
10/25/2025 Waynesburg 0-1 90:00 1 1.38 7 0.875 0 1 0 0 15
10/29/2025 Franciscan 2-2 90:00 2 1.41 2 0.500 0 0 1 0 10
11/01/2025 Saint Vincent 1-2 90:00 2 1.44 1 0.333 0 1 0 0 8
11/05/2025 Grove City 2-0 90:00 0 1.37 0 0.00 1 0 0 1 5
Totals - 1710 26 1.37 72 0.735 10 7 2 4 246
Geneva - 1710:00 27 1.42 65 0.707 7 10 2 4 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs East. Mennonite 0-1 0/1 0/1 14/6 2/3 3/3 0/2 0/0
09/03/2025 vs Baldwin Wallace 3-4 3/4 3/2 14/16 9/9 2/2 4/3 1/0
09/06/2025 vs RIT 1-2 1/2 1/2 7/8 3/2 5/5 1/2 0/0
09/10/2025 vs Mount Aloysius 1-2 1/2 1/2 13/13 4/7 2/3 0/8 0/1
09/13/2025 at Otterbein 2-3 2/3 2/0 10/16 8/9 4/12 3/3 0/0
9/20/2025 at Muskingum 1-0 1/0 1/0 18/11 6/7 4/3 0/3 0/0
09/24/2025 vs Wash. & Jeff. 1-0 1/0 1/0 15/2 4/1 4/1 0/0 0/0
09/27/2025 at Westminster (PA) 3-1 3/1 3/1 17/8 5/6 5/3 0/1 0/0
10/01/2025 vs Grove City 1-1 1/1 1/0 11/12 5/4 3/7 0/0 0/0
10/04/2025 vs Allegheny 1-2 1/2 2/1 13/5 4/3 7/1 1/0 0/0
10/08/2025 at Saint Vincent 0-1 0/1 0/1 6/8 3/5 3/6 1/0 0/0
10/11/2025 at Bethany (WV) 1-3 1/3 0/3 12/18 3/10 7/8 4/2 0/0
10/15/2025 vs Thiel 3-0 3/0 1/0 30/1 10/0 9/0 0/1 0/0
10/18/2025 at Hiram 3-1 3/1 3/2 19/13 8/6 3/4 2/1 0/0
10/22/2025 at Chatham 0-1 0/1 0/1 21/6 10/4 5/1 3/1 0/0
10/25/2025 vs Waynesburg 1-0 1/0 1/0 15/8 8/1 8/5 0/2 0/0
10/29/2025 at Franciscan 2-2 2/2 3/1 10/12 4/5 3/3 1/1 0/0
11/01/2025 at Saint Vincent 2-1 2/1 2/1 8/11 3/4 5/0 1/3 0/0
11/05/2025 at Grove City 0-2 0/2 0/1 5/13 0/8 4/5 3/3 0/0
Totals 26/27 25/19 258/187 99/94 86/72 24/36 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
GOALS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
ASSISTS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
Franciscan (10/29/2025)
SHOTS 30 Thiel (10/15/2025)
SHOTS ON GOAL 10 Thiel (10/15/2025)
Chatham (10/22/2025)
SAVES 7 Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 15 Baldwin Wallace (09/03/2025)
CORNER KICKS 9 Thiel (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Baldwin Wallace (09/03/2025)
GOALS 4 Baldwin Wallace (09/03/2025)
ASSISTS 3 Bethany (WV) (10/11/2025)
SHOTS 18 Bethany (WV) (10/11/2025)
SHOTS ON GOAL 10 Bethany (WV) (10/11/2025)
SAVES 10 Chatham (10/22/2025)
FOULS 20 RIT (09/06/2025)
CORNER KICKS 12 Otterbein (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany (WV) (10/11/2025)
GOALS 1 RIT (09/06/2025)
Mount Aloysius (09/10/2025)
Muskingum (9/20/2025)
Wash. & Jeff. (09/24/2025)
Grove City (10/01/2025)
Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
Waynesburg (10/25/2025)
ASSISTS 1 RIT (09/06/2025)
Mount Aloysius (09/10/2025)
Muskingum (9/20/2025)
Wash. & Jeff. (09/24/2025)
Grove City (10/01/2025)
Thiel (10/15/2025)
Waynesburg (10/25/2025)
SHOTS 5 Saint Vincent (10/08/2025)
Grove City (11/05/2025)
SHOTS ON GOAL 2 East. Mennonite (08/30/2025)
SAVES 1 Wash. & Jeff. (09/24/2025)
Allegheny (10/04/2025)
Waynesburg (10/25/2025)
FOULS 4 Mount Aloysius (09/10/2025)
Muskingum (9/20/2025)
CORNER KICKS 2 East. Mennonite (08/30/2025)
Baldwin Wallace (09/03/2025)
Mount Aloysius (09/10/2025)
Grove City (10/01/2025)
Saint Vincent (10/08/2025)
Hiram (10/18/2025)
Franciscan (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grove City (10/01/2025)
GOALS 1 East. Mennonite (08/30/2025)
Westminster (PA) (09/27/2025)
Grove City (10/01/2025)
Saint Vincent (10/08/2025)
Hiram (10/18/2025)
Chatham (10/22/2025)
Saint Vincent (11/01/2025)
ASSISTS 1 East. Mennonite (08/30/2025)
Westminster (PA) (09/27/2025)
Allegheny (10/04/2025)
Saint Vincent (10/08/2025)
Chatham (10/22/2025)
Franciscan (10/29/2025)
Saint Vincent (11/01/2025)
Grove City (11/05/2025)
SHOTS 1 Wash. & Jeff. (09/24/2025)
Thiel (10/15/2025)
SHOTS ON GOAL 1 Wash. & Jeff. (09/24/2025)
Waynesburg (10/25/2025)
SAVES 1 Saint Vincent (11/01/2025)
FOULS 6 Westminster (PA) (09/27/2025)
Franciscan (10/29/2025)
CORNER KICKS 1 Wash. & Jeff. (09/24/2025)
Allegheny (10/04/2025)
Chatham (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Baldwin Wallace (09/03/2025)
GOALS 2 Baldwin Wallace (09/03/2025)
ASSISTS 2 Franciscan (10/29/2025)
SHOTS 7 Thiel (10/15/2025)
SHOTS ON GOAL 3 Baldwin Wallace (09/03/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
Chatham (10/22/2025)
Franciscan (10/29/2025)
SAVES 7 Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 4 Grove City (10/01/2025)
Chatham (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
GOALS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
ASSISTS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
Franciscan (10/29/2025)
SHOTS 30 Thiel (10/15/2025)
SHOTS ON GOAL 10 Thiel (10/15/2025)
Chatham (10/22/2025)
SAVES 7 Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 15 Baldwin Wallace (09/03/2025)
CORNER KICKS 9 Thiel (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dunda, Wil
Baldwin Wallace (09/03/2025)
GOALS 2 Dunda, Wil
Baldwin Wallace (09/03/2025)
ASSISTS 2 Dunda, Wil
Franciscan (10/29/2025)
SHOTS 7 Amisi, Msafiri
Thiel (10/15/2025)
SHOTS ON GOAL 3 Dunda, Wil
Amisi, Msafiri
Amisi, Msafiri
Amisi, Msafiri
Dworakowski, Noah
Baldwin Wallace (09/03/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
Chatham (10/22/2025)
Franciscan (10/29/2025)
SAVES 7 Noah Buchanan
Seymour, Case
Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 4 Kost, Luke
Amisi, Msafiri
Grove City (10/01/2025)
Chatham (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Dunda, Wil 19
Amisi, Msafiri 14
Singh, Gabe 9
Kost, Luke 8
Miller, Travis 8
Team Leaders: Goals
Player High
Goals
Dunda, Wil 7
Miller, Travis 4
Amisi, Msafiri 3
Singh, Gabe 3
Kost, Luke 3
Team Leaders: Assists
Player High
Assists
Amisi, Msafiri 8
Dunda, Wil 5
Singh, Gabe 3
Kost, Luke 2
