Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Men's Soccer Cumulative Statistics

Team (5-8-1, 4-3-1)

Overall Team Statistics
Statistic Geneva Opponents
Shots
Goals 21 21
Goals Per Game 1.50 1.50
Shots 199 137
Shots Per Game 14.2 9.8
Shots Percentage 0.106 0.153
Shots On Goal 74-199 72-137
Shots On Goal Percentage 0.372 0.526
Penalties
Yellow Cards 16 26
Red Cards 1 1
Miscellaneous
Assists 19 15
Saves 51 53
Fouls 123 178
Corner Kicks 61 58
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Dunda, Wil 15Dunda, Wil 14 14 1020 6 3 15 29 0.207 13 0.448 0-0 1 1-1
7 Amisi, Msafiri 7Amisi, Msafiri 14 12 806 3 5 11 31 0.097 12 0.387 0-0 1 0-0
8 Kost, Luke 8Kost, Luke 14 1 616 3 2 8 14 0.214 7 0.500 0-0 0 0-0
2 Singh, Gabe 2Singh, Gabe 14 13 850 2 2 6 20 0.100 9 0.450 3-0 0 0-0
20 Cottenden, George 20Cottenden, George 13 11 776 2 1 5 37 0.054 8 0.216 3-1 2 0-0
10 Main, Luke 10Main, Luke 14 13 925 1 2 4 14 0.071 4 0.286 0-0 1 0-0
17 Miller, Travis 17Miller, Travis 12 5 533 2 0 4 13 0.154 5 0.385 0-0 0 0-0
6 Dworakowski, Noah 6Dworakowski, Noah 13 11 965 1 1 3 7 0.143 3 0.429 3-0 0 0-0
22 Jurisch, Elijah 22Jurisch, Elijah 12 0 260 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Lo Coco, Nick 3Lo Coco, Nick 13 4 474 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Ojha, Ojha 27Ojha, Ojha 11 0 188 0 1 1 3 0.000 1 0.333 1-0 0 0-0
5 Thompson, Adam 5Thompson, Adam 13 3 609 0 1 1 5 0.000 3 0.600 1-0 0 0-0
1 Buchanan, Noah 1Buchanan, Noah 7 6 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Buckwalter, Aidan 18Buckwalter, Aidan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Burns, Blaise 9Burns, Blaise 6 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kern, Hogan 19Kern, Hogan 6 0 72 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Lacek, Timmy 32Lacek, Timmy 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Landis, Peyton 28Landis, Peyton 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewis, Ian 0Lewis, Ian 6 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Motes, Avery 25Motes, Avery 7 1 313 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Pappert, Logan 26Pappert, Logan 14 14 1138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Permyashkin, Paul 33Permyashkin, Paul 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rogers, Mike 4Rogers, Mike 14 14 1231 0 0 0 4 0.000 0 0.000 0-0 0 0-0
55 Seymour, Case 55Seymour, Case 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shea, Colin 14Shea, Colin 10 0 191 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Stanley, Ryan 13Stanley, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stockton, Tommy 21Stockton, Tommy 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Caleb 16Thompson, Caleb 12 12 773 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Thompson, Jeremy 23Thompson, Jeremy 14 12 765 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Yeatts, Collin 30Yeatts, Collin 3 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 14155 21 19 61 199 0.106 74 0.372 16-1 5 1-1
Opponent 14 - 14016 21 15 57 137 0.153 72 0.526 26-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buchanan, Noah 1Buchanan, Noah 7 6 579:21 3 0.47 22 0.880 4 0 1 3 50
0 Lewis, Ian 0Lewis, Ian 6 6 500:39 14 2.52 16 0.533 0 6 0 0 57
55 Seymour, Case 55Seymour, Case 2 2 180:00 4 2.00 11 0.733 0 2 0 0 26
Total 14 - 1260:00 21 1.50 49 0.700 4 8 1 3 133
Opponents 14 - 1260:00 21 1.50 52 0.712 2 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Dunda, Wil 15Dunda, Wil 8 8 574 3 3 9 19 0.158 7 0.368 0-0 1 0-0
7 Amisi, Msafiri 7Amisi, Msafiri 8 8 457 3 2 8 26 0.115 9 0.346 0-0 1 0-0
2 Singh, Gabe 2Singh, Gabe 8 7 464 2 0 4 13 0.154 5 0.385 2-0 0 0-0
6 Dworakowski, Noah 6Dworakowski, Noah 8 7 634 1 1 3 6 0.167 3 0.500 1-0 0 0-0
8 Kost, Luke 8Kost, Luke 8 1 345 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10 Main, Luke 10Main, Luke 8 8 581 1 1 3 11 0.091 3 0.273 0-0 1 0-0
20 Cottenden, George 20Cottenden, George 8 6 429 1 0 2 17 0.059 3 0.176 2-0 1 0-0
17 Miller, Travis 17Miller, Travis 8 2 310 1 0 2 9 0.111 4 0.444 0-0 0 0-0
3 Lo Coco, Nick 3Lo Coco, Nick 7 1 211 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Ojha, Ojha 27Ojha, Ojha 7 0 85 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Thompson, Adam 5Thompson, Adam 7 1 280 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Buchanan, Noah 1Buchanan, Noah 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Buckwalter, Aidan 18Buckwalter, Aidan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Burns, Blaise 9Burns, Blaise 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jurisch, Elijah 22Jurisch, Elijah 6 0 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Kern, Hogan 19Kern, Hogan 4 0 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Lacek, Timmy 32Lacek, Timmy 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Landis, Peyton 28Landis, Peyton 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lewis, Ian 0Lewis, Ian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Motes, Avery 25Motes, Avery 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pappert, Logan 26Pappert, Logan 8 8 644 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Permyashkin, Paul 33Permyashkin, Paul 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rogers, Mike 4Rogers, Mike 8 8 720 0 0 0 3 0.000 0 0.000 0-0 0 0-0
55 Seymour, Case 55Seymour, Case 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shea, Colin 14Shea, Colin 6 0 91 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Stanley, Ryan 13Stanley, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stockton, Tommy 21Stockton, Tommy 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Caleb 16Thompson, Caleb 7 7 473 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Thompson, Jeremy 23Thompson, Jeremy 8 8 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yeatts, Collin 30Yeatts, Collin 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 13 11 37 123 0.106 42 0.341 16-1 4 0-0
Opponent 8 - 7920 9 8 26 67 0.134 35 0.522 26-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buchanan, Noah 1Buchanan, Noah 5 5 450:00 3 0.60 13 0.813 4 0 1 2 36
0 Lewis, Ian 0Lewis, Ian 1 1 90:00 2 2.00 1 0.333 0 1 0 0 5
55 Seymour, Case 55Seymour, Case 2 2 180:00 4 2.00 11 0.733 0 2 0 0 26
Total 8 - 720:00 9 1.13 25 0.735 4 3 1 2 67
Opponents 8 - 720:00 13 1.63 29 0.690 1 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs East. Mennonite L 0-1 (0-1-0, 0-0-0) 0-0-0 361
09/03/2025 vs Baldwin Wallace L 3-4 (0-2-0, 0-0-0) 0-0-0 215 Wil Dunda (1) (Luke Main , George Cottenden)
Elijah Jurisch (1) (Luke Kost)
Wil Dunda (1)
09/06/2025 vs RIT L 1-2 (0-3-0, 0-0-0) 0-0-0 262 Travis Miller (1) (Msafiri Amisi)
09/10/2025 vs Mount Aloysius L 1-2 (0-4-0, 0-0-0) 0-0-0 217 Luke Kost (1) (Gabe Singh)
09/13/2025 at Otterbein L 2-3 (0-5-0, 0-0-0) 0-0-0 106 Wil Dunda (3) (Msafiri Amisi)
Luke Kost (2) (Gabe Singh)
9/20/2025 at Muskingum W 1-0 (1-5-0) 107 George Cottenden (0) (Msafiri Amisi)
09/24/2025 vs Wash. & Jeff. W 1-0 (2-5-0, 1-0-0) 1-0-0 181 Wil Dunda (4) (Msafiri Amisi)
09/27/2025 at Westminster (PA) W 3-1 (2-5-0, 2-0-0) 2-0-0 155 Gabe Singh (1) (Wil Dunda)
George Cottenden (1) (Luke Kost)
Wil Dunda (5) (Luke Main)
10/01/2025 vs Grove City T 1-1 (3-5-1, 2-0-1) 2-0-1 213 Luke Kost (3) (Ojha Ojha)
10/04/2025 vs Allegheny L 1-2 (3-6-1, 2-1-1) 2-1-1 302 Noah Dworakowski (1) (Adam Thompson , Wil Dunda)
10/08/2025 at Saint Vincent L 0-1 (3-7-1, 2-2-1) 2-2-1 213
10/11/2025 at Bethany (WV) L 1-3 (3-8-1, 2-3-1) 2-3-1 207 Msafiri Amisi (1)
10/15/2025 vs Thiel W 3-0 (4-8-1, 3-3-1) 3-3-1 188 Msafiri Amisi (2)
Travis Miller (2)
Wil Dunda (6) (Nick Lo Coco)
10/18/2025 at Hiram W 3-1 (5-8-1, 4-3-1) 4-3-1 168 Msafiri Amisi (3) (Wil Dunda)
Luke Main (1) (Msafiri Amisi)
Gabe Singh (2) (Noah Dworakowski)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs East. Mennonite 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
09/03/2025 vs Baldwin Wallace 3-4 3 3 9 14 0.214 9 0.643 4-1 0 1-1 984
09/06/2025 vs RIT 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/10/2025 vs Mount Aloysius 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/13/2025 at Otterbein 2-3 2 2 6 10 0.200 8 0.800 3-0 0 0-0 990
9/20/2025 at Muskingum 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 1291
09/24/2025 vs Wash. & Jeff. 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/27/2025 at Westminster (PA) 3-1 3 3 9 17 0.176 5 0.294 0-0 1 0-0 990
10/01/2025 vs Grove City 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/04/2025 vs Allegheny 1-2 1 2 4 13 0.077 4 0.308 1-0 0 0-0 990
10/08/2025 at Saint Vincent 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/11/2025 at Bethany (WV) 1-3 1 0 2 12 0.083 3 0.250 4-0 0 0-0 990
10/15/2025 vs Thiel 3-0 3 1 7 30 0.100 10 0.333 0-0 1 0-0 990
10/18/2025 at Hiram 3-1 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
Total 21-21 21 19 61 199 0.106 74 0.372 16-1 5 1-1 14155
Opponent - 21 15 57 137 0.153 72 0.526 26-1 8 - 14016

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 East. Mennonite 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
09/03/2025 Baldwin Wallace 3-4 90:00 4 2.50 5 0.556 0 1 0 0 16
09/06/2025 RIT 1-2 90:00 2 2.33 0 0.000 0 1 0 0 8
09/10/2025 Mount Aloysius 1-2 90:00 2 2.25 4 0.667 0 1 0 0 13
09/13/2025 Otterbein 2-3 90:00 3 2.40 6 0.667 0 1 0 0 16
9/20/2025 Muskingum 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
09/24/2025 Wash. & Jeff. 1-0 90:00 0 1.71 1 1.000 1 0 0 1 2
09/27/2025 Westminster (PA) 3-1 90:00 1 1.63 4 0.800 1 0 0 0 8
10/01/2025 Grove City 1-1 90:00 1 1.56 3 0.750 0 0 1 0 12
10/04/2025 Allegheny 1-2 90:00 2 1.60 1 0.333 0 1 0 0 5
10/08/2025 Saint Vincent 0-1 90:00 1 1.55 4 0.800 0 1 0 0 8
10/11/2025 Bethany (WV) 1-3 90:00 3 1.67 7 0.700 0 1 0 0 18
10/15/2025 Thiel 3-0 90:00 0 1.54 0 0.00 1 0 0 1 1
10/18/2025 Hiram 3-1 90:00 1 1.50 5 0.833 1 0 0 0 13
Totals - 1260 21 1.50 49 0.700 5 8 1 3 133
Opponent - 1260:00 21 1.50 52 0.712 8 5 1 2 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 East. Mennonite 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
09/03/2025 Baldwin Wallace 4-3 4 2 10 16 0.250 9 0.563 3-0 1 1-1 991
09/06/2025 RIT 2-1 2 2 6 8 0.250 2 0.250 2-0 1 0-0 990
09/10/2025 Mount Aloysius 2-1 2 2 6 13 0.154 7 0.538 8-1 1 0-0 986
09/13/2025 Otterbein 3-2 3 0 6 16 0.188 9 0.563 3-0 1 2-2 978
9/20/2025 Muskingum 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 1161
09/24/2025 Wash. & Jeff. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/27/2025 Westminster (PA) 1-3 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/01/2025 Grove City 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/04/2025 Allegheny 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 990
10/08/2025 Saint Vincent 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/11/2025 Bethany (WV) 3-1 3 3 9 18 0.167 10 0.556 2-0 1 0-0 990
10/15/2025 Thiel 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 Hiram 1-3 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
Total 21-21 21 15 57 137 0.153 72 0.526 26-1 8 3-3 14016
Geneva - 21 19 61 199 0.106 74 0.372 16-1 5 - 14155

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 East. Mennonite 1-0 90:00 0 0.00 2 1.000 1 0 0 1 14
09/03/2025 Baldwin Wallace 4-3 90:00 3 1.50 6 0.667 1 0 0 0 14
09/06/2025 RIT 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
09/10/2025 Mount Aloysius 2-1 90:00 1 1.25 3 0.750 1 0 0 0 13
09/13/2025 Otterbein 3-2 90:00 2 1.40 5 0.714 1 0 0 0 10
9/20/2025 Muskingum 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
09/24/2025 Wash. & Jeff. 0-1 90:00 1 1.29 3 0.750 0 1 0 0 15
09/27/2025 Westminster (PA) 1-3 90:00 3 1.50 2 0.400 0 1 0 0 17
10/01/2025 Grove City 1-1 90:00 1 1.44 4 0.800 0 0 1 0 11
10/04/2025 Allegheny 2-1 90:00 1 1.40 3 0.750 1 0 0 0 13
10/08/2025 Saint Vincent 1-0 90:00 0 1.27 3 1.000 1 0 0 1 6
10/11/2025 Bethany (WV) 3-1 90:00 1 1.25 2 0.667 1 0 0 0 12
10/15/2025 Thiel 0-3 90:00 3 1.38 7 0.700 0 1 0 0 30
10/18/2025 Hiram 1-3 90:00 3 1.50 5 0.625 0 1 0 0 19
Totals - 1260 21 1.50 52 0.712 8 5 1 2 187
Geneva - 1260:00 21 1.50 49 0.700 5 8 1 3 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs East. Mennonite 0-1 0/1 0/1 14/6 2/3 3/3 0/2 0/0
09/03/2025 vs Baldwin Wallace 3-4 3/4 3/2 14/16 9/9 2/2 4/3 1/0
09/06/2025 vs RIT 1-2 1/2 1/2 7/8 3/2 5/5 1/2 0/0
09/10/2025 vs Mount Aloysius 1-2 1/2 1/2 13/13 4/7 2/3 0/8 0/1
09/13/2025 at Otterbein 2-3 2/3 2/0 10/16 8/9 4/12 3/3 0/0
9/20/2025 at Muskingum 1-0 1/0 1/0 18/11 6/7 4/3 0/3 0/0
09/24/2025 vs Wash. & Jeff. 1-0 1/0 1/0 15/2 4/1 4/1 0/0 0/0
09/27/2025 at Westminster (PA) 3-1 3/1 3/1 17/8 5/6 5/3 0/1 0/0
10/01/2025 vs Grove City 1-1 1/1 1/0 11/12 5/4 3/7 0/0 0/0
10/04/2025 vs Allegheny 1-2 1/2 2/1 13/5 4/3 7/1 1/0 0/0
10/08/2025 at Saint Vincent 0-1 0/1 0/1 6/8 3/5 3/6 1/0 0/0
10/11/2025 at Bethany (WV) 1-3 1/3 0/3 12/18 3/10 7/8 4/2 0/0
10/15/2025 vs Thiel 3-0 3/0 1/0 30/1 10/0 9/0 0/1 0/0
10/18/2025 at Hiram 3-1 3/1 3/2 19/13 8/6 3/4 2/1 0/0
Totals 21/21 19/15 199/137 74/72 61/58 16/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
GOALS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
ASSISTS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
SHOTS 30 Thiel (10/15/2025)
SHOTS ON GOAL 10 Thiel (10/15/2025)
SAVES 7 Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 15 Baldwin Wallace (09/03/2025)
CORNER KICKS 9 Thiel (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Baldwin Wallace (09/03/2025)
GOALS 4 Baldwin Wallace (09/03/2025)
ASSISTS 3 Bethany (WV) (10/11/2025)
SHOTS 18 Bethany (WV) (10/11/2025)
SHOTS ON GOAL 10 Bethany (WV) (10/11/2025)
SAVES 7 Thiel (10/15/2025)
FOULS 20 RIT (09/06/2025)
CORNER KICKS 12 Otterbein (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany (WV) (10/11/2025)
GOALS 1 RIT (09/06/2025)
Mount Aloysius (09/10/2025)
Muskingum (9/20/2025)
Wash. & Jeff. (09/24/2025)
Grove City (10/01/2025)
Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
ASSISTS 1 RIT (09/06/2025)
Mount Aloysius (09/10/2025)
Muskingum (9/20/2025)
Wash. & Jeff. (09/24/2025)
Grove City (10/01/2025)
Thiel (10/15/2025)
SHOTS 6 RIT (09/06/2025)
Saint Vincent (10/08/2025)
SHOTS ON GOAL 2 East. Mennonite (08/30/2025)
RIT (09/06/2025)
Saint Vincent (10/08/2025)
Bethany (WV) (10/11/2025)
SAVES 1 Wash. & Jeff. (09/24/2025)
Allegheny (10/04/2025)
FOULS 4 Mount Aloysius (09/10/2025)
Muskingum (9/20/2025)
CORNER KICKS 2 East. Mennonite (08/30/2025)
Baldwin Wallace (09/03/2025)
Mount Aloysius (09/10/2025)
Grove City (10/01/2025)
Saint Vincent (10/08/2025)
Hiram (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grove City (10/01/2025)
GOALS 1 East. Mennonite (08/30/2025)
Westminster (PA) (09/27/2025)
Grove City (10/01/2025)
Saint Vincent (10/08/2025)
Hiram (10/18/2025)
ASSISTS 1 East. Mennonite (08/30/2025)
Westminster (PA) (09/27/2025)
Allegheny (10/04/2025)
Saint Vincent (10/08/2025)
SHOTS 1 Wash. & Jeff. (09/24/2025)
Thiel (10/15/2025)
SHOTS ON GOAL 1 Wash. & Jeff. (09/24/2025)
SAVES 2 East. Mennonite (08/30/2025)
RIT (09/06/2025)
Mount Aloysius (09/10/2025)
Wash. & Jeff. (09/24/2025)
Westminster (PA) (09/27/2025)
Allegheny (10/04/2025)
Saint Vincent (10/08/2025)
Bethany (WV) (10/11/2025)
FOULS 7 Westminster (PA) (09/27/2025)
Saint Vincent (10/08/2025)
CORNER KICKS 1 Wash. & Jeff. (09/24/2025)
Allegheny (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Baldwin Wallace (09/03/2025)
GOALS 2 Baldwin Wallace (09/03/2025)
ASSISTS 1 Baldwin Wallace (09/03/2025)
RIT (09/06/2025)
Mount Aloysius (09/10/2025)
Otterbein (09/13/2025)
Muskingum (9/20/2025)
Wash. & Jeff. (09/24/2025)
Westminster (PA) (09/27/2025)
Grove City (10/01/2025)
Allegheny (10/04/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
SHOTS 7 Thiel (10/15/2025)
SHOTS ON GOAL 3 Baldwin Wallace (09/03/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
SAVES 7 Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 4 Grove City (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
GOALS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
ASSISTS 3 Baldwin Wallace (09/03/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
SHOTS 30 Thiel (10/15/2025)
SHOTS ON GOAL 10 Thiel (10/15/2025)
SAVES 7 Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 15 Baldwin Wallace (09/03/2025)
CORNER KICKS 9 Thiel (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dunda, Wil
Baldwin Wallace (09/03/2025)
GOALS 2 Dunda, Wil
Baldwin Wallace (09/03/2025)
ASSISTS 1 Kost, Luke
Amisi, Msafiri
Singh, Gabe
Singh, Gabe
Msafiri Amisi
Amisi, Msafiri
Kost, Luke
Ojha, Ojha
Thompson, Adam
Lo Coco, Nick
Dworakowski, Noah
Baldwin Wallace (09/03/2025)
RIT (09/06/2025)
Mount Aloysius (09/10/2025)
Otterbein (09/13/2025)
Muskingum (9/20/2025)
Wash. & Jeff. (09/24/2025)
Westminster (PA) (09/27/2025)
Grove City (10/01/2025)
Allegheny (10/04/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
SHOTS 7 Amisi, Msafiri
Thiel (10/15/2025)
SHOTS ON GOAL 3 Dunda, Wil
Amisi, Msafiri
Amisi, Msafiri
Baldwin Wallace (09/03/2025)
Thiel (10/15/2025)
Hiram (10/18/2025)
SAVES 7 Noah Buchanan
Seymour, Case
Muskingum (9/20/2025)
Bethany (WV) (10/11/2025)
FOULS 4 Kost, Luke
Grove City (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Dunda, Wil 15
Amisi, Msafiri 11
Kost, Luke 8
Singh, Gabe 6
Cottenden, George 5
Team Leaders: Goals
Player High
Goals
Dunda, Wil 6
Amisi, Msafiri 3
Kost, Luke 3
Singh, Gabe 2
Cottenden, George 2
Team Leaders: Assists
Player High
Assists
Amisi, Msafiri 5
Dunda, Wil 3
Kost, Luke 2
Singh, Gabe 2
Main, Luke 2
Team Leaders: Shots
Player High
Shots
Cottenden, George 37
Amisi, Msafiri 31
Dunda, Wil 29
Singh, Gabe 20
Kost, Luke 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dunda, Wil 13
Amisi, Msafiri 12
Singh, Gabe 9
Cottenden, George 8
Kost, Luke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cottenden, George 2
Dunda, Wil 1
Amisi, Msafiri 1
Main, Luke 1