Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2024 Men's Soccer Cumulative Statistics

Team (12-3-5, 6-0-4)

Overall Team Statistics
Statistic Geneva Opponents
Shots
Goals 38 13
Goals Per Game 1.90 0.65
Shots 289 144
Shots Per Game 14.5 7.2
Shots Percentage 0.131 0.090
Shots On Goal 126-289 49-144
Shots On Goal Percentage 0.436 0.340
Penalties
Yellow Cards 26 25
Red Cards 0 3
Miscellaneous
Assists 35 10
Saves 36 88
Fouls 200 231
Corner Kicks 111 67
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kerr, Carnel 20 14 1031 7 4 18 34 0.206 16 0.471 1-0 0 0-0
20 Cottenden, George 20 19 1229 6 2 14 55 0.109 23 0.418 3-0 2 0-0
15 Dunda, Wil 20 20 1439 3 7 13 35 0.086 15 0.429 4-0 2 0-0
4 Rogers, Mike 20 20 1643 3 2 8 4 0.750 3 0.750 0-0 1 0-0
2 Singh, Gabe 20 19 1146 3 2 8 25 0.120 13 0.520 1-0 1 0-0
23 Thompson, Jeremy 20 0 617 1 6 8 4 0.250 3 0.750 0-0 0 0-0
10 Main, Luke 20 1 859 3 0 6 26 0.115 9 0.346 1-0 1 0-0
30 Yeatts, Collin 13 0 139 3 0 6 5 0.600 3 0.600 0-0 1 0-0
22 Chambers, Caleb 19 4 671 2 1 5 23 0.087 7 0.304 1-0 2 0-0
8 Main, Darren 20 20 1616 2 1 5 13 0.154 5 0.385 2-0 1 0-0
17 Lapoure, Kyle 20 20 1103 1 1 3 21 0.048 9 0.429 1-0 0 0-0
27 Ojha, Ojha 16 0 260 1 1 3 6 0.167 2 0.333 1-0 0 0-0
3 Sambuco, Dominic 20 20 1584 0 3 3 9 0.000 4 0.444 1-0 0 0-0
19 Kern, Hogan 9 0 106 1 0 2 3 0.333 1 0.333 0-0 0 0-0
32 Lacek, Timmy 5 0 51 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Motes, Avery 11 3 425 0 2 2 1 0.000 0 0.000 0-0 0 0-0
33 Permyashkin, Paul 3 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Shea, Colin 1 0 32 0 2 2 0 0.000 0 0.000 0-0 0 0-0
5 Thompson, Adam 16 1 327 0 1 1 3 0.000 2 0.667 0-0 0 0-0
18 Buckwalter, Aidan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Buckwalter, Aidan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Burns, Blaise 11 9 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Catalon, Haydn 11 10 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Courson, Garrett 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dworakowski, Noah 20 20 1601 0 0 0 5 0.000 2 0.400 4-0 0 0-0
24 Kahl, Thayne 14 0 216 0 0 0 7 0.000 3 0.429 0-0 0 0-0
29 MacKay, Joel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shale, Evan 11 10 892 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Spirk, Ethan 13 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stanley, Ryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stockton, Tommy 3 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Thompson, Caleb 15 9 941 0 0 0 5 0.000 2 0.400 2-0 0 0-0
55 Torbic, Luke 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19830 38 35 111 289 0.131 126 0.436 26-0 11 0-0
Opponent 20 - 19725 13 10 36 144 0.090 49 0.340 25-3 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Catalon, Haydn 11 10 891:45 0 0.00 11 1.000 7 0 3 8/2 53
1 Shale, Evan 11 10 892:58 13 1.31 24 0.649 5 3 2 2/2 85
55 Torbic, Luke 1 0 15:17 0 0.00 0 0 0 0 0 0/1 1  
Total 20 - 1800:00 13 0.65 35 0.729 12 3 5 13 139
Opponents 20 - 1800:00 38 1.90 88 0.698 4 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kerr, Carnel 10 8 529 3 3 9 17 0.176 9 0.529 0-0 0 0-0
2 Singh, Gabe 10 10 623 3 1 7 15 0.200 8 0.533 0-0 1 0-0
15 Dunda, Wil 10 10 716 2 2 6 20 0.100 12 0.600 1-0 1 0-0
20 Cottenden, George 10 9 606 1 2 4 35 0.029 12 0.343 1-0 0 0-0
22 Chambers, Caleb 10 2 337 1 1 3 12 0.083 2 0.167 1-0 1 0-0
27 Ojha, Ojha 10 0 148 1 1 3 4 0.250 2 0.500 1-0 0 0-0
23 Thompson, Jeremy 10 0 302 1 1 3 3 0.333 2 0.667 0-0 0 0-0
32 Lacek, Timmy 2 0 34 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Main, Darren 10 10 836 1 0 2 9 0.111 3 0.333 1-0 1 0-0
10 Main, Luke 10 0 441 1 0 2 11 0.091 4 0.364 0-0 1 0-0
4 Rogers, Mike 10 10 846 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Yeatts, Collin 7 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Lapoure, Kyle 10 10 567 0 1 1 11 0.000 6 0.545 0-0 0 0-0
3 Sambuco, Dominic 10 10 832 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Buckwalter, Aidan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Burns, Blaise 6 5 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Catalon, Haydn 6 6 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Courson, Garrett 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dworakowski, Noah 10 10 835 0 0 0 3 0.000 1 0.333 3-0 0 0-0
24 Kahl, Thayne 8 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Kern, Hogan 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Motes, Avery 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Permyashkin, Paul 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shale, Evan 5 4 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Spirk, Ethan 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stanley, Ryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stockton, Tommy 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Thompson, Adam 8 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Caleb 9 5 547 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 10 - 9920 17 13 47 153 0.111 66 0.431 26-0 5 0-0
Opponent 10 - 9859 3 3 9 48 0.063 15 0.313 25-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Catalon, Haydn 6 6 502:02 0 0.00 7 1.000 4 0 2 4/1 21
1 Shale, Evan 5 4 397:58 3 0.68 5 0.625 2 0 2 2/1 23
Total 10 - 900:00 3 0.30 12 0.800 6 0 4 8 44
Opponents 10 - 900:00 17 1.70 49 0.742 2 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 vs Penn St.-Altoona W 7-0 (1-0-0, 0-0-0) 0-0-0 326 Mike Rogers (1) (Wil Dunda)
Kyle Lapoure (1) (Mike Rogers , Wil Dunda)
Collin Yeatts (1) (Adam Thompson)
Carnel Kerr (1) (Gabe Singh)
Hogan Kern (1) (Colin Shea)
Luke Main (1) (Colin Shea)
Paul Permyashkin (1) (Jeremy Thompson)
09/04/2024 at Baldwin Wallace W 3-2 (2-0-0, 0-0-0) 0-0-0 147 Carnel Kerr (2)
George Cottenden (2) (Wil Dunda)
George Cottenden (2) (Darren Main)
09/07/2024 at RIT W 1-0 (3-0-0, 0-0-0) 0-0-0 100 Caleb Chambers (1) (Mike Rogers)
09/11/2024 at Mount Aloysius W 2-1 (4-0-0, 0-0-0) 0-0-0 150 George Cottenden (3) (Carnel Kerr)
Collin Yeatts (2) (Jeremy Thompson)
09/14/2024 vs Hiram T 0-0 (4-0-1, 0-0-0) 0-0-0 180
09/18/2024 vs Heidelberg W 3-0 (5-0-1, 0-0-0) 0-0-0 216 George Cottenden (4) (Avery Motes)
Carnel Kerr (4) (Jeremy Thompson)
Carnel Kerr (4) (Wil Dunda)
09/21/2024 vs Muskingum W 2-0 (6-0-1, 0-0-0) 0-0-0 202 Wil Dunda (1) (Dominic Sambuco)
Luke Main (2) (Dominic Sambuco)
09/25/2024 at Wash. & Jeff. T 0-0 (6-0-2, 0-0-1) 0-0-1 261
09/28/2024 vs Westminster (PA) W 2-0 (7-0-2, 1-0-1) 1-0-1 562 Gabe Singh (1)
Carnel Kerr (5) (George Cottenden , Dominic Sambuco)
10/02/2024 at Grove City W 1-0 (8-0-2, 2-0-1) 2-0-1 0 Wil Dunda (2) (Kyle Lapoure)
10/5/2024 at Allegheny W 1-0 (8-0-2, 2-0-1) 2-0-1 209 Mike Rogers (2) (Wil Dunda)
10/09/2024 vs Saint Vincent W 1-0 (10-0-2, 4-0-1) 4-0-1 135 Darren Main (1) (Carnel Kerr)
10/12/2024 vs Bethany (WV) T 0-0 (10-0-3, 4-0-2) 4-0-2 424
10/16/2024 at Thiel W 1-0 (11-0-3, 5-0-2) 5-0-2 48 Luke Main (3) (Wil Dunda)
10/23/2024 vs Chatham T 1-1 (11-0-4, 5-0-3) 5-0-3 150 Wil Dunda (3) (George Cottenden)
10/26/2024 at Waynesburg W 8-0 (12-0-4, 6-0-3) 6-0-3 102 Caleb Chambers (2)
Carnel Kerr (6) (Jeremy Thompson)
Jeremy Thompson (1) (Carnel Kerr)
George Cottenden (5) (Caleb Chambers)
Gabe Singh (2) (Carnel Kerr)
Ojha Ojha (1)
Timmy Lacek (1) (Ojha Ojha)
Collin Yeatts (3)
10/30/2024 vs Franciscan T 2-2 (12-0-5, 6-0-4) 6-0-4 319 Carnel Kerr (7) (Gabe Singh)
Gabe Singh (3)
11/06/2024 vs Grove City L 0-1 (12-1-5, 6-0-4) 6-0-4 782
12/2/2024 at Campbellsville L 2-3 (12-2-5) 63 George Cottenden (0) (Wil Dunda)
Mike Rogers (0) (Jeremy Thompson)
12/3/2024 at Trinity Christian L 1-3 (12-3-5) 98 Darren Main (0) (Avery Motes , Jeremy Thompson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 vs Penn St.-Altoona 7-0 7 8 22 25 0.280 12 0.480 0-0 1 0-0 990
09/04/2024 at Baldwin Wallace 3-2 3 2 8 10 0.300 8 0.800 0-0 1 0-0 990
09/07/2024 at RIT 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
09/11/2024 at Mount Aloysius 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
09/14/2024 vs Hiram 0-0 0 0 0 15 0.000 4 0.267 5-0 0 0-0 990
09/18/2024 vs Heidelberg 3-0 3 3 9 26 0.115 10 0.385 0-0 1 0-0 990
09/21/2024 vs Muskingum 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
09/25/2024 at Wash. & Jeff. 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
09/28/2024 vs Westminster (PA) 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/02/2024 at Grove City 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/5/2024 at Allegheny 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 1010
10/09/2024 vs Saint Vincent 1-0 1 1 3 22 0.045 8 0.364 2-0 1 0-0 990
10/12/2024 vs Bethany (WV) 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/16/2024 at Thiel 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
10/23/2024 vs Chatham 1-1 1 1 3 19 0.053 4 0.211 0-0 0 0-0 990
10/26/2024 at Waynesburg 8-0 8 5 21 26 0.308 14 0.538 0-0 1 0-0 990
10/30/2024 vs Franciscan 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
11/06/2024 vs Grove City 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
12/2/2024 at Campbellsville 2-3 2 2 6 9 0.222 7 0.778 1-0 0 0-0 1001
12/3/2024 at Trinity Christian 1-3 1 2 4 11 0.091 5 0.455 3-0 0 0-0 989
Total 38-13 38 35 111 289 0.131 126 0.436 26-0 12 0-0 19830
Opponent - 13 10 36 144 0.090 49 0.340 25-3 3 - 19725

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Penn St.-Altoona 7-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/04/2024 Baldwin Wallace 3-2 90:00 2 1.00 6 0.750 1 0 0 0 15
09/07/2024 RIT 1-0 90:00 0 0.67 4 1.000 1 0 0 1 13
09/11/2024 Mount Aloysius 2-1 90:00 1 0.75 1 0.500 1 0 0 0 6
09/14/2024 Hiram 0-0 90:00 0 0.60 0 0.00 0 0 1 1 6
09/18/2024 Heidelberg 3-0 90:00 0 0.50 0 0.00 1 0 0 1 3
09/21/2024 Muskingum 2-0 90:00 0 0.43 0 0.00 1 0 0 1 9
09/25/2024 Wash. & Jeff. 0-0 90:00 0 0.38 0 0.00 0 0 1 1 1
09/28/2024 Westminster (PA) 2-0 90:00 0 0.33 0 0.00 1 0 0 1 3
10/02/2024 Grove City 1-0 90:00 0 0.30 3 1.000 1 0 0 1 9
10/5/2024 Allegheny 1-0 90:00 0 0.27 3 1.000 1 0 0 1 3
10/09/2024 Saint Vincent 1-0 90:00 0 0.25 1 1.000 1 0 0 1 2
10/12/2024 Bethany (WV) 0-0 90:00 0 0.23 0 0.00 0 0 1 1 4
10/16/2024 Thiel 1-0 90:00 0 0.21 0 0.00 1 0 0 1 0
10/23/2024 Chatham 1-1 90:00 1 0.27 3 0.750 0 0 1 0 9
10/26/2024 Waynesburg 8-0 90:00 0 0.25 1 1.000 1 0 0 1 3
10/30/2024 Franciscan 2-2 90:00 2 0.35 1 0.333 0 0 1 0 10
11/06/2024 Grove City 0-1 90:00 1 0.39 2 0.667 0 1 0 0 8
12/2/2024 Campbellsville 2-3 90:00 3 0.53 5 0.625 0 1 0 0 16
12/3/2024 Trinity Christian 1-3 90:00 3 0.65 4 0.571 0 1 0 0 16
Totals - 1800 13 0.65 35 0.729 12 3 5 13 139
Opponent - 1800:00 38 1.90 88 0.698 3 12 5 4 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Penn St.-Altoona 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/04/2024 Baldwin Wallace 2-3 2 2 6 15 0.133 8 0.533 2-0 0 0-0 990
09/07/2024 RIT 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/11/2024 Mount Aloysius 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
09/14/2024 Hiram 0-0 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
09/18/2024 Heidelberg 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/21/2024 Muskingum 0-2 0 0 0 9 0.000 0 0.000 1-1 0 0-0 957
09/25/2024 Wash. & Jeff. 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/28/2024 Westminster (PA) 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/02/2024 Grove City 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/5/2024 Allegheny 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1013
10/09/2024 Saint Vincent 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/12/2024 Bethany (WV) 0-0 0 0 0 4 0.000 0 0.000 2-1 0 0-0 971
10/16/2024 Thiel 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/23/2024 Chatham 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/26/2024 Waynesburg 0-8 0 0 0 3 0.000 1 0.333 1-1 0 0-0 945
10/30/2024 Franciscan 2-2 2 2 6 10 0.200 3 0.300 3-0 0 1-1 990
11/06/2024 Grove City 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 990
12/2/2024 Campbellsville 3-2 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
12/3/2024 Trinity Christian 3-1 3 3 9 17 0.176 7 0.412 2-0 1 1-1 989
Total 13-38 13 10 36 144 0.090 49 0.340 25-3 3 2-2 19725
Geneva - 38 35 111 289 0.131 126 0.436 26-0 12 - 19830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Penn St.-Altoona 0-7 90:00 7 7.00 5 0.417 0 1 0 0 25
09/04/2024 Baldwin Wallace 2-3 90:00 3 5.00 5 0.625 0 1 0 0 10
09/07/2024 RIT 0-1 90:00 1 3.67 1 0.500 0 1 0 0 5
09/11/2024 Mount Aloysius 1-2 90:00 2 3.25 3 0.600 0 1 0 0 12
09/14/2024 Hiram 0-0 90:00 0 2.60 4 1.000 0 0 1 1 15
09/18/2024 Heidelberg 0-3 90:00 3 2.67 7 0.700 0 1 0 0 26
09/21/2024 Muskingum 0-2 90:00 2 2.57 4 0.667 0 1 0 0 17
09/25/2024 Wash. & Jeff. 0-0 90:00 0 2.25 8 1.000 0 0 1 1 14
09/28/2024 Westminster (PA) 0-2 90:00 2 2.22 4 0.667 0 1 0 0 15
10/02/2024 Grove City 0-1 90:00 1 2.10 2 0.667 0 1 0 0 6
10/5/2024 Allegheny 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
10/09/2024 Saint Vincent 0-1 90:00 1 1.92 7 0.875 0 1 0 0 22
10/12/2024 Bethany (WV) 0-0 90:00 0 1.77 5 1.000 0 0 1 1 15
10/16/2024 Thiel 0-1 90:00 1 1.71 7 0.875 0 1 0 0 12
10/23/2024 Chatham 1-1 90:00 1 1.67 3 0.750 0 0 1 0 19
10/26/2024 Waynesburg 0-8 90:00 8 2.06 6 0.429 0 1 0 0 26
10/30/2024 Franciscan 2-2 90:00 2 2.06 3 0.600 0 0 1 0 12
11/06/2024 Grove City 1-0 90:00 0 1.94 1 1.000 1 0 0 1 6
12/2/2024 Campbellsville 3-2 90:00 2 1.95 5 0.714 1 0 0 0 9
12/3/2024 Trinity Christian 3-1 90:00 1 1.90 4 0.800 1 0 0 0 11
Totals - 1800 38 1.90 88 0.698 3 12 5 4 282
Geneva - 1800:00 13 0.65 35 0.729 12 3 5 13 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 vs Penn St.-Altoona 7-0 7/0 8/0 25/3 12/1 11/4 0/0 0/0
09/04/2024 at Baldwin Wallace 3-2 3/2 2/2 10/15 8/8 3/3 0/2 0/0
09/07/2024 at RIT 1-0 1/0 1/0 5/13 2/4 2/7 1/1 0/0
09/11/2024 at Mount Aloysius 2-1 2/1 2/0 12/6 5/3 3/2 3/2 0/0
09/14/2024 vs Hiram 0-0 0/0 0/0 15/6 4/0 8/0 5/0 0/0
09/18/2024 vs Heidelberg 3-0 3/0 3/0 26/3 10/0 5/1 0/2 0/0
09/21/2024 vs Muskingum 2-0 2/0 2/0 17/9 6/0 3/3 2/1 0/1
09/25/2024 at Wash. & Jeff. 0-0 0/0 0/0 14/1 8/0 7/1 1/0 0/0
09/28/2024 vs Westminster (PA) 2-0 2/0 2/0 15/3 6/0 5/4 1/2 0/0
10/02/2024 at Grove City 1-0 1/0 1/0 6/9 3/3 3/3 1/1 0/0
10/5/2024 at Allegheny 1-0 1/0 1/0 12/7 5/3 9/2 2/0 0/0
10/09/2024 vs Saint Vincent 1-0 1/0 1/0 22/2 8/1 14/2 2/1 0/0
10/12/2024 vs Bethany (WV) 0-0 0/0 0/0 15/4 5/0 7/4 2/2 0/1
10/16/2024 at Thiel 1-0 1/0 1/0 12/0 8/0 5/0 1/2 0/0
10/23/2024 vs Chatham 1-1 1/1 1/1 19/9 4/4 4/0 0/1 0/0
10/26/2024 at Waynesburg 8-0 8/0 5/0 26/3 14/1 4/4 0/1 0/1
10/30/2024 vs Franciscan 2-2 2/2 1/2 12/10 5/3 2/5 1/3 0/0
11/06/2024 vs Grove City 0-1 0/1 0/0 6/8 1/3 6/8 0/1 0/0
12/2/2024 at Campbellsville 2-3 2/3 2/2 9/16 7/8 7/6 1/1 0/0
12/3/2024 at Trinity Christian 1-3 1/3 2/3 11/17 5/7 3/8 3/2 0/0
Totals 38/13 35/10 289/144 126/49 111/67 26/25 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Penn St.-Altoona (08/31/2024)
GOALS 8 Waynesburg (10/26/2024)
ASSISTS 8 Penn St.-Altoona (08/31/2024)
SHOTS 26 Heidelberg (09/18/2024)
Waynesburg (10/26/2024)
SHOTS ON GOAL 14 Waynesburg (10/26/2024)
SAVES 6 Baldwin Wallace (09/04/2024)
FOULS 19 RIT (09/07/2024)
CORNER KICKS 14 Saint Vincent (10/09/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Trinity Christian (12/3/2024)
GOALS 3 Campbellsville (12/2/2024)
Trinity Christian (12/3/2024)
ASSISTS 3 Trinity Christian (12/3/2024)
SHOTS 17 Trinity Christian (12/3/2024)
SHOTS ON GOAL 8 Baldwin Wallace (09/04/2024)
Campbellsville (12/2/2024)
SAVES 8 Wash. & Jeff. (09/25/2024)
FOULS 19 Thiel (10/16/2024)
CORNER KICKS 8 Grove City (11/06/2024)
Trinity Christian (12/3/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 RIT (09/07/2024)
Grove City (10/02/2024)
Allegheny (10/5/2024)
Saint Vincent (10/09/2024)
Thiel (10/16/2024)
Chatham (10/23/2024)
GOALS 1 RIT (09/07/2024)
Grove City (10/02/2024)
Allegheny (10/5/2024)
Saint Vincent (10/09/2024)
Thiel (10/16/2024)
Chatham (10/23/2024)
Trinity Christian (12/3/2024)
ASSISTS 1 RIT (09/07/2024)
Grove City (10/02/2024)
Allegheny (10/5/2024)
Saint Vincent (10/09/2024)
Thiel (10/16/2024)
Chatham (10/23/2024)
Franciscan (10/30/2024)
SHOTS 5 RIT (09/07/2024)
Grove City (10/02/2024)
Grove City (11/06/2024)
SHOTS ON GOAL 1 RIT (09/07/2024)
Grove City (11/06/2024)
SAVES 1 Penn St.-Altoona (08/31/2024)
Mount Aloysius (09/11/2024)
Saint Vincent (10/09/2024)
Waynesburg (10/26/2024)
Franciscan (10/30/2024)
FOULS 4 Heidelberg (09/18/2024)
Waynesburg (10/26/2024)
CORNER KICKS 2 Baldwin Wallace (09/04/2024)
RIT (09/07/2024)
Mount Aloysius (09/11/2024)
Muskingum (09/21/2024)
Grove City (10/02/2024)
Franciscan (10/30/2024)
Trinity Christian (12/3/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Aloysius (09/11/2024)
Grove City (11/06/2024)
GOALS 1 Mount Aloysius (09/11/2024)
Chatham (10/23/2024)
Grove City (11/06/2024)
ASSISTS 1 Chatham (10/23/2024)
SHOTS 1 Wash. & Jeff. (09/25/2024)
SHOTS ON GOAL 1 Penn St.-Altoona (08/31/2024)
Saint Vincent (10/09/2024)
Waynesburg (10/26/2024)
SAVES 1 RIT (09/07/2024)
Grove City (10/02/2024)
Grove City (11/06/2024)
FOULS 4 Muskingum (09/21/2024)
Waynesburg (10/26/2024)
Grove City (11/06/2024)
CORNER KICKS 1 Heidelberg (09/18/2024)
Wash. & Jeff. (09/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Baldwin Wallace (09/04/2024)
Heidelberg (09/18/2024)
Waynesburg (10/26/2024)
GOALS 2 Baldwin Wallace (09/04/2024)
Heidelberg (09/18/2024)
ASSISTS 2 Penn St.-Altoona (08/31/2024)
Muskingum (09/21/2024)
Waynesburg (10/26/2024)
SHOTS 6 Bethany (WV) (10/12/2024)
SHOTS ON GOAL 3 Baldwin Wallace (09/04/2024)
Heidelberg (09/18/2024)
Thiel (10/16/2024)
Waynesburg (10/26/2024)
Franciscan (10/30/2024)
SAVES 6 Baldwin Wallace (09/04/2024)
FOULS 4 RIT (09/07/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Penn St.-Altoona (08/31/2024)
GOALS 8 Waynesburg (10/26/2024)
ASSISTS 8 Penn St.-Altoona (08/31/2024)
SHOTS 26 Heidelberg (09/18/2024)
Waynesburg (10/26/2024)
SHOTS ON GOAL 14 Waynesburg (10/26/2024)
SAVES 6 Baldwin Wallace (09/04/2024)
FOULS 19 RIT (09/07/2024)
CORNER KICKS 14 Saint Vincent (10/09/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cottenden, George
Kerr, Carnel
Kerr, Carnel
Baldwin Wallace (09/04/2024)
Heidelberg (09/18/2024)
Waynesburg (10/26/2024)
GOALS 2 Cottenden, George
Kerr, Carnel
Baldwin Wallace (09/04/2024)
Heidelberg (09/18/2024)
ASSISTS 2 Shea, Colin
Sambuco, Dominic
Kerr, Carnel
Penn St.-Altoona (08/31/2024)
Muskingum (09/21/2024)
Waynesburg (10/26/2024)
SHOTS 6 Cottenden, George
Bethany (WV) (10/12/2024)
SHOTS ON GOAL 3 Cottenden, George
Kerr, Carnel
Cottenden, George
Kerr, Carnel
Singh, Gabe
Baldwin Wallace (09/04/2024)
Heidelberg (09/18/2024)
Thiel (10/16/2024)
Waynesburg (10/26/2024)
Franciscan (10/30/2024)
SAVES 6 Shale, Evan
Baldwin Wallace (09/04/2024)
FOULS 4 Dunda, Wil
RIT (09/07/2024)

Leaders

Team Leaders: Points
Player High
Points
Kerr, Carnel 18
Cottenden, George 14
Dunda, Wil 13
Rogers, Mike 8
Singh, Gabe 8
Team Leaders: Goals
Player High
Goals
Kerr, Carnel 7
Cottenden, George 6
Dunda, Wil 3
Rogers, Mike 3
Singh, Gabe 3
Team Leaders: Assists
Player High
Assists
Dunda, Wil 7
Thompson, Jeremy 6
Kerr, Carnel 4
Sambuco, Dominic 3
Cottenden, George 2
Team Leaders: Shots
Player High
Shots
Cottenden, George 55
Dunda, Wil 35
Kerr, Carnel 34
Main, Luke 26
Singh, Gabe 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cottenden, George 23
Kerr, Carnel 16
Dunda, Wil 15
Singh, Gabe 13
Main, Luke 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cottenden, George 2
Dunda, Wil 2
Chambers, Caleb 2
Rogers, Mike 1
Singh, Gabe 1