Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Men's Volleyball Cumulative Statistics

Team (6-12, 0-3)

Overall Team Statistics
Statistic Geneva Opponents
Attack
Kills 635 684
Errors 338 350
Attempts 1785 1827
Percent .166 .183
Kills Per Set 9.9 10.7
Set
Assists 582 638
Assists Per Set 9.1 10.0
Ball Handling Errors 1 0
Serve
Aces 95 99
Errors 230 276
Aces Per Set 1.5 1.5
Receptions
Errors 99 95
Errors Per Set 1.5 1.5
Defense
Digs 662 702
Digs Per Set 10.3 11.0
Blocking
Solo 30 42
Assists 173 157
Errors 14 6
Blocks 116.5 120.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Villi, Aaron 58 17 11 88.5 1.53 66 1.14 45 183 .115 200 3.45 12 0.21 33
8 Stowe, Joshua 64 18 18 130.5 2.04 106 1.66 70 326 .110 3 0.05 16 0.25 41
9 Cossin, John 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
10 Mozley, Hunter 15 5 2 9.0 0.60 7 0.47 5 19 .105 1 0.07 1 0.07 9
11 DeGraaf, Matthew 26 11 5 40.5 1.56 31 1.19 15 86 .186 1 0.04 1 0.04 3
12 Kelley, Owen 62 18 18 189.0 3.05 164 2.65 92 450 .160 8 0.13 12 0.19 44
13 Ubinger, Andrew 64 18 18 121.5 1.90 88 1.38 34 253 .213 346 5.41 20 0.31 34
14 Puhl, Evan 62 18 18 132.5 2.14 90 1.45 33 229 .249 2 0.03 16 0.26 22
15 Smith, Alex 52 16 0 3.0 0.06 1 0.02 1 4 .000 6 0.12 2 0.04 4
16 Parks, Christian 43 13 0 1.0 0.02 1 0.02 1 5 .000 7 0.16 0 0.00 0
17 O'Donnell, Paul 2 1 0 3.0 1.50 3 1.50 2 9 .111 1 0.50 0 0.00 0
18 Spear, Daniel 63 18 18 123.0 1.95 74 1.17 36 209 .182 7 0.11 14 0.22 38
23 Harry, Beck 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
27 Lamay, Matthew 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
28 Thomas, Aiden 2 1 0 3.0 1.50 3 1.50 3 7 .000 0 0.00 0 0.00 0
42 Sears, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 64 18 846.5 13.23 635 9.92 338 1785 .166 582 9.09 95 1.48 230
Opponents 64 18 903.5 14.12 684 10.69 350 1827 .183 638 9.97 99 1.55 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Villi, Aaron 58 63 1.09 0 2 1.000 0.00 3 15 18.0 0.31 2 0
8 Stowe, Joshua 64 114 1.78 42 362 .884 0.66 1 15 16.0 0.25 0 0
9 Cossin, John 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mozley, Hunter 15 6 0.40 1 14 .929 0.07 0 2 2.0 0.13 0 0
11 DeGraaf, Matthew 26 8 0.31 0 0 .000 0.00 3 11 14.0 0.54 2 0
12 Kelley, Owen 62 112 1.81 10 259 .961 0.16 1 24 25.0 0.40 1 0
13 Ubinger, Andrew 64 121 1.89 1 9 .889 0.02 3 21 24.0 0.38 2 1
14 Puhl, Evan 62 38 0.61 0 4 1.000 0.00 8 37 45.0 0.73 5 0
15 Smith, Alex 52 69 1.33 14 165 .915 0.27 0 0 0 0.00 0 0
16 Parks, Christian 43 107 2.49 16 252 .937 0.37 0 0 0 0.00 0 0
17 O'Donnell, Paul 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Spear, Daniel 63 22 0.35 1 7 .857 0.02 11 48 59.0 0.94 2 0
23 Harry, Beck 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Lamay, Matthew 3 1 0.33 1 10 .900 0.33 0 0 0 0.00 0 0
28 Thomas, Aiden 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
42 Sears, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 662 10.34 99 1094 .910 1.55 30 173 116.5 1.82 14 1
Opponents 64 702 10.97 95 1151 .917 1.48 42 157 120.5 1.88 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Villi, Aaron 11 3 2 13.0 1.18 12 1.09 9 33 .091 37 3.36 0 0.00 2
8 Stowe, Joshua 11 3 3 23.0 2.09 19 1.73 15 58 .069 0 0.00 1 0.09 3
11 DeGraaf, Matthew 4 2 1 5.0 1.25 5 1.25 3 19 .105 0 0.00 0 0.00 0
12 Kelley, Owen 11 3 3 37.5 3.41 34 3.09 20 100 .140 1 0.09 1 0.09 7
13 Ubinger, Andrew 11 3 3 16.5 1.50 15 1.36 7 50 .160 69 6.27 0 0.00 8
14 Puhl, Evan 11 3 3 25.5 2.32 22 2.00 3 48 .396 1 0.09 2 0.18 2
15 Smith, Alex 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 4
16 Parks, Christian 11 3 0 0 0.00 0 0.00 1 2 -.500 2 0.18 0 0.00 0
18 Spear, Daniel 11 3 3 20.0 1.82 13 1.18 3 30 .333 0 0.00 2 0.18 7
Total 11 3 140.5 12.77 120 10.91 61 340 .174 112 10.18 6 0.55 33
Opponents 11 3 187.5 17.05 148 13.45 48 350 .286 138 12.55 15 1.36 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Villi, Aaron 11 11 1.00 0 0 .000 0.00 0 2 2.0 0.18 1 0
8 Stowe, Joshua 11 22 2.00 7 76 .908 0.64 1 4 5.0 0.45 0 0
11 DeGraaf, Matthew 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Kelley, Owen 11 22 2.00 2 47 .957 0.18 0 5 5.0 0.45 1 0
13 Ubinger, Andrew 11 25 2.27 0 1 1.000 0.00 0 3 3.0 0.27 0 0
14 Puhl, Evan 11 9 0.82 0 1 1.000 0.00 0 3 3.0 0.27 2 0
15 Smith, Alex 10 8 0.80 0 10 1.000 0.00 0 0 0 0.00 0 0
16 Parks, Christian 11 27 2.45 5 74 .932 0.45 0 0 0 0.00 0 0
18 Spear, Daniel 11 5 0.45 0 1 1.000 0.00 0 10 10.0 0.91 0 0
Total 11 129 11.73 15 210 .929 1.36 1 27 14.5 1.32 5 0
Opponents 11 140 12.73 6 194 .969 0.55 6 37 24.5 2.23 1 0

Match-By-Match

Geneva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Mount Union L 4 33 18 102 .147 28 1 17 8 30 2 6 0 5 0 39.0
1/16/2026 Bridgewater (VA) W 4 40 16 96 .250 38 10 14 3 34 1 6 2 4 0 54.0
1/16/2026 Carlow W 3 33 13 69 .290 30 11 8 1 25 1 12 0 7 0 51.0
1/20/2026 Mount Aloysius W 3 33 7 74 .351 27 6 11 3 29 1 17 0 9.5 0 48.5
1/23/2026 vs Wilkes L 4 42 27 130 .115 40 5 18 8 54 2 10 0 7 0 54.0
1/23/2026 at Va. Wesleyan L 3 19 20 87 -.011 18 4 14 8 25 1 10 0 6 0 29.0
1/24/2026 vs Wis. Lutheran L 4 39 20 97 .196 38 6 11 16 34 4 2 1 5 0 50.0
1/28/2026 at Carlow W 3 40 13 73 .370 39 7 17 4 25 4 2 2 5.0 0 52.0
1/30/2026 vs Penn St.-Altoona W 4 38 22 113 .142 31 8 19 2 37 0 12 1 6 0 52.0
1/31/2026 at Penn St.-Behrend L 3 27 20 92 .076 25 5 13 2 37 0 12 1 6 1 38.0
1/31/2026 vs Hilbert W 3 35 9 66 .394 33 7 7 2 23 5 6 0 8 0 50.0
2/07/2026 Roberts Wesleyan L 3 30 18 78 .154 26 4 9 7 22 1 8 0 5 0 39.0
2/07/2026 Lancaster Bible L 3 27 17 99 .101 25 4 7 5 36 3 24 1 15 0 46.0
2/10/2026 Penn St.-Behrend L 4 43 28 140 .107 39 4 9 3 63 0 7 1 3.5 0 50.5
2/14/2026 Chatham L 5 48 28 145 .138 45 4 9 6 55 0 14 3 7 0 59.0
2/18/2026 Hiram L 3 41 13 103 .272 40 0 12 3 38 1 4 1 3 0 44.0
2/20/2026 at Thiel L 3 31 20 92 .120 27 2 12 6 36 0 9 1 4.5 0 37.5
2/20/2026 vs Buffalo St. L 5 36 29 129 .054 33 7 23 12 59 4 12 0 10 0 53.0
Geneva 64 635 338 1785 .166 582 95 230 99 662 30 173 14 116.5 1 846.5
Opponents 64 684 350 1827 .183 638 99 276 95 702 42 157 6 120.5 0 903.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 9.92
Assists Per Set 9.09
Service Aces Per Set 1.48
Reception Errors Per Set 1.55
Digs Per Set 10.34
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.02
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Mount Union W 4 49 28 118 .178 43 8 20 1 42 2 4 0 4 0 61.0
1/16/2026 at Bridgewater (VA) L 4 37 29 111 .072 36 3 19 10 36 4 6 0 7 0 47.0
1/16/2026 at Carlow L 3 15 15 58 .000 13 1 12 11 18 2 4 1 4 0 20.0
1/20/2026 at Mount Aloysius L 3 20 25 75 -.067 19 3 9 6 27 0 2 2 1 0 24.0
1/23/2026 vs Wilkes W 4 37 23 124 .113 36 8 13 5 53 3 22 0 14 0 59.0
1/23/2026 Va. Wesleyan W 3 30 17 83 .157 29 8 10 4 41 1 4 0 3 0 41.0
1/24/2026 vs Wis. Lutheran W 4 48 16 105 .305 43 16 13 6 33 3 8 0 7 0 71.0
1/28/2026 Carlow L 3 16 17 62 -.016 16 4 13 7 19 5 0 0 5.0 0 25.0
1/30/2026 vs Penn St.-Altoona L 4 31 22 101 .089 30 2 18 8 40 1 2 0 2 0 35.0
1/31/2026 Penn St.-Behrend W 3 37 15 95 .232 35 2 14 5 38 2 18 2 11 0 50.0
1/31/2026 vs Hilbert L 3 32 17 73 .205 26 2 12 7 20 2 2 0 3 0 37.0
2/07/2026 at Roberts Wesleyan W 3 40 15 84 .298 39 7 16 4 26 4 8 0 8 0 55.0
2/07/2026 at Lancaster Bible W 3 45 25 110 .182 44 5 10 4 49 1 8 0 5 0 55.0
2/10/2026 at Penn St.-Behrend W 4 54 18 148 .243 50 3 21 4 61 4 16 0 12 0 69.0
2/14/2026 at Chatham W 5 66 27 161 .242 64 6 19 4 66 3 16 0 11 0 83.0
2/18/2026 at Hiram W 3 47 9 98 .388 41 3 11 0 38 1 8 1 5 0 55.0
2/20/2026 Thiel W 3 35 12 91 .253 33 6 15 2 36 2 13 0 8.5 0 49.5
2/20/2026 vs Buffalo St. W 5 45 20 130 .192 41 12 31 7 59 2 16 0 10 0 67.0
Opponents 64 684 350 1827 .183 638 99 276 95 702 42 157 6 120.5 0 903.5
Geneva 64 635 338 1785 .166 582 95 230 99 662 30 173 14 116.5 1 846.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.69
Assists Per Set 9.97
Service Aces Per Set 1.55
Reception Errors Per Set 1.48
Digs Per Set 10.97
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Kelley, Owen 164
Stowe, Joshua 106
Puhl, Evan 90
Ubinger, Andrew 88
Spear, Daniel 74
Team Leaders: Assists
Player High
Assists
Ubinger, Andrew 346
Villi, Aaron 200
Kelley, Owen 8
Parks, Christian 7
Spear, Daniel 7
Team Leaders: Service Aces
Player High
Service Aces
Ubinger, Andrew 20
Puhl, Evan 16
Stowe, Joshua 16
Spear, Daniel 14
Kelley, Owen 12
Team Leaders: Digs
Player High
Digs
Ubinger, Andrew 121
Stowe, Joshua 114
Kelley, Owen 112
Parks, Christian 107
Smith, Alex 69
Team Leaders: Blocks
Player High
Blocks
Spear, Daniel 59.0
Puhl, Evan 45.0
Kelley, Owen 25.0
Ubinger, Andrew 24.0
Villi, Aaron 18.0