Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Men's Volleyball Cumulative Statistics

Team (11-16, 6-6)

Overall Team Statistics
Statistic Geneva Opponents
Attack
Kills 977 942
Errors 560 496
Attempts 2821 2692
Percent .148 .166
Kills Per Set 10.6 10.2
Set
Assists 905 879
Assists Per Set 9.8 9.6
Ball Handling Errors 6 1
Serve
Aces 157 121
Errors 330 320
Aces Per Set 1.7 1.3
Receptions
Errors 121 157
Errors Per Set 1.3 1.7
Defense
Digs 1063 1094
Digs Per Set 11.6 11.9
Blocking
Solo 40 64
Assists 265 207
Errors 29 41
Blocks 172.5 167.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Parks, Christian 82 25 6 8.0 0.10 0 0.00 4 12 -.333 9 0.11 8 0.10 25
6 Larrabee, Sho 47 22 5 8.5 0.18 1 0.02 3 5 -.400 86 1.83 6 0.13 10
9 Alfaro, Colton 79 24 19 17.0 0.22 3 0.04 12 41 -.220 592 7.49 12 0.15 59
10 Sangrey, Joshua 91 27 0 3.0 0.03 3 0.03 3 29 .000 51 0.56 0 0.00 2
11 DeGraaf, Matthew 89 27 19 118.0 1.33 68 0.76 50 234 .077 2 0.02 13 0.15 32
12 Kelley, Owen 91 27 27 332.5 3.65 283 3.11 206 799 .096 9 0.10 37 0.41 55
13 Ubinger, Andrew 92 27 27 309.0 3.36 255 2.77 128 762 .167 135 1.47 31 0.34 47
14 Puhl, Evan 92 27 27 272.0 2.96 205 2.23 48 486 .323 5 0.05 19 0.21 32
15 Smith, Alex 52 20 0 7.0 0.13 0 0.00 0 0 0 2 0.04 7 0.13 18
17 O'Donnell, Paul 51 20 6 73.0 1.43 66 1.29 53 200 .065 2 0.04 0 0.00 0
18 Spear, Daniel 88 26 26 158.5 1.80 93 1.06 53 251 .159 2 0.02 24 0.27 50
21 Miller, Sam 9 4 0 0 0.00 0 0.00 0 2 .000 10 1.11 0 0.00 0  
Total 92 27 1,306.5 14.20 977 10.62 560 2821 .148 905 9.84 157 1.71 330
Opponents 92 27 1,230.5 13.38 942 10.24 496 2692 .166 879 9.55 121 1.32 320

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Parks, Christian 82 116 1.41 11 180 .939 0.13 0 0 0 0.00 0 0
6 Larrabee, Sho 47 32 0.68 0 10 1.000 0.00 0 3 3.0 0.06 0 0
9 Alfaro, Colton 79 135 1.71 1 2 .500 0.01 0 4 4.0 0.05 1 3
10 Sangrey, Joshua 91 299 3.29 35 642 .945 0.38 0 0 0 0.00 0 1
11 DeGraaf, Matthew 89 27 0.30 1 3 .667 0.01 4 66 70.0 0.79 5 1
12 Kelley, Owen 91 153 1.68 26 418 .938 0.29 2 21 23.0 0.25 4 0
13 Ubinger, Andrew 92 203 2.21 23 369 .938 0.25 4 38 42.0 0.46 4 1
14 Puhl, Evan 92 47 0.51 3 17 .824 0.03 17 62 79.0 0.86 8 0
15 Smith, Alex 52 16 0.31 0 9 1.000 0.00 0 0 0 0.00 0 0
17 O'Donnell, Paul 51 9 0.18 0 10 1.000 0.00 0 14 14.0 0.27 1 0
18 Spear, Daniel 88 25 0.28 1 4 .750 0.01 13 57 70.0 0.80 6 0
21 Miller, Sam 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 92 1063 11.55 121 1665 .927 1.32 40 265 172.5 1.88 29 6
Opponents 92 1094 11.89 157 1653 .905 1.71 64 207 167.5 1.82 41 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Parks, Christian 43 12 4 7.0 0.16 0 0.00 1 4 -.250 4 0.09 7 0.16 17
6 Larrabee, Sho 13 9 1 1.0 0.08 1 0.08 0 2 .500 6 0.46 0 0.00 2
9 Alfaro, Colton 41 12 8 5.5 0.13 1 0.02 4 16 -.188 269 6.56 4 0.10 25
10 Sangrey, Joshua 43 12 0 1.0 0.02 1 0.02 2 17 -.059 27 0.63 0 0.00 0
11 DeGraaf, Matthew 42 12 6 49.5 1.18 26 0.62 23 116 .026 1 0.02 0 0.00 3
12 Kelley, Owen 43 12 12 163.5 3.80 140 3.26 91 408 .120 6 0.14 17 0.40 31
13 Ubinger, Andrew 43 12 12 136.0 3.16 104 2.42 48 329 .170 106 2.47 19 0.44 22
14 Puhl, Evan 43 12 12 135.5 3.15 102 2.37 17 257 .331 3 0.07 5 0.12 16
15 Smith, Alex 35 12 0 5.0 0.14 0 0.00 0 0 0 0 0.00 5 0.14 10
17 O'Donnell, Paul 32 10 5 54.0 1.69 48 1.50 38 141 .071 2 0.06 0 0.00 0
18 Spear, Daniel 43 12 12 69.0 1.60 37 0.86 15 92 .239 0 0.00 5 0.12 19
Total 43 12 627.0 14.58 460 10.70 239 1382 .160 424 9.86 62 1.44 145
Opponents 43 12 584.5 13.59 456 10.60 257 1369 .145 422 9.81 57 1.33 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Parks, Christian 43 67 1.56 5 121 .959 0.12 0 0 0 0.00 0 0
6 Larrabee, Sho 13 3 0.23 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Alfaro, Colton 41 74 1.80 0 1 1.000 0.00 0 1 1.0 0.02 0 2
10 Sangrey, Joshua 43 166 3.86 16 329 .951 0.37 0 0 0 0.00 0 1
11 DeGraaf, Matthew 42 14 0.33 1 1 .000 0.02 2 43 45.0 1.07 4 1
12 Kelley, Owen 43 76 1.77 17 179 .905 0.40 1 11 12.0 0.28 3 0
13 Ubinger, Andrew 43 106 2.47 8 122 .934 0.19 3 20 23.0 0.53 3 1
14 Puhl, Evan 43 23 0.53 3 14 .786 0.07 7 43 50.0 1.16 7 0
15 Smith, Alex 35 14 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
17 O'Donnell, Paul 32 7 0.22 0 6 1.000 0.00 0 12 12.0 0.38 1 0
18 Spear, Daniel 43 8 0.19 0 2 1.000 0.00 9 36 45.0 1.05 2 0
Total 43 558 12.98 57 785 .927 1.33 22 166 105.0 2.44 20 5
Opponents 43 599 13.93 62 781 .921 1.44 26 91 71.5 1.66 18 0

Match-By-Match

Geneva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 Mount Union L 3 27 26 80 .013 27 2 10 3 21 0 2 0 1 0 30.0
1/21/2025 at Mount Aloysius W 3 32 6 61 .426 28 6 13 2 26 0 6 1 3 0 41.0
1/24/2025 at Penn St.-Behrend L 4 47 28 126 .151 46 8 21 5 46 0 4 3 2 0 57.0
1/25/2025 vs Penn St.-Altoona L 4 37 29 108 .074 35 8 13 4 28 4 11 1 9.5 0 54.5
1/25/2025 vs Hilbert L 3 21 25 72 -.056 20 5 6 12 27 0 6 1 3 0 29.0
1/28/2025 Carlow W 3 41 18 90 .256 37 20 10 0 27 0 0 0 0 0 61.0
1/30/2025 vs Houghton W 3 31 23 82 .098 28 7 10 4 35 0 12 0 6 0 44.0
1/30/2025 at Roberts Wesleyan L 3 23 14 75 .120 21 2 14 6 26 1 10 1 6 0 31.0
2/05/2025 at Carlow W 3 38 14 73 .329 37 16 16 1 21 1 4 1 3 0 57.0
2/06/2025 Bethany (WV) W 3 30 9 70 .300 25 10 14 1 30 2 8 1 6 0 46.0
2/08/2025 at Lancaster Bible L 3 26 25 101 .010 26 2 9 6 44 5 0 0 5 0 33.0
2/08/2025 at Lancaster Bible L 3 27 19 85 .094 25 0 15 7 26 2 0 0 2 0 29.0
2/12/2025 Penn St.-Behrend W 5 65 31 166 .205 62 7 20 4 68 1 16 1 9 1 81.0
2/18/2025 at Thiel L 3 31 16 97 .155 29 2 14 7 36 2 12 0 8 0 41.0
2/20/2025 at Saint Vincent W 5 51 27 191 .126 48 8 22 2 94 3 22 6 14 0 73.0
2/22/2025 at Grove City L 3 36 23 120 .108 33 1 9 2 48 2 10 1 7 1 44.0
2/26/2025 Chatham W 4 41 17 100 .240 38 7 10 9 43 3 22 0 14 0 62.0
2/28/2025 at Hiram L 3 34 18 114 .140 31 2 8 4 41 1 2 5 2 0 38.0
3/05/2025 Thiel L 5 52 37 164 .091 48 5 9 5 59 0 12 1 6 0 63.0
3/19/2025 Saint Vincent W 3 39 10 84 .345 36 7 6 4 36 3 16 3 11 0 57.0
3/22/2025 at Chatham L 3 25 18 112 .063 23 4 9 3 52 2 6 1 5 4 34.0
3/26/2025 Hiram W 5 51 29 156 .141 49 5 19 7 56 1 28 1 15 0 71.0
3/28/2025 Grove City L 3 36 23 103 .126 35 4 10 8 37 3 12 0 9 0 49.0
3/29/2025 vs Mount Aloysius L 3 37 21 108 .148 32 5 8 5 35 1 6 0 4 0 46.0
3/29/2025 at Buffalo St. L 3 32 15 115 .148 29 2 9 2 48 2 12 0 8 0 42.0
4/04/2025 at Bethany (WV) W 3 34 12 71 .310 29 7 15 5 26 0 16 1 8 0 49.0
4/08/2025 Saint Vincent L 3 33 27 97 .062 28 5 11 3 27 1 10 0 6 0 44.0
Geneva 92 977 560 2821 .148 905 157 330 121 1063 40 265 29 172.5 6 1,306.5
Opponents 92 942 496 2692 .166 879 121 320 157 1094 64 207 41 167.5 1 1,230.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.62
Assists Per Set 9.84
Service Aces Per Set 1.71
Reception Errors Per Set 1.32
Digs Per Set 11.55
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.07
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 at Mount Union W 3 36 11 74 .338 35 3 13 2 22 3 10 0 8 0 47.0
1/21/2025 Mount Aloysius L 3 19 17 68 .029 19 2 15 6 16 1 0 2 1 1 22.0
1/24/2025 Penn St.-Behrend W 4 44 17 112 .241 42 5 17 8 44 3 14 7 10 0 59.0
1/25/2025 vs Penn St.-Altoona W 4 45 30 110 .136 41 4 17 8 35 0 10 2 5 0 54.0
1/25/2025 vs Hilbert W 3 31 10 70 .300 29 12 14 5 21 7 7 1 10.5 0 53.5
1/28/2025 at Carlow L 3 12 7 47 .106 9 0 7 20 22 1 0 1 1 0 13.0
1/30/2025 vs Houghton L 3 17 23 85 -.071 16 4 13 7 22 2 4 1 4 0 25.0
1/30/2025 Roberts Wesleyan W 3 40 18 89 .247 38 6 16 2 32 1 12 0 7 0 53.0
2/05/2025 Carlow L 3 16 14 53 .038 14 1 4 16 16 1 4 6 3 0 20.0
2/06/2025 at Bethany (WV) L 3 19 20 73 -.014 17 1 13 10 25 0 0 1 0 0 20.0
2/08/2025 Lancaster Bible W 3 32 18 103 .136 32 6 14 2 47 5 11 0 10.5 0 48.5
2/08/2025 Lancaster Bible W 3 30 14 72 .222 27 7 10 0 35 4 10 0 9 0 46.0
2/12/2025 at Penn St.-Behrend L 5 45 21 145 .166 42 4 12 7 57 2 16 3 10 0 59.0
2/18/2025 Thiel W 3 36 16 89 .225 33 7 8 2 46 1 8 2 5 0 48.0
2/20/2025 Saint Vincent L 5 49 32 198 .086 45 2 11 8 105 3 0 2 3 0 54.0
2/22/2025 Grove City W 3 45 20 122 .205 37 2 10 1 54 5 12 2 11 0 58.0
2/26/2025 at Chatham L 4 37 30 119 .059 37 9 18 7 35 0 8 0 4 0 50.0
2/28/2025 Hiram W 3 40 13 98 .276 36 4 7 2 52 3 2 5 4 0 48.0
3/05/2025 at Thiel W 5 55 19 142 .254 51 5 16 5 66 4 21 1 14.5 0 74.5
3/19/2025 at Saint Vincent L 3 33 20 95 .137 31 4 8 7 31 1 2 1 2 0 39.0
3/22/2025 Chatham W 3 38 17 118 .178 37 3 10 4 61 2 12 3 8 0 49.0
3/26/2025 at Hiram L 5 50 36 152 .092 49 7 13 5 64 3 10 1 8 0 65.0
3/28/2025 at Grove City W 3 31 15 85 .188 29 8 8 4 41 4 10 0 9 0 48.0
3/29/2025 vs Mount Aloysius W 3 41 12 94 .309 39 5 8 5 39 2 2 0 3 0 49.0
3/29/2025 Buffalo St. W 3 44 16 124 .226 41 2 13 2 54 3 6 0 6 0 52.0
4/04/2025 Bethany (WV) L 3 23 19 78 .051 20 5 14 7 19 0 6 0 3 0 31.0
4/08/2025 at Saint Vincent W 3 34 11 77 .299 33 3 11 5 33 3 10 0 8 0 45.0
Opponents 92 942 496 2692 .166 879 121 320 157 1094 64 207 41 167.5 1 1,230.5
Geneva 92 977 560 2821 .148 905 157 330 121 1063 40 265 29 172.5 6 1,306.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.24
Assists Per Set 9.55
Service Aces Per Set 1.32
Reception Errors Per Set 1.71
Digs Per Set 11.89
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Kelley, Owen 283
Ubinger, Andrew 255
Puhl, Evan 205
Spear, Daniel 93
DeGraaf, Matthew 68
Team Leaders: Assists
Player High
Assists
Alfaro, Colton 592
Ubinger, Andrew 135
Larrabee, Sho 86
Sangrey, Joshua 51
Miller, Sam 10
Team Leaders: Service Aces
Player High
Service Aces
Kelley, Owen 37
Ubinger, Andrew 31
Spear, Daniel 24
Puhl, Evan 19
DeGraaf, Matthew 13
Team Leaders: Digs
Player High
Digs
Sangrey, Joshua 299
Ubinger, Andrew 203
Kelley, Owen 153
Alfaro, Colton 135
Parks, Christian 116
Team Leaders: Blocks
Player High
Blocks
Puhl, Evan 79.0
DeGraaf, Matthew 70.0
Spear, Daniel 70.0
Ubinger, Andrew 42.0
Kelley, Owen 23.0