Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Men's Volleyball Cumulative Statistics

Team (9-19, 3-9)

Overall Team Statistics
Statistic Geneva Opponents
Attack
Kills 1051 1096
Errors 554 549
Attempts 2965 2971
Percent .168 .184
Kills Per Set 10.5 11.0
Set
Assists 960 1026
Assists Per Set 9.6 10.3
Ball Handling Errors 5 3
Serve
Aces 141 144
Errors 347 388
Aces Per Set 1.4 1.4
Receptions
Errors 144 141
Errors Per Set 1.4 1.4
Defense
Digs 1113 1177
Digs Per Set 11.1 11.8
Blocking
Solo 51 69
Assists 274 249
Errors 23 22
Blocks 188.0 193.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Villi, Aaron 74 23 14 105.0 1.42 81 1.09 47 216 .157 200 2.70 13 0.18 39
6 Jose, Isaiah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Stowe, Joshua 94 27 25 190.5 2.03 152 1.62 118 483 .070 11 0.12 25 0.27 49
9 Cossin, John 5 5 0 2.0 0.40 2 0.40 1 10 .100 0 0.00 0 0.00 0
10 Mozley, Hunter 38 12 5 25.0 0.66 21 0.55 14 62 .113 4 0.11 3 0.08 24
11 DeGraaf, Matthew 57 20 12 104.0 1.82 84 1.47 40 221 .199 3 0.05 1 0.02 7
12 Kelley, Owen 98 28 28 317.0 3.23 278 2.84 153 790 .158 18 0.18 21 0.21 72
13 Ubinger, Andrew 100 28 28 167.5 1.68 117 1.17 43 349 .212 673 6.73 26 0.26 49
14 Puhl, Evan 98 28 28 219.5 2.24 156 1.59 59 392 .247 5 0.05 20 0.20 33
15 Smith, Alex 71 22 0 9.0 0.13 1 0.01 1 5 .000 7 0.10 8 0.11 14
16 Parks, Christian 79 23 0 1.0 0.01 1 0.01 1 9 .000 27 0.34 0 0.00 0
17 O'Donnell, Paul 7 3 1 15.5 2.21 13 1.86 11 40 .050 1 0.14 0 0.00 1
18 Spear, Daniel 89 25 25 202.5 2.28 127 1.43 53 327 .226 10 0.11 23 0.26 52
23 Harry, Beck 3 2 0 1.0 0.33 0 0.00 2 6 -.333 0 0.00 0 0.00 1
27 Lamay, Matthew 11 3 2 17.5 1.59 15 1.36 8 48 .146 1 0.09 1 0.09 5
28 Thomas, Aiden 2 1 0 3.0 1.50 3 1.50 3 7 .000 0 0.00 0 0.00 0
42 Sears, Nathan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 100 28 1,380.0 13.80 1051 10.51 554 2965 .168 960 9.60 141 1.41 347
Opponents 100 28 1,433.5 14.34 1096 10.96 549 2971 .184 1026 10.26 144 1.44 388

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Villi, Aaron 74 86 1.16 2 5 .600 0.03 3 16 19.0 0.26 3 0
6 Jose, Isaiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stowe, Joshua 94 154 1.64 58 581 .900 0.62 4 19 23.0 0.24 0 0
9 Cossin, John 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Mozley, Hunter 38 35 0.92 1 21 .952 0.03 0 2 2.0 0.05 0 0
11 DeGraaf, Matthew 57 28 0.49 1 2 .500 0.02 8 22 30.0 0.53 2 0
12 Kelley, Owen 98 184 1.88 15 425 .965 0.15 1 34 35.0 0.36 5 0
13 Ubinger, Andrew 100 203 2.03 2 11 .818 0.02 4 41 45.0 0.45 2 2
14 Puhl, Evan 98 56 0.57 0 6 1.000 0.00 12 63 75.0 0.77 8 1
15 Smith, Alex 71 87 1.23 16 173 .908 0.23 0 0 0 0.00 0 0
16 Parks, Christian 79 222 2.81 25 473 .947 0.32 0 0 0 0.00 0 0
17 O'Donnell, Paul 7 6 0.86 1 13 .923 0.14 1 3 4.0 0.57 0 0
18 Spear, Daniel 89 36 0.40 2 8 .750 0.02 18 69 87.0 0.98 3 1
23 Harry, Beck 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
27 Lamay, Matthew 11 14 1.27 2 55 .964 0.18 0 3 3.0 0.27 0 1
28 Thomas, Aiden 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
42 Sears, Nathan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 1113 11.13 144 1780 .919 1.44 51 274 188.0 1.88 23 5
Opponents 100 1177 11.77 141 1817 .922 1.41 69 249 193.5 1.94 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Villi, Aaron 27 9 5 29.5 1.09 27 1.00 11 66 .242 37 1.37 1 0.04 8
6 Jose, Isaiah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Stowe, Joshua 36 11 10 81.0 2.25 63 1.75 61 209 .010 7 0.19 10 0.28 11
9 Cossin, John 4 4 0 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 0
10 Mozley, Hunter 18 6 2 16.0 0.89 14 0.78 9 43 .116 2 0.11 2 0.11 11
11 DeGraaf, Matthew 30 10 8 66.0 2.20 56 1.87 23 140 .236 2 0.07 0 0.00 4
12 Kelley, Owen 42 12 12 146.5 3.49 131 3.12 76 390 .141 9 0.21 9 0.21 33
13 Ubinger, Andrew 42 12 12 53.0 1.26 38 0.90 15 130 .177 352 8.38 5 0.12 20
14 Puhl, Evan 42 12 12 103.0 2.45 81 1.93 27 191 .283 4 0.10 6 0.14 12
15 Smith, Alex 29 9 0 6.0 0.21 0 0.00 0 1 .000 3 0.10 6 0.21 14
16 Parks, Christian 42 12 0 0 0.00 0 0.00 1 6 -.167 18 0.43 0 0.00 0
17 O'Donnell, Paul 5 2 1 12.5 2.50 10 2.00 9 31 .032 0 0.00 0 0.00 1
18 Spear, Daniel 32 9 9 81.5 2.55 52 1.63 17 115 .304 3 0.09 10 0.31 19
23 Harry, Beck 2 1 0 1.0 0.50 0 0.00 1 4 -.250 0 0.00 0 0.00 1
27 Lamay, Matthew 3 1 1 7.0 2.33 7 2.33 3 20 .200 1 0.33 0 0.00 0
42 Sears, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 42 12 604.0 14.38 480 11.43 254 1353 .167 438 10.43 49 1.17 134
Opponents 42 12 650.5 15.49 500 11.90 218 1320 .214 470 11.19 55 1.31 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Villi, Aaron 27 34 1.26 2 3 .333 0.07 0 3 3.0 0.11 2 0
6 Jose, Isaiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stowe, Joshua 36 61 1.69 22 272 .919 0.61 4 8 12.0 0.33 0 0
9 Cossin, John 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Mozley, Hunter 18 17 0.94 0 7 1.000 0.00 0 0 0 0.00 0 0
11 DeGraaf, Matthew 30 16 0.53 1 1 .000 0.03 5 10 15.0 0.50 1 0
12 Kelley, Owen 42 84 2.00 6 192 .969 0.14 0 13 13.0 0.31 3 0
13 Ubinger, Andrew 42 90 2.14 1 3 .667 0.02 0 20 20.0 0.48 0 0
14 Puhl, Evan 42 26 0.62 0 3 1.000 0.00 4 24 28.0 0.67 4 1
15 Smith, Alex 29 26 0.90 2 18 .889 0.07 0 0 0 0.00 0 0
16 Parks, Christian 42 130 3.10 13 268 .951 0.31 0 0 0 0.00 0 0
17 O'Donnell, Paul 5 5 1.00 1 9 .889 0.20 1 3 4.0 0.80 0 0
18 Spear, Daniel 32 15 0.47 0 1 1.000 0.00 6 27 33.0 1.03 1 1
23 Harry, Beck 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
27 Lamay, Matthew 3 6 2.00 0 25 1.000 0.00 0 0 0 0.00 0 0
42 Sears, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 512 12.19 55 803 .932 1.31 20 110 75.0 1.79 11 2
Opponents 42 541 12.88 49 773 .937 1.17 33 125 95.5 2.27 16 3

Match-By-Match

Geneva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Mount Union L 4 33 18 102 .147 28 1 17 8 30 2 6 0 5 0 39.0
1/16/2026 Bridgewater (VA) W 4 40 16 96 .250 38 10 14 3 34 1 6 2 4 0 54.0
1/16/2026 Carlow W 3 33 13 69 .290 30 11 8 1 25 1 12 0 7 0 51.0
1/20/2026 Mount Aloysius W 3 33 7 74 .351 27 6 11 3 29 1 17 0 9.5 0 48.5
1/23/2026 vs Wilkes L 4 42 27 130 .115 40 5 18 8 54 2 10 0 7 0 54.0
1/23/2026 at Va. Wesleyan L 3 19 20 87 -.011 18 4 14 8 25 1 10 0 6 0 29.0
1/24/2026 vs Wis. Lutheran L 4 39 20 97 .196 38 6 11 16 34 4 2 1 5 0 50.0
1/28/2026 at Carlow W 3 40 13 73 .370 39 7 17 4 25 4 2 2 5.0 0 52.0
1/30/2026 vs Penn St.-Altoona W 4 38 22 113 .142 31 8 19 2 37 0 12 1 6 0 52.0
1/31/2026 at Penn St.-Behrend L 3 27 20 92 .076 25 5 13 2 37 0 12 1 6 1 38.0
1/31/2026 vs Hilbert W 3 35 9 66 .394 33 7 7 2 23 5 6 0 8 0 50.0
2/07/2026 Roberts Wesleyan L 3 30 18 78 .154 26 4 9 7 22 1 8 0 5 0 39.0
2/07/2026 Lancaster Bible L 3 27 17 99 .101 25 4 7 5 36 3 24 1 15 0 46.0
2/10/2026 Penn St.-Behrend L 4 43 28 140 .107 39 4 9 3 63 0 7 1 3.5 0 50.5
2/14/2026 Chatham L 5 48 28 145 .138 45 4 9 6 55 0 14 3 7 0 59.0
2/18/2026 Hiram L 3 41 13 103 .272 40 0 12 3 38 1 4 1 3 0 44.0
2/20/2026 at Thiel L 3 31 20 92 .120 27 2 12 6 36 0 9 1 4.5 0 37.5
2/20/2026 vs Buffalo St. L 5 36 29 129 .054 33 7 23 12 59 4 12 0 10 0 53.0
2/25/2026 Grove City W 3 36 11 94 .266 33 5 7 2 33 1 10 0 6 0 47.0
2/27/2026 Saint Vincent L 4 47 25 119 .185 45 8 14 6 37 2 15 0 9.5 0 64.5
3/03/2026 at Bethany (WV) W 3 32 14 64 .281 29 12 11 1 28 4 6 1 7 0 51.0
3/12/2026 at Chatham L 4 47 30 153 .111 42 3 10 5 56 1 6 2 4 0 54.0
3/18/2026 Thiel L 4 41 24 127 .134 37 3 7 8 51 2 4 1 4 0 48.0
3/21/2026 at Grove City L 4 52 28 145 .166 45 5 14 5 55 2 12 1 8 2 65.0
3/25/2026 at Saint Vincent L 3 28 23 101 .050 25 2 12 8 40 2 0 0 2 0 32.0
3/27/2026 Bethany (WV) W 3 45 17 102 .275 39 3 13 4 48 0 18 0 9 0 57.0
4/01/2026 at Hiram L 3 32 21 108 .102 31 2 13 1 35 5 12 1 11 0 45.0
4/07/2026 at Chatham L 5 56 23 167 .198 52 3 16 5 68 2 18 3 11 2 70.0
Geneva 100 1051 554 2965 .168 960 141 347 144 1113 51 274 23 188.0 5 1,380.0
Opponents 100 1096 549 2971 .184 1026 144 388 141 1177 69 249 22 193.5 3 1,433.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.51
Assists Per Set 9.60
Service Aces Per Set 1.41
Reception Errors Per Set 1.44
Digs Per Set 11.13
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Mount Union W 4 49 28 118 .178 43 8 20 1 42 2 4 0 4 0 61.0
1/16/2026 at Bridgewater (VA) L 4 37 29 111 .072 36 3 19 10 36 4 6 0 7 0 47.0
1/16/2026 at Carlow L 3 15 15 58 .000 13 1 12 11 18 2 4 1 4 0 20.0
1/20/2026 at Mount Aloysius L 3 20 25 75 -.067 19 3 9 6 27 0 2 2 1 0 24.0
1/23/2026 vs Wilkes W 4 37 23 124 .113 36 8 13 5 53 3 22 0 14 0 59.0
1/23/2026 Va. Wesleyan W 3 30 17 83 .157 29 8 10 4 41 1 4 0 3 0 41.0
1/24/2026 vs Wis. Lutheran W 4 48 16 105 .305 43 16 13 6 33 3 8 0 7 0 71.0
1/28/2026 Carlow L 3 16 17 62 -.016 16 4 13 7 19 5 0 0 5.0 0 25.0
1/30/2026 vs Penn St.-Altoona L 4 31 22 101 .089 30 2 18 8 40 1 2 0 2 0 35.0
1/31/2026 Penn St.-Behrend W 3 37 15 95 .232 35 2 14 5 38 2 18 2 11 0 50.0
1/31/2026 vs Hilbert L 3 32 17 73 .205 26 2 12 7 20 2 2 0 3 0 37.0
2/07/2026 at Roberts Wesleyan W 3 40 15 84 .298 39 7 16 4 26 4 8 0 8 0 55.0
2/07/2026 at Lancaster Bible W 3 45 25 110 .182 44 5 10 4 49 1 8 0 5 0 55.0
2/10/2026 at Penn St.-Behrend W 4 54 18 148 .243 50 3 21 4 61 4 16 0 12 0 69.0
2/14/2026 at Chatham W 5 66 27 161 .242 64 6 19 4 66 3 16 0 11 0 83.0
2/18/2026 at Hiram W 3 47 9 98 .388 41 3 11 0 38 1 8 1 5 0 55.0
2/20/2026 Thiel W 3 35 12 91 .253 33 6 15 2 36 2 13 0 8.5 0 49.5
2/20/2026 vs Buffalo St. W 5 45 20 130 .192 41 12 31 7 59 2 16 0 10 0 67.0
2/25/2026 at Grove City L 3 37 24 99 .131 37 2 10 5 39 1 14 0 8 0 47.0
2/27/2026 at Saint Vincent W 4 47 21 111 .234 44 6 12 8 40 2 14 3 9 0 62.0
3/03/2026 Bethany (WV) L 3 12 17 61 -.082 11 1 11 12 17 3 2 1 4 0 17.0
3/12/2026 Chatham W 4 55 21 147 .231 54 5 11 3 67 1 20 2 11 3 71.0
3/18/2026 at Thiel W 4 57 12 131 .344 52 8 19 3 52 5 6 2 8 0 73.0
3/21/2026 Grove City W 4 48 27 144 .146 44 5 10 5 53 3 18 5 12 0 65.0
3/25/2026 Saint Vincent W 3 32 13 87 .218 30 8 8 2 46 7 0 0 7 0 47.0
3/27/2026 at Bethany (WV) L 3 25 17 93 .086 23 4 10 3 35 1 4 1 3 0 32.0
4/01/2026 Hiram W 3 39 18 97 .216 37 1 8 2 52 4 10 1 9 0 49.0
4/07/2026 Chatham W 5 60 29 174 .178 56 5 13 3 74 0 4 1 2 0 67.0
Opponents 100 1096 549 2971 .184 1026 144 388 141 1177 69 249 22 193.5 3 1,433.5
Geneva 100 1051 554 2965 .168 960 141 347 144 1113 51 274 23 188.0 5 1,380.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.96
Assists Per Set 10.26
Service Aces Per Set 1.44
Reception Errors Per Set 1.41
Digs Per Set 11.77
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Kelley, Owen 278
Puhl, Evan 156
Stowe, Joshua 152
Spear, Daniel 127
Ubinger, Andrew 117
Team Leaders: Assists
Player High
Assists
Ubinger, Andrew 673
Villi, Aaron 200
Parks, Christian 27
Kelley, Owen 18
Stowe, Joshua 11
Team Leaders: Service Aces
Player High
Service Aces
Ubinger, Andrew 26
Stowe, Joshua 25
Spear, Daniel 23
Kelley, Owen 21
Puhl, Evan 20
Team Leaders: Digs
Player High
Digs
Parks, Christian 222
Ubinger, Andrew 203
Kelley, Owen 184
Stowe, Joshua 154
Smith, Alex 87
Team Leaders: Blocks
Player High
Blocks
Spear, Daniel 87.0
Puhl, Evan 75.0
Ubinger, Andrew 45.0
Kelley, Owen 35.0
DeGraaf, Matthew 30.0