Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2022 Men's Volleyball Cumulative Statistics

Team (20-15, 13-3)

Overall Team Statistics
Statistic Geneva Opponents
Attack
Kills 1338 1401
Errors 580 751
Attempts 3730 3947
Percent .203 .165
Kills Per Set 10.6 11.1
Set
Assists 1223 1289
Assists Per Set 9.7 10.2
Ball Handling Errors 31 36
Serve
Aces 196 223
Errors 367 385
Aces Per Set 1.6 1.8
Receptions
Errors 223 197
Errors Per Set 1.8 1.6
Defense
Digs 1500 1578
Digs Per Set 11.9 12.5
Blocking
Solo 67 68
Assists 360 291
Errors 54 47
Blocks 247.0 213.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Thomas, Curtis 120 34 28 70.0 0.58 20 0.17 14 69 .087 946 7.88 32 0.27 27
3 Slater, Matthew 23 13 3 7.5 0.33 3 0.13 2 15 .067 73 3.17 4 0.17 8
4 Milroy, Carter 113 31 30 272.0 2.41 208 1.84 55 490 .312 6 0.05 14 0.12 51
6 Parsons, Sam 29 15 0 1.0 0.03 0 0.00 0 1 .000 2 0.07 1 0.03 3
7 Spear, Emerson 121 34 33 221.0 1.83 140 1.16 60 330 .242 4 0.03 22 0.18 44
8 Spear, Byron 117 33 32 359.5 3.07 301 2.57 126 901 .194 15 0.13 14 0.12 17
9 Thoman, Matthew 25 18 0 15.0 0.60 9 0.36 4 30 .167 0 0.00 3 0.12 11
10 Sangrey, Joshua 93 29 0 1.0 0.01 1 0.01 1 15 .000 25 0.27 0 0.00 0
12 O'Donnell, James 10 6 0 4.0 0.40 2 0.20 0 19 .105 0 0.00 0 0.00 0
15 Vander Plaats, Caleb 24 14 0 2.0 0.08 0 0.00 0 1 .000 2 0.08 2 0.08 8
16 Milroy, Decker 87 32 8 37.5 0.43 26 0.30 17 83 .108 97 1.11 3 0.03 6
17 Barbato, Peter 107 30 29 453.0 4.23 383 3.58 156 965 .235 24 0.22 42 0.39 85
18 Goodgasell, Devin 81 27 5 47.0 0.58 28 0.35 16 86 .140 5 0.06 14 0.17 27
21 Hoge, Wes 48 23 3 35.0 0.73 21 0.44 13 72 .111 4 0.08 6 0.13 16
25 Williams, Jake 121 35 33 255.5 2.11 196 1.62 116 653 .123 20 0.17 39 0.32 64
Total 126 35 1,781.0 14.13 1338 10.62 580 3730 .203 1223 9.71 196 1.56 367
Opponents 126 35 1,837.5 14.58 1401 11.12 751 3947 .165 1289 10.23 223 1.77 385

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thomas, Curtis 120 200 1.67 3 10 .700 0.03 5 26 31.0 0.26 5 11
3 Slater, Matthew 23 28 1.22 0 2 1.000 0.00 0 1 1.0 0.04 0 1
4 Milroy, Carter 113 90 0.80 0 9 1.000 0.00 14 72 86.0 0.76 9 1
6 Parsons, Sam 29 26 0.90 6 36 .833 0.21 0 0 0 0.00 0 0
7 Spear, Emerson 121 64 0.53 5 20 .750 0.04 15 88 103.0 0.85 20 4
8 Spear, Byron 117 229 1.96 29 373 .922 0.25 13 63 76.0 0.65 7 0
9 Thoman, Matthew 25 5 0.20 0 2 1.000 0.00 1 4 5.0 0.20 0 0
10 Sangrey, Joshua 93 213 2.29 19 117 .838 0.20 0 0 0 0.00 0 4
12 O'Donnell, James 10 1 0.10 0 1 1.000 0.00 1 2 3.0 0.30 1 0
15 Vander Plaats, Caleb 24 30 1.25 7 41 .829 0.29 0 0 0 0.00 0 0
16 Milroy, Decker 87 31 0.36 2 5 .600 0.02 0 17 17.0 0.20 1 5
17 Barbato, Peter 107 222 2.07 41 725 .943 0.38 8 40 48.0 0.45 6 1
18 Goodgasell, Devin 81 71 0.88 8 82 .902 0.10 1 8 9.0 0.11 1 0
21 Hoge, Wes 48 32 0.67 9 89 .899 0.19 1 14 15.0 0.31 4 0
25 Williams, Jake 121 258 2.13 47 679 .931 0.39 8 25 33.0 0.27 0 4
Total 126 1500 11.90 223 2203 .899 1.77 67 360 247.0 1.96 54 31
Opponents 126 1578 12.52 197 2328 .915 1.56 68 291 213.5 1.69 47 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thomas, Curtis 57 16 12 36.0 0.63 6 0.11 8 31 -.065 494 8.67 19 0.33 15
3 Slater, Matthew 9 6 1 1.0 0.11 0 0.00 1 6 -.167 33 3.67 1 0.11 3
4 Milroy, Carter 59 16 15 173.5 2.94 132 2.24 33 287 .345 3 0.05 12 0.20 26
6 Parsons, Sam 15 8 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 3
7 Spear, Emerson 59 16 15 107.0 1.81 71 1.20 24 158 .297 1 0.02 4 0.07 12
8 Spear, Byron 53 14 13 171.0 3.23 139 2.62 55 425 .198 10 0.19 9 0.17 7
9 Thoman, Matthew 10 9 0 4.0 0.40 1 0.10 0 3 .333 0 0.00 3 0.30 5
10 Sangrey, Joshua 50 14 0 0 0.00 0 0.00 1 4 -.250 12 0.24 0 0.00 0
12 O'Donnell, James 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Vander Plaats, Caleb 11 7 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 8
16 Milroy, Decker 49 16 3 15.0 0.31 9 0.18 7 34 .059 58 1.18 0 0.00 2
17 Barbato, Peter 57 16 15 236.5 4.15 198 3.47 70 472 .271 15 0.26 25 0.44 35
18 Goodgasell, Devin 39 13 0 7.0 0.18 2 0.05 1 10 .100 2 0.05 5 0.13 13
21 Hoge, Wes 14 8 1 16.5 1.18 13 0.93 5 34 .235 1 0.07 3 0.21 10
25 Williams, Jake 57 16 15 144.5 2.54 122 2.14 54 351 .194 5 0.09 14 0.25 34
Total 59 16 914.0 15.49 693 11.75 259 1819 .239 637 10.80 97 1.64 173
Opponents 59 16 808.5 13.70 636 10.78 369 1950 .137 577 9.78 83 1.41 187

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thomas, Curtis 57 105 1.84 0 1 1.000 0.00 3 16 19.0 0.33 2 3
3 Slater, Matthew 9 8 0.89 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Milroy, Carter 59 47 0.80 0 7 1.000 0.00 7 45 52.0 0.88 5 1
6 Parsons, Sam 15 14 0.93 1 13 .923 0.07 0 0 0 0.00 0 0
7 Spear, Emerson 59 31 0.53 2 9 .778 0.03 6 52 58.0 0.98 10 1
8 Spear, Byron 53 130 2.45 16 197 .919 0.30 5 36 41.0 0.77 2 0
9 Thoman, Matthew 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sangrey, Joshua 50 121 2.42 5 24 .792 0.10 0 0 0 0.00 0 2
12 O'Donnell, James 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Vander Plaats, Caleb 11 8 0.73 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Milroy, Decker 49 10 0.20 0 0 .000 0.00 0 12 12.0 0.24 1 1
17 Barbato, Peter 57 139 2.44 19 335 .943 0.33 2 23 25.0 0.44 6 1
18 Goodgasell, Devin 39 29 0.74 2 9 .778 0.05 0 0 0 0.00 0 0
21 Hoge, Wes 14 12 0.86 2 29 .931 0.14 0 1 1.0 0.07 1 0
25 Williams, Jake 57 119 2.09 17 337 .950 0.30 2 13 15.0 0.26 0 2
Total 59 775 13.14 83 969 .914 1.41 25 198 124.0 2.10 27 12
Opponents 59 757 12.83 97 1139 .915 1.64 35 109 89.5 1.52 22 20

Match-By-Match

Geneva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 at Nazareth L 3 22 5 57 .298 16 2 12 15 15 4 0 4 4.0 0 28.0
1/14/2022 vs Hilbert W 3 37 15 75 .293 35 16 11 8 31 2 10 0 7.0 0 60.0
1/15/2022 at St. John Fisher L 3 18 13 63 .079 17 3 11 13 24 1 10 1 6 0 27
1/21/2022 at Trinity Christian L 3 19 16 72 .042 18 2 4 13 30 3 4 0 5.0 0 26.0
1/21/2022 vs Ottawa University L 3 21 21 72 .000 20 1 6 9 18 0 2 0 1.0 1 23.0
1/22/2022 vs Cent. Christian (KS) W 3 29 9 61 .328 25 11 8 5 24 1 14 1 8.0 1 48.0
1/22/2022 vs Maranatha Baptist W 3 32 12 80 .250 27 17 7 1 35 0 4 1 2.0 0 51.0
1/28/2022 Juniata L 3 22 20 64 .031 21 1 7 5 14 2 4 0 4 0 27
1/29/2022 Alderson Broaddus L 5 45 28 158 .108 42 5 10 12 66 3 33 6 19.5 2 69.5
2/04/2022 at Baldwin Wallace L 4 39 26 143 .091 38 5 16 10 46 0 12 2 6 0 50
2/11/2022 at Messiah L 3 20 17 70 .043 20 4 11 9 16 1 4 1 3 0 27
2/12/2022 vs Cairn W 4 34 15 101 .188 29 4 6 6 44 4 6 0 7 1 45
2/12/2022 at Lancaster Bible L 3 36 10 91 .286 32 6 15 6 32 0 6 2 3 4 45
2/17/2022 Hiram L 4 44 27 128 .133 44 3 10 7 58 1 17 6 9.5 0 56.5
2/19/2022 Medaille W 4 41 23 120 .150 38 8 9 9 45 1 14 4 8 0 57
2/19/2022 Penn St.-Altoona W 3 39 7 86 .372 38 4 13 3 35 0 17 1 8.5 0 51.5
2/23/2022 at Thiel W 5 50 19 120 .258 48 8 12 4 45 3 24 2 15 1 73
2/26/2022 vs Penn St.-Behrend W 5 57 25 177 .181 52 4 12 3 81 1 22 2 12 1 73
2/26/2022 at Saint Vincent W 3 34 10 90 .267 29 3 8 5 52 0 8 0 4 2 41
3/02/2022 Baldwin Wallace W 4 45 17 133 .211 42 2 14 4 63 0 18 4 9 1 56
3/05/2022 vs Mount Aloysius W 3 35 4 60 .517 29 4 13 4 22 0 6 0 3 0 42
3/05/2022 at Hilbert W 3 37 5 71 .451 32 10 12 6 27 1 6 0 4.0 2 51.0
3/16/2022 at Hiram L 4 42 25 153 .111 42 5 9 7 82 4 10 0 9 0 56
3/19/2022 Hilbert W 3 38 7 90 .344 34 10 11 3 34 2 10 1 7 2 55
3/19/2022 Saint Vincent W 3 39 11 84 .333 35 6 15 8 40 0 14 2 7 1 52
3/23/2022 Thiel W 4 58 26 157 .204 52 6 12 3 44 1 16 1 9 1 73
3/23/2022 Carlow W 3 32 5 73 .370 31 4 10 1 33 3 12 2 9 0 45
3/26/2022 vs Mount Aloysius W 3 35 13 86 .256 34 8 11 2 43 2 4 0 4 0 47
3/26/2022 at Medaille L 5 56 27 164 .177 52 8 13 11 72 1 12 2 7 1 71
3/29/2022 at Alderson Broaddus L 5 55 23 173 .185 49 4 12 10 65 11 0 0 11 5 70
3/31/2022 at Mount Union L 3 34 19 114 .132 31 2 6 3 39 2 6 0 5 2 41
4/02/2022 vs Penn St.-Behrend W 3 38 12 94 .277 35 5 8 1 36 4 6 2 7 0 50
4/02/2022 at Penn St.-Altoona W 4 50 18 139 .230 43 5 5 7 59 4 12 4 10 1 65
4/08/2022 vs Hiram W 5 67 25 172 .244 58 6 15 4 67 4 6 0 7 2 80
4/09/2022 at Penn St.-Behrend L 4 38 25 139 .094 35 4 13 6 63 1 11 3 6.5 0 48.5
Geneva 126 1338 580 3730 .203 1223 196 367 223 1500 67 360 54 247.0 31 1,781.0
Opponents 126 1401 751 3947 .165 1289 223 385 197 1578 68 291 47 213.5 36 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 10.62
Assists Per Set 9.71
Service Aces Per Set 1.56
Reception Errors Per Set 1.77
Digs Per Set 11.90
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.25
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 Nazareth W 3 43 13 74 .405 40 15 11 3 29 0 0 3 0.0 0 58.0
1/14/2022 vs Hilbert L 3 13 17 67 -.060 13 8 3 16 19 1 6 1 4.0 0 25.0
1/15/2022 St. John Fisher W 3 38 15 82 .280 32 13 7 3 30 0 6 0 3 0 54
1/21/2022 Trinity Christian W 3 39 12 85 .318 33 13 10 2 35 3 12 0 9.0 1 61.0
1/21/2022 vs Ottawa University W 3 38 12 71 .366 34 9 6 1 25 3 14 0 10.0 2 57.0
1/22/2022 vs Cent. Christian (KS) L 3 16 24 64 -.125 14 5 8 11 20 1 0 2 1.0 0 22.0
1/22/2022 vs Maranatha Baptist L 3 20 17 76 .039 18 1 6 17 31 0 4 3 2.0 0 23.0
1/28/2022 at Juniata W 3 43 13 72 .417 39 5 15 1 17 2 10 0 7 0 55
1/29/2022 at Alderson Broaddus W 5 58 33 168 .149 57 12 11 5 78 0 22 2 11 3 81
2/04/2022 Baldwin Wallace W 4 48 20 123 .228 45 10 10 5 72 2 10 0 7 0 65
2/11/2022 Messiah W 3 38 12 69 .377 37 9 16 4 28 1 16 2 9 0 56
2/12/2022 vs Cairn L 4 32 27 114 .044 29 6 9 4 40 1 4 1 3 4 41
2/12/2022 Lancaster Bible W 3 47 14 100 .330 45 6 17 6 40 0 16 0 8 0 61
2/17/2022 at Hiram W 4 51 21 145 .207 46 7 14 3 50 3 16 0 11 0 69
2/19/2022 at Medaille L 4 47 29 135 .133 42 9 16 8 52 2 6 3 5 0 61
2/19/2022 at Penn St.-Altoona L 3 36 28 110 .073 34 3 13 4 37 0 5 2 2.5 0 41.5
2/23/2022 Thiel L 5 58 31 147 .184 52 4 15 8 49 3 18 2 12 2 74
2/26/2022 vs Penn St.-Behrend L 5 58 27 176 .176 48 3 13 4 86 0 18 2 9 0 70
2/26/2022 Saint Vincent L 3 22 25 104 -.029 22 5 8 3 44 0 6 0 3 3 30
3/02/2022 at Baldwin Wallace L 4 58 30 163 .172 57 4 19 2 63 1 10 2 6 1 68
3/05/2022 vs Mount Aloysius L 3 24 16 69 .116 19 4 15 4 16 1 0 0 1 0 29
3/05/2022 Hilbert L 3 18 16 79 .025 16 6 4 10 22 0 4 0 2.0 5 26.0
3/16/2022 Hiram W 4 53 27 174 .149 47 7 13 5 77 5 0 0 5 0 65
3/19/2022 at Hilbert L 3 21 20 79 .013 20 3 4 10 39 1 4 2 3 2 27
3/19/2022 at Saint Vincent L 3 21 16 86 .058 21 8 12 6 30 0 6 2 3 2 32
3/23/2022 at Thiel L 4 55 25 146 .205 54 3 12 6 54 4 12 4 10 2 68
3/23/2022 at Carlow L 3 26 26 92 .000 25 1 9 4 36 1 2 2 2 1 29
3/26/2022 vs Mount Aloysius L 3 22 17 87 .057 22 2 12 8 30 0 6 0 3 1 27
3/26/2022 Medaille W 5 59 23 159 .226 53 11 16 8 72 5 4 0 7 1 77
3/29/2022 Alderson Broaddus W 5 64 34 175 .171 58 10 11 4 81 9 0 0 9 2 83
3/31/2022 Mount Union W 3 45 16 104 .279 43 3 5 2 45 8 4 0 10 0 58
4/02/2022 vs Penn St.-Behrend L 3 34 22 97 .124 26 1 9 5 37 5 0 3 5 1 40
4/02/2022 Penn St.-Altoona L 4 57 26 157 .197 55 7 11 5 62 6 4 2 8 1 72
4/08/2022 vs Hiram L 5 46 27 150 .127 41 4 10 6 65 0 24 6 12 1 62
4/09/2022 Penn St.-Behrend W 4 53 20 148 .223 52 6 15 4 67 0 22 1 11 1 70
Opponents 126 1401 751 3947 .165 1289 223 385 197 1578 68 291 47 213.5 36 1,837.5
Geneva 126 1338 580 3730 .203 1223 196 367 223 1500 67 360 54 247.0 31 1,781.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.12
Assists Per Set 10.23
Service Aces Per Set 1.77
Reception Errors Per Set 1.56
Digs Per Set 12.52
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.29
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Barbato, Peter 383
Spear, Byron 301
Milroy, Carter 208
Williams, Jake 196
Spear, Emerson 140
Team Leaders: Assists
Player High
Assists
Thomas, Curtis 946
Milroy, Decker 97
Slater, Matthew 73
Sangrey, Joshua 25
Barbato, Peter 24
Team Leaders: Service Aces
Player High
Service Aces
Barbato, Peter 42
Williams, Jake 39
Thomas, Curtis 32
Spear, Emerson 22
Goodgasell, Devin 14
Team Leaders: Digs
Player High
Digs
Williams, Jake 258
Spear, Byron 229
Barbato, Peter 222
Sangrey, Joshua 213
Thomas, Curtis 200
Team Leaders: Blocks
Player High
Blocks
Spear, Emerson 103.0
Milroy, Carter 86.0
Spear, Byron 76.0
Barbato, Peter 48.0
Williams, Jake 33.0