Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

# Geneva (3-7,0-0 AMCC) -VS- # Baldwin Wallace (3-3,0-0 MCVL)

Box Score

Geneva logo
1
vs
Baldwin Wallace logo
3

# Geneva (3-7,0-0 AMCC)
-VS-
# Baldwin Wallace (3-3,0-0 MCVL)

Team Score By Period
Team 1 2 3 4
Geneva GEN 27 15 16 18
Winner Baldwin Wallace BW 25 26 25 25
Date:
2/4/2022
Time:
7:30 pm
Site:
Berea, OH (Ursprung Gymnasium)
Attendance:
132
VIEW
Match History vs Baldwin Wallace

Match Details

Game Statistics By Set
Set Geneva Baldwin Wallace
K E TA % K E TA %
Set #1 9 5 34 0.118 15 10 38 0.132
Set #2 8 7 41 0.024 10 6 33 0.121
Set #3 11 9 34 0.059 10 3 23 0.304
Set #4 11 5 34 0.176 13 1 29 0.414
Total 39 26 143 .091 48 20 123 .228
Team Statistical Comparison
Statistic Team Comparison
GEN - BW
Points
50.0
65.0
Kills
39
48
Aces
5
10
Blocks
6
7
Assists
38
45
Digs
46
72

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Spear, Byron (14), Barbato, Peter (12), Milroy, Carter (8)
Aces Barbato, Peter (3), Thomas, Curtis (1), Goodgasell, Devin (1)
Blocks Milroy, Carter (4), Barbato, Peter (2), Spear, Byron (2)
Assists Thomas, Curtis (37), Williams, Jake (1)
Digs Spear, Byron (11), Thomas, Curtis (10), Goodgasell, Devin (9)
BW - Leaders
Statistic Leaders
Kills Beard, Michael (15), Irelan, Nick (9), Mazzone, Nick (8)
Aces Long, Brandon (6), Beard, Michael (2), Irelan, Nick (1)
Blocks Beard, Michael (4), Moehl, Chris (3), Mazzone, Nick (2)
Assists Long, Brandon (38), Soriano, Andrew (6), Irelan, Nick (1)
Digs Soriano, Andrew (21), Irelan, Nick (15), Beard, Michael (10)

Individual Statistics

Geneva (3-7,0-0 AMCC)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Barbato, Peter 4 12 8 56 .071 0 0 3 6 3-6 0 2 0 4 0 1 16
8 8 Spear, Byron 4 14 7 37 .189 0 0 0 1 0-1 0 2 0 11 0 2 15
2 2 Thomas, Curtis 4 1 0 4 .250 37 0 1 1 1-1 0 0 0 10 0 0 2
25 25 Williams, Jake 4 0 0 0 0 1 1 0 0 0-0 0 0 0 6 0 4 0
18 18 Goodgasell, Devin 4 2 2 12 .000 0 0 1 3 1-3 0 1 1 9 0 0 3.5
4 4 Milroy, Carter 4 8 4 24 .167 0 0 0 1 0-1 0 4 0 1 0 0 10
7 7 Spear, Emerson 3 2 4 9 -.222 0 0 0 3 0-3 0 2 1 0 0 0 3
3 3 Slater, Matthew 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
21 21 Hoge, Wes 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Milroy, Decker 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 39 26 143 .091 38 1 5 16 5-16 0 12 2 46 0 10 50
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Barbato, Peter 4 0 2 0 4 0 1 16
8 8 Spear, Byron 4 0 2 0 11 0 2 15
2 2 Thomas, Curtis 4 0 0 0 10 0 0 2
25 25 Williams, Jake 4 0 0 0 6 0 4 0
18 18 Goodgasell, Devin 4 0 1 1 9 0 0 3.5
4 4 Milroy, Carter 4 0 4 0 1 0 0 10
7 7 Spear, Emerson 3 0 2 1 0 0 0 3
3 3 Slater, Matthew 2 0 0 0 0 0 0 0
21 21 Hoge, Wes 1 0 1 0 0 0 0 0.5
16 16 Milroy, Decker 1 0 0 0 5 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 12 2 46 0 10 50

Baldwin Wallace (3-3,0-0 MCVL)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beard, Michael 4 15 5 33 .303 0 0 2 1 2-1 1 3 0 10 0 1 19.5
2 2 Irelan, Nick 4 9 4 39 .128 1 0 1 1 1-1 0 0 0 15 0 0 10
4 4 Long, Brandon 4 1 0 2 .500 38 2 6 0 6-0 1 0 0 10 0 0 8
8 8 Moehl, Chris 4 3 1 7 .286 0 0 0 0 0-0 0 3 0 0 0 0 4.5
13 13 Travis, Don 4 4 0 7 .571 0 0 0 2 0-2 0 2 0 4 0 0 5
3 3 Reed, Payton 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 Owens, Carson 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0
21 21 Soriano, Andrew 4 0 0 0 0 6 0 0 0 0-0 0 0 0 21 0 1 0
10 10 Devlin, Michael 3 7 8 21 -.048 0 0 1 1 1-1 0 0 0 9 0 0 8
6 6 Mazzone, Nick 2 8 2 13 .462 0 0 0 3 0-3 0 2 0 0 0 0 9
17 17 Zagrobelny, Thomas 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 48 20 123 .228 45 2 10 10 10-10 2 10 0 72 0 5 65
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beard, Michael 4 1 3 0 10 0 1 19.5
2 2 Irelan, Nick 4 0 0 0 15 0 0 10
4 4 Long, Brandon 4 1 0 0 10 0 0 8
8 8 Moehl, Chris 4 0 3 0 0 0 0 4.5
13 13 Travis, Don 4 0 2 0 4 0 0 5
3 3 Reed, Payton 4 0 0 0 0 0 0 0
5 5 Owens, Carson 4 0 0 0 2 0 0 0
21 21 Soriano, Andrew 4 0 0 0 21 0 1 0
10 10 Devlin, Michael 3 0 0 0 9 0 0 8
6 6 Mazzone, Nick 2 0 2 0 0 0 0 9
17 17 Zagrobelny, Thomas 1 0 0 0 1 0 1 1
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 10 0 72 0 5 65