Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2023 Men's Volleyball Cumulative Statistics

Team (19-15, 12-1)

Overall Team Statistics
Statistic Geneva Opponents
Attack
Kills 1262 1378
Errors 597 676
Attempts 3567 3701
Percent .186 .190
Kills Per Set 10.5 11.5
Set
Assists 1158 1261
Assists Per Set 9.7 10.5
Ball Handling Errors 22 17
Serve
Aces 186 159
Errors 351 426
Aces Per Set 1.6 1.3
Receptions
Errors 159 186
Errors Per Set 1.3 1.6
Defense
Digs 1412 1499
Digs Per Set 11.8 12.5
Blocking
Solo 49 83
Assists 358 210
Errors 45 39
Blocks 228.0 188.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Thomas, Curtis 108 32 29 24.0 0.22 4 0.04 2 23 .087 629 5.82 17 0.16 34
03 Slater, Matthew 15 11 0 6.5 0.43 3 0.20 0 6 .500 30 2.00 1 0.07 1
4 Milroy, Carter 119 34 33 256.5 2.16 177 1.49 81 483 .199 10 0.08 27 0.23 52
6 Peachey, Paul 80 28 5 7.0 0.09 0 0.00 0 6 .000 13 0.16 7 0.09 19
7 Spear, Emerson 117 33 25 251.5 2.15 181 1.55 83 440 .223 4 0.03 18 0.15 45
8 Spear, Byron 110 32 28 403.5 3.67 353 3.21 157 983 .199 16 0.15 17 0.15 25
09 Thoman, Matthew 14 11 0 8.5 0.61 6 0.43 5 20 .050 0 0.00 1 0.07 6
10 Sangrey, Joshua 113 33 0 7.0 0.06 4 0.04 1 20 .150 40 0.35 3 0.03 2
12 O'Donnell, James 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
13 Ubinger, Andrew 87 29 21 138.5 1.59 108 1.24 60 333 .144 33 0.38 10 0.11 23
14 Puhl, Evan 43 22 9 48.5 1.13 28 0.65 8 73 .274 0 0.00 2 0.05 6
15 Thoman, Daniel 19 14 1 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 2
16 Milroy, Decker 105 31 5 70.5 0.67 42 0.40 28 142 .099 354 3.37 10 0.10 26
17 O'Donnell, Paul 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 1
18 Goodgasell, Devin 65 30 9 73.0 1.12 68 1.05 34 214 .159 7 0.11 3 0.05 7
21 Hoge, Wes 12 7 1 9.0 0.75 7 0.58 2 24 .208 0 0.00 1 0.08 6  
25 Williams, Jake 117 34 32 368.0 3.15 280 2.39 135 796 .182 22 0.19 67 0.57 94
Total 120 34 1,676.0 13.97 1262 10.52 597 3567 .186 1158 9.65 186 1.55 351
Opponents 120 34 1,725.0 14.38 1378 11.48 676 3701 .190 1261 10.51 159 1.33 426

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thomas, Curtis 108 168 1.56 1 6 .833 0.01 0 6 6.0 0.06 2 3
03 Slater, Matthew 15 11 0.73 0 2 1.000 0.00 1 3 4.0 0.27 1 2
4 Milroy, Carter 119 67 0.56 7 35 .800 0.06 6 93 99.0 0.83 11 0
6 Peachey, Paul 80 98 1.23 18 251 .928 0.23 0 0 0 0.00 0 0
7 Spear, Emerson 117 44 0.38 0 4 1.000 0.00 15 75 90.0 0.77 11 0
8 Spear, Byron 110 196 1.78 16 208 .923 0.15 10 47 57.0 0.52 4 4
09 Thoman, Matthew 14 2 0.14 0 8 1.000 0.00 0 3 3.0 0.21 0 0
10 Sangrey, Joshua 113 315 2.79 28 629 .955 0.25 0 0 0 0.00 0 1
12 O'Donnell, James 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ubinger, Andrew 87 125 1.44 9 212 .958 0.10 4 33 37.0 0.43 3 3
14 Puhl, Evan 43 5 0.12 0 1 1.000 0.00 3 31 34.0 0.79 5 0
15 Thoman, Daniel 19 7 0.37 2 14 .857 0.11 0 0 0 0.00 0 0
16 Milroy, Decker 105 60 0.57 2 12 .833 0.02 3 31 34.0 0.32 4 8
17 O'Donnell, Paul 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
18 Goodgasell, Devin 65 73 1.12 14 123 .886 0.22 0 4 4.0 0.06 1 0
21 Hoge, Wes 12 7 0.58 2 15 .867 0.17 0 2 2.0 0.17 0 0  
25 Williams, Jake 117 234 2.00 34 597 .943 0.29 6 30 36.0 0.31 3 1
Total 120 1412 11.77 159 2120 .925 1.33 49 358 228.0 1.90 45 22
Opponents 120 1499 12.49 186 2242 .917 1.55 83 210 188.0 1.57 39 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thomas, Curtis 38 12 12 7.5 0.20 0 0.00 2 8 -.250 264 6.95 7 0.18 12
4 Milroy, Carter 43 13 13 106.5 2.48 74 1.72 25 189 .259 5 0.12 13 0.30 18
6 Peachey, Paul 21 9 1 0 0.00 0 0.00 0 3 .000 1 0.05 0 0.00 4
7 Spear, Emerson 43 13 11 110.5 2.57 83 1.93 28 177 .311 1 0.02 8 0.19 18
8 Spear, Byron 37 12 9 162.0 4.38 146 3.95 39 360 .297 7 0.19 6 0.16 6
9 Thoman, Matthew 6 5 0 2.0 0.33 2 0.33 2 5 .000 0 0.00 0 0.00 1
10 Sangrey, Joshua 42 13 0 1.0 0.02 1 0.02 1 7 .000 24 0.57 0 0.00 0
11 Slater, Matthew 4 4 0 2.5 0.63 2 0.50 0 2 1.000 10 2.50 0 0.00 0
12 O'Donnell, James 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Ubinger, Andrew 31 10 8 49.5 1.60 38 1.23 25 123 .106 17 0.55 5 0.16 11
14 Puhl, Evan 12 8 4 18.5 1.54 14 1.17 4 25 .400 0 0.00 1 0.08 2
15 Thoman, Daniel 8 7 1 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 0
16 Milroy, Decker 43 13 0 30.0 0.70 22 0.51 14 59 .136 150 3.49 2 0.05 5
17 O'Donnell, Paul 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 1
18 Goodgasell, Devin 26 12 6 34.0 1.31 31 1.19 14 78 .218 3 0.12 2 0.08 7
21 Hoge, Wes 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 2  
25 Williams, Jake 43 13 13 180.5 4.20 126 2.93 36 316 .285 15 0.35 43 1.00 42
Total 43 13 708.5 16.48 541 12.58 191 1357 .258 497 11.56 88 2.05 131
Opponents 43 13 529.0 12.30 430 10.00 261 1372 .123 395 9.19 38 0.88 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thomas, Curtis 38 79 2.08 0 1 1.000 0.00 0 1 1.0 0.03 0 1
4 Milroy, Carter 43 31 0.72 0 5 1.000 0.00 2 35 37.0 0.86 7 0
6 Peachey, Paul 21 25 1.19 3 50 .940 0.14 0 0 0 0.00 0 0
7 Spear, Emerson 43 20 0.47 0 1 1.000 0.00 6 27 33.0 0.77 7 0
8 Spear, Byron 37 70 1.89 5 72 .931 0.14 2 16 18.0 0.49 2 0
9 Thoman, Matthew 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Sangrey, Joshua 42 153 3.64 8 254 .969 0.19 0 0 0 0.00 0 0
11 Slater, Matthew 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 O'Donnell, James 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ubinger, Andrew 31 64 2.06 4 67 .940 0.13 1 11 12.0 0.39 0 1
14 Puhl, Evan 12 4 0.33 0 0 .000 0.00 0 7 7.0 0.58 2 0
15 Thoman, Daniel 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Milroy, Decker 43 16 0.37 0 3 1.000 0.00 0 12 12.0 0.28 3 4
17 O'Donnell, Paul 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
18 Goodgasell, Devin 26 36 1.38 3 47 .936 0.12 0 2 2.0 0.08 1 0
21 Hoge, Wes 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Williams, Jake 43 104 2.42 7 176 .960 0.16 5 13 18.0 0.42 0 0
Total 43 605 14.07 38 679 .944 0.88 17 125 79.5 1.85 22 6
Opponents 43 558 12.98 88 907 .903 2.05 28 66 61.0 1.42 20 10

Match-By-Match

Geneva

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2023 vs East. Mennonite W 3 33 9 81 .296 30 5 10 3 40 1 4 0 3 1 41
1/14/2023 vs Roanoke L 4 36 29 107 .065 34 5 11 6 34 1 15 0 8.5 1 49.5
1/14/2023 at Wittenberg L 3 27 20 84 .083 25 4 7 7 32 2 17 0 10.5 0 41.5
1/24/2023 at Saint Vincent W 3 31 14 96 .177 30 6 13 2 45 5 4 2 7 0 44
1/27/2023 vs Carolina University W 5 47 17 125 .240 44 7 10 3 40 2 16 0 10.0 0 64.0
1/27/2023 at Trinity Christian L 3 20 8 58 .207 20 2 13 14 13 2 7 0 5.5 0 27.5
1/28/2023 vs Olivet Nazarene L 4 39 19 111 .180 37 4 11 10 36 3 12 1 9.0 0 52.0
1/28/2023 vs Lancaster Bible L 4 29 28 133 .008 27 2 8 6 55 0 17 2 8.5 2 39.5
1/31/2023 Mount Union L 3 36 14 94 .234 35 1 8 2 32 1 12 0 7 0 44
2/03/2023 at Juniata L 3 19 17 76 .026 19 1 11 9 25 0 4 0 2.0 0 22.0
2/04/2023 vs Stevenson L 3 22 25 87 -.034 21 3 6 10 26 1 8 0 5.0 0 30.0
2/04/2023 vs Messiah L 3 21 11 65 .154 19 6 11 10 11 1 6 0 4.0 0 31.0
2/11/2023 Medaille W 5 63 22 157 .261 59 11 11 5 78 2 6 3 5 1 79
2/11/2023 Carlow W 3 36 10 83 .313 29 6 8 8 31 1 19 0 10.5 2 52.5
2/14/2023 Penn St.-Altoona W 3 42 11 93 .333 37 3 12 1 41 0 19 2 9.5 0 54.5
2/18/2023 vs Lancaster Bible L 4 38 26 132 .091 35 5 10 6 48 4 24 5 16 2 59
2/18/2023 at Baldwin Wallace L 3 16 16 63 .000 16 4 8 4 28 1 10 5 6 0 26
2/22/2023 Hiram W 3 37 15 93 .237 35 3 7 1 43 0 12 1 6 3 46
2/25/2023 at Wells W 3 26 7 62 .306 24 13 11 2 29 1 8 0 5 1 44
2/25/2023 vs SUNY Potsdam W 5 60 26 176 .193 47 8 16 4 68 5 22 0 16 4 84
3/01/2023 Saint Vincent W 3 44 15 93 .312 39 8 7 2 37 0 10 1 5 0 57
3/04/2023 vs Mount Aloysius W 3 34 19 100 .150 31 7 8 2 38 1 10 1 6 0 47
3/04/2023 at Penn St.-Altoona W 4 43 24 107 .178 40 7 12 5 40 2 10 2 7 1 57
3/18/2023 vs Mt. St. Joseph L 5 55 27 157 .178 49 8 13 2 66 6 8 0 10 0 73
3/18/2023 at Mount Union L 3 16 17 78 -.013 14 0 5 2 20 0 0 0 0 0 16
3/22/2023 Mount Aloysius W 3 44 3 80 .513 37 7 13 4 26 0 4 1 2 0 53
3/25/2023 Thiel W 3 38 14 109 .220 37 5 9 3 53 3 16 4 11 0 54
3/25/2023 Alderson Broaddus W 4 45 16 100 .290 42 12 17 2 38 0 8 4 4 1 61
4/01/2023 at Penn St.-Behrend L 4 59 27 179 .179 54 7 12 4 85 0 10 3 5 0 71
4/05/2023 at Hiram W 3 45 9 87 .414 40 4 7 3 39 3 0 1 3 0 52
4/08/2023 Hilbert W 3 35 11 101 .238 34 7 9 4 51 0 16 1 8 0 50
4/14/2023 vs Thiel W 4 53 26 145 .186 52 2 12 2 58 0 8 3 4 0 59
4/15/2023 at Penn St.-Behrend W 5 61 25 184 .196 54 9 14 5 90 0 14 2 7 3 77
4/21/2023 at Stevens L 3 12 20 71 -.113 12 4 11 6 16 1 2 1 2 0 18.0
Geneva 120 1262 597 3567 .186 1158 186 351 159 1412 49 358 45 228.0 22 1,676.0
Opponents 120 1378 676 3701 .190 1261 159 426 186 1499 83 210 39 188.0 17 1,725.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 10.52
Assists Per Set 9.65
Service Aces Per Set 1.55
Reception Errors Per Set 1.33
Digs Per Set 11.77
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.18
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2023 vs East. Mennonite L 3 37 15 101 .218 34 3 21 5 36 0 8 0 4 0 44
1/14/2023 vs Roanoke W 4 40 26 112 .125 35 6 11 5 33 5 6 0 8 0 54
1/14/2023 Wittenberg W 3 40 19 95 .221 36 7 17 4 34 3 4 0 5 0 52
1/24/2023 Saint Vincent L 3 35 17 105 .171 34 2 15 6 48 2 2 2 3 0 40
1/27/2023 vs Carolina University L 5 67 28 149 .262 64 3 20 7 54 3 4 0 5.0 0 75.0
1/27/2023 Trinity Christian W 3 40 13 69 .391 39 14 14 2 25 0 0 1 0.0 0 54.0
1/28/2023 vs Olivet Nazarene W 4 57 23 120 .283 51 10 10 4 47 1 6 0 4.0 0 71.0
1/28/2023 vs Lancaster Bible W 4 51 26 140 .179 46 6 13 2 65 0 16 1 8.0 1 65.0
1/31/2023 at Mount Union W 3 47 12 94 .372 46 2 9 1 36 3 4 0 5 0 54
2/03/2023 Juniata W 3 37 12 79 .316 35 9 15 1 35 4 10 0 9.0 0 55.0
2/04/2023 vs Stevenson W 3 33 10 77 .299 30 10 9 3 35 2 4 0 4.0 0 47.0
2/04/2023 vs Messiah W 3 44 16 75 .373 40 10 16 6 25 3 6 0 6.0 0 60.0
2/11/2023 at Medaille L 5 53 24 167 .174 45 5 14 11 62 3 6 4 6 1 64
2/11/2023 at Carlow L 3 18 23 80 -.063 18 8 8 6 35 1 4 3 3 1 29
2/14/2023 at Penn St.-Altoona L 3 29 18 94 .117 28 1 11 3 38 1 8 3 5 0 35
2/18/2023 vs Lancaster Bible W 4 52 34 142 .127 48 6 11 5 56 1 18 2 10 0 68
2/18/2023 Baldwin Wallace W 3 46 18 98 .286 41 4 22 4 29 2 10 0 7 0 57
2/22/2023 at Hiram L 3 35 18 104 .163 31 1 14 3 36 2 6 2 5 2 41
2/25/2023 Wells L 3 10 17 57 -.123 8 2 11 13 25 0 0 0 0 3 12
2/25/2023 vs SUNY Potsdam L 5 55 32 174 .132 48 4 12 8 82 5 2 0 6 4 65
3/01/2023 at Saint Vincent L 3 33 15 89 .202 30 2 9 8 29 3 8 1 7 0 42
3/04/2023 vs Mount Aloysius L 3 30 25 97 .052 27 2 11 7 41 3 4 1 5 0 37
3/04/2023 Penn St.-Altoona L 4 38 32 117 .051 37 5 10 7 36 8 2 0 9 3 52
3/18/2023 vs Mt. St. Joseph W 5 56 23 155 .213 42 2 8 8 65 6 4 0 8 0 66
3/18/2023 Mount Union W 3 47 9 79 .481 40 2 14 0 37 2 6 0 5 0 54
3/22/2023 at Mount Aloysius L 3 24 14 65 .154 20 4 8 7 28 0 0 2 0 0 28
3/25/2023 at Thiel L 3 37 23 119 .118 33 3 9 5 49 1 6 3 4 1 44
3/25/2023 at Alderson Broaddus L 4 44 18 106 .245 42 2 19 12 34 2 8 3 6 1 52
4/01/2023 Penn St.-Behrend W 4 57 18 170 .229 56 4 10 7 87 3 18 2 12 0 73
4/05/2023 Hiram L 3 28 15 85 .153 26 3 8 4 28 2 0 0 2 0 33
4/08/2023 at Hilbert L 3 21 25 103 -.039 20 4 8 7 51 0 6 0 3 0 28
4/14/2023 vs Thiel L 4 51 22 141 .206 47 2 14 2 59 4 10 4 9 0 62
4/15/2023 Penn St.-Behrend L 5 48 27 173 .121 47 5 12 9 86 2 10 4 7 0 60
4/21/2023 Stevens W 3 38 9 70 .414 37 6 13 4 33 6 4 1 8 0 52.0
Opponents 120 1378 676 3701 .190 1261 159 426 186 1499 83 210 39 188.0 17 1,725.0
Geneva 120 1262 597 3567 .186 1158 186 351 159 1412 49 358 45 228.0 22 1,676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.48
Assists Per Set 10.51
Service Aces Per Set 1.33
Reception Errors Per Set 1.55
Digs Per Set 12.49
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.14
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Spear, Byron 353
Williams, Jake 280
Spear, Emerson 181
Milroy, Carter 177
Ubinger, Andrew 108
Team Leaders: Assists
Player High
Assists
Thomas, Curtis 629
Milroy, Decker 354
Sangrey, Joshua 40
Ubinger, Andrew 33
Slater, Matthew 30
Team Leaders: Service Aces
Player High
Service Aces
Williams, Jake 67
Milroy, Carter 27
Spear, Emerson 18
Spear, Byron 17
Thomas, Curtis 17
Team Leaders: Digs
Player High
Digs
Sangrey, Joshua 315
Williams, Jake 234
Spear, Byron 196
Thomas, Curtis 168
Ubinger, Andrew 125
Team Leaders: Blocks
Player High
Blocks
Milroy, Carter 99.0
Spear, Emerson 90.0
Spear, Byron 57.0
Ubinger, Andrew 37.0
Williams, Jake 36.0