Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Shelley, Molly 21 Shelley, Molly .428 1.167 44-44 159 61 68 15 7 6 33 115 .723 6 1 14 0 .444 3 0 48-49
3 Zanic, Lexi 3 Zanic, Lexi .416 .987 46-46 137 46 57 7 2 0 36 68 .496 26 1 3 0 .491 7 1 18-21
88 Robbins, Justine 88 Robbins, Justine .388 1.058 45-45 147 20 57 18 2 5 39 94 .639 8 0 25 2 .419 0 0 1-1
22 Hart, Julia 22 Hart, Julia .373 1.105 46-46 153 40 57 13 1 11 49 105 .686 9 4 20 0 .419 1 0 7-7
17 Rapp, Madison 17 Rapp, Madison .372 .959 45-42 121 25 45 9 3 0 25 60 .496 20 3 18 0 .463 3 2 9-11
2 Wilcox, Kyra 2 Wilcox, Kyra .352 .830 45-42 125 28 44 7 1 0 24 53 .424 13 1 14 0 .406 4 9 9-11
11 James, Payton 11 James, Payton .303 .670 35-29 89 17 27 3 0 0 9 30 .337 4 0 6 0 .333 0 4 7-7
13 Shaffer, Lydia 13 Shaffer, Lydia .750 1.550 5-0 4 2 3 0 0 0 0 3 .750 1 0 0 0 .800 0 0 0-0
1 Goodman, Grace 1 Goodman, Grace .667 1.334 5-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
0 Skrlac, Isabela 0 Skrlac, Isabela .317 .712 34-26 60 21 19 1 0 0 7 20 .333 6 0 12 0 .379 0 2 6-7
26 Armstrong, Micaiah 26 Armstrong, Micaiah .286 .572 11-4 7 1 2 0 0 0 2 2 .286 0 0 0 0 .286 0 0 0-0
14 Mangan, Callie 14 Mangan, Callie .250 .749 33-17 52 12 13 2 0 1 6 18 .346 13 1 14 0 .403 1 0 1-1
31 Knepper, Katelynn 31 Knepper, Katelynn .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
8 Rodriguez, Stacey 8 Rodriguez, Stacey .237 .709 27-13 38 13 9 3 1 0 6 14 .368 5 1 14 0 .341 0 0 2-3
4 Branson, Malerie 4 Branson, Malerie .235 .557 18-11 34 8 8 2 0 0 6 10 .294 2 0 9 0 .263 2 0 1-1
32 Ottaviani, Aliya 32 Ottaviani, Aliya .224 .677 29-22 58 6 13 1 0 1 9 17 .293 15 0 15 0 .384 0 1 3-3
33 Campbell, Adrianna 33 Campbell, Adrianna .200 .400 6-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
9 Gray, Megan 9 Gray, Megan .188 .501 26-22 69 3 13 5 0 0 9 18 .261 5 0 11 1 .240 1 0 1-1
5 Redfern, Makenna 5 Redfern, Makenna .053 .235 32-5 19 10 1 0 0 0 0 1 .053 3 0 9 1 .182 0 0 1-1
27 Koerner, Jorja 27 Koerner, Jorja .000 .167 18-2 10 0 0 0 0 0 0 0 .000 2 0 4 1 .167 0 0 0-0
15 Ruscitti, Mallie 15 Ruscitti, Mallie .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
6 Cruz, Bekah 6 Cruz, Bekah .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Rapp, McKenzie 10 Rapp, McKenzie .000 .000 32-18 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 de Wolfe, Addyson 12 de Wolfe, Addyson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .337 .884 46-46 1306 313 440 86 17 24 263 632 .484 139 12 196 5 .400 22 19 114-124
Opponents .292 .734 46-46 1239 192 362 62 8 11 166 473 .382 107 16 176 9 .352 14 26 40-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rapp, McKenzie 10Rapp, McKenzie 2.44 1.48 16-6 32-18 5 1-0 4 120.2 146 67 42 32 68 27 4 5 489 .299 6 5 0 6 11
28 Tvaroch, Sophia 28Tvaroch, Sophia 2.98 1.46 11-8 29-24 7 2-1 1 124.2 132 80 53 50 91 16 4 3 498 .265 15 9 0 3 10
27 Koerner, Jorja 27Koerner, Jorja 1.70 1.38 0-0 9-0 0 0-1 0 12.1 15 3 3 2 6 2 0 0 52 .288 0 1 0 0 1
19 Campbell, Alena 19Campbell, Alena 3.82 1.68 3-0 15-0 0 0-0 0 22.0 28 13 12 9 2 7 0 2 84 .333 3 1 0 4 3
26 Armstrong, Micaiah 26Armstrong, Micaiah 5.25 2.16 1-1 9-4 0 0-0 0 21.1 35 21 16 11 8 8 0 1 102 .343 5 0 0 1 1
24 Zimmerman, Addison 24Zimmerman, Addison 10.50 4.50 0-0 3-0 0 0-0 0 2.0 6 7 3 3 1 2 0 0 14 .429 1 0 0 0 0
Totals 2.98 1.55 31-15 97-46 12 4 5 303.0 362 191 129 107 176 62 8 11 1239 .292 30 16 0 14 26
Opponents 6.25 1.96 15-31 81-46 19 1 0 295.2 440 312 264 139 196 86 17 24 1306 .337 44 12 0 22 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Mangan, Callie 14 Mangan, Callie 24 24 0 0 1.000 1 0 0 0 0
10 Rapp, McKenzie 10 Rapp, McKenzie 17 0 17 0 1.000 1 16 3 0 0
26 Armstrong, Micaiah 26 Armstrong, Micaiah 8 3 5 0 1.000 0 3 0 0 0
6 Cruz, Bekah 6 Cruz, Bekah 6 3 3 0 1.000 0 0 0 0 0
19 Campbell, Alena 19 Campbell, Alena 5 1 4 0 1.000 0 7 0 0 0
27 Koerner, Jorja 27 Koerner, Jorja 3 1 2 0 1.000 0 1 0 0 0
31 Knepper, Katelynn 31 Knepper, Katelynn 2 2 0 0 1.000 0 1 0 0 0
9 Gray, Megan 9 Gray, Megan 1 1 0 0 1.000 0 0 0 0 0
22 Hart, Julia 22 Hart, Julia 337 319 13 5 .985 13 0 0 0 0
21 Shelley, Molly 21 Shelley, Molly 75 72 1 2 .973 0 0 0 0 0
17 Rapp, Madison 17 Rapp, Madison 212 154 52 6 .972 3 11 4 3 0
0 Skrlac, Isabela 0 Skrlac, Isabela 81 66 12 3 .963 0 28 4 14 0
2 Wilcox, Kyra 2 Wilcox, Kyra 128 62 58 8 .938 5 0 0 0 0
11 James, Payton 11 James, Payton 45 41 1 3 .933 0 0 0 0 0
8 Rodriguez, Stacey 8 Rodriguez, Stacey 14 13 0 1 .929 0 0 0 0 0
3 Zanic, Lexi 3 Zanic, Lexi 168 73 81 14 .917 6 0 0 0 0
5 Redfern, Makenna 5 Redfern, Makenna 12 10 1 1 .917 0 0 0 0 0
88 Robbins, Justine 88 Robbins, Justine 46 37 5 4 .913 0 0 0 0 0
4 Branson, Malerie 4 Branson, Malerie 44 10 30 4 .909 2 0 0 0 0
28 Tvaroch, Sophia 28 Tvaroch, Sophia 30 3 23 4 .867 0 11 5 0 0
32 Ottaviani, Aliya 32 Ottaviani, Aliya 41 10 22 9 .780 3 0 0 0 0
13 Shaffer, Lydia 13 Shaffer, Lydia 4 2 1 1 .750 0 0 0 0 0
15 Ruscitti, Mallie 15 Ruscitti, Mallie 11 2 6 3 .727 0 0 0 0 0
1 Goodman, Grace 1 Goodman, Grace 0 0 0 0 .000 0 0 0 0 0
12 de Wolfe, Addyson 12 de Wolfe, Addyson 0 0 0 0 .000 0 0 0 0 0
24 Zimmerman, Addison 24 Zimmerman, Addison 0 0 0 0 .000 0 2 0 0 0
33 Campbell, Adrianna 33 Campbell, Adrianna 0 0 0 0 .000 0 0 0 0 0
Totals 1314 909 337 68 .948 18 80 16 17 0
Opponents 1261 887 293 81 .936 14 228 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Goodman, Grace 1Goodman, Grace 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Zanic, Lexi 3Zanic, Lexi .481 1.112 20-20 54 18 26 2 1 0 16 30 .556 14 0 0 0 .556 4 0 5-7
22 Hart, Julia 22Hart, Julia .388 1.152 20-20 67 16 26 6 0 6 19 50 .746 1 1 8 0 .406 0 0 2-2
21 Shelley, Molly 21Shelley, Molly .365 1.093 20-20 74 25 27 10 3 3 10 52 .703 2 1 6 0 .390 0 0 18-18
0 Skrlac, Isabela 0Skrlac, Isabela .364 .781 12-10 22 8 8 0 0 0 3 8 .364 2 0 5 0 .417 0 1 2-2
88 Robbins, Justine 88Robbins, Justine .350 1.074 19-19 60 9 21 5 0 5 19 41 .683 4 0 11 0 .391 0 0 1-1
17 Rapp, Madison 17Rapp, Madison .316 .844 20-20 57 11 18 6 1 0 10 26 .456 6 2 9 0 .388 2 1 3-3
14 Mangan, Callie 14Mangan, Callie .263 .763 13-8 19 3 5 0 0 0 0 5 .263 9 0 5 0 .500 0 0 1-1
11 James, Payton 11James, Payton .222 .538 16-15 45 6 10 2 0 0 2 12 .267 3 0 3 0 .271 0 1 3-3
2 Wilcox, Kyra 2Wilcox, Kyra .204 .512 20-19 54 10 11 1 0 0 4 12 .222 7 0 9 0 .290 1 3 3-4
9 Gray, Megan 9Gray, Megan .182 .502 11-11 33 2 6 3 0 0 4 9 .273 2 0 3 0 .229 0 0 1-1
32 Ottaviani, Aliya 32Ottaviani, Aliya .176 .535 10-6 17 1 3 1 0 0 1 4 .235 3 0 6 0 .300 0 1 0-0
5 Redfern, Makenna 5Redfern, Makenna .111 .311 13-2 9 3 1 0 0 0 0 1 .111 1 0 4 1 .200 0 0 0-0
4 Branson, Malerie 4Branson, Malerie .100 .183 5-4 10 0 1 0 0 0 3 1 .100 0 0 3 0 .083 2 0 0-0
8 Rodriguez, Stacey 8Rodriguez, Stacey .000 .000 8-5 12 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
15 Ruscitti, Mallie 15Ruscitti, Mallie .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Rapp, McKenzie 10Rapp, McKenzie .000 .000 13-9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Koerner, Jorja 27Koerner, Jorja .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
26 Armstrong, Micaiah 26Armstrong, Micaiah .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Campbell, Adrianna 33Campbell, Adrianna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .827 20-20 544 113 164 36 5 14 91 252 .463 55 4 83 1 .364 9 7 39-42
Opponents .274 .700 20-20 536 69 147 30 5 6 61 205 .382 34 4 73 2 .318 7 10 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rapp, McKenzie 10Rapp, McKenzie 1.43 1.34 5-4 13-9 5 1-0 3 58.2 65 27 12 13 31 16 3 3 235 .277 1 1 0 2 5
27 Koerner, Jorja 27Koerner, Jorja 2.33 1.33 0-0 2-0 0 0-0 0 3.0 4 1 1 0 2 1 0 0 13 .308 0 0 0 0 0
28 Tvaroch, Sophia 28Tvaroch, Sophia 2.52 1.33 6-3 12-11 5 2-0 0 58.1 60 31 21 17 36 7 2 1 233 .258 9 3 0 2 4
19 Campbell, Alena 19Campbell, Alena 3.15 1.61 2-0 5-0 0 0-0 0 6.2 8 4 3 2 2 4 0 1 24 .333 1 0 0 2 1
26 Armstrong, Micaiah 26Armstrong, Micaiah 4.42 1.97 0-0 3-0 0 0-0 0 6.1 10 6 4 2 2 2 0 1 31 .323 0 0 0 1 0
Totals 2.16 1.36 13-7 35-20 10 3 3 133.0 147 69 41 34 73 30 5 6 536 .274 11 4 0 7 10
Opponents 5.44 1.68 7-13 35-20 8 0 0 130.0 164 113 101 55 83 36 5 14 544 .301 15 4 0 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Redfern, Makenna 5 Redfern, Makenna 8 7 1 0 1.000 0 0 0 0 0
10 Rapp, McKenzie 10 Rapp, McKenzie 6 0 6 0 1.000 0 7 2 0 0
14 Mangan, Callie 14 Mangan, Callie 4 4 0 0 1.000 0 0 0 0 0
15 Ruscitti, Mallie 15 Ruscitti, Mallie 4 1 3 0 1.000 0 0 0 0 0
19 Campbell, Alena 19 Campbell, Alena 2 1 1 0 1.000 0 1 0 0 0
27 Koerner, Jorja 27 Koerner, Jorja 2 1 1 0 1.000 0 0 0 0 0
6 Cruz, Bekah 6 Cruz, Bekah 1 1 0 0 1.000 0 0 0 0 0
22 Hart, Julia 22 Hart, Julia 151 146 4 1 .993 5 0 0 0 0
0 Skrlac, Isabela 0 Skrlac, Isabela 38 31 6 1 .974 0 7 2 6 0
21 Shelley, Molly 21 Shelley, Molly 35 33 1 1 .971 0 0 0 0 0
17 Rapp, Madison 17 Rapp, Madison 85 62 20 3 .965 2 3 1 2 0
4 Branson, Malerie 4 Branson, Malerie 16 3 12 1 .938 0 0 0 0 0
88 Robbins, Justine 88 Robbins, Justine 26 21 3 2 .923 0 0 0 0 0
2 Wilcox, Kyra 2 Wilcox, Kyra 62 29 28 5 .919 3 0 0 0 0
3 Zanic, Lexi 3 Zanic, Lexi 77 30 40 7 .909 1 0 0 0 0
11 James, Payton 11 James, Payton 24 20 1 3 .875 0 0 0 0 0
28 Tvaroch, Sophia 28 Tvaroch, Sophia 15 1 12 2 .867 0 2 1 0 0
8 Rodriguez, Stacey 8 Rodriguez, Stacey 5 4 0 1 .800 0 0 0 0 0
32 Ottaviani, Aliya 32 Ottaviani, Aliya 13 4 4 5 .615 1 0 0 0 0
1 Goodman, Grace 1 Goodman, Grace 0 0 0 0 .000 0 0 0 0 0
26 Armstrong, Micaiah 26 Armstrong, Micaiah 0 0 0 0 .000 0 0 0 0 0
33 Campbell, Adrianna 33 Campbell, Adrianna 0 0 0 0 .000 0 0 0 0 0
9 Gray, Megan 9 Gray, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 574 399 143 32 .944 12 20 6 8 0
Opponents 552 390 132 30 .946 11 78 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2025 vs Lesley W 11-2 24 11 12 9 4 0 2 3 0 5 0 0 0 0 0 2 15 6 1 .500
3/10/2025 vs Rockford W 9-8 38 9 13 5 2 0 0 1 0 4 0 0 1 1 0 10 24 10 2 .342
3/11/2025 vs SUNY Cobleskill W 9-1 29 9 12 7 2 2 0 3 0 2 2 1 0 0 0 2 18 4 1 .414
3/11/2025 vs RIT W 4-3 30 4 8 4 1 0 0 4 0 3 0 0 1 1 0 7 24 4 3 .267
3/13/2025 vs La Roche W 12-4 30 12 13 12 4 0 0 2 0 2 0 1 1 0 0 1 15 6 0 .433
3/13/2025 vs Westfield St. L 1-9 27 1 7 1 0 0 1 0 0 1 0 0 0 0 0 3 21 3 2 .259
3/14/2025 vs Alfred St. W 7-2 31 7 12 6 3 0 0 2 0 2 0 0 3 0 1 2 21 10 0 .387
3/14/25 vs SUNY Potsdam W 9-1 31 9 17 9 2 0 0 1 0 3 1 0 1 0 1 3 18 6 0 .548
3/15/2025 vs Alverno W 11-0 24 11 13 11 1 0 1 4 0 3 0 2 0 1 0 3 15 6 0 .542
3/15/2025 vs Crown (Minn.) W 15-5 36 15 17 12 3 0 0 3 0 5 0 0 1 1 0 1 21 7 2 .472
3/17/2025 vs St. Joseph's (Brkln) W 6-1 28 6 9 5 0 0 0 11 0 2 0 0 1 0 0 3 21 9 1 .321
3/17/2025 vs Crown (Minn.) W 10-5 33 10 12 8 1 1 0 5 0 3 1 0 0 0 1 4 21 6 1 .364
3/21/2025 at Westminster (Pa.) L 3-5 26 3 7 2 3 0 1 1 0 0 1 0 1 0 0 2 18 7 4 .269
3/21/2025 at Westminster (Pa.) L 8-11 28 8 8 7 0 0 1 5 0 2 1 0 0 1 0 6 18 5 3 .286
3/27/2025 at St. Vincent W 8-5 33 8 13 6 4 0 1 2 0 2 1 0 0 1 0 4 21 9 1 .394
3/27/2025 at St. Vincent W 8-1 34 8 12 7 4 1 1 1 0 1 0 0 0 0 0 4 21 10 1 .353
3/29/2025 Thiel W 4-0 20 4 4 3 1 1 0 6 0 2 0 0 1 0 0 5 21 5 0 .200
3/29/2025 Thiel L 2-8 28 2 7 2 1 1 0 2 0 1 0 0 0 0 0 4 21 7 4 .250
4/2/2025 at Waynesburg L 2-7 24 2 2 2 1 0 0 2 0 0 0 1 0 0 0 10 18 3 3 .083
4/2/2025 at Waynesburg W 6-2 33 6 12 6 4 0 1 1 0 3 0 0 0 0 0 3 21 5 1 .364
4/3/2025 at Baldwin Wallace L 1-9 19 1 1 0 0 0 0 3 0 0 0 0 0 0 0 3 17 6 3 .053
4/3/2025 at Baldwin Wallace L 5-6 30 5 9 5 3 1 1 6 2 0 1 0 0 0 0 7 21 10 1 .300
4/9/2025 Wash. & Jeff. W 7-1 25 7 9 5 2 0 1 1 0 2 0 0 2 1 0 4 21 5 1 .360
4/9/2025 Wash. & Jeff. L 4-8 26 4 5 3 2 1 0 3 0 0 0 0 0 0 0 0 21 6 4 .192
4/11/2025 John Carroll W 8-6 29 8 10 6 2 0 1 1 0 5 0 0 0 1 0 8 21 6 2 .345
4/12/2025 at Allegheny L 1-3 25 1 5 1 2 0 0 0 0 0 0 0 0 1 0 11 18 4 2 .200
4/12/2025 at Allegheny W 4-3 26 4 6 4 0 0 1 6 0 1 0 0 1 0 0 0 21 12 2 .231
4/16/2025 Carnegie Mellon L 1-6 30 1 7 1 1 0 0 0 0 1 0 0 1 0 1 9 24 8 2 .233
4/16/2025 Carnegie Mellon W 11-3 28 11 12 8 6 1 1 5 0 6 0 1 1 1 0 1 18 9 1 .429
4/17/2025 Grove City W 2-1 26 2 6 2 1 0 0 5 0 1 0 0 0 1 0 7 24 4 0 .231
4/17/2025 Grove City W 12-1 23 12 12 7 2 0 0 4 0 5 0 0 0 1 0 3 15 10 1 .522
4/22/2025 Chatham W 13-5 26 13 13 7 3 0 0 3 0 6 0 1 0 0 0 3 15 5 1 .500
4/22/2025 Chatham W 10-3 28 10 10 9 1 1 1 4 0 2 0 0 0 0 1 3 21 10 0 .357
4/23/2025 Bethany (W.V.) L 2-3 28 2 7 2 2 0 1 2 0 1 0 0 0 0 0 5 21 6 1 .250
4/23/2025 Bethany (W.V.) W 7-2 28 7 12 7 1 0 2 2 0 7 0 2 2 0 0 4 21 11 1 .429
4/26/2025 at Franciscan W 2-0 29 2 5 2 1 0 1 0 0 1 0 0 0 0 0 3 21 7 2 .172
4/26/2025 at Franciscan W 8-0 28 8 9 7 1 0 2 5 0 2 0 0 0 3 0 2 21 12 0 .321
4/28/2025 at La Roche W 18-7 38 18 20 18 2 2 1 4 0 6 1 1 0 1 0 2 18 9 2 .526
4/28/2025 at La Roche W 8-3 30 8 12 8 1 2 1 5 0 2 0 1 1 0 0 3 21 12 2 .400
5/1/2025 vs Thiel L 2-3 26 2 4 0 1 0 0 2 0 1 0 0 0 0 0 12 21 7 1 .154
5/2/2025 vs Allegheny W 6-3 25 6 9 5 1 1 0 1 0 3 1 0 0 2 0 4 21 5 1 .360
5/3/2025 vs Thiel W 10-6 28 10 9 9 4 0 0 5 0 4 0 0 0 2 0 2 21 5 1 .321
5/8/2025 at Grove City L 9-10 32 9 11 9 2 2 1 3 0 3 0 0 0 1 0 4 20 14 2 .344
5/19/2025 vs Mid-America Christia L 0-10 21 0 6 0 0 0 0 1 0 1 0 1 0 0 0 4 12 10 2 .286
5/20/2025 vs Dallas Christian W 10-2 30 10 12 8 2 0 0 5 0 4 0 0 0 0 0 7 18 5 0 .400
5/20/2025 vs Mid-America Christia L 7-8 35 7 9 6 2 0 0 4 0 4 0 0 0 1 0 6 23 11 3 .257
Total 313-192 1306 313 440 263 86 17 24 139 2 114 10 12 19 22 5 196 909 337 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2025 vs Lesley W 11-2 5.0 6 2 1 1 4 1 0 0 1 0 1 0 1 0 0 1.40
3/10/2025 vs Rockford W 9-8 8.0 8 8 6 6 6 1 1 0 0 0 1 0 2 0 0 5.25
3/11/2025 vs SUNY Cobleskill W 9-1 6.0 3 1 1 5 6 1 0 0 0 0 0 0 3 0 0 1.17
3/11/2025 vs RIT W 4-3 8.0 7 3 3 5 9 0 1 0 2 0 0 0 4 0 0 2.63
3/13/2025 vs La Roche W 12-4 5.0 5 4 4 4 1 2 0 0 1 0 0 0 5 0 0 5.60
3/13/2025 vs Westfield St. L 1-9 7.0 15 9 6 1 10 1 0 0 0 0 0 0 5 1 0 6.00
3/14/2025 vs Alfred St. W 7-2 7.0 7 2 2 4 3 1 0 0 3 0 0 0 6 1 0 2.00
3/14/25 vs SUNY Potsdam W 9-1 6.0 3 1 1 2 7 1 0 0 1 0 0 0 7 1 0 1.17
3/15/2025 vs Alverno W 11-0 5.0 4 0 0 1 6 1 0 0 0 0 0 0 8 1 0 0.00
3/15/2025 vs Crown (Minn.) W 15-5 7.0 9 5 1 3 5 1 0 0 1 0 1 0 9 1 0 1.00
3/17/2025 vs St. Joseph's (Brkln) W 6-1 7.0 5 1 1 4 7 0 0 0 1 0 1 0 10 1 0 1.00
3/17/2025 vs Crown (Minn.) W 10-5 7.0 12 5 3 2 2 1 0 0 0 0 0 0 11 1 0 3.00
3/21/2025 at Westminster (Pa.) L 3-5 6.0 11 5 2 1 6 2 1 0 0 0 0 0 11 2 0 2.33
3/21/2025 at Westminster (Pa.) L 8-11 6.0 16 11 5 1 2 4 1 2 0 0 0 0 11 3 0 5.83
3/27/2025 at St. Vincent W 8-5 7.0 7 5 2 2 4 2 1 0 2 0 0 0 12 3 0 2.00
3/27/2025 at St. Vincent W 8-1 7.0 5 1 0 2 3 1 0 0 0 0 0 0 13 3 0 0.00
3/29/2025 Thiel W 4-0 7.0 2 0 0 3 7 0 0 0 0 0 0 0 14 3 0 0.00
3/29/2025 Thiel L 2-8 7.0 11 8 2 4 2 3 2 0 0 0 0 0 14 4 0 2.00
4/2/2025 at Waynesburg L 2-7 6.0 12 7 6 2 6 2 0 0 0 0 2 0 14 5 0 7.00
4/2/2025 at Waynesburg W 6-2 7.0 9 2 2 0 5 4 0 0 0 0 0 0 15 5 0 2.00
4/3/2025 at Baldwin Wallace L 1-9 5.2 15 9 8 1 1 4 0 1 1 0 0 0 15 6 0 9.88
4/3/2025 at Baldwin Wallace L 5-6 7.0 8 6 4 0 3 2 0 1 0 0 0 0 15 7 0 4.00
4/9/2025 Wash. & Jeff. W 7-1 7.0 4 1 1 3 3 1 0 0 0 0 0 0 16 7 0 1.00
4/9/2025 Wash. & Jeff. L 4-8 7.0 9 8 6 3 3 1 0 1 0 0 0 0 16 8 0 6.00
4/11/2025 John Carroll W 8-6 7.0 10 6 1 5 9 0 0 0 0 0 2 0 17 8 0 1.00
4/12/2025 at Allegheny L 1-3 6.0 6 3 1 1 1 0 0 1 0 0 0 0 17 9 0 1.17
4/12/2025 at Allegheny W 4-3 7.0 7 3 2 0 3 0 0 1 2 0 0 0 18 9 0 2.00
4/16/2025 Carnegie Mellon L 1-6 8.0 11 6 3 1 5 1 0 1 0 0 0 0 18 10 0 2.63
4/16/2025 Carnegie Mellon W 11-3 6.0 5 3 2 3 4 2 0 0 1 0 1 0 19 10 0 2.33
4/17/2025 Grove City W 2-1 8.0 6 1 0 2 6 2 0 0 0 0 0 0 20 10 0 0.00
4/17/2025 Grove City W 12-1 5.0 4 1 1 1 0 1 0 0 0 0 0 0 21 10 0 1.40
4/22/2025 Chatham W 13-5 5.0 7 5 4 0 4 2 0 1 0 0 1 0 22 10 0 5.60
4/22/2025 Chatham W 10-3 7.0 7 3 3 4 4 2 0 0 2 0 1 1 23 10 0 3.00
4/23/2025 Bethany (W.V.) L 2-3 7.0 8 3 2 1 1 1 0 0 1 0 0 0 23 11 0 2.00
4/23/2025 Bethany (W.V.) W 7-2 7.0 6 2 2 1 3 0 0 0 4 0 0 0 24 11 0 2.00
4/26/2025 at Franciscan W 2-0 7.0 6 0 0 1 5 2 0 0 0 0 0 0 25 11 0 0.00
4/26/2025 at Franciscan W 8-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 26 11 0 0.00
4/28/2025 at La Roche W 18-7 6.0 10 6 6 3 2 1 0 0 1 0 0 0 27 11 0 7.00
4/28/2025 at La Roche W 8-3 7.0 6 3 3 5 1 2 0 0 2 0 0 0 28 11 0 3.00
5/1/2025 vs Thiel L 2-3 7.0 5 3 3 4 6 0 0 1 1 0 1 0 28 12 0 3.00
5/2/2025 vs Allegheny W 6-3 7.0 9 3 3 0 1 2 0 0 0 0 1 0 29 12 1 3.00
5/3/2025 vs Thiel W 10-6 7.0 10 6 5 3 1 2 0 0 1 0 0 0 30 12 0 5.00
5/8/2025 at Grove City L 9-10 6.2 15 10 7 1 0 3 0 1 0 0 0 0 30 13 0 7.35
5/19/2025 vs Mid-America Christia L 0-10 4.0 8 10 7 5 0 1 1 0 1 0 2 0 30 14 0 12.25
5/20/2025 vs Dallas Christian W 10-2 6.0 7 2 2 3 3 0 0 0 0 0 0 0 31 14 0 2.33
5/20/2025 vs Mid-America Christia L 7-8 7.2 12 8 5 1 1 1 0 0 1 0 1 0 31 15 0 4.57
Total 313-192 303.0 362 191 129 107 176 62 8 11 30 0 16 1 31 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Rockford (3/10/2025); La Roche (4/28/2025)
RUNS SCORED 18 La Roche (4/28/2025)
HITS 20 La Roche (4/28/2025)
RBIS 18 La Roche (4/28/2025)
DOUBLES 6 Carnegie Mellon (4/16/2025)
TRIPLES 2 SUNY Cobleskill (3/11/2025); La Roche (4/28/2025); La Roche (4/28/2025); Grove City (5/8/2025)
HOME RUNS 2 Lesley (3/10/2025); Bethany (W.V.) (4/23/2025); Franciscan (4/26/2025)
WALKS 11 St. Joseph's (Brkln) (3/17/2025)
STRIKEOUTS 12 Thiel (5/1/2025)
SAC HITS 3 Alfred St. (3/14/2025)
SAC FLIES 3 Franciscan (4/26/2025)
STOLEN BASES 7 Bethany (W.V.) (4/23/2025)
HIT BY PITCH 2 Alverno (3/15/2025); Bethany (W.V.) (4/23/2025)
CAUGHT STEALING 2 SUNY Cobleskill (3/11/2025)
HIT INTO DP 1 Westfield St. (3/13/2025); SUNY Potsdam (3/14/25); Thiel (3/29/2025); Carnegie Mellon (4/16/2025); Chatham (4/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
