Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Johnson, Sarah .500 1.185 40-40 142 40 71 7 8 0 23 94 .662 8 1 8 0 .523 2 1 35-37
22 Hart, Julia .350 .957 39-38 123 20 43 20 0 2 43 69 .561 5 7 13 0 .396 4 0 2-2
6 James, Payton .343 .830 31-20 67 15 23 4 1 0 10 29 .433 6 0 15 0 .397 0 1 2-2
2 Forsythe, Madison .331 .857 40-40 118 32 39 8 1 0 20 49 .415 11 15 2 0 .442 3 2 15-17
13 Reed, Elishea .314 .739 33-32 102 10 32 7 0 1 16 42 .412 1 2 7 0 .327 2 0 2-2
18 Ceasri, Peri .307 .794 39-38 127 13 39 7 2 2 28 56 .441 8 1 6 0 .353 0 0 1-1
17 Rapp, Madison .297 .800 33-25 64 13 19 8 0 0 10 27 .422 8 1 20 0 .378 1 0 3-3
3 Zanic, Lexi .277 .693 34-29 83 20 23 4 1 0 7 29 .349 6 3 7 0 .344 1 0 3-3
25 Smith, Madison .213 .576 35-33 94 16 20 4 0 2 12 30 .319 4 2 9 0 .257 1 2 2-2
12 Thompson, Brianna .375 .819 24-2 8 5 3 0 0 0 1 3 .375 0 1 1 0 .444 0 0 0-0
23 Keller, Liv .333 .800 19-2 15 3 5 2 0 0 4 7 .467 0 0 4 0 .333 0 0 0-0
10 Rapp, McKenzie .333 .666 20-6 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
27 Koerner, Jorja .286 .750 24-10 28 2 8 1 0 0 4 9 .321 7 0 7 0 .429 0 0 0-0
9 Gray, Megan .273 .715 15-12 33 3 9 3 0 0 3 12 .364 3 1 11 0 .351 0 0 0-0
11 Devaney, Karly .250 .607 24-3 12 6 3 0 0 0 2 3 .250 2 0 4 0 .357 0 2 1-1
26 Lenzi, Alyssa .250 .708 5-1 8 0 2 1 0 0 1 3 .375 1 0 1 0 .333 0 0 0-0
15 Ruscitti, Mallie .250 .900 4-0 4 0 1 1 0 0 1 2 .500 1 0 1 0 .400 0 0 0-0
88 Robbins, Justine .231 .490 14-7 26 3 6 0 0 0 0 6 .231 1 0 5 0 .259 0 0 0-0
33 Guzman, Alex .226 .476 12-9 31 2 7 0 0 0 2 7 .226 1 0 7 0 .250 0 0 1-1
58 Kobert, Jorja .200 .400 7-0 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
32 Cardenas, Rachael .192 .468 24-9 26 5 5 0 0 0 1 5 .192 3 0 9 0 .276 0 1 0-0
31 Goodman, Danielle .121 .315 21-12 33 9 4 0 0 0 5 4 .121 3 0 6 0 .194 0 0 1-1
24 Smith, Haley .000 .000 28-23 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Campbell, Alena .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .316 .796 40-40 1153 219 364 77 13 7 195 488 .423 80 34 143 0 .373 14 9 68-72
Opponents .297 .733 40-40 1106 187 329 53 3 7 153 409 .370 109 10 147 1 .363 10 24 36-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Smith, Haley 2.75 1.44 14-7 27-23 12 3-0 2 145.1 156 70 57 53 83 22 2 5 574 .272 14 3 0 4 19
10 Rapp, McKenzie 4.38 1.77 4-3 19-6 1 0-0 2 54.1 87 45 34 9 30 13 1 2 247 .352 2 1 0 6 1
21 Campbell, Alena 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Goodman, Danielle 0.00 1.50 1-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 1 0 0 0 0
27 Koerner, Jorja 3.04 1.30 3-1 12-2 0 0-1 1 25.1 31 13 11 2 7 4 0 0 108 .287 3 2 0 0 2
23 Keller, Liv 4.20 1.92 0-0 5-0 0 0-0 0 8.1 10 7 5 6 3 4 0 0 34 .294 2 2 0 0 0
28 Tvaroch, Sophia 9.03 2.68 1-6 14-9 0 0-1 0 31.0 44 51 40 39 23 10 0 0 137 .321 13 2 0 0 2
Totals 3.87 1.65 23-17 79-40 13 4 5 266.0 329 186 147 109 147 53 3 7 1106 .297 35 10 0 10 24
Opponents 4.83 1.70 17-23 60-40 23 3 1 261.0 364 219 180 80 143 77 13 7 1153 .316 19 34 0 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Smith, Madison 111 90 21 0 1.000 0 17 2 0 0
27 Koerner, Jorja 19 10 9 0 1.000 0 5 1 0 0
10 Rapp, McKenzie 14 8 6 0 1.000 0 13 1 0 0
12 Thompson, Brianna 9 8 1 0 1.000 0 0 1 1 0
88 Robbins, Justine 8 8 0 0 1.000 0 0 0 0 0
23 Keller, Liv 7 4 3 0 1.000 0 1 0 0 0
11 Devaney, Karly 5 4 1 0 1.000 0 0 0 0 0
15 Ruscitti, Mallie 3 2 1 0 1.000 0 0 0 0 0
58 Kobert, Jorja 2 2 0 0 1.000 0 0 0 0 0
9 Gray, Megan 1 1 0 0 1.000 0 0 0 0 0
24 Smith, Haley 41 8 32 1 .976 0 14 4 0 0
22 Hart, Julia 278 262 9 7 .975 3 0 0 0 0
18 Ceasri, Peri 75 66 7 2 .973 0 16 2 8 0
8 Johnson, Sarah 96 90 2 4 .958 1 0 0 0 0
2 Forsythe, Madison 163 62 94 7 .957 5 0 0 0 0
3 Zanic, Lexi 110 54 51 5 .955 1 0 0 0 0
31 Goodman, Danielle 44 22 20 2 .955 0 0 0 0 0
13 Reed, Elishea 37 32 3 2 .946 1 0 0 0 0
6 James, Payton 28 26 0 2 .929 0 0 0 0 0
17 Rapp, Madison 63 20 38 5 .921 0 3 1 0 0
32 Cardenas, Rachael 12 10 0 2 .833 0 0 0 0 0
33 Guzman, Alex 20 9 6 5 .750 0 0 0 0 0
28 Tvaroch, Sophia 10 0 7 3 .700 0 3 0 0 0
21 Campbell, Alena 0 0 0 0 .000 0 0 0 0 0
26 Lenzi, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1156 798 311 47 .959 5 72 12 9 0
Opponents 1125 783 270 72 .936 10 136 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ruscitti, Mallie 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
26 Lenzi, Alyssa .667 1.667 2-0 3 0 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
8 Johnson, Sarah .543 1.321 20-20 70 25 38 3 6 0 14 53 .757 5 1 5 0 .564 2 1 15-15
23 Keller, Liv .500 1.167 9-0 6 1 3 1 0 0 2 4 .667 0 0 1 0 .500 0 0 0-0
22 Hart, Julia .448 1.197 20-20 67 14 30 13 0 2 35 49 .731 1 3 4 0 .466 2 0 2-2
32 Cardenas, Rachael .400 .900 12-2 10 3 4 0 0 0 1 4 .400 2 0 2 0 .500 0 1 0-0
88 Robbins, Justine .375 .819 5-2 8 1 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
6 James, Payton .364 .894 17-13 44 11 16 3 1 0 10 21 .477 4 0 9 0 .417 0 0 1-1
11 Devaney, Karly .333 .762 11-2 6 3 2 0 0 0 1 2 .333 1 0 3 0 .429 0 2 0-0
12 Thompson, Brianna .333 .666 11-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
58 Kobert, Jorja .333 .666 5-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
13 Reed, Elishea .327 .783 19-18 55 8 18 4 0 1 9 25 .455 0 1 5 0 .328 2 0 1-1
18 Ceasri, Peri .309 .823 20-20 68 10 21 2 2 2 18 33 .485 3 0 2 0 .338 0 0 1-1
27 Koerner, Jorja .308 .742 10-4 13 1 4 1 0 0 1 5 .385 1 0 2 0 .357 0 0 0-0
17 Rapp, Madison .306 .742 17-14 36 9 11 2 0 0 5 13 .361 4 1 11 0 .381 1 0 2-2
2 Forsythe, Madison .274 .766 20-20 62 22 17 4 1 0 10 23 .371 5 8 1 0 .395 1 1 5-6
3 Zanic, Lexi .268 .695 18-16 41 13 11 3 0 0 4 14 .341 5 1 4 0 .354 1 0 0-0
25 Smith, Madison .259 .749 20-19 54 13 14 4 0 2 9 24 .444 3 1 5 0 .305 1 1 1-1
9 Gray, Megan .222 .633 5-3 9 2 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 0-0
31 Goodman, Danielle .071 .259 12-5 14 4 1 0 0 0 2 1 .071 2 0 3 0 .188 0 0 0-0
33 Guzman, Alex .000 .000 5-2 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
24 Smith, Haley .000 .000 18-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Campbell, Alena .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .343 .881 20-20 583 142 200 43 10 7 125 284 .487 40 16 67 0 .394 10 6 28-29
Opponents .302 .761 20-20 546 89 165 29 3 4 76 212 .388 59 4 66 1 .373 3 15 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Campbell, Alena 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Goodman, Danielle 0.00 5.00 1-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 1 0 0 0 0
27 Koerner, Jorja 0.54 1.15 2-0 5-0 0 0-0 0 13.0 14 3 1 1 1 1 0 0 55 .255 0 1 0 0 2
23 Keller, Liv 1.50 2.38 0-0 3-0 0 0-0 0 4.2 6 3 1 4 1 3 0 0 19 .316 1 1 0 0 0
24 Smith, Haley 3.09 1.56 8-4 17-14 6 1-0 2 81.2 96 43 36 31 41 13 2 4 326 .294 7 2 0 2 12
10 Rapp, McKenzie 4.98 2.08 2-1 9-2 0 0-0 2 19.2 36 20 14 4 13 8 1 0 96 .375 0 0 0 1 1
28 Tvaroch, Sophia 10.18 2.82 1-1 6-4 0 0-0 0 11.0 12 19 16 19 9 4 0 0 44 .273 9 0 0 0 0
Totals 3.62 1.71 14-6 42-20 6 1 4 131.2 165 88 68 59 66 29 3 4 546 .302 18 4 0 3 15
Opponents 6.39 1.89 6-14 31-20 11 1 1 127.0 200 142 116 40 67 43 10 7 583 .343 13 16 0 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Smith, Madison 58 48 10 0 1.000 0 10 1 0 0
24 Smith, Haley 21 1 20 0 1.000 0 8 3 0 0
6 James, Payton 13 13 0 0 1.000 0 0 0 0 0
27 Koerner, Jorja 6 3 3 0 1.000 0 4 0 0 0
33 Guzman, Alex 6 3 3 0 1.000 0 0 0 0 0
10 Rapp, McKenzie 4 1 3 0 1.000 0 1 0 0 0
11 Devaney, Karly 3 3 0 0 1.000 0 0 0 0 0
12 Thompson, Brianna 2 2 0 0 1.000 0 0 0 0 0
15 Ruscitti, Mallie 2 2 0 0 1.000 0 0 0 0 0
58 Kobert, Jorja 2 2 0 0 1.000 0 0 0 0 0
88 Robbins, Justine 2 2 0 0 1.000 0 0 0 0 0
23 Keller, Liv 1 0 1 0 1.000 0 1 0 0 0
3 Zanic, Lexi 63 32 30 1 .984 1 0 0 0 0
8 Johnson, Sarah 44 41 2 1 .977 1 0 0 0 0
22 Hart, Julia 161 151 5 5 .969 3 0 0 0 0
2 Forsythe, Madison 88 33 51 4 .955 4 0 0 0 0
18 Ceasri, Peri 36 29 5 2 .944 0 5 2 4 0
17 Rapp, Madison 31 7 22 2 .935 0 0 0 0 0
31 Goodman, Danielle 21 9 10 2 .905 0 0 0 0 0
13 Reed, Elishea 10 8 0 2 .800 0 0 0 0 0
28 Tvaroch, Sophia 5 0 4 1 .800 0 1 0 0 0
32 Cardenas, Rachael 7 5 0 2 .714 0 0 0 0 0
21 Campbell, Alena 0 0 0 0 .000 0 0 0 0 0
26 Lenzi, Alyssa 0 0 0 0 .000 0 0 0 0 0
9 Gray, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 586 395 169 22 .962 9 30 6 4 0
Opponents 571 381 143 47 .918 12 56 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2023 vs Wentworth L 3-10 29 3 5 1 2 0 0 3 0 0 0 0 0 0 0 3 21 8 1 .172
3/6/2023 at Gordon L 2-7 28 2 8 2 2 0 0 3 0 2 0 1 0 0 0 2 18 8 0 .286
3/7/2023 vs Monmouth (Ill.) W 1-0 27 1 6 1 1 0 0 0 0 1 0 0 0 0 0 6 21 8 0 .222
3/7/2023 vs Fontbonne University L 1-5 26 1 5 1 1 0 0 3 0 1 0 0 0 0 0 3 21 7 0 .192
3/9/2023 vs Penn State Behrend W 7-1 33 7 10 6 0 0 0 2 0 7 0 0 1 0 0 5 21 3 2 .303
3/9/2023 vs Thomas College L 8-10 37 8 15 8 3 0 0 4 0 4 0 1 0 0 0 9 21 9 3 .405
3/10/2023 vs Nebraska Wesleyan L 2-13 18 2 4 2 0 0 0 5 0 1 0 0 0 1 0 4 12 5 1 .222
3/10/2023 vs Concordia Chicago L 3-13 27 3 6 3 1 0 0 3 0 0 1 3 0 0 0 4 21 7 4 .222
3/11/2023 vs Elizabethtown W 6-0 27 6 8 4 1 1 0 0 0 3 0 2 1 0 0 5 21 7 0 .296
3/11/2023 vs Hiram College L 0-8 16 0 3 0 0 0 0 1 0 0 1 0 0 0 0 3 13 4 2 .188
3/13/2023 vs Wooster L 5-10 32 5 12 5 2 0 0 1 0 2 0 2 0 1 0 3 21 5 3 .375
3/13/2023 vs Franklin & Marshall L 3-4 29 3 6 3 1 0 0 4 0 1 0 0 0 0 0 5 18 7 1 .207
3/21/2023 Penn State Behrend W 4-3 27 4 11 4 2 0 0 0 0 2 1 0 0 0 0 5 21 7 0 .407
3/21/2023 Penn State Behrend W 2-1 25 2 7 2 4 1 0 1 0 1 0 0 0 0 0 1 21 11 0 .280
3/27/2023 Grove City W 9-3 31 9 10 7 1 1 1 0 0 4 0 0 0 1 0 4 21 13 2 .323
3/27/2023 Grove City L 9-12 34 9 14 8 4 0 0 4 0 0 0 1 0 1 0 5 21 10 3 .412
3/30/2023 at Allegheny L 2-10 19 2 4 2 1 1 1 0 0 1 0 1 0 0 0 9 14 8 2 .211
3/30/2023 at Allegheny L 1-4 25 1 6 1 2 0 0 0 0 0 0 0 1 0 0 6 18 7 0 .240
4/3/2023 Chatham University W 11-4 26 11 11 8 1 1 0 7 0 4 0 2 3 1 0 3 21 11 2 .423
4/3/2023 Chatham University W 5-1 26 5 7 2 1 2 0 1 0 1 0 0 0 0 0 5 21 8 0 .269
4/4/2023 Hilbert College W 8-1 32 8 12 8 2 0 0 3 0 2 0 3 0 0 0 1 21 8 0 .375
4/4/2023 Hilbert College W 12-0 24 12 11 11 2 0 0 4 0 2 0 3 0 0 0 0 15 8 1 .458
4/6/2023 at Westminster (Pa.) L 0-2 24 0 5 0 2 0 0 0 0 0 0 1 0 0 0 3 18 6 0 .208
4/6/2023 at Westminster (Pa.) W 9-7 38 9 17 9 5 0 0 1 0 1 0 1 0 0 0 1 21 9 1 .447
4/12/2023 W&J W 12-4 28 12 14 12 3 1 1 0 0 2 0 2 0 0 0 1 15 2 1 .500
4/12/2023 W&J W 10-6 30 10 12 8 2 1 0 2 0 2 0 0 0 1 0 2 21 7 2 .400
4/15/2023 at Waynesburg W 6-0 32 6 9 5 1 0 0 1 0 1 0 2 0 0 0 3 21 6 1 .281
4/15/2023 at Waynesburg W 5-3 28 5 7 5 1 1 0 1 0 1 0 0 1 0 0 7 21 9 1 .250
4/19/2023 Thiel College W 5-1 24 5 8 5 1 0 1 2 0 2 0 0 0 1 0 0 21 6 0 .333
4/19/2023 Thiel College L 2-4 25 2 6 2 0 0 0 0 0 1 1 0 0 0 0 2 21 7 1 .240
4/21/2023 Bethany College L 10-11 31 10 9 8 3 1 0 4 0 1 0 2 1 1 0 4 21 10 4 .290
4/21/2023 Bethany College W 7-4 28 7 7 6 2 0 0 4 0 0 0 1 0 0 0 3 21 12 0 .250
4/25/2023 at St. Vincent W 5-3 26 5 7 5 2 0 0 4 0 3 0 0 0 2 0 3 21 10 0 .269
4/25/2023 at St. Vincent W 6-5 33 6 11 5 3 0 0 1 0 3 0 1 0 0 0 5 21 12 0 .333
4/29/2023 at Franciscan W 9-2 38 9 16 9 4 0 0 1 0 1 0 2 0 2 0 0 21 10 0 .421
4/29/2023 at Franciscan W 19-3 37 19 20 18 4 1 3 7 0 0 0 0 0 0 0 1 15 6 2 .541
5/4/2023 Saint Vincent W 5-3 26 5 11 5 7 0 0 1 0 2 0 0 1 1 0 4 21 10 2 .423
5/5/2023 at Westminster (Pa.) L 2-3 29 2 8 1 1 1 0 1 0 1 0 2 0 0 0 2 18 8 0 .276
5/5/2023 vs Allegheny W 3-1 53 3 12 3 2 0 0 1 0 7 0 1 0 1 0 8 39 10 3 .226
5/6/2023 vs Westminster (Pa.) L 0-5 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 3 18 2 2 .160
Total 219-187 1153 219 364 195 77 13 7 80 0 68 4 34 9 14 0 143 798 311 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2023 vs Wentworth L 3-10 7.0 12 10 8 4 2 3 0 0 0 0 1 0 0 1 0 8.00
3/6/2023 at Gordon L 2-7 6.0 15 7 7 1 3 1 0 1 1 0 0 0 0 2 0 8.17
3/7/2023 vs Monmouth (Ill.) W 1-0 7.0 1 0 0 1 5 0 0 0 0 0 0 0 1 2 0 0.00
3/7/2023 vs Fontbonne University L 1-5 7.0 12 5 4 4 5 0 0 0 1 0 0 0 1 3 0 4.00
3/9/2023 vs Penn State Behrend W 7-1 7.0 3 1 0 3 6 0 0 0 2 0 0 0 2 3 0 0.00
3/9/2023 vs Thomas College L 8-10 7.0 9 10 5 4 6 1 0 0 1 0 1 0 2 4 0 5.00
3/10/2023 vs Nebraska Wesleyan L 2-13 4.0 15 13 13 2 2 3 0 1 1 0 1 0 2 5 0 22.75
3/10/2023 vs Concordia Chicago L 3-13 7.0 12 13 11 3 3 5 0 0 1 0 2 0 2 6 0 11.00
3/11/2023 vs Elizabethtown W 6-0 7.0 5 0 0 3 5 0 0 0 0 0 0 0 3 6 0 0.00
3/11/2023 vs Hiram College L 0-8 4.1 13 8 4 1 0 2 0 0 0 0 1 0 3 7 0 6.46
3/13/2023 vs Wooster L 5-10 7.0 16 10 9 3 6 0 0 0 2 0 0 0 3 8 0 9.00
3/13/2023 vs Franklin & Marshall L 3-4 6.0 3 4 4 4 6 0 0 0 1 0 0 0 3 9 0 4.67
3/21/2023 Penn State Behrend W 4-3 7.0 6 3 3 5 2 2 0 0 3 0 0 0 4 9 1 3.00
3/21/2023 Penn State Behrend W 2-1 7.0 7 1 1 2 3 2 0 0 1 0 0 0 5 9 0 1.00
3/27/2023 Grove City W 9-3 7.0 10 3 2 5 0 0 0 0 2 0 0 0 6 9 0 2.00
3/27/2023 Grove City L 9-12 7.0 14 12 9 7 0 3 1 0 1 0 1 0 6 10 0 9.00
3/30/2023 at Allegheny L 2-10 4.2 13 10 4 1 3 3 0 1 0 0 1 0 6 11 0 6.00
3/30/2023 at Allegheny L 1-4 6.0 10 4 4 2 4 1 0 1 1 0 0 0 6 12 0 4.67
4/3/2023 Chatham University W 11-4 7.0 5 4 4 5 4 1 0 0 0 0 0 0 7 12 0 4.00
4/3/2023 Chatham University W 5-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 8 12 1 1.00
4/4/2023 Hilbert College W 8-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 9 12 0 1.00
4/4/2023 Hilbert College W 12-0 5.0 2 0 0 0 5 0 0 0 1 0 0 0 10 12 0 0.00
4/6/2023 at Westminster (Pa.) L 0-2 6.0 8 2 2 1 2 2 0 0 0 0 0 0 10 13 0 2.33
4/6/2023 at Westminster (Pa.) W 9-7 7.0 14 6 5 3 0 3 0 0 0 0 0 0 11 13 0 5.00
4/12/2023 W&J W 12-4 5.0 9 4 2 1 5 2 0 1 0 0 0 0 12 13 0 2.80
4/12/2023 W&J W 10-6 7.0 10 6 5 2 2 1 1 0 2 0 0 0 13 13 1 5.00
4/15/2023 at Waynesburg W 6-0 7.0 8 0 0 1 5 1 1 0 1 0 0 0 14 13 0 0.00
4/15/2023 at Waynesburg W 5-3 7.0 5 3 2 3 6 3 0 0 1 0 0 0 15 13 0 2.00
4/19/2023 Thiel College W 5-1 7.0 2 1 1 4 8 1 0 0 0 0 1 0 16 13 0 1.00
4/19/2023 Thiel College L 2-4 7.0 5 4 3 4 3 1 0 0 0 0 0 0 16 14 0 3.00
4/21/2023 Bethany College L 10-11 7.0 13 11 9 4 2 2 0 0 0 0 1 0 16 15 0 9.00
4/21/2023 Bethany College W 7-4 7.0 8 4 4 5 1 2 0 0 3 0 0 0 17 15 0 4.00
4/25/2023 at St. Vincent W 5-3 7.0 10 3 3 2 5 2 0 0 0 0 0 0 18 15 0 3.00
4/25/2023 at St. Vincent W 6-5 7.0 9 5 5 5 3 1 0 0 3 0 0 0 19 15 0 5.00
4/29/2023 at Franciscan W 9-2 7.0 5 2 2 1 4 0 0 1 1 0 0 0 20 15 0 2.00
4/29/2023 at Franciscan W 19-3 5.0 3 3 1 1 5 0 0 0 3 0 0 0 21 15 0 1.40
5/4/2023 Saint Vincent W 5-3 7.0 7 3 2 2 2 1 0 0 0 0 0 0 22 15 0 2.00
5/5/2023 at Westminster (Pa.) L 2-3 6.0 7 3 3 3 2 4 0 0 0 0 0 0 22 16 0 3.50
5/5/2023 vs Allegheny W 3-1 13.0 8 1 0 3 11 0 0 0 2 0 0 0 23 16 0 0.00
5/6/2023 vs Westminster (Pa.) L 0-5 6.0 8 5 4 1 1 0 0 1 0 0 0 0 23 17 0 4.67
Total 219-187 266.0 329 186 147 109 147 53 3 7 35 0 10 0 23 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Allegheny (5/5/2023)
RUNS SCORED 19 Franciscan (4/29/2023)
HITS 20 Franciscan (4/29/2023)
RBIS 18 Franciscan (4/29/2023)
DOUBLES 7 Saint Vincent (5/4/2023)
TRIPLES 2 Chatham University (4/3/2023)
HOME RUNS 3 Franciscan (4/29/2023)
WALKS 7 Chatham University (4/3/2023); Franciscan (4/29/2023)
STRIKEOUTS 9 Thomas College (3/9/2023); Allegheny (3/30/2023)
SAC HITS 3 Chatham University (4/3/2023)
SAC FLIES 2 St. Vincent (4/25/2023); Franciscan (4/29/2023)
STOLEN BASES 7 Penn State Behrend (3/9/2023); Allegheny (5/5/2023)
HIT BY PITCH 3 Concordia Chicago (3/10/2023); Hilbert College (4/4/2023); Hilbert College (4/4/2023)
CAUGHT STEALING 1 Concordia Chicago (3/10/2023); Penn State Behrend (3/21/2023); Thiel College (4/19/2023); Hiram College (3/11/2023)
HIT INTO DP 2 Thiel College (4/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Allegheny (5/5/2023)
RUNS ALLOWED 13 Concordia Chicago (3/10/2023); Nebraska Wesleyan (3/10/2023)
EARNED RUNS 13 Nebraska Wesleyan (3/10/2023)
WALKS ALLOWED 7 Grove City (3/27/2023)
STRIKEOUTS 11 Allegheny (5/5/2023)
HITS ALLOWED 16 Wooster (3/13/2023)
DOUBLES ALLOWED 5 Concordia Chicago (3/10/2023)
TRIPLES ALLOWED 1 Grove City (3/27/2023); W&J (4/12/2023); Waynesburg (4/15/2023)
HOME RUNS ALLOWED 1 W&J (4/12/2023); Gordon (3/6/2023); Nebraska Wesleyan (3/10/2023); Allegheny (3/30/2023); Allegheny (3/30/2023)
WILD PITCHES 3 Penn State Behrend (3/21/2023); Bethany College (4/21/2023); St. Vincent (4/25/2023); Franciscan (4/29/2023)
HIT BATTERS 2 Concordia Chicago (3/10/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Allegheny (5/5/2023)
ASSISTS 13 Grove City (3/27/2023)
ERRORS 4 Concordia Chicago (3/10/2023); Bethany College (4/21/2023)
PASSED BALLS 3 Wentworth (3/6/2023)
DPS TURNED 1 Penn State Behrend (3/21/2023); Grove City (3/27/2023); Grove City (3/27/2023); Thiel College (4/19/2023); St. Vincent (4/25/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 S. Johnson Allegheny (5/5/2023)
RUNS SCORED 3 Sarah Johnson (3); E. Reed Hilbert College (4/4/2023); Franciscan (4/29/2023)
HITS 4 Sarah Johnson (3); Julia Hart; S. Johnson W&J (4/12/2023); Grove City (3/27/2023); Westminster (Pa.) (4/6/2023)
RBIS 4 Julia Hart (2); Peri Ceasri; J. Hart Bethany College (4/21/2023); Thiel College (4/19/2023); Westminster (Pa.) (4/6/2023)
DOUBLES 2 Madison Rapp; Julia Hart (2); J. Hart (3); E. Reed (2) Penn State Behrend (3/21/2023); Saint Vincent (5/4/2023); St. Vincent (4/25/2023); Allegheny (5/5/2023)
TRIPLES 1 Sarah Johnson (6); Madison Forsythe; Peri Ceasri (2); S. Johnson (2); L. Zanic Waynesburg (4/15/2023); Chatham University (4/3/2023); Bethany College (4/21/2023); Franciscan (4/29/2023); Westminster (Pa.) (5/5/2023)
HOME RUNS 1 Julia Hart (2); Peri Ceasri; M. Smith; P. Ceasri W&J (4/12/2023); Thiel College (4/19/2023); Allegheny (3/30/2023); Franciscan (4/29/2023)
WALKS 2 Madison Forsythe (2); Jorja Koerner; Peri Ceasri (2); Ma. Rapp; S. Johnson Chatham University (4/3/2023); Thomas College (3/9/2023); Franklin & Marshall (3/13/2023); Gordon (3/6/2023); St. Vincent (4/25/2023)
STRIKEOUTS 3 Megan Gray; J. Hart Penn State Behrend (3/21/2023); Allegheny (5/5/2023)
SAC HITS 1 Madison Smith; Sarah Johnson; Karly Devaney; Payton James; Madison Forsythe (2) Elizabethtown (3/11/2023); Chatham University (4/3/2023); Bethany College (4/21/2023); Saint Vincent (5/4/2023); Waynesburg (4/15/2023)
SAC FLIES 2 S. Johnson Franciscan (4/29/2023)
STOLEN BASES 3 Sarah Johnson; S. Johnson Thomas College (3/9/2023); Allegheny (5/5/2023)
HIT BY PITCH 2 J. Hart; Madison Forsythe Concordia Chicago (3/10/2023); W&J (4/12/2023)
CAUGHT STEALING 1 S. Johnson; Madison Forsythe (2); Sarah Johnson Concordia Chicago (3/10/2023); Thiel College (4/19/2023); Hiram College (3/11/2023)
