Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Women's Lacrosse Cumulative Statistics

Team (3-14, 2-7)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Goals 64 276
Assists 26 155
Shots 209 543
Shot Percentage .306 .508
Shots On Goal 117 408
Shots On Goal Percentage .646 .801
Shots Per Game 12.3 31.9
Goal Breakdown
Free Position 4 21
Woman-up 20 57
Woman-down 3 10
Unassisted 38 121
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-30 21-45
Free Position: % .133 .467
Miscellaneous
Ground Balls 326 459
Turnovers 455 378
Caused Turnovers 211 239
Draw Controls 116 251
Clears 127-345 168-235
Clear Percentage .368 .715

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Easley, Julianna 15-14 22 5 27 73 .301 50 .685 0 1 6 25 36 19 11 2 0-0-10
21 Fowlow, Mara 17-17 11 6 17 51 .216 32 .627 2 2 14 34 40 21 37 3 0-1-17
3 Skwarek, Hannah 17-17 12 3 15 20 .600 17 .850 0 1 2 50 60 38 5 4 0-6-16
9 Robinson, Taylor 17-16 10 3 13 31 .323 16 .516 0 0 4 19 32 6 1 1 0-2-10
12 DeRuiter, Madi 13-11 6 1 7 15 .400 8 .533 0 0 1 41 42 31 18 7 0-2-17
2 Smith, Alyse 10-8 2 5 7 8 .250 6 .750 1 0 0 24 25 15 16 3 0-0-1
13 Bailey, Adaline 15-11 0 2 2 0 .000 0 .000 0 0 0 5 19 5 0 0 0-0-4
18 Kamerman, Annika 17-17 1 0 1 4 .250 2 .500 0 0 0 22 42 16 8 2 0-0-5
19 Thompson, Brianna 17-17 0 1 1 4 .000 1 .250 0 0 2 19 24 21 1 5 0-1-14
5 Bell, Katelynn 12-10 0 0 0 0 .000 0 .000 0 0 0 0 5 6 0 2 0-0-0
1 Cunningham, Anarosa 16-11 0 0 0 0 .000 0 .000 0 0 0 18 29 3 0 5 0-1-1
14 George, Tirzah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Lee, Lexi 13-12 0 0 0 0 .000 0 .000 0 0 0 38 46 7 0 0 0-0-0
23 Pacifico, Violet 15-8 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
15 Ripple, Alaina 17-17 0 0 0 3 .000 3 1.000 0 0 1 9 20 9 2 4 0-1-5
6 Whitla, Katheryn 16-16 0 0 0 0 .000 0 .000 0 0 0 21 21 14 1 1 0-4-13
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 16 6 0-0-0  
Totals 17 64 26 90 209 .306 135 .646 3 4 30 326 455 211 116 45 0-18-113
Opponents 17 276 155 431 543 .508 435 .801 14 21 45 459 378 239 251 44 1-31-109

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Cunningham, Anarosa 9-4 375:00 86 13.76 48 .358 2 2 158
0 Lee, Lexi 13-13 645:00 190 17.67 110 .367 1 11 385

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Skwarek, Hannah 9-9 12 3 15 20 .600 17 .850 0 1 2 22 31 17 5 1 0-3-14
22 Easley, Julianna 7-7 8 1 9 28 .286 16 .571 0 0 3 16 16 13 3 0 0-0-3
21 Fowlow, Mara 9-9 5 4 9 27 .185 15 .556 1 0 6 20 19 14 18 1 0-1-12
12 DeRuiter, Madi 9-9 6 1 7 15 .400 8 .533 0 0 1 31 32 23 17 3 0-1-13
2 Smith, Alyse 5-3 2 3 5 5 .400 3 .600 1 0 0 10 10 9 5 0 0-0-0
9 Robinson, Taylor 9-9 4 0 4 20 .200 9 .450 0 0 4 12 19 5 0 0 0-2-8
13 Bailey, Adaline 9-5 0 2 2 0 .000 0 .000 0 0 0 2 12 4 0 0 0-0-2
18 Kamerman, Annika 9-9 1 0 1 3 .333 2 .667 0 0 0 10 21 6 8 0 0-0-3
5 Bell, Katelynn 9-7 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
1 Cunningham, Anarosa 9-6 0 0 0 0 .000 0 .000 0 0 0 13 19 3 0 3 0-1-0
14 George, Tirzah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Lee, Lexi 5-5 0 0 0 0 .000 0 .000 0 0 0 16 27 1 0 0 0-0-0
23 Pacifico, Violet 8-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
15 Ripple, Alaina 9-9 0 0 0 0 .000 0 .000 0 0 0 6 9 7 1 1 0-1-3
19 Thompson, Brianna 9-9 0 0 0 0 .000 0 .000 0 0 0 9 8 15 0 4 0-0-10
16 Whitla, Katheryn 9-9 0 0 0 0 .000 0 .000 0 0 0 15 16 11 1 1 0-3-10
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 9 0 0-0-0  
Totals 9 38 14 52 118 .322 70 .593 2 1 16 183 248 129 67 15 0-12-78
Opponents 9 155 99 254 287 .540 239 .833 7 9 27 257 214 130 139 8 0-11-57

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Cunningham, Anarosa 6-4 300:00 67 13.40 39 .368 2 2 127
0 Lee, Lexi 5-5 240:00 88 22.00 45 .338 0 4 160

Game-By-Game

Geneva

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Pitt.-Bradford L 2-15 2 2 4 14 .143 10 .714 0 0 2 1 0 11 18 12 8
2/21/26 Mt. Aloysius L 4-15 4 2 6 10 .400 8 .800 0 0 0 0 0 22 34 14 9
2/25/26 La Roche L 2-8 2 0 2 12 .167 7 .583 0 0 2 0 0 28 38 19 7
2/28/26 Buffalo State L 0-22 0 0 0 0 .000 0 .000 0 0 0 0 0 14 26 4 2
3/04/26 at Muskingum L 5-18 5 1 6 8 .625 7 .875 0 2 3 4 0 16 32 7 8
3/09/26 at Ferrum L 3-23 3 1 4 8 .375 3 .375 0 1 1 0 0 18 29 2 5
3/11/26 at William Peace W 8-3 8 5 13 29 .276 23 .793 1 0 5 2 1 24 9 12 6
3/14/26 at West Va. Wesleyan L 2-17 2 1 3 10 .200 7 .700 0 0 1 1 0 10 21 12 4
3/18/26 at Grove City L 0-22 0 0 0 3 .000 2 .667 0 0 2 0 0 11 26 4 4
3/21/26 at Westminster (Pa.) L 0-23 0 0 0 1 .000 0 .000 0 0 1 0 0 12 33 4 7
3/28/26 St. Vincent L 4-19 4 2 6 7 .571 6 .857 0 0 1 0 0 25 31 14 6
4/01/26 Bethany L 5-16 5 3 8 16 .313 10 .625 0 1 3 2 0 29 32 21 9
4/08/26 at Wash. & Jeff. L 3-23 3 0 3 8 .375 4 .500 0 0 0 0 0 8 17 3 7
4/11/26 Chatham L 1-22 1 0 1 3 .333 2 .667 0 0 0 0 0 13 28 10 3
4/18/26 at Thiel W 8-6 8 1 9 23 .348 14 .609 1 0 3 4 1 26 25 19 8
4/22/26 Allegheny L 5-19 5 2 7 21 .238 15 .714 0 0 1 1 0 23 27 24 11
4/25/26 Hiram W 12-5 12 6 18 36 .333 17 .472 1 0 5 5 1 36 29 30 12
Geneva 64-276 64 26 90 209 .306 135 .646 3 4 30 20 3 326 455 211 116
Opponents 276-64 276 155 431 543 .508 435 .801 14 21 45 57 10 459 378 239 251

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Pitt.-Bradford 2-15 60:00 15 15.00 8 .348 0 1 34
2/21/26 Mt. Aloysius 4-15 60:00 15 15.00 16 .516 0 1 39
2/25/26 La Roche 2-8 60:00 8 8.00 7 .467 0 1 21
2/28/26 Buffalo State 0-22 60:00 22 22.00 10 .313 0 1 34
3/04/26 at Muskingum 5-18 60:00 18 18.00 15 .455 0 1 49
3/09/26 at Ferrum 3-23 60:00 23 23.00 10 .303 0 1 42
3/11/26 at William Peace 8-3 60:00 3 3.00 2 .400 1 0 8
3/14/26 at West Va. Wesleyan 2-17 60:00 17 17.00 7 .292 0 1 29
3/18/26 at Grove City 0-22 60:00 22 22.00 19 .463 0 1 49
3/21/26 at Westminster (Pa.) 0-23 60:00 23 23.00 11 .324 0 1 49
3/28/26 St. Vincent 4-19 60:00 19 19.00 8 .296 0 1 31
4/01/26 Bethany 5-16 60:00 16 16.00 10 .385 0 1 27
4/08/26 at Wash. & Jeff. 3-23 60:00 23 23.00 4 .148 0 1 31
4/11/26 Chatham 1-22 60:00 22 22.00 13 .371 0 1 38
4/18/26 at Thiel 8-6 60:00 6 6.00 9 .600 1 0 19
4/22/26 Allegheny 5-19 60:00 19 19.00 6 .240 0 1 32
4/25/26 Hiram 12-5 60:00 5 5.00 4 .444 1 0 11
Geneva 64-276 1020:00 276 16.24 159 .366 3 14 543
Opponents 276-64 1020:00 64 3.76 71 .526 14 3 209

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Pitt.-Bradford W 15-2 15 6 21 34 .441 23 .676 1 0 1 1 2 27 25 8 10
2/21/26 at Mt. Aloysius W 15-4 15 6 21 39 .385 31 .795 1 3 3 1 1 35 19 21 11
2/25/26 at La Roche W 8-2 8 4 12 21 .381 15 .714 1 0 2 0 1 34 36 17 6
2/28/26 at Buffalo State W 22-0 22 16 38 34 .647 32 .941 1 1 1 10 0 27 16 18 21
3/04/26 Muskingum W 18-5 18 7 25 49 .367 33 .673 1 1 4 2 1 27 13 11 17
3/09/26 Ferrum W 23-3 23 10 33 42 .548 33 .786 1 3 3 4 1 26 19 13 22
3/11/26 William Peace L 3-8 3 1 4 8 .375 5 .625 0 2 2 2 0 14 21 3 8
3/14/26 West Va. Wesleyan W 17-2 17 6 23 29 .586 24 .828 1 2 2 3 0 12 15 18 17
3/18/26 Grove City W 22-0 22 16 38 49 .449 41 .837 1 2 10 9 0 51 16 17 20
3/21/26 Westminster (Pa.) W 23-0 23 14 37 49 .469 34 .694 1 2 4 2 1 41 14 20 18
3/28/26 at St. Vincent W 19-4 19 13 32 31 .613 27 .871 1 1 1 5 1 24 25 14 18
4/01/26 at Bethany W 16-5 16 9 25 27 .593 26 .963 1 1 1 4 1 32 32 15 13
4/08/26 Wash. & Jeff. W 23-3 23 20 43 31 .742 27 .871 1 0 0 1 0 18 12 10 20
4/11/26 at Chatham W 22-1 22 15 37 38 .579 35 .921 1 0 1 2 1 23 18 12 21
4/18/26 Thiel L 6-8 6 2 8 19 .316 15 .789 0 1 5 1 0 19 29 16 8
4/22/26 at Allegheny W 19-5 19 9 28 32 .594 25 .781 1 1 2 8 0 27 28 12 13
4/25/26 at Hiram L 5-12 5 1 6 11 .455 9 .818 0 1 3 2 0 22 40 14 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Pitt.-Bradford 15-2 60:00 2 2.00 8 .800 1 0 14
2/21/26 at Mt. Aloysius 15-4 60:00 4 4.00 4 .500 1 0 10
2/25/26 at La Roche 8-2 60:00 2 2.00 5 .714 1 0 12
2/28/26 at Buffalo State 22-0 60:00 0 0.00 0 .000 1 0 0
3/04/26 Muskingum 18-5 60:00 5 5.00 2 .286 1 0 8
3/09/26 Ferrum 23-3 60:00 3 3.00 0 .000 1 0 8
3/11/26 William Peace 3-8 60:00 8 8.00 15 .652 0 1 29
3/14/26 West Va. Wesleyan 17-2 60:00 2 2.00 5 .714 1 0 10
3/18/26 Grove City 22-0 60:00 0 0.00 2 1.000 1 0 3
3/21/26 Westminster (Pa.) 23-0 60:00 0 0.00 0 .000 1 0 1
3/28/26 at St. Vincent 19-4 60:00 4 4.00 2 .333 1 0 7
4/01/26 at Bethany 16-5 60:00 5 5.00 5 .500 1 0 16
4/08/26 Wash. & Jeff. 23-3 60:00 3 3.00 1 .250 1 0 8
4/11/26 at Chatham 22-1 60:00 1 1.00 1 .500 1 0 3
4/18/26 Thiel 6-8 60:00 8 8.00 6 .429 0 1 23
4/22/26 at Allegheny 19-5 60:00 5 5.00 10 .667 1 0 21
4/25/26 at Hiram 5-12 60:00 12 12.00 5 .294 0 1 36
Opponents 276-64 1020:00 64 3.76 71 .526 14 3 209
Geneva 64-276 1020:00 276 16.24 159 .366 3 14 543

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Pitt.-Bradford L 2-15 2/6 14/34 10/23 11/27 18/25 8/10 7-11/12-14
2/21/26 Mt. Aloysius L 4-15 2/6 10/39 8/31 22/35 34/19 9/11 14-29/17-24
2/25/26 La Roche L 2-8 0/4 12/21 7/15 28/34 38/36 7/6 8-34/13-15
2/28/26 Buffalo State L 0-22 0/16 0/34 0/32 14/27 26/16 2/21 1-23/4-4
3/04/26 at Muskingum L 5-18 1/7 8/49 7/33 16/27 32/13 8/17 6-14/10-10
3/09/26 at Ferrum L 3-23 1/10 8/42 3/33 18/26 29/19 5/22 4-20/8-8
3/11/26 at William Peace W 8-3 5/1 29/8 23/5 24/14 9/21 6/8 10-10/6-7
3/14/26 at West Va. Wesleyan L 2-17 1/6 10/29 7/24 10/12 21/15 4/17 10-11/8-10
3/18/26 at Grove City L 0-22 0/16 3/49 2/41 11/51 26/16 4/20 6-24/10-10
3/21/26 at Westminster (Pa.) L 0-23 0/14 1/49 0/34 12/41 33/14 7/18 2-26/6-8
3/28/26 St. Vincent L 4-19 2/13 7/31 6/27 25/24 31/25 6/18 6-25/8-11
4/01/26 Bethany L 5-16 3/9 16/27 10/26 29/32 32/32 9/13 7-22/10-15
4/08/26 at Wash. & Jeff. L 3-23 0/20 8/31 4/27 8/18 17/12 7/20 5-13/11-12
4/11/26 Chatham L 1-22 0/15 3/38 2/35 13/23 28/18 3/21 6-26/6-7
4/18/26 at Thiel W 8-6 1/2 23/19 14/15 26/19 25/29 8/8 13-17/11-18
4/22/26 Allegheny L 5-19 2/9 21/32 15/25 23/27 27/28 11/13 11-20/17-28
4/25/26 Hiram W 12-5 6/1 36/11 17/9 36/22 29/40 12/8 11-20/11-34
Geneva 64-276 26/155 209/543 135/435 326/459 455/378 116/251 127-345/168-235
Opponents 276-64 155/26 543/209 435/135 459/326 378/455 251/116 168-235/127-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Hiram (4/25/26)
GOALS 12 Hiram (4/25/26)
ASSISTS 6 Hiram (4/25/26)
SHOTS 36 Hiram (4/25/26)
SHOTS ON GOAL 23 William Peace (3/11/26)
SAVES 19 Grove City (3/18/26)
GROUND BALLS 36 Hiram (4/25/26)
TURNOVERS 38 La Roche (2/25/26)
CAUSED TURNOVERS 30 Hiram (4/25/26)
CLEARS 14 Mt. Aloysius (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julianna Easley William Peace (3/11/26)
GOALS 6 Hannah Skwarek Hiram (4/25/26)
ASSISTS 4 Julianna Easley William Peace (3/11/26)
SHOTS 13 Julianna Easley William Peace (3/11/26)
SHOTS ON GOAL 12 Julianna Easley William Peace (3/11/26)
SAVES 19 Lexi Lee Grove City (3/18/26)
GROUND BALLS 9 Hannah Skwarek; Madi DeRuiter La Roche (2/25/26); St. Vincent (3/28/26)
TURNOVERS 8 Mara Fowlow; Lexi Lee; Annika Kamerman Mt. Aloysius (2/21/26); Bethany (4/01/26); Muskingum (3/04/26)
CAUSED TURNOVERS 6 Hannah Skwarek; Julianna Easley La Roche (2/25/26); Hiram (4/25/26); Thiel (4/18/26)