Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Women's Lacrosse Cumulative Statistics

Team (1-11, 0-4)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Goals 35 201
Assists 17 108
Shots 118 412
Shot Percentage .297 .488
Shots On Goal 68 305
Shots On Goal Percentage .703 .786
Shots Per Game 9.8 34.3
Goal Breakdown
Free Position 4 18
Woman-up 10 43
Woman-down 1 9
Unassisted 18 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-21 18-34
Free Position: % .190 .529
Miscellaneous
Ground Balls 220 350
Turnovers 329 251
Caused Turnovers 125 175
Draw Controls 75 181
Clears 81-249 112-136
Clear Percentage .325 .824

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Easley, Julianna 10-9 16 4 20 53 .302 38 .717 0 1 4 16 28 10 9 2 0-0-10
9 Robinson, Taylor 12-11 9 3 12 17 .529 11 .647 0 0 3 11 23 2 1 1 0-2-4
21 Fowlow, Mara 12-12 6 5 11 32 .188 22 .688 1 2 10 22 30 9 27 3 0-0-14
3 Skwarek, Hannah 12-12 3 2 5 3 1.000 3 1.000 0 1 1 36 49 27 3 4 0-5-10
2 Smith, Alyse 6-5 0 2 2 3 .000 3 1.000 0 0 0 14 15 6 11 3 0-0-1
12 DeRuiter, Madi 8-6 1 0 1 2 .500 2 1.000 0 0 0 23 20 16 4 7 0-2-7
19 Thompson, Brianna 12-12 0 1 1 4 .000 1 .250 0 0 2 14 19 12 1 1 0-1-8
13 Bailey, Adaline 10-9 0 0 0 0 .000 0 .000 0 0 0 5 12 4 0 0 0-0-3
5 Bell, Katelynn 7-5 0 0 0 0 .000 0 .000 0 0 0 0 3 6 0 1 0-0-0
1 Cunningham, Anarosa 11-7 0 0 0 0 .000 0 .000 0 0 0 6 16 1 0 4 0-1-1
18 Kamerman, Annika 12-12 0 0 0 1 .000 0 .000 0 0 0 16 32 12 7 2 0-0-2
0 Lee, Lexi 12-11 0 0 0 0 .000 0 .000 0 0 0 37 43 7 0 0 0-0-0
23 Pacifico, Violet 11-8 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
15 Ripple, Alaina 12-12 0 0 0 3 .000 3 1.000 0 0 1 4 15 3 2 3 0-0-4
6 Whitla, Katheryn 11-11 0 0 0 0 .000 0 .000 0 0 0 15 15 10 0 1 0-3-7
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 10 6 0-0-0  
Totals 12 35 17 52 118 .297 83 .703 1 4 21 220 329 125 75 38 0-14-71
Opponents 12 201 108 309 412 .488 324 .786 11 18 34 350 251 175 181 39 1-23-78

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Cunningham, Anarosa 4-0 105:00 24 13.71 14 .368 0 0 46
0 Lee, Lexi 12-12 615:00 177 17.27 108 .379 1 10 366

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Skwarek, Hannah 4-4 3 2 5 3 1.000 3 1.000 0 1 1 8 20 6 3 1 0-2-8
9 Robinson, Taylor 4-4 3 0 3 6 .500 4 .667 0 0 3 4 10 1 0 0 0-2-2
21 Fowlow, Mara 4-4 0 3 3 8 .000 5 .625 0 0 2 8 9 2 8 1 0-0-9
22 Easley, Julianna 2-2 2 0 2 8 .250 4 .500 0 0 1 7 8 4 1 0 0-0-3
12 DeRuiter, Madi 4-4 1 0 1 2 .500 2 1.000 0 0 0 13 10 8 3 3 0-1-3
13 Bailey, Adaline 4-3 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0 0 0-0-1
5 Bell, Katelynn 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Cunningham, Anarosa 4-2 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0 2 0-1-0
18 Kamerman, Annika 4-4 0 0 0 0 .000 0 .000 0 0 0 4 11 2 7 0 0-0-0
0 Lee, Lexi 4-4 0 0 0 0 .000 0 .000 0 0 0 15 24 1 0 0 0-0-0
23 Pacifico, Violet 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Ripple, Alaina 4-4 0 0 0 0 .000 0 .000 0 0 0 1 4 1 1 0 0-0-2
2 Smith, Alyse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Thompson, Brianna 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 6 0 0 0-0-4
16 Whitla, Katheryn 4-4 0 0 0 0 .000 0 .000 0 0 0 9 10 7 0 1 0-2-4
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0  
Totals 4 9 5 14 27 .333 18 .667 0 1 7 77 122 43 26 8 0-8-36
Opponents 4 80 52 132 156 .513 128 .821 4 6 16 148 87 66 69 3 0-3-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Cunningham, Anarosa 1-0 30:00 5 10.00 5 .500 0 0 15
0 Lee, Lexi 4-4 210:00 75 21.43 43 .364 0 3 141

Game-By-Game

Geneva

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Pitt.-Bradford L 2-15 2 2 4 14 .143 10 .714 0 0 2 1 0 11 18 12 8
2/21/26 Mt. Aloysius L 4-15 4 2 6 10 .400 8 .800 0 0 0 0 0 22 34 14 9
2/25/26 La Roche L 2-8 2 0 2 12 .167 7 .583 0 0 2 0 0 28 38 19 7
2/28/26 Buffalo State L 0-22 0 0 0 0 .000 0 .000 0 0 0 0 0 14 26 4 2
3/04/26 at Muskingum L 5-18 5 1 6 8 .625 7 .875 0 2 3 4 0 16 32 7 8
3/09/26 at Ferrum L 3-23 3 1 4 8 .375 3 .375 0 1 1 0 0 18 29 2 5
3/11/26 at William Peace W 8-3 8 5 13 29 .276 23 .793 1 0 5 2 1 24 9 12 6
3/14/26 at West Va. Wesleyan L 2-17 2 1 3 10 .200 7 .700 0 0 1 1 0 10 21 12 4
3/18/26 at Grove City L 0-22 0 0 0 3 .000 2 .667 0 0 2 0 0 11 26 4 4
3/21/26 at Westminster (Pa.) L 0-23 0 0 0 1 .000 0 .000 0 0 1 0 0 12 33 4 7
3/28/26 St. Vincent L 4-19 4 2 6 7 .571 6 .857 0 0 1 0 0 25 31 14 6
4/01/26 Bethany L 5-16 5 3 8 16 .313 10 .625 0 1 3 2 0 29 32 21 9
Geneva 35-201 35 17 52 118 .297 83 .703 1 4 21 10 1 220 329 125 75
Opponents 201-35 201 108 309 412 .488 324 .786 11 18 34 43 9 350 251 175 181

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Pitt.-Bradford 2-15 60:00 15 15.00 8 .348 0 1 34
2/21/26 Mt. Aloysius 4-15 60:00 15 15.00 16 .516 0 1 39
2/25/26 La Roche 2-8 60:00 8 8.00 7 .467 0 1 21
2/28/26 Buffalo State 0-22 60:00 22 22.00 10 .313 0 1 34
3/04/26 at Muskingum 5-18 60:00 18 18.00 15 .455 0 1 49
3/09/26 at Ferrum 3-23 60:00 23 23.00 10 .303 0 1 42
3/11/26 at William Peace 8-3 60:00 3 3.00 2 .400 1 0 8
3/14/26 at West Va. Wesleyan 2-17 60:00 17 17.00 7 .292 0 1 29
3/18/26 at Grove City 0-22 60:00 22 22.00 19 .463 0 1 49
3/21/26 at Westminster (Pa.) 0-23 60:00 23 23.00 11 .324 0 1 49
3/28/26 St. Vincent 4-19 60:00 19 19.00 8 .296 0 1 31
4/01/26 Bethany 5-16 60:00 16 16.00 10 .385 0 1 27
Geneva 35-201 720:00 201 16.75 123 .380 1 11 412
Opponents 201-35 720:00 35 2.92 48 .578 11 1 118

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Pitt.-Bradford W 15-2 15 6 21 34 .441 23 .676 1 0 1 1 2 27 25 8 10
2/21/26 at Mt. Aloysius W 15-4 15 6 21 39 .385 31 .795 1 3 3 1 1 35 19 21 11
2/25/26 at La Roche W 8-2 8 4 12 21 .381 15 .714 1 0 2 0 1 34 36 17 6
2/28/26 at Buffalo State W 22-0 22 16 38 34 .647 32 .941 1 1 1 10 0 27 16 18 21
3/04/26 Muskingum W 18-5 18 7 25 49 .367 33 .673 1 1 4 2 1 27 13 11 17
3/09/26 Ferrum W 23-3 23 10 33 42 .548 33 .786 1 3 3 4 1 26 19 13 22
3/11/26 William Peace L 3-8 3 1 4 8 .375 5 .625 0 2 2 2 0 14 21 3 8
3/14/26 West Va. Wesleyan W 17-2 17 6 23 29 .586 24 .828 1 2 2 3 0 12 15 18 17
3/18/26 Grove City W 22-0 22 16 38 49 .449 41 .837 1 2 10 9 0 51 16 17 20
3/21/26 Westminster (Pa.) W 23-0 23 14 37 49 .469 34 .694 1 2 4 2 1 41 14 20 18
3/28/26 at St. Vincent W 19-4 19 13 32 31 .613 27 .871 1 1 1 5 1 24 25 14 18
4/01/26 at Bethany W 16-5 16 9 25 27 .593 26 .963 1 1 1 4 1 32 32 15 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Pitt.-Bradford 15-2 60:00 2 2.00 8 .800 1 0 14
2/21/26 at Mt. Aloysius 15-4 60:00 4 4.00 4 .500 1 0 10
2/25/26 at La Roche 8-2 60:00 2 2.00 5 .714 1 0 12
2/28/26 at Buffalo State 22-0 60:00 0 0.00 0 .000 1 0 0
3/04/26 Muskingum 18-5 60:00 5 5.00 2 .286 1 0 8
3/09/26 Ferrum 23-3 60:00 3 3.00 0 .000 1 0 8
3/11/26 William Peace 3-8 60:00 8 8.00 15 .652 0 1 29
3/14/26 West Va. Wesleyan 17-2 60:00 2 2.00 5 .714 1 0 10
3/18/26 Grove City 22-0 60:00 0 0.00 2 1.000 1 0 3
3/21/26 Westminster (Pa.) 23-0 60:00 0 0.00 0 .000 1 0 1
3/28/26 at St. Vincent 19-4 60:00 4 4.00 2 .333 1 0 7
4/01/26 at Bethany 16-5 60:00 5 5.00 5 .500 1 0 16
Opponents 201-35 720:00 35 2.92 48 .578 11 1 118
Geneva 35-201 720:00 201 16.75 123 .380 1 11 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Pitt.-Bradford L 2-15 2/6 14/34 10/23 11/27 18/25 8/10 7-11/12-14
2/21/26 Mt. Aloysius L 4-15 2/6 10/39 8/31 22/35 34/19 9/11 14-29/17-24
2/25/26 La Roche L 2-8 0/4 12/21 7/15 28/34 38/36 7/6 8-34/13-15
2/28/26 Buffalo State L 0-22 0/16 0/34 0/32 14/27 26/16 2/21 1-23/4-4
3/04/26 at Muskingum L 5-18 1/7 8/49 7/33 16/27 32/13 8/17 6-14/10-10
3/09/26 at Ferrum L 3-23 1/10 8/42 3/33 18/26 29/19 5/22 4-20/8-8
3/11/26 at William Peace W 8-3 5/1 29/8 23/5 24/14 9/21 6/8 10-10/6-7
3/14/26 at West Va. Wesleyan L 2-17 1/6 10/29 7/24 10/12 21/15 4/17 10-11/8-10
3/18/26 at Grove City L 0-22 0/16 3/49 2/41 11/51 26/16 4/20 6-24/10-10
3/21/26 at Westminster (Pa.) L 0-23 0/14 1/49 0/34 12/41 33/14 7/18 2-26/6-8
3/28/26 St. Vincent L 4-19 2/13 7/31 6/27 25/24 31/25 6/18 6-25/8-11
4/01/26 Bethany L 5-16 3/9 16/27 10/26 29/32 32/32 9/13 7-22/10-15
Geneva 35-201 17/108 118/412 83/324 220/350 329/251 75/181 81-249/112-136
Opponents 201-35 108/17 412/118 324/83 350/220 251/329 181/75 112-136/81-249

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 William Peace (3/11/26)
GOALS 8 William Peace (3/11/26)
ASSISTS 5 William Peace (3/11/26)
SHOTS 29 William Peace (3/11/26)
SHOTS ON GOAL 23 William Peace (3/11/26)
SAVES 19 Grove City (3/18/26)
GROUND BALLS 29 Bethany (4/01/26)
TURNOVERS 38 La Roche (2/25/26)
CAUSED TURNOVERS 21 Bethany (4/01/26)
CLEARS 14 Mt. Aloysius (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julianna Easley William Peace (3/11/26)
GOALS 3 Julianna Easley; Taylor Robinson Mt. Aloysius (2/21/26); Muskingum (3/04/26); William Peace (3/11/26)
ASSISTS 4 Julianna Easley William Peace (3/11/26)
SHOTS 13 Julianna Easley William Peace (3/11/26)
SHOTS ON GOAL 12 Julianna Easley William Peace (3/11/26)
SAVES 19 Lexi Lee Grove City (3/18/26)
GROUND BALLS 9 Hannah Skwarek; Madi DeRuiter La Roche (2/25/26); St. Vincent (3/28/26)
TURNOVERS 8 Mara Fowlow; Lexi Lee; Annika Kamerman Mt. Aloysius (2/21/26); Bethany (4/01/26); Muskingum (3/04/26)
CAUSED TURNOVERS 6 Hannah Skwarek La Roche (2/25/26)