Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Women's Lacrosse Cumulative Statistics

Team (0-15, 0-9)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Goals 27 294
Assists 1 150
Shots 102 544
Shot Percentage .265 .540
Shots On Goal 42 265
Shots On Goal Percentage .725 .781
Shots Per Game 6.8 36.3
Goal Breakdown
Free Position 9 42
Woman-up 4 16
Woman-down 0 7
Unassisted 26 144
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-26 42-67
Free Position: % .346 .627
Miscellaneous
Ground Balls 207 373
Turnovers 376 252
Caused Turnovers 102 175
Draw Controls 107 256
Clears 104-243 152-191
Clear Percentage .428 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Easley, Julianna Easley, Julianna 15-14 9 1 10 23 .391 20 .870 0 1 3 11 31 5 2 4 0-0-3
19 Gillette, Amanda Gillette, Amanda 15-15 8 0 8 25 .320 19 .760 0 3 7 29 43 21 44 8 0-1-4
3 Skwarek, Hannah Skwarek, Hannah 15-15 4 0 4 12 .333 8 .667 0 3 5 30 37 13 16 10 0-0-2
21 Fowlow, Mara Fowlow, Mara 13-13 3 0 3 10 .300 6 .600 0 1 5 15 28 8 19 7 0-1-2
9 Robinson, Taylor Robinson, Taylor 13-13 2 0 2 15 .133 11 .733 0 1 4 19 30 6 6 5 0-1-3
11 Sinsley, Miranda Sinsley, Miranda 15-15 1 0 1 5 .200 4 .800 0 0 1 7 41 1 3 2 0-0-1
13 Bailey, Adaline Bailey, Adaline 13-4 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
5 Bell, Katelynn Bell, Katelynn 8-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 DeRuiter, Madi DeRuiter, Madi 14-14 0 0 0 3 .000 3 1.000 0 0 0 23 24 21 2 30 0-3-3
17 Forton, Grace Forton, Grace 13-12 0 0 0 0 .000 0 .000 0 0 0 4 10 1 0 0 0-0-0
2 George, Tirzah George, Tirzah 14-14 0 0 0 0 .000 0 .000 0 0 0 12 37 7 0 20 0-3-2
20 Grove, Jeannine Grove, Jeannine 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
8 Hinderliter, Jaden Hinderliter, Jaden 15-8 0 0 0 0 .000 0 .000 0 0 0 1 2 1 2 0 0-0-0
18 Kamerman, Annika Kamerman, Annika 15-15 0 0 0 0 .000 0 .000 0 0 0 9 12 5 2 4 0-0-0
0 Lee, Lexi Lee, Lexi 15-14 0 0 0 0 .000 0 .000 0 0 0 31 36 5 0 0 0-0-0
7 Qi, Catherine Qi, Catherine 13-8 0 0 0 9 .000 3 .333 0 0 1 14 15 7 5 11 0-1-9
6 Whitla, Katheryn Whitla, Katheryn 12-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1 1 0-0-2
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 5 8 0-0-0  
Totals 15 27 1 28 102 .265 74 .725 0 9 26 207 376 102 107 111 0-10-31
Opponents 15 294 150 444 544 .540 425 .781 15 42 67 373 252 175 256 103 0-13-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Lee, Lexi Lee, Lexi 15-15 885:00 294 19.93 131 .308 0 12 544

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Easley, Julianna Easley, Julianna 9-8 4 0 4 15 .267 13 .867 0 0 2 5 15 2 0 1 0-0-1
21 Fowlow, Mara Fowlow, Mara 9-9 3 0 3 8 .375 4 .500 0 1 5 11 16 5 11 5 0-0-2
19 Gillette, Amanda Gillette, Amanda 9-9 3 0 3 13 .231 11 .846 0 1 4 17 24 10 25 7 0-1-2
3 Skwarek, Hannah Skwarek, Hannah 9-9 3 0 3 10 .300 6 .600 0 2 5 18 22 4 9 8 0-0-1
9 Robinson, Taylor Robinson, Taylor 8-8 1 0 1 12 .083 8 .667 0 1 4 13 19 3 4 3 0-0-2
11 Sinsley, Miranda Sinsley, Miranda 9-9 1 0 1 2 .500 1 .500 0 0 0 3 29 0 1 0 0-0-0
13 Bailey, Adaline Bailey, Adaline 8-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
5 Bell, Katelynn Bell, Katelynn 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 DeRuiter, Madi DeRuiter, Madi 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 14 13 1 19 0-2-2
17 Forton, Grace Forton, Grace 8-7 0 0 0 0 .000 0 .000 0 0 0 4 7 0 0 0 0-0-0
2 George, Tirzah George, Tirzah 9-9 0 0 0 0 .000 0 .000 0 0 0 6 18 4 0 14 0-2-1
8 Hinderliter, Jaden Hinderliter, Jaden 9-7 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Kamerman, Annika Kamerman, Annika 9-9 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0 1 0-0-0
0 Lee, Lexi Lee, Lexi 9-9 0 0 0 0 .000 0 .000 0 0 0 19 19 3 0 0 0-0-0
7 Qi, Catherine Qi, Catherine 9-4 0 0 0 6 .000 2 .333 0 0 1 5 6 5 2 6 0-1-6
6 Whitla, Katheryn Whitla, Katheryn 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-1
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 1 7 0-0-0  
Totals 9 15 0 15 67 .224 46 .687 0 5 21 122 206 52 54 72 0-6-18
Opponents 9 177 91 268 331 .535 259 .782 9 26 42 212 143 86 164 66 0-8-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Lee, Lexi Lee, Lexi 9-9 525:00 177 20.23 82 .317 0 7 331

Game-By-Game

Geneva

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at La Roche L 2-22 2 0 2 6 .333 6 1.000 0 0 0 0 0 12 32 7 12
3/01/25 West Va. Wesleyan L 2-15 2 1 3 10 .200 8 .800 0 0 1 1 0 23 35 18 7
3/05/25 at Buffalo State L 0-29 0 0 0 0 .000 0 .000 0 0 0 0 0 15 21 5 8
3/13/25 at Mt. Aloysius L 5-16 5 0 5 10 .500 8 .800 0 3 2 1 0 9 25 3 10
3/15/25 at Goucher L 0-18 0 0 0 1 .000 0 .000 0 0 0 0 0 9 26 4 7
3/22/25 Westminster (Pa.) L 2-24 2 0 2 8 .250 8 1.000 0 2 3 0 0 14 20 5 6
3/25/25 at Malone L 3-17 3 0 3 8 .375 6 .750 0 1 2 0 0 17 31 13 9
3/29/25 at St. Vincent L 3-14 3 0 3 11 .273 6 .545 0 3 5 1 0 9 22 4 9
4/02/25 at Bethany L 1-14 1 0 1 7 .143 4 .571 0 0 2 0 0 11 15 4 3
4/04/25 Grove City L 1-22 1 0 1 2 .500 1 .500 0 0 0 0 0 17 32 12 6
4/07/25 Thiel L 0-19 0 0 0 7 .000 4 .571 0 0 2 0 0 22 28 8 2
4/09/25 Wash. & Jeff. L 1-23 1 0 1 2 .500 1 .500 0 0 0 0 0 11 22 2 5
4/12/25 at Chatham L 0-20 0 0 0 5 .000 2 .400 0 0 3 0 0 8 20 3 4
4/15/25 Franciscan L 6-19 6 0 6 14 .429 14 1.000 0 0 3 1 0 18 24 8 10
4/23/25 at Allegheny L 1-22 1 0 1 11 .091 6 .545 0 0 3 0 0 12 23 6 9
Geneva 27-294 27 1 28 102 .265 74 .725 0 9 26 4 0 207 376 102 107
Opponents 294-27 294 150 444 544 .540 425 .781 15 42 67 16 7 373 252 175 256

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 at La Roche 2-22 60:00 22 22.00 5 .185 0 1 31
3/01/25 West Va. Wesleyan 2-15 60:00 15 15.00 13 .464 0 1 37
3/05/25 at Buffalo State 0-29 60:00 29 29.00 7 .194 0 1 43
3/13/25 at Mt. Aloysius 5-16 60:00 16 16.00 11 .407 0 1 43
3/15/25 at Goucher 0-18 60:00 18 18.00 4 .182 0 1 28
3/22/25 Westminster (Pa.) 2-24 60:00 24 24.00 9 .273 0 1 44
3/25/25 at Malone 3-17 60:00 17 17.00 9 .346 0 1 31
3/29/25 at St. Vincent 3-14 60:00 14 14.00 7 .333 0 1 29
4/02/25 at Bethany 1-14 45:00 14 18.67 13 .481 0 1 31
4/04/25 Grove City 1-22 60:00 22 22.00 11 .333 0 1 39
4/07/25 Thiel 0-19 60:00 19 19.00 13 .406 0 1 44
4/09/25 Wash. & Jeff. 1-23 60:00 23 23.00 5 .179 0 1 29
4/12/25 at Chatham 0-20 60:00 20 20.00 11 .355 0 1 44
4/15/25 Franciscan 6-19 60:00 19 19.00 9 .321 0 1 35
4/23/25 at Allegheny 1-22 60:00 22 22.00 4 .154 0 1 36
Geneva 27-294 885:00 294 19.93 131 .308 0 15 544
Opponents 294-27 885:00 27 1.83 47 .635 15 0 102

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 La Roche W 22-2 22 14 36 31 .710 27 .871 1 2 2 0 1 21 22 18 15
3/01/25 at West Va. Wesleyan W 15-2 15 3 18 37 .405 28 .757 1 4 9 3 1 36 22 21 12
3/05/25 Buffalo State W 29-0 29 11 40 43 .674 36 .837 1 5 7 2 3 37 8 12 23
3/13/25 Mt. Aloysius W 16-5 16 8 24 43 .372 27 .628 1 2 4 0 0 24 16 13 15
3/15/25 Goucher W 18-0 18 11 29 28 .643 22 .786 1 1 1 0 0 20 16 7 14
3/22/25 at Westminster (Pa.) W 24-2 24 14 38 44 .545 33 .750 1 2 2 0 1 23 10 11 23
3/25/25 Malone W 17-3 17 12 29 31 .548 26 .839 1 2 2 1 0 23 25 18 13
3/29/25 St. Vincent W 14-3 14 7 21 29 .483 21 .724 1 1 2 0 0 19 21 9 12
4/02/25 Bethany W 14-1 14 6 20 31 .452 27 .871 1 4 9 1 0 21 9 8 15
4/04/25 at Grove City W 22-1 22 9 31 39 .564 33 .846 1 4 8 1 0 31 23 10 19
4/07/25 at Thiel W 19-0 19 8 27 44 .432 32 .727 1 3 8 2 1 28 19 10 19
4/09/25 at Wash. & Jeff. W 23-1 23 17 40 29 .793 28 .966 1 0 0 3 0 21 14 15 21
4/12/25 Chatham W 20-0 20 7 27 44 .455 31 .705 1 6 7 0 0 22 11 5 19
4/15/25 at Franciscan W 19-6 19 12 31 35 .543 28 .800 1 2 2 0 0 26 20 9 19
4/23/25 Allegheny W 22-1 22 11 33 36 .611 26 .722 1 4 4 3 0 21 16 9 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 La Roche 22-2 60:00 2 2.00 4 .667 1 0 6
3/01/25 at West Va. Wesleyan 15-2 60:00 2 2.00 6 .750 1 0 10
3/05/25 Buffalo State 29-0 60:00 0 0.00 0 .000 1 0 0
3/13/25 Mt. Aloysius 16-5 60:00 5 5.00 3 .375 1 0 10
3/15/25 Goucher 18-0 60:00 0 0.00 0 .000 1 0 1
3/22/25 at Westminster (Pa.) 24-2 60:00 2 2.00 6 .750 1 0 8
3/25/25 Malone 17-3 60:00 3 3.00 3 .500 1 0 8
3/29/25 St. Vincent 14-3 60:00 3 3.00 3 .500 1 0 11
4/02/25 Bethany 14-1 45:00 1 1.33 3 .750 1 0 7
4/04/25 at Grove City 22-1 60:00 1 1.00 0 .000 1 0 2
4/07/25 at Thiel 19-0 60:00 0 0.00 4 1.000 1 0 7
4/09/25 at Wash. & Jeff. 23-1 60:00 1 1.00 0 .000 1 0 2
4/12/25 Chatham 20-0 60:00 0 0.00 2 1.000 1 0 5
4/15/25 at Franciscan 19-6 60:00 6 6.00 8 .571 1 0 14
4/23/25 Allegheny 22-1 60:00 1 1.00 5 .833 1 0 11
Opponents 294-27 885:00 27 1.83 47 .635 15 0 102
Geneva 27-294 885:00 294 19.93 131 .308 0 15 544

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 at La Roche L 2-22 0/14 6/31 6/27 12/21 32/22 12/15 0-0/0-0
3/01/25 West Va. Wesleyan L 2-15 1/3 10/37 8/28 23/36 35/22 7/12 13-20/15-24
3/05/25 at Buffalo State L 0-29 0/11 0/43 0/36 15/37 21/8 8/23 2-10/8-9
3/13/25 at Mt. Aloysius L 5-16 0/8 10/43 8/27 9/24 25/16 10/15 9-24/12-13
3/15/25 at Goucher L 0-18 0/11 1/28 0/22 9/20 26/16 7/14 1-6/0-1
3/22/25 Westminster (Pa.) L 2-24 0/14 8/44 8/33 14/23 20/10 6/23 9-19/14-15
3/25/25 at Malone L 3-17 0/12 8/31 6/26 17/23 31/25 9/13 6-14/11-12
3/29/25 at St. Vincent L 3-14 0/7 11/29 6/21 9/19 22/21 9/12 13-24/19-22
4/02/25 at Bethany L 1-14 0/6 7/31 4/27 11/21 15/9 3/15 7-13/6-11
4/04/25 Grove City L 1-22 0/9 2/39 1/33 17/31 32/23 6/19 4-24/10-10
4/07/25 Thiel L 0-19 0/8 7/44 4/32 22/28 28/19 2/19 10-23/12-17
4/09/25 Wash. & Jeff. L 1-23 0/17 2/29 1/28 11/21 22/14 5/21 6-17/10-10
4/12/25 at Chatham L 0-20 0/7 5/44 2/31 8/22 20/11 4/19 6-16/8-8
4/15/25 Franciscan L 6-19 0/12 14/35 14/28 18/26 24/20 10/19 13-19/15-22
4/23/25 at Allegheny L 1-22 0/11 11/36 6/26 12/21 23/16 9/17 5-14/12-17
Geneva 27-294 1/150 102/544 74/425 207/373 376/252 107/256 104-243/152-191
Opponents 294-27 150/1 544/102 425/74 373/207 252/376 256/107 152-191/104-243

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Franciscan (4/15/25)
GOALS 6 Franciscan (4/15/25)
ASSISTS 1 West Va. Wesleyan (3/01/25)
SHOTS 14 Franciscan (4/15/25)
SHOTS ON GOAL 14 Franciscan (4/15/25)
SAVES 13 West Va. Wesleyan (3/01/25); Thiel (4/07/25); Bethany (4/02/25)
GROUND BALLS 23 West Va. Wesleyan (3/01/25)
TURNOVERS 35 West Va. Wesleyan (3/01/25)
CAUSED TURNOVERS 18 West Va. Wesleyan (3/01/25)
CLEARS 13 West Va. Wesleyan (3/01/25); Franciscan (4/15/25); St. Vincent (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Julianna Easley; Amanda Gillette West Va. Wesleyan (3/01/25); Franciscan (4/15/25); La Roche (2/26/25); Mt. Aloysius (3/13/25); Malone (3/25/25)
GOALS 2 Amanda Gillette; Julianna Easley Franciscan (4/15/25); La Roche (2/26/25); Mt. Aloysius (3/13/25); Malone (3/25/25)
ASSISTS 1 Julianna Easley West Va. Wesleyan (3/01/25)
SHOTS 5 Amanda Gillette Mt. Aloysius (3/13/25)
SHOTS ON GOAL 4 Amanda Gillette; Julianna Easley Franciscan (4/15/25); Mt. Aloysius (3/13/25); Allegheny (4/23/25)
SAVES 13 Lexi Lee West Va. Wesleyan (3/01/25); Thiel (4/07/25); Bethany (4/02/25)
GROUND BALLS 5 Madi DeRuiter; Mara Fowlow; Lexi Lee; Hannah Skwarek West Va. Wesleyan (3/01/25); Thiel (4/07/25); Franciscan (4/15/25); Malone (3/25/25)
TURNOVERS 6 Lexi Lee; Team; Tirzah George; Miranda Sinsley Wash. & Jeff. (4/09/25); La Roche (2/26/25); Goucher (3/15/25); Malone (3/25/25); Chatham (4/12/25)
CAUSED TURNOVERS 4 Hannah Skwarek; Madi DeRuiter West Va. Wesleyan (3/01/25); Grove City (4/04/25); Thiel (4/07/25)