Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2025 Women's Soccer Cumulative Statistics

Team (6-7-5, 5-4-2)

Overall Team Statistics
Statistic Geneva Opponents
Shots
Goals 12 19
Goals Per Game 0.67 1.06
Shots 131 283
Shots Per Game 7.3 15.7
Shots Percentage 0.092 0.067
Shots On Goal 66-131 132-283
Shots On Goal Percentage 0.504 0.466
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 7 12
Saves 113 54
Fouls 101 86
Corner Kicks 35 127
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mohrbacher, Renae 11Mohrbacher, Renae 8 6 532 4 1 9 34 0.118 19 0.559 0-0 2 0-0
23 Beare, Noelle 23Beare, Noelle 18 18 1559 1 2 4 8 0.125 3 0.375 0-0 1 0-0
9 DiFilippantonio, Julia 9DiFilippantonio, Julia 18 18 1456 2 0 4 7 0.286 6 0.857 0-0 1 0-0
22 Fales, Madalyn 22Fales, Madalyn 18 14 1361 1 2 4 10 0.100 3 0.300 0-0 1 0-0
21 Stover, Abby 21Stover, Abby 15 14 1221 1 1 3 26 0.038 14 0.538 1-0 1 0-0
10 Carlini, Bella 10Carlini, Bella 10 0 103 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Hope, Erin 6Hope, Erin 17 11 1018 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Ulmer, Anna 20Ulmer, Anna 18 18 1541 1 0 2 4 0.250 2 0.500 1-0 0 0-0
26 Stopchick, Cassidy 26Stopchick, Cassidy 18 18 1609 0 1 1 6 0.000 0 0.000 1-0 0 0-0
15 Bartley, Ruth 15Bartley, Ruth 18 16 1454 0 0 0 16 0.000 7 0.438 0-0 0 0-0
25 Bine, Olivia 25Bine, Olivia 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dick, Rebekah 2Dick, Rebekah 17 10 829 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Easley, Julianna 30Easley, Julianna 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Foster, Natalie 0Foster, Natalie 17 17 1519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 George, Emma 00George, Emma 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hanna, Philomena 13Hanna, Philomena 15 0 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reath, Olivia 7Reath, Olivia 6 6 473 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 O'Brien, Bethany 4O'Brien, Bethany 16 3 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Penn, Kayla 19Penn, Kayla 14 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 VanHorn, Gracie 17VanHorn, Gracie 11 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wells, Sarah 5Wells, Sarah 14 14 989 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Zwatty, Elliana 16Zwatty, Elliana 16 13 902 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 18 - 18032 12 7 31 131 0.092 66 0.504 4-0 6 0-0
Opponent 18 - 17892 19 12 50 283 0.067 132 0.466 2-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Foster, Natalie 0Foster, Natalie 17 17 1518:35 18 1.07 112 0.862 5 7 5 8 276
00 George, Emma 00George, Emma 2 1 101:25 1 0.89 0 0 1 0 0 1 4
Total 18 - 1620:00 19 1.06 112 0.855 6 7 5 9 280
Opponents 18 - 1620:00 12 0.67 53 0.815 11 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mohrbacher, Renae 11Mohrbacher, Renae 8 6 532 4 1 9 34 0.118 19 0.559 0-0 2 0-0
9 DiFilippantonio, Julia 9DiFilippantonio, Julia 11 11 933 2 0 4 6 0.333 5 0.833 0-0 1 0-0
22 Fales, Madalyn 22Fales, Madalyn 11 11 955 1 2 4 8 0.125 2 0.250 0-0 1 0-0
21 Stover, Abby 21Stover, Abby 9 8 754 1 1 3 20 0.050 11 0.550 1-0 1 0-0
23 Beare, Noelle 23Beare, Noelle 11 11 970 0 2 2 4 0.000 1 0.250 0-0 0 0-0
10 Carlini, Bella 10Carlini, Bella 6 0 41 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Hope, Erin 6Hope, Erin 10 8 614 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Ulmer, Anna 20Ulmer, Anna 11 11 972 1 0 2 3 0.333 1 0.333 1-0 0 0-0
26 Stopchick, Cassidy 26Stopchick, Cassidy 11 11 979 0 1 1 5 0.000 0 0.000 1-0 0 0-0
15 Bartley, Ruth 15Bartley, Ruth 11 9 834 0 0 0 13 0.000 6 0.462 0-0 0 0-0
2 Dick, Rebekah 2Dick, Rebekah 11 6 549 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Foster, Natalie 0Foster, Natalie 10 10 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 George, Emma 00George, Emma 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hanna, Philomena 13Hanna, Philomena 8 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 O'Brien, Bethany 4O'Brien, Bethany 9 2 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Penn, Kayla 19Penn, Kayla 8 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 VanHorn, Gracie 17VanHorn, Gracie 10 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wells, Sarah 5Wells, Sarah 7 7 505 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Zwatty, Elliana 16Zwatty, Elliana 9 8 553 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 11 - 10855 11 7 29 108 0.102 54 0.500 4-0 5 0-0
Opponent 11 - 10887 12 7 31 149 0.081 73 0.490 2-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Foster, Natalie 0Foster, Natalie 10 10 888:35 11 1.11 61 0.847 4 4 2 4 146
00 George, Emma 00George, Emma 2 1 101:25 1 0.89 0 0 1 0 0 1 4
Total 11 - 990:00 12 1.09 61 0.836 5 4 2 5 150
Opponents 11 - 990:00 11 1.00 42 0.792 5 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Juniata W 1-0 (1-0-0, 0-0) 0-0 125 Noelle Beare (1)
08/30/2025 vs Baldwin Wallace T 0-0 (0-0-1, 0-0-0) 0-0-0 281
09/02/2025 vs Alfred L 0-1 (1-1-1, 0-0-0) 0-0-0 71
09/06/2025 vs Oberlin T 0-0 (1-1-2, 0-0-0) 0-0-0 151
09/10/2025 at Mount Union L 0-2 (1-2-2, 0-0-0) 0-0-0 69
09/13/2025 at Kenyon L 0-4 (1-3-2, 0-0-0) 0-0-0 121
09/20/2025 vs Heidelberg T 0-0 (1-3-3, 0-0-0) 0-0-0 122
09/23/2025 vs Wash. & Jeff. W 1-0 (2-3-3, 1-0-0) 1-0-0 115 Julia DiFilippantonio (1)
09/27/2025 at Westminster (PA) W 1-0 (3-3-3, 2-0-0) 2-0-0 171 Madalyn Fales (1)
09/30/2025 vs Grove City L 0-2 (3-4-3, 2-1-0) 2-1-0 188
10/04/2025 vs Allegheny T 2-2 (3-4-4, 2-1-1) 2-1-1 142 Anna Ulmer (1) (Noelle Beare)
Renae Mohrbacher (1) (Abby Stover , Noelle Beare)
10/07/2025 at Saint Vincent L 0-2 (3-5-4, 2-2-1) 2-2-1 77
10/11/2025 at Bethany (WV) W 5-1 (4-5-4, 3-2-1) 3-2-1 148 Renae Mohrbacher (2)
Abby Stover (1) (Madalyn Fales)
Julia DiFilippantonio (2) (Renae Mohrbacher)
Erin Hope (1) (Madalyn Fales)
Bella Carlini (1)
10/14/2025 vs Thiel W 1-0 (5-5-4, 4-2-1) 4-2-1 153 Renae Mohrbacher (3) (Cassidy Stopchick)
10/18/2025 at Hiram W 1-0 (6-5-4, 5-2-1) 5-2-1 95 Renae Mohrbacher (4)
10/22/2025 at Chatham L 0-3 (6-6-4, 5-3-1) 5-3-1 62
10/25/2025 vs Waynesburg L 0-2 (6-7-4, 5-4-1) 5-4-1 247
10/29/2025 at Franciscan T 0-0 (6-7-5, 5-4-2) 5-4-2 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Juniata 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 1237
08/30/2025 vs Baldwin Wallace 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/02/2025 vs Alfred 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/06/2025 vs Oberlin 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/10/2025 at Mount Union 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 at Kenyon 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/20/2025 vs Heidelberg 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/23/2025 vs Wash. & Jeff. 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
09/27/2025 at Westminster (PA) 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 990
09/30/2025 vs Grove City 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/04/2025 vs Allegheny 2-2 2 3 7 12 0.167 7 0.583 0-0 0 0-0 990
10/07/2025 at Saint Vincent 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/11/2025 at Bethany (WV) 5-1 5 3 13 9 0.556 7 0.778 0-0 1 0-0 990
10/14/2025 vs Thiel 1-0 1 1 3 36 0.028 17 0.472 2-0 1 0-0 990
10/18/2025 at Hiram 1-0 1 0 2 10 0.100 1 0.100 0-0 1 0-0 990
10/22/2025 at Chatham 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/25/2025 vs Waynesburg 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/29/2025 at Franciscan 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 955
Total 12-19 12 7 31 131 0.092 66 0.504 4-0 6 0-0 18032
Opponent - 19 12 50 283 0.067 132 0.466 2-0 7 - 17892

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Juniata 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
08/30/2025 Baldwin Wallace 0-0 90:00 0 0.00 8 1.000 0 0 1 1 17
09/02/2025 Alfred 0-1 90:00 1 0.33 7 0.875 0 1 0 0 18
09/06/2025 Oberlin 0-0 90:00 0 0.25 5 1.000 0 0 1 1 9
09/10/2025 Mount Union 0-2 90:00 2 0.60 8 0.800 0 1 0 0 29
09/13/2025 Kenyon 0-4 90:00 4 1.17 14 0.778 0 1 0 0 34
09/20/2025 Heidelberg 0-0 90:00 0 1.00 6 1.000 0 0 1 1 20
09/23/2025 Wash. & Jeff. 1-0 90:00 0 0.88 8 1.000 1 0 0 1 17
09/27/2025 Westminster (PA) 1-0 90:00 0 0.78 3 1.000 1 0 0 1 9
09/30/2025 Grove City 0-2 90:00 2 0.90 7 0.778 0 1 0 0 20
10/04/2025 Allegheny 2-2 90:00 2 1.00 6 0.750 0 0 1 0 13
10/07/2025 Saint Vincent 0-2 90:00 2 1.08 4 0.667 0 1 0 0 12
10/11/2025 Bethany (WV) 5-1 90:00 1 1.08 6 0.857 1 0 0 0 20
10/14/2025 Thiel 1-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/18/2025 Hiram 1-0 90:00 0 0.93 5 1.000 1 0 0 1 10
10/22/2025 Chatham 0-3 90:00 3 1.06 10 0.769 0 1 0 0 17
10/25/2025 Waynesburg 0-2 90:00 2 1.12 6 0.750 0 1 0 0 21
10/29/2025 Franciscan 0-0 90:00 0 1.06 6 1.000 0 0 1 1 10
Totals - 1620 19 1.06 112 0.855 6 7 5 9 280
Opponent - 1620:00 12 0.67 53 0.815 7 6 5 11 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Juniata 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1065
08/30/2025 Baldwin Wallace 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
09/02/2025 Alfred 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 990
09/06/2025 Oberlin 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/10/2025 Mount Union 2-0 2 2 6 29 0.069 11 0.379 0-0 1 0-0 990
09/13/2025 Kenyon 4-0 4 3 11 34 0.118 18 0.529 0-0 1 0-0 990
09/20/2025 Heidelberg 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/23/2025 Wash. & Jeff. 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
09/27/2025 Westminster (PA) 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
09/30/2025 Grove City 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
10/04/2025 Allegheny 2-2 2 2 6 13 0.154 8 0.615 0-0 0 0-0 988
10/07/2025 Saint Vincent 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
10/11/2025 Bethany (WV) 1-5 1 0 2 20 0.050 8 0.400 1-0 0 1-1 990
10/14/2025 Thiel 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Hiram 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/22/2025 Chatham 3-0 3 0 6 17 0.176 13 0.765 0-0 1 1-1 990
10/25/2025 Waynesburg 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
10/29/2025 Franciscan 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
Total 19-12 19 12 50 283 0.067 132 0.466 2-0 7 2-2 17892
Geneva - 12 7 31 131 0.092 66 0.504 4-0 6 - 18032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Juniata 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
08/30/2025 Baldwin Wallace 0-0 90:00 0 0.50 1 1.000 0 0 1 1 6
09/02/2025 Alfred 1-0 90:00 0 0.33 4 1.000 1 0 0 1 6
09/06/2025 Oberlin 0-0 90:00 0 0.25 2 1.000 0 0 1 1 3
09/10/2025 Mount Union 2-0 90:00 0 0.20 0 0.00 1 0 0 1 1
09/13/2025 Kenyon 4-0 90:00 0 0.17 1 1.000 1 0 0 1 1
09/20/2025 Heidelberg 0-0 90:00 0 0.14 2 1.000 0 0 1 1 3
09/23/2025 Wash. & Jeff. 0-1 90:00 1 0.25 1 0.500 0 1 0 0 7
09/27/2025 Westminster (PA) 0-1 90:00 1 0.33 3 0.750 0 1 0 0 7
09/30/2025 Grove City 2-0 90:00 0 0.30 2 1.000 1 0 0 1 3
10/04/2025 Allegheny 2-2 90:00 2 0.45 5 0.714 0 0 1 0 12
10/07/2025 Saint Vincent 2-0 90:00 0 0.42 3 1.000 1 0 0 1 4
10/11/2025 Bethany (WV) 1-5 90:00 5 0.77 2 0.286 0 1 0 0 9
10/14/2025 Thiel 0-1 90:00 1 0.79 15 0.938 0 1 0 0 36
10/18/2025 Hiram 0-1 90:00 1 0.80 0 0.000 0 1 0 0 10
10/22/2025 Chatham 3-0 90:00 0 0.75 4 1.000 1 0 0 1 5
10/25/2025 Waynesburg 2-0 90:00 0 0.71 4 1.000 1 0 0 1 8
10/29/2025 Franciscan 0-0 90:00 0 0.67 3 1.000 0 0 1 1 7
Totals - 1620 12 0.67 53 0.815 7 6 5 11 130
Geneva - 1620:00 19 1.06 112 0.855 6 7 5 9 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Juniata 1-0 1/0 0/0 3/7 2/3 1/7 0/0 0/0
08/30/2025 vs Baldwin Wallace 0-0 0/0 0/0 6/17 1/8 1/8 0/0 0/0
09/02/2025 vs Alfred 0-1 0/1 0/0 6/18 4/8 0/4 1/1 0/0
09/06/2025 vs Oberlin 0-0 0/0 0/0 3/9 2/5 0/7 0/0 0/0
09/10/2025 at Mount Union 0-2 0/2 0/2 1/29 0/11 1/12 0/0 0/0
09/13/2025 at Kenyon 0-4 0/4 0/3 1/34 1/18 0/14 0/0 0/0
09/20/2025 vs Heidelberg 0-0 0/0 0/0 3/20 2/6 1/11 0/0 0/0
09/23/2025 vs Wash. & Jeff. 1-0 1/0 0/0 7/17 2/8 0/6 0/0 0/0
09/27/2025 at Westminster (PA) 1-0 1/0 0/0 7/9 4/3 2/6 1/0 0/0
09/30/2025 vs Grove City 0-2 0/2 0/2 3/20 2/9 0/12 0/0 0/0
10/04/2025 vs Allegheny 2-2 2/2 3/2 12/13 7/8 4/0 0/0 0/0
10/07/2025 at Saint Vincent 0-2 0/2 0/1 4/11 3/5 2/9 0/0 0/0
10/11/2025 at Bethany (WV) 5-1 5/1 3/0 9/20 7/8 4/4 0/1 0/0
10/14/2025 vs Thiel 1-0 1/0 1/0 36/1 17/0 9/1 2/0 0/0
10/18/2025 at Hiram 1-0 1/0 0/0 10/10 1/5 4/6 0/0 0/0
10/22/2025 at Chatham 0-3 0/3 0/0 5/17 4/13 5/5 0/0 0/0
10/25/2025 vs Waynesburg 0-2 0/2 0/2 8/21 4/8 0/10 0/0 0/0
10/29/2025 at Franciscan 0-0 0/0 0/0 7/10 3/6 1/5 0/0 0/0
Totals 12/19 7/12 131/283 66/132 35/127 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bethany (WV) (10/11/2025)
GOALS 5 Bethany (WV) (10/11/2025)
ASSISTS 3 Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
SHOTS 36 Thiel (10/14/2025)
SHOTS ON GOAL 17 Thiel (10/14/2025)
SAVES 14 Kenyon (09/13/2025)
FOULS 11 Heidelberg (09/20/2025)
Bethany (WV) (10/11/2025)
CORNER KICKS 9 Thiel (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kenyon (09/13/2025)
GOALS 4 Kenyon (09/13/2025)
ASSISTS 3 Kenyon (09/13/2025)
SHOTS 34 Kenyon (09/13/2025)
SHOTS ON GOAL 18 Kenyon (09/13/2025)
SAVES 15 Thiel (10/14/2025)
FOULS 7 Alfred (09/02/2025)
Hiram (10/18/2025)
Franciscan (10/29/2025)
CORNER KICKS 14 Kenyon (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Juniata (8/29/2025)
Wash. & Jeff. (09/23/2025)
Westminster (PA) (09/27/2025)
Hiram (10/18/2025)
GOALS 1 Juniata (8/29/2025)
Wash. & Jeff. (09/23/2025)
Westminster (PA) (09/27/2025)
Thiel (10/14/2025)
Hiram (10/18/2025)
ASSISTS 1 Thiel (10/14/2025)
SHOTS 1 Juniata (8/29/2025)
Oberlin (09/06/2025)
Mount Union (09/10/2025)
Kenyon (09/13/2025)
Heidelberg (09/20/2025)
Grove City (09/30/2025)
SHOTS ON GOAL 1 Baldwin Wallace (08/30/2025)
Kenyon (09/13/2025)
Hiram (10/18/2025)
SAVES 3 Juniata (8/29/2025)
Westminster (PA) (09/27/2025)
FOULS 2 Juniata (8/29/2025)
Mount Union (09/10/2025)
Kenyon (09/13/2025)
Waynesburg (10/25/2025)
CORNER KICKS 1 Juniata (8/29/2025)
Baldwin Wallace (08/30/2025)
Mount Union (09/10/2025)
Heidelberg (09/20/2025)
Franciscan (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred (09/02/2025)
Bethany (WV) (10/11/2025)
GOALS 1 Alfred (09/02/2025)
Bethany (WV) (10/11/2025)
ASSISTS 1 Saint Vincent (10/07/2025)
SHOTS 1 Juniata (8/29/2025)
Thiel (10/14/2025)
SHOTS ON GOAL 3 Juniata (8/29/2025)
Westminster (PA) (09/27/2025)
SAVES 1 Juniata (8/29/2025)
Baldwin Wallace (08/30/2025)
Kenyon (09/13/2025)
Wash. & Jeff. (09/23/2025)
FOULS 1 Saint Vincent (10/07/2025)
Chatham (10/22/2025)
CORNER KICKS 1 Thiel (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bethany (WV) (10/11/2025)
GOALS 1 Juniata (8/29/2025)
Wash. & Jeff. (09/23/2025)
Westminster (PA) (09/27/2025)
Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
Thiel (10/14/2025)
Hiram (10/18/2025)
ASSISTS 2 Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
SHOTS 14 Thiel (10/14/2025)
SHOTS ON GOAL 8 Thiel (10/14/2025)
SAVES 14 Kenyon (09/13/2025)
FOULS 4 Hiram (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bethany (WV) (10/11/2025)
GOALS 5 Bethany (WV) (10/11/2025)
ASSISTS 3 Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
SHOTS 36 Thiel (10/14/2025)
SHOTS ON GOAL 17 Thiel (10/14/2025)
SAVES 14 Kenyon (09/13/2025)
FOULS 11 Heidelberg (09/20/2025)
Bethany (WV) (10/11/2025)
CORNER KICKS 9 Thiel (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mohrbacher, Renae
Bethany (WV) (10/11/2025)
GOALS 1 Noelle Beare
DiFilippantonio, Julia
Fales, Madalyn
Mohrbacher, Renae
Hope, Erin
Mohrbacher, Renae
Mohrbacher, Renae
Juniata (8/29/2025)
Wash. & Jeff. (09/23/2025)
Westminster (PA) (09/27/2025)
Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
Thiel (10/14/2025)
Hiram (10/18/2025)
ASSISTS 2 Beare, Noelle
Fales, Madalyn
Allegheny (10/04/2025)
Bethany (WV) (10/11/2025)
SHOTS 14 Mohrbacher, Renae
Thiel (10/14/2025)
SHOTS ON GOAL 8 Mohrbacher, Renae
Thiel (10/14/2025)
SAVES 14 Foster, Natalie
Kenyon (09/13/2025)
FOULS 4 Ulmer, Anna
Hiram (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Mohrbacher, Renae 9
Beare, Noelle 4
DiFilippantonio, Julia 4
Fales, Madalyn 4
Stover, Abby 3
Team Leaders: Goals
Player High
Goals
Mohrbacher, Renae 4
DiFilippantonio, Julia 2
Beare, Noelle 1
Fales, Madalyn 1
Stover, Abby 1
Team Leaders: Assists
Player High
Assists
Beare, Noelle 2
Fales, Madalyn 2
Mohrbacher, Renae 1
Stover, Abby 1
Stopchick, Cassidy 1
Team Leaders: Shots
Player High
Shots
Mohrbacher, Renae 34
Stover, Abby 26
Bartley, Ruth 16
Fales, Madalyn 10
Beare, Noelle 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mohrbacher, Renae 19
Stover, Abby 14
Bartley, Ruth 7
DiFilippantonio, Julia 6
Beare, Noelle 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mohrbacher, Renae 2
Beare, Noelle 1
DiFilippantonio, Julia 1
Fales, Madalyn 1
Stover, Abby 1