Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026 Women's Soccer Cumulative Statistics

Team (6-7-5, 3-4-4)

Overall Team Statistics
Statistic Geneva Opponents
Shots
Goals 18 21
Goals Per Game 1.00 1.17
Shots 182 278
Shots Per Game 10.1 15.4
Shots Percentage 0.099 0.076
Shots On Goal 100-182 141-278
Shots On Goal Percentage 0.549 0.507
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 14 16
Saves 120 82
Fouls 114 105
Corner Kicks 75 75
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Beare, Noelle 18 18 1569 2 3 7 22 0.091 11 0.500 0-0 2 1-1
20 Hido, Hannah 16 14 1068 2 3 7 22 0.091 13 0.591 0-0 1 0-0
21 Stover, Abby 18 18 1505 3 1 7 29 0.103 15 0.517 0-0 0 0-0
12 Kubistek, Mackenzie 17 8 1010 3 0 6 12 0.250 8 0.667 0-0 0 0-0
11 Singh, Renae 15 9 805 2 2 6 31 0.065 15 0.484 0-0 2 0-0
25 Casto, Brianne 17 6 706 2 0 4 18 0.111 8 0.444 3-0 0 0-0
22 Fales, Madalyn 18 18 1342 2 0 4 14 0.143 12 0.857 1-0 0 0-0
15 Bartley, Ruth 7 4 425 1 1 3 7 0.143 4 0.571 0-0 1 0-0
5 Wells, Sarah 18 18 1525 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Dick, Rebekah 18 17 1303 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Hanna, Philomena 16 0 310 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Brejwo, Susannah 5 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Carlini, Bella 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Deluca, Olivia 18 15 1188 0 0 0 11 0.000 3 0.273 1-0 0 0-0
0 Foster, Natalie 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 George, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kibbey, Britton 13 12 927 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 O'Brien, Bethany 10 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Penn, Kayla 10 1 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Skwarek, Annika 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Speer, Emily 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stopchick, Cassidy 18 18 1575 0 0 0 6 0.000 5 0.833 0-0 0 0-0
17 VanHorn, Gracie 10 0 157 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17817 18 14 50 182 0.099 100 0.549 6-0 6 1-1
Opponent 18 - 17815 21 16 58 278 0.076 141 0.507 7-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Foster, Natalie 17 17 1530:00 17 1.00 110 0.866 6 6 5 8 262
00 George, Emma 1 1 90:00 4 4.00 8 0.667 0 1 0 0 16
Total 18 - 1620:00 21 1.17 118 0.849 6 7 5 8 278
Opponents 18 - 1620:00 18 1.00 75 0.806 10 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kubistek, Mackenzie 11 4 619 3 0 6 9 0.333 5 0.556 0-0 0 0-0
21 Stover, Abby 11 11 931 2 1 5 16 0.125 8 0.500 0-0 0 0-0
27 Beare, Noelle 11 11 976 1 2 4 14 0.071 7 0.500 0-0 1 1-1
25 Casto, Brianne 11 4 442 2 0 4 16 0.125 7 0.438 2-0 0 0-0
20 Hido, Hannah 11 10 745 1 2 4 15 0.067 9 0.600 0-0 1 0-0
22 Fales, Madalyn 11 11 838 1 0 2 10 0.100 8 0.800 0-0 0 0-0
11 Singh, Renae 11 6 605 1 0 2 17 0.059 10 0.588 0-0 1 0-0
5 Wells, Sarah 11 11 939 0 2 2 1 0.000 1 1.000 0-0 0 0-0
2 Dick, Rebekah 11 10 856 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Bartley, Ruth 2 1 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Brejwo, Susannah 2 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Carlini, Bella 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Deluca, Olivia 11 10 739 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Foster, Natalie 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hanna, Philomena 10 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Kibbey, Britton 6 6 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 O'Brien, Bethany 5 4 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Penn, Kayla 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stopchick, Cassidy 11 11 973 0 0 0 5 0.000 4 0.800 0-0 0 0-0
17 VanHorn, Gracie 5 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 11 - 10887 11 8 30 117 0.094 64 0.547 6-0 3 1-1
Opponent 11 - 10885 10 6 26 170 0.059 83 0.488 7-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Foster, Natalie 11 11 990:00 10 0.91 72 0.878 3 4 4 6 170
Total 11 - 990:00 10 0.91 72 0.878 3 4 4 6 170
Opponents 11 - 990:00 11 1.00 46 0.807 7 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Muskingum W 3-2 (1-0-0, 0-0-0) 0-0-0 115 0 (0)
Hannah Hido (1) (Ruth Bartley)
Renae Singh (1) (Noelle Beare)
09/04/2026 at Elmira W 2-1 (2-0-0, 0-0-0) 0-0-0 105 Madalyn Fales (1) (Renae Singh)
Ruth Bartley (1) (Renae Singh)
09/05/2026 at Houghton L 0-2 (2-1-0, 0-0-0) 0-0-0 250
09/08/2026 at Wooster L 0-2 (2-2-0, 0-0-0) 0-0-0 190
09/11/2026 vs Kenyon T 0-0 (2-2-1, 0-0-0) 0-0-0 241
09/16/2026 at Allegheny T 2-2 (2-2-2, 0-0-1) 0-0-1 105 Abby Stover (1) (Sarah Wells)
Mackenzie Kubistek (1) (Noelle Beare)
09/19/2026 at Waynesburg L 0-3 (2-3-2, 0-1-1) 0-1-1 168
09/22/2026 vs Hiram T 0-0 (2-3-3, 0-1-2) 0-1-2 71
09/26/2026 vs Pitt.-Greensburg W 1-0 (3-3-3, 0-1-2) 0-1-2 277 Noelle Beare (1) (Philomena Hanna)
09/29/2026 vs Westminster (PA) T 0-0 (3-3-4, 0-1-3) 0-1-3 180
10/03/2026 at Wash. & Jeff. L 0-3 (3-4-4, 0-2-3) 0-2-3 295
10/07/2026 at Saint Francis L 1-4 (3-5-4, 0-2-3) 0-2-3 211 Abby Stover (2) (Hannah Hido)
10/10/2026 vs Saint Vincent L 0-1 (3-6-4, 0-3-3) 0-3-3 341
10/14/2026 at Thiel W 2-0 (4-6-4, 1-3-3) 1-3-3 189 Renae Singh (2) (Sarah Wells)
Abby Stover (3)
10/17/2026 vs Bethany (WV) W 5-0 (5-6-4, 2-3-3) 2-3-3 147 Hannah Hido (2) (Rebekah Dick)
Mackenzie Kubistek (2) (Hannah Hido)
Madalyn Fales (2) (Abby Stover)
Brianne Casto (2) (Hannah Hido)
Brianne Casto (2)
10/20/2026 vs Franciscan W 2-0 (6-6-4, 3-3-3) 3-3-3 144 Noelle Beare (1)
Mackenzie Kubistek (3) (Noelle Beare)
10/24/2026 vs Chatham L 0-1 (6-7-4, 3-4-3) 3-4-3 209
10/27/2026 at Grove City T 0-0 (6-7-5, 3-4-4) 3-4-4 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Muskingum 3-2 3 2 8 24 0.125 13 0.542 0-0 1 0-0 990
09/04/2026 at Elmira 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
09/05/2026 at Houghton 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/08/2026 at Wooster 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/11/2026 vs Kenyon 0-0 0 0 0 4 0.000 4 1.000 4-0 0 0-0 990
09/16/2026 at Allegheny 2-2 2 2 6 8 0.250 3 0.375 0-0 0 0-0 990
09/19/2026 at Waynesburg 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/22/2026 vs Hiram 0-0 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/26/2026 vs Pitt.-Greensburg 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
09/29/2026 vs Westminster (PA) 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/03/2026 at Wash. & Jeff. 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 987
10/07/2026 at Saint Francis 1-4 1 1 3 10 0.100 9 0.900 0-0 0 0-0 990
10/10/2026 vs Saint Vincent 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 at Thiel 2-0 2 1 5 14 0.143 10 0.714 1-0 1 0-0 990
10/17/2026 vs Bethany (WV) 5-0 5 4 14 29 0.172 17 0.586 0-0 1 0-0 990
10/20/2026 vs Franciscan 2-0 2 1 5 7 0.286 5 0.714 0-0 1 1-1 990
10/24/2026 vs Chatham 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/27/2026 at Grove City 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 18-21 18 14 50 182 0.099 100 0.549 6-0 6 1-1 17817
Opponent - 21 16 58 278 0.076 141 0.507 7-0 7 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Muskingum 3-2 90:00 2 2.00 2 0.500 1 0 0 0 6
09/04/2026 Elmira 2-1 90:00 1 1.50 8 0.889 1 0 0 0 16
09/05/2026 Houghton 0-2 90:00 2 1.67 7 0.778 0 1 0 0 12
09/08/2026 Wooster 0-2 90:00 2 1.75 12 0.857 0 1 0 0 33
09/11/2026 Kenyon 0-0 90:00 0 1.40 7 1.000 0 0 1 1 18
09/16/2026 Allegheny 2-2 90:00 2 1.50 10 0.833 0 0 1 0 26
09/19/2026 Waynesburg 0-3 90:00 3 1.71 4 0.571 0 1 0 0 17
09/22/2026 Hiram 0-0 90:00 0 1.50 3 1.000 0 0 1 1 6
09/26/2026 Pitt.-Greensburg 1-0 90:00 0 1.33 2 1.000 1 0 0 1 7
09/29/2026 Westminster (PA) 0-0 90:00 0 1.20 9 1.000 0 0 1 1 18
10/03/2026 Wash. & Jeff. 0-3 90:00 3 1.36 3 0.500 0 1 0 0 19
10/07/2026 Saint Francis 1-4 90:00 4 1.58 8 0.667 0 1 0 0 16
10/10/2026 Saint Vincent 0-1 90:00 1 1.54 7 0.875 0 1 0 0 14
10/14/2026 Thiel 2-0 90:00 0 1.43 5 1.000 1 0 0 1 8
10/17/2026 Bethany (WV) 5-0 90:00 0 1.33 4 1.000 1 0 0 1 10
10/20/2026 Franciscan 2-0 90:00 0 1.25 7 1.000 1 0 0 1 15
10/24/2026 Chatham 0-1 90:00 1 1.24 5 0.833 0 1 0 0 14
10/27/2026 Grove City 0-0 90:00 0 1.17 15 1.000 0 0 1 1 23
Totals - 1620 21 1.17 118 0.849 6 7 5 8 278
Opponent - 1620:00 18 1.00 75 0.806 7 6 5 10 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Muskingum 2-3 2 0 4 6 0.333 4 0.667 0-0 0 0-0 990
09/04/2026 Elmira 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
09/05/2026 Houghton 2-0 2 3 7 12 0.167 9 0.750 0-0 1 0-0 990
09/08/2026 Wooster 2-0 2 2 6 33 0.061 14 0.424 0-0 1 0-0 990
09/11/2026 Kenyon 0-0 0 0 0 18 0.000 7 0.389 2-0 0 0-0 990
09/16/2026 Allegheny 2-2 2 2 6 26 0.077 12 0.462 0-0 0 0-0 990
09/19/2026 Waynesburg 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
09/22/2026 Hiram 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/26/2026 Pitt.-Greensburg 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/29/2026 Westminster (PA) 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/03/2026 Wash. & Jeff. 3-0 3 1 7 19 0.158 6 0.316 0-0 1 1-1 985
10/07/2026 Saint Francis 4-1 4 4 12 16 0.250 12 0.750 1-0 1 0-0 990
10/10/2026 Saint Vincent 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
10/14/2026 Thiel 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/17/2026 Bethany (WV) 0-5 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/20/2026 Franciscan 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/24/2026 Chatham 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/27/2026 Grove City 0-0 0 0 0 23 0.000 15 0.652 0-0 0 0-0 990
Total 21-18 21 16 58 278 0.076 141 0.507 7-0 7 1-1 17815
Geneva - 18 14 50 182 0.099 100 0.549 6-0 6 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Muskingum 2-3 90:00 3 3.00 11 0.786 0 1 0 0 25
09/04/2026 Elmira 1-2 90:00 2 2.50 2 0.500 0 1 0 0 8
09/05/2026 Houghton 2-0 90:00 0 1.67 2 1.000 1 0 0 1 7
09/08/2026 Wooster 2-0 90:00 0 1.25 1 1.000 1 0 0 1 3
09/11/2026 Kenyon 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
09/16/2026 Allegheny 2-2 90:00 2 1.17 1 0.333 0 0 1 0 8
09/19/2026 Waynesburg 3-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/22/2026 Hiram 0-0 90:00 0 0.88 5 1.000 0 0 1 1 13
09/26/2026 Pitt.-Greensburg 0-1 90:00 1 0.89 2 0.667 0 1 0 0 9
09/29/2026 Westminster (PA) 0-0 90:00 0 0.80 3 1.000 0 0 1 1 10
10/03/2026 Wash. & Jeff. 3-0 90:00 0 0.73 2 1.000 1 0 0 1 7
10/07/2026 Saint Francis 4-1 90:00 1 0.75 7 0.875 1 0 0 0 10
10/10/2026 Saint Vincent 1-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/14/2026 Thiel 0-2 90:00 2 0.79 5 0.714 0 1 0 0 14
10/17/2026 Bethany (WV) 0-5 90:00 5 1.07 12 0.706 0 1 0 0 29
10/20/2026 Franciscan 0-2 90:00 2 1.13 3 0.600 0 1 0 0 7
10/24/2026 Chatham 1-0 90:00 0 1.06 7 1.000 1 0 0 1 15
10/27/2026 Grove City 0-0 90:00 0 1.00 2 1.000 0 0 1 1 5
Totals - 1620 18 1.00 75 0.806 7 6 5 10 183
Geneva - 1620:00 21 1.17 118 0.849 6 7 5 8 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Muskingum 3-2 3/2 2/0 24/6 13/4 8/4 0/0 0/0
09/04/2026 at Elmira 2-1 2/1 2/1 8/16 4/9 4/5 0/1 0/0
09/05/2026 at Houghton 0-2 0/2 0/3 7/12 2/9 1/8 0/0 0/0
09/08/2026 at Wooster 0-2 0/2 0/2 3/33 1/14 3/6 0/0 0/0
09/11/2026 vs Kenyon 0-0 0/0 0/0 4/18 4/7 2/5 4/2 0/0
09/16/2026 at Allegheny 2-2 2/2 2/2 8/26 3/12 5/6 0/0 0/0
09/19/2026 at Waynesburg 0-3 0/3 0/1 5/17 4/8 1/4 0/0 0/0
09/22/2026 vs Hiram 0-0 0/0 0/0 13/6 8/3 16/1 0/1 0/0
09/26/2026 vs Pitt.-Greensburg 1-0 1/0 1/0 9/7 3/3 3/4 0/1 0/0
09/29/2026 vs Westminster (PA) 0-0 0/0 0/0 10/18 4/9 4/10 0/0 0/0
10/03/2026 at Wash. & Jeff. 0-3 0/3 0/1 7/19 2/6 3/3 1/0 0/0
10/07/2026 at Saint Francis 1-4 1/4 1/4 10/16 9/12 6/1 0/1 0/0
10/10/2026 vs Saint Vincent 0-1 0/1 0/1 4/14 2/8 1/3 0/0 0/0
10/14/2026 at Thiel 2-0 2/0 1/0 14/8 10/5 6/3 1/0 0/0
10/17/2026 vs Bethany (WV) 5-0 5/0 4/0 29/10 17/4 7/1 0/0 0/0
10/20/2026 vs Franciscan 2-0 2/0 1/0 7/15 5/7 1/1 0/1 0/0
10/24/2026 vs Chatham 0-1 0/1 0/1 15/14 7/6 2/5 0/0 0/0
10/27/2026 at Grove City 0-0 0/0 0/0 5/23 2/15 2/5 0/0 0/0
Totals 18/21 14/16 182/278 100/141 75/75 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bethany (WV) (10/17/2026)
GOALS 5 Bethany (WV) (10/17/2026)
ASSISTS 4 Bethany (WV) (10/17/2026)
SHOTS 29 Bethany (WV) (10/17/2026)
SHOTS ON GOAL 17 Bethany (WV) (10/17/2026)
SAVES 15 Grove City (10/27/2026)
FOULS 15 Franciscan (10/20/2026)
CORNER KICKS 16 Hiram (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Saint Francis (10/07/2026)
GOALS 4 Saint Francis (10/07/2026)
ASSISTS 4 Saint Francis (10/07/2026)
SHOTS 33 Wooster (09/08/2026)
SHOTS ON GOAL 15 Grove City (10/27/2026)
SAVES 12 Bethany (WV) (10/17/2026)
FOULS 12 Kenyon (09/11/2026)
CORNER KICKS 10 Westminster (PA) (09/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pitt.-Greensburg (09/26/2026)
Saint Francis (10/07/2026)
GOALS 1 Pitt.-Greensburg (09/26/2026)
Saint Francis (10/07/2026)
ASSISTS 1 Pitt.-Greensburg (09/26/2026)
Saint Francis (10/07/2026)
Thiel (10/14/2026)
Franciscan (10/20/2026)
SHOTS 3 Wooster (09/08/2026)
Kenyon (09/11/2026)
Saint Vincent (10/10/2026)
SHOTS ON GOAL 1 Houghton (09/05/2026)
Wooster (09/08/2026)
Wash. & Jeff. (10/03/2026)
Saint Vincent (10/10/2026)
Grove City (10/27/2026)
SAVES 2 Muskingum (09/01/2026)
Hiram (09/22/2026)
Pitt.-Greensburg (09/26/2026)
Wash. & Jeff. (10/03/2026)
FOULS 2 Muskingum (09/01/2026)
Bethany (WV) (10/17/2026)
Grove City (10/27/2026)
CORNER KICKS 1 Houghton (09/05/2026)
Kenyon (09/11/2026)
Waynesburg (09/19/2026)
Saint Vincent (10/10/2026)
Franciscan (10/20/2026)
Chatham (10/24/2026)
Grove City (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Elmira (09/04/2026)
Saint Vincent (10/10/2026)
Chatham (10/24/2026)
GOALS 1 Elmira (09/04/2026)
Saint Vincent (10/10/2026)
Chatham (10/24/2026)
ASSISTS 1 Elmira (09/04/2026)
Waynesburg (09/19/2026)
Wash. & Jeff. (10/03/2026)
Saint Vincent (10/10/2026)
Chatham (10/24/2026)
SHOTS 6 Muskingum (09/01/2026)
Hiram (09/22/2026)
Pitt.-Greensburg (09/26/2026)
SHOTS ON GOAL 3 Muskingum (09/01/2026)
Hiram (09/22/2026)
Pitt.-Greensburg (09/26/2026)
Bethany (WV) (10/17/2026)
SAVES 1 Elmira (09/04/2026)
Houghton (09/05/2026)
Wooster (09/08/2026)
Allegheny (09/16/2026)
Pitt.-Greensburg (09/26/2026)
Wash. & Jeff. (10/03/2026)
Saint Vincent (10/10/2026)
Grove City (10/27/2026)
FOULS 1 Elmira (09/04/2026)
Saint Vincent (10/10/2026)
Thiel (10/14/2026)
Bethany (WV) (10/17/2026)
Grove City (10/27/2026)
CORNER KICKS 1 Hiram (09/22/2026)
Wash. & Jeff. (10/03/2026)
Saint Francis (10/07/2026)
Saint Vincent (10/10/2026)
Thiel (10/14/2026)
Bethany (WV) (10/17/2026)
Franciscan (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bethany (WV) (10/17/2026)
GOALS 2 Bethany (WV) (10/17/2026)
ASSISTS 2 Elmira (09/04/2026)
Bethany (WV) (10/17/2026)
SHOTS 9 Muskingum (09/01/2026)
SHOTS ON GOAL 4 Muskingum (09/01/2026)
Bethany (WV) (10/17/2026)
SAVES 15 Grove City (10/27/2026)
FOULS 5 Kenyon (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bethany (WV) (10/17/2026)
GOALS 5 Bethany (WV) (10/17/2026)
ASSISTS 4 Bethany (WV) (10/17/2026)
SHOTS 29 Bethany (WV) (10/17/2026)
SHOTS ON GOAL 17 Bethany (WV) (10/17/2026)
SAVES 15 Grove City (10/27/2026)
FOULS 15 Franciscan (10/20/2026)
CORNER KICKS 16 Hiram (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hido, Hannah
Bethany (WV) (10/17/2026)
GOALS 2 Casto, Brianne
Bethany (WV) (10/17/2026)
ASSISTS 2 Singh, Renae
Hido, Hannah
Elmira (09/04/2026)
Bethany (WV) (10/17/2026)
SHOTS 9 Singh, Renae
Muskingum (09/01/2026)
SHOTS ON GOAL 4 Singh, Renae
Casto, Brianne
Muskingum (09/01/2026)
Bethany (WV) (10/17/2026)
SAVES 15 Foster, Natalie
Grove City (10/27/2026)
FOULS 5 Casto, Brianne
Kenyon (09/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Beare, Noelle 7
Hido, Hannah 7
Stover, Abby 7
Kubistek, Mackenzie 6
Singh, Renae 6
Team Leaders: Goals
Player High
Goals
Stover, Abby 3
Kubistek, Mackenzie 3
Beare, Noelle 2
Hido, Hannah 2
Singh, Renae 2
Team Leaders: Assists
Player High
Assists
Beare, Noelle 3
Hido, Hannah 3
Singh, Renae 2
Wells, Sarah 2
Stover, Abby 1
Team Leaders: Shots
Player High
Shots
Singh, Renae 31
Stover, Abby 29
Beare, Noelle 22
Hido, Hannah 22
Casto, Brianne 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stover, Abby 15
Singh, Renae 15
Hido, Hannah 13
Fales, Madalyn 12
Beare, Noelle 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beare, Noelle 2
Singh, Renae 2
Hido, Hannah 1
Bartley, Ruth 1