Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Abigail 8-4 8-4 0-0 6-2  —  1-1 7-3  —   —   —  L 1 7-3 0-0 0-0
DeSanzo, Chloe 11-1 11-1 0-0 8-0 11-1  —   —   —   —   —  W 10 10-0 0-0 0-0
Grove, Julia 4-6 4-6 0-0 2-4  —   —   —   —  1-4 3-2 L 2 4-5 0-0 0-0
Hodsden, Rachel 5-6 5-6 0-0 3-5  —  5-5 0-1  —   —   —  L 2 5-4 0-0 0-0
Phillips, Paige 6-6 6-6 0-0 4-4  —   —   —  6-6  —   —  L 1 6-4 0-0 0-0
Reed, Caroline 3-4 3-4 0-0 1-3  —   —   —   —  3-2 0-2 L 2 3-4 0-0 0-0
Silverstein, Paris 1-2 1-2 0-0 1-1  —   —   —   —  1-0 0-2 L 1 1-1 0-0 0-0
Underwood, Audrey 2-1 2-1 0-0 2-1  —   —   —   —  0-1 2-0 L 1 2-1 0-0 0-0
Total 40-30 40-30 0-0 27-20 11-1 6-6 7-4 6-6 5-7 5-6 — — 0-0 0-0
Percentage .571 .571 .000 .574 .917 .500 .636 .500 .417 .455 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Abigail Kline, Emma 2-3 2-3 0-0 1-2  —  0-2 2-1 L 2 2-3 0-0 0-0
Anderson, Abigail Phillips, Paige 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Anderson, Abigail Reed, Caroline 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
DeSanzo, Chloe Hodsden, Rachel 10-2 10-2 0-0 7-1 10-2  —   —  W 9 9-1 0-0 0-0
Phillips, Paige Silverstein, Paris 3-6 3-6 0-0 2-4  —  2-4 1-2 L 2 3-6 0-0 0-0
Reed, Caroline Grove, Julia 1-3 1-3 0-0 1-2  —  0-1 1-2 L 1 1-3 0-0 0-0
Reed, Caroline Phillips, Paige 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Underwood, Audrey Grove, Julia 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 19-16 19-16 0-0 13-11 10-2 4-8 5-6 — — 0-0 0-0
Percentage .543 .543 .000 .542 .833 .333 .455 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Abigail 4-4 4-4 0-0 2-3  —  1-3 3-1 W 2 4-3 0-0 0-0
DeSanzo, Chloe 10-2 10-2 0-0 7-1 10-2  —   —  W 9 9-1 0-0 0-0
Grove, Julia 1-4 1-4 0-0 1-3  —  0-1 1-3 L 1 1-3 0-0 0-0
Hodsden, Rachel 10-2 10-2 0-0 7-1 10-2  —   —  W 9 9-1 0-0 0-0
Kline, Emma 2-3 2-3 0-0 1-2  —  0-2 2-1 L 2 2-3 0-0 0-0
Phillips, Paige 4-7 4-7 0-0 3-5  —  3-5 1-2 L 2 4-5 0-0 0-0
Reed, Caroline 4-3 4-3 0-0 3-2  —  2-1 2-2 W 2 4-2 0-0 0-0
Silverstein, Paris 3-6 3-6 0-0 2-4  —  2-4 1-2 L 2 3-6 0-0 0-0
Underwood, Audrey 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 19-16 19-16 0-0 13-11 10-2 4-8 5-6 — — 0-0 0-0
Percentage .543 .543 .000 .542 .833 .333 .455 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Abigail 6-2  —  1-0 5-2  —   —   —  W 4 6-2 0-0 0-0
DeSanzo, Chloe 8-0 8-0  —   —   —   —   —  W 8 8-0 0-0 0-0
Grove, Julia 2-4  —   —   —   —  1-2 1-2 L 1 2-4 0-0 0-0
Hodsden, Rachel 3-5  —  3-4 0-1  —   —   —  L 2 3-5 0-0 0-0
Phillips, Paige 4-4  —   —   —  4-4  —   —  W 1 4-4 0-0 0-0
Reed, Caroline 1-3  —   —   —   —  1-2 0-1 L 2 1-3 0-0 0-0
Silverstein, Paris 1-1  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Underwood, Audrey 2-1  —   —   —   —  0-1 2-0 L 1 2-1 0-0 0-0
Total 27-20 8-0 4-4 5-3 4-4 3-5 3-4 — — 0-0 0-0
Percentage .574 1.000 .500 .625 .500 .375 .429 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Abigail Kline, Emma 1-2  —  0-1 1-1 L 1 1-2 0-0 0-0
Anderson, Abigail Phillips, Paige 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Anderson, Abigail Reed, Caroline 1-0  —   —  1-0 W 1 1-0 0-0 0-0
DeSanzo, Chloe Hodsden, Rachel 7-1 7-1  —   —  W 6 7-1 0-0 0-0
Phillips, Paige Silverstein, Paris 2-4  —  2-3 0-1 L 2 2-4 0-0 0-0
Reed, Caroline Grove, Julia 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Reed, Caroline Phillips, Paige 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Underwood, Audrey Grove, Julia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 13-11 7-1 3-5 3-5 — — 0-0 0-0
Percentage .542 .875 .375 .375 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Abigail 2-3  —  0-2 2-1 W 1 2-3 0-0 0-0
DeSanzo, Chloe 7-1 7-1  —   —  W 6 7-1 0-0 0-0
Grove, Julia 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Hodsden, Rachel 7-1 7-1  —   —  W 6 7-1 0-0 0-0
Kline, Emma 1-2  —  0-1 1-1 L 1 1-2 0-0 0-0
Phillips, Paige 3-5  —  3-4 0-1 L 2 3-5 0-0 0-0
Reed, Caroline 3-2  —  1-0 2-2 W 1 3-2 0-0 0-0
Silverstein, Paris 2-4  —  2-3 0-1 L 2 2-4 0-0 0-0
Underwood, Audrey 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 13-11 7-1 3-5 3-5 — — 0-0 0-0
Percentage .542 .875 .375 .375 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/26 at Franciscan University L 2-5 W L W L L L W L L
9/11/26 at Saint Francis L 0-7 L L L L L L L L L
9/16/26 at Allegheny L 1-6 W L L L L L L L L
9/21/26 Saint Vincent W 7-0 W W W W W W W W W
9/23/26 Pitt-Greensburg W 7-0 W W W W W W W L W
9/24/26 Clarion University W 7-0 W W W W W W W L W
9/26/26 Grove City L 1-6 W L L L L L W L L
9/29/26 Thiel W 7-0 W W W W W W W W L
10/6/26 at Waynesburg W 6-1 W W W W L W W W W
10/13/26 at Washington and Jefferson L 2-5 W L Wr L L L W L L
10/15/26 Westminster W 5-1 W W L W W u W L W
10/20/26 at Franciscan University L 2-4 W L u L L L W W u