Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Geneva (15-6, 10-1 PAC) -VS- Hiram (11-5, 1-3 NCAC)

Box Score

Geneva logo
1
vs
Hiram logo
3

Geneva (15-6, 10-1 PAC)
-VS-
Hiram (11-5, 1-3 NCAC)

Team Score By Period
Team 1 2 3 4
Geneva GEN 18 25 20 21
Winner Hiram HIR 25 20 25 25
Date:
10/6/2016
Time:
7 p.m.
Site:
Hiram, Ohio (Price Gymnasium)
Attendance:
32
Officials
Scorer: Hiram Sports Info
VIEW
Match History vs Hiram

Match Details

Game Statistics By Set
Set Geneva Hiram
K E TA % K E TA %
Set #1 8 5 48 .062 13 4 56 .161
Set #2 10 4 47 .128 11 10 48 .021
Set #3 9 8 46 .022 12 5 54 .130
Set #4 12 4 33 .242 15 4 35 .314
Total 39 21 174 .103 51 23 193 .145
Team Statistical Comparison
Statistic Team Comparison
GEN - HIR
Points
55.0
55.0
Kills
39
51
Aces
7
2
Blocks
9
2
Assists
34
44
Digs
119
109

Game Leaders

GEN - Leaders
Statistic Leaders
Kills Naples, Marissa (14), McNulty, Sydney (8), Test, Olivia (6)
Aces Dickson, Gabrielle (4), McDonald, Bailey (2), King, McKala (1)
Blocks Hayes, Grace (4), Test, Olivia (4), Naples, Marissa (2)
Assists McDonald, Bailey (19), Lytle, Alaina (11), Test, Olivia (1)
Digs Dickson, Gabrielle (25), Wenger, Abby (18), King, McKala (14)
HIR - Leaders
Statistic Leaders
Kills Marissa Jay (22), Laura Kelly (10), Grace Wilson (9)
Aces Marissa Jay (1), Megan Schaefer (1)
Blocks Marissa Jay (1), Mary Williams (1)
Assists Claire Maier (44)
Digs Megan Schaefer (27), Marissa Jay (25), Madison Fortune (17)

Individual Statistics

Geneva (15-6, 10-1 PAC)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ritson, Alexis 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 13 0 0 0.0
5 5 Hayes, Grace 4 3 4 32 -.031 0 0 0 0 0-0 1 3 0 4 0 0 5.5
17 17 Test, Olivia 4 6 6 30 .000 1 0 0 0 0-0 0 4 3 4 1 0 8.0
20 20 Naples, Marissa 4 14 3 32 .344 0 0 0 3 0-3 0 2 0 9 0 0 15.0
25 25 McNulty, Sydney 4 8 1 34 .206 0 0 0 0 0-0 0 2 1 11 0 0 9.0
7 7 Tuck, Rachel 4 4 1 13 .231 1 0 0 0 0-0 0 0 0 5 0 0 4.0
10 10 King, McKala 4 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 1 1.0
13 13 McDonald, Bailey 4 1 2 7 -.143 19 0 2 1 2-1 0 1 0 10 3 0 3.5
1 1 Wenger, Abby 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 18 0 1 1.0
8 8 Dickson, Gabrielle 3 0 0 0 0 1 0 4 1 4-1 0 0 0 25 3 0 4.0
21 21 Hughes, Erica 3 1 2 18 -.056 0 0 0 0 0-0 1 0 0 4 1 0 2.0
14 14 Lytle, Alaina 2 1 0 2 .500 11 0 0 2 0-2 1 0 0 2 0 0 2.0
9 9 Costal, Kacey 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 39 21 174 .103 34 0 7 9 7-9 3 12 5 119 8 2 55
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ritson, Alexis 4 0 0 0 13 0 0 0.0
5 5 Hayes, Grace 4 1 3 0 4 0 0 5.5
17 17 Test, Olivia 4 0 4 3 4 1 0 8.0
20 20 Naples, Marissa 4 0 2 0 9 0 0 15.0
25 25 McNulty, Sydney 4 0 2 1 11 0 0 9.0
7 7 Tuck, Rachel 4 0 0 0 5 0 0 4.0
10 10 King, McKala 4 0 0 0 14 0 1 1.0
13 13 McDonald, Bailey 4 0 1 0 10 3 0 3.5
1 1 Wenger, Abby 3 0 0 0 18 0 1 1.0
8 8 Dickson, Gabrielle 3 0 0 0 25 3 0 4.0
21 21 Hughes, Erica 3 1 0 0 4 1 0 2.0
14 14 Lytle, Alaina 2 1 0 0 2 0 0 2.0
9 9 Costal, Kacey 1 0 0 1 0 0 0 0.0
Totals 3 12 5 119 8 2 55

Hiram (11-5, 1-3 NCAC)

HIR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marissa Jay 4 22 6 74 .216 0 0 1 2 1-2 1 0 0 25 0 3 24.0
8 8 Mary Williams 4 2 2 10 .000 0 0 0 1 0-1 1 0 1 6 0 0 3.0
9 9 Grace Wilson 4 9 3 30 .200 0 0 0 0 0-0 0 0 0 5 0 0 9.0
11 11 Claire Maier 4 2 4 15 -.133 44 0 0 0 0-0 0 0 1 12 1 0 2.0
13 13 Laura Kelly 4 10 6 41 .098 0 0 0 2 0-2 0 0 0 16 0 3 10.0
19 19 Jessica Fontana 4 4 2 20 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Megan Schaefer 4 0 0 0 0 0 0 1 2 1-2 0 0 0 27 0 0 1.0
16 16 Madison Fortune 4 2 0 3 .667 0 0 0 2 0-2 0 0 0 17 0 1 2.0
TM TM TEAM 0 0 -
Totals 51 23 193 .145 44 0 2 9 2-9 2 0 2 109 1 7 55
HIR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marissa Jay 4 1 0 0 25 0 3 24.0
8 8 Mary Williams 4 1 0 1 6 0 0 3.0
9 9 Grace Wilson 4 0 0 0 5 0 0 9.0
11 11 Claire Maier 4 0 0 1 12 1 0 2.0
13 13 Laura Kelly 4 0 0 0 16 0 3 10.0
19 19 Jessica Fontana 4 0 0 0 1 0 0 4.0
6 6 Megan Schaefer 4 0 0 0 27 0 0 1.0
16 16 Madison Fortune 4 0 0 0 17 0 1 2.0
TM TM TEAM 0
Totals 2 0 2 109 1 7 55