Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

KEUKA (11-17) -VS- GENEVA (17-11)

Box Score

KEUKA logo
0
vs
GENEVA logo
3

KEUKA (11-17)
-VS-
GENEVA (17-11)

Team Score By Period
Team 1 2 3
KEUKA KEUW 16 15 16
Winner GENEVA GEN 25 25 25
Date:
10/27/2018
Time:
12:05 PM
Site:
Houghton College (The Nielsen Center)
Attendance:
145
VIEW
Match History vs KEUKA

Match Details

Game Statistics By Set
Set KEUKA GENEVA
K E TA % K E TA %
Set #1 8 6 41 .049 8 4 33 .121
Set #2 11 12 39 -.026 11 0 27 .407
Set #3 12 6 34 .176 9 0 28 .321
Total 31 24 114 .061 28 4 88 .273
Team Statistical Comparison
Statistic Team Comparison
KEUW - GEN
Points
36.0
47.5
Kills
31
27
Aces
4
13
Blocks
1
7
Assists
29
26
Digs
51
39

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Lauren Moelbert (11), Grace Allen (6), Kalynne Myers (5)
Aces Alyssa Rex (1), Kayla Brown (1), Camryn Marcus (1)
Blocks Kalynne Myers (1)
Assists Alyssa Rex (17), Camryn Marcus (8), Kayla Brown (1)
Digs Emily Cottrell (13), Lauren Kuipers (8), Grace Allen (7)
GEN - Leaders
Statistic Leaders
Kills Kerr, Allyssa (6), McNulty, Sydney (6), Costal, Kacey (5)
Aces McNulty, Sydney (6), Hunsinger, Daphne (2), Coughlin, Kayla (2)
Blocks Costal, Kacey (5), Hoppel, Elana (5), Dofelmier, Millicent (2)
Assists Hunsinger, Daphne (23), Shick, McKenna (1), Doxzen, Nora (1)
Digs Shick, McKenna (12), McNulty, Sydney (6), McCracken, Grace (5)

Individual Statistics

KEUKA (11-17)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alyssa Rex 3 1 0 5 .200 17 0 1 1 1-1 0 0 0 5 0 1 2.0
5 5 Lauren Kuipers 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Abby Anderson 3 1 4 13 -.231 0 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Grace Allen 3 6 2 23 .174 1 0 0 1 0-1 0 0 0 7 0 1 6.0
12 12 Kalynne Myers 3 5 2 14 .214 0 0 0 0 0-0 1 0 0 0 0 0 6.0
10 10 Emily Cottrell 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 5 1.0
19 19 Janessa Vaadi 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
20 20 Lauren Moelbert 3 11 7 29 .138 1 0 0 2 0-2 0 0 0 2 0 3 11.0
6 6 Kayla Brown 2 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 2 1.0
1 1 Camryn Marcus 2 0 0 0 0 8 0 1 0 1-0 0 0 0 6 1 0 1.0
11 11 Delaney Yorks 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Brooke Buck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Phoebe Guadagnolo 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Kelsie Allen 1 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 24 114 .061 29 0 4 7 4-7 1 0 0 51 1 13 36
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alyssa Rex 3 0 0 0 5 0 1 2.0
5 5 Lauren Kuipers 3 0 0 0 8 0 1 0.0
7 7 Abby Anderson 3 0 0 0 1 0 0 1.0
9 9 Grace Allen 3 0 0 0 7 0 1 6.0
12 12 Kalynne Myers 3 1 0 0 0 0 0 6.0
10 10 Emily Cottrell 3 0 0 0 13 0 5 1.0
19 19 Janessa Vaadi 3 0 0 0 1 0 0 5.0
20 20 Lauren Moelbert 3 0 0 0 2 0 3 11.0
6 6 Kayla Brown 2 0 0 0 6 0 2 1.0
1 1 Camryn Marcus 2 0 0 0 6 1 0 1.0
11 11 Delaney Yorks 1 0 0 0 0 0 0 0.0
14 14 Brooke Buck 1 0 0 0 2 0 0 0.0
16 16 Phoebe Guadagnolo 1 0 0 0 0 0 0 1.0
21 21 Kelsie Allen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 51 1 13 36

GENEVA (17-11)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hunsinger, Daphne 3 2 1 8 .125 23 0 2 0 2-0 0 1 0 3 1 0 4.5
4 4 Kerr, Allyssa 3 6 0 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Shick, McKenna 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 0 1.0
13 13 McNulty, Sydney 3 6 0 21 .286 0 0 6 3 6-3 0 1 0 6 0 1 12.5
14 14 McCracken, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Coughlin, Kayla 3 0 0 0 0 0 0 2 1 2-1 0 0 1 5 0 0 2.0
7 7 Hoppel, Elana 3 2 2 15 .000 1 0 0 0 0-0 0 5 0 2 0 0 4.5
8 8 Dofelmier, Millicent 3 5 1 9 .444 0 0 0 0 0-0 0 2 1 0 0 0 6.0
24 24 Rectenwald, Renee 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 1 2.0
9 9 Costal, Kacey 2 5 0 14 .357 0 0 0 0 0-0 1 4 1 0 0 0 8.0
23 23 McDonough, Hailee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Doxzen, Nora 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Dolgos, Carly 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 4 90 .256 26 0 13 4 13-4 1 13 3 39 1 2 47.5
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hunsinger, Daphne 3 0 1 0 3 1 0 4.5
4 4 Kerr, Allyssa 3 0 0 0 0 0 0 6.0
12 12 Shick, McKenna 3 0 0 0 12 0 0 1.0
13 13 McNulty, Sydney 3 0 1 0 6 0 1 12.5
14 14 McCracken, Grace 3 0 0 0 5 0 0 0.0
1 1 Coughlin, Kayla 3 0 0 1 5 0 0 2.0
7 7 Hoppel, Elana 3 0 5 0 2 0 0 4.5
8 8 Dofelmier, Millicent 3 0 2 1 0 0 0 6.0
24 24 Rectenwald, Renee 3 0 0 0 1 0 1 2.0
9 9 Costal, Kacey 2 1 4 1 0 0 0 8.0
23 23 McDonough, Hailee 2 0 0 0 3 0 0 0.0
5 5 Doxzen, Nora 1 0 0 0 1 0 0 0.0
11 11 Dolgos, Carly 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 13 3 39 1 2 47.5