Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

Ohio Northern (3-2) -VS- Geneva (5-1)

Box Score

Ohio Northern logo
3
vs
Geneva logo
1

Ohio Northern (3-2)
-VS-
Geneva (5-1)

Team Score By Period
Team 1 2 3 4
Winner Ohio Northern ONU 21 25 25 25
Geneva GEN 25 14 20 20
Date:
9/6/2019
Time:
5:00 pm
Site:
Bluffton, Ohio ()
Attendance:
50
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Geneva
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONU - GEN
Points
63.0
57.0
Kills
50
53
Aces
6
1
Blocks
7
3
Assists
47
51
Digs
77
87

Game Leaders

ONU - Leaders
Statistic Leaders
Kills McKenna Jordan (14), Megan Mahon (11), Madison Kern (10)
Aces Katie Wade (3), Hannah Irmer (1), Ava Lam (1)
Blocks Madison Kern (5), Hope Williamson (2), Madi Ellis (2)
Assists Katie Wade (35), Kiki Carle (7), McKenna Hostetler (3)
Digs McKenna Hostetler (19), Hannah Irmer (13), Hannah Hall (12)
GEN - Leaders
Statistic Leaders
Kills Moore, Olivia (14), Townsend, Maggie (12), Costal, Kacey (11)
Aces McCracken, Grace (1)
Blocks Dofelmier, Millicent (2), Hunsinger, Daphne (1), Hoppel, Elana (1)
Assists Hunsinger, Daphne (42), Coughlin, Kayla (4), Hoppel, Elana (3)
Digs Coughlin, Kayla (30), McCracken, Grace (16), Townsend, Maggie (12)

Individual Statistics

Ohio Northern (3-2)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hannah Hall 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0.0
8 8 Hope Williamson 4 8 2 17 .353 0 0 0 0 0-0 0 2 0 3 0 0 9.0
14 14 Madi Ellis 4 3 1 17 .118 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Madison Kern 4 10 4 28 .214 0 0 0 2 0-2 2 3 0 1 0 0 13.5
5 5 Hannah Irmer 4 1 1 3 .000 1 0 1 1 1-1 0 0 0 13 0 0 2.0
16 16 Ava Lam 4 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 0 1.0
26 26 McKenna Jordan 4 14 4 47 .213 0 0 0 0 0-0 0 2 0 7 0 0 15.0
30 30 McKenna Hostetler 4 0 0 0 0 3 0 1 0 1-0 0 0 0 19 0 0 1.0
1 1 Megan Mahon 3 11 0 31 .355 0 0 0 0 0-0 0 0 0 2 0 0 11.0
3 3 Katie Wade 3 2 1 7 .143 35 0 3 0 3-0 0 1 0 10 2 0 5.5
4 4 Kiki Carle 1 0 0 4 .000 7 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jasmine Wolfgram 1 1 3 12 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 16 166 .205 47 0 6 6 6-6 2 10 0 77 2 1 63
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hannah Hall 4 0 0 0 12 0 1 0.0
8 8 Hope Williamson 4 0 2 0 3 0 0 9.0
14 14 Madi Ellis 4 0 2 0 1 0 0 4.0
15 15 Madison Kern 4 2 3 0 1 0 0 13.5
5 5 Hannah Irmer 4 0 0 0 13 0 0 2.0
16 16 Ava Lam 4 0 0 0 7 0 0 1.0
26 26 McKenna Jordan 4 0 2 0 7 0 0 15.0
30 30 McKenna Hostetler 4 0 0 0 19 0 0 1.0
1 1 Megan Mahon 3 0 0 0 2 0 0 11.0
3 3 Katie Wade 3 0 1 0 10 2 0 5.5
4 4 Kiki Carle 1 0 0 0 0 0 0 0.0
7 7 Jasmine Wolfgram 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 10 0 77 2 1 63

Geneva (5-1)

GEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Townsend, Maggie 4 12 8 38 .105 1 0 0 0 0-0 0 0 0 12 0 1 12.0
3 3 Hunsinger, Daphne 4 5 1 23 .174 42 0 0 1 0-1 0 1 0 7 0 0 5.5
7 7 Hoppel, Elana 4 6 3 16 .188 3 0 0 0 0-0 1 0 0 1 0 0 7.0
9 9 Costal, Kacey 4 11 8 41 .073 0 0 0 2 0-2 0 1 0 1 0 0 11.5
14 14 McCracken, Grace 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 16 0 0 1.0
1 1 Coughlin, Kayla 4 1 0 2 .500 4 0 0 2 0-2 0 0 0 30 0 1 1.0
5 5 Hunsinger, Alyssa 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Moore, Olivia 4 14 6 36 .222 0 0 0 0 0-0 0 0 1 3 0 0 14.0
23 23 McDonough, Hailee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Dofelmier, Millicent 3 4 3 11 .091 0 0 0 2 0-2 0 2 1 2 0 2 5.0
17 17 Dusse, Hannah 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Shook, Hope 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 1 0.0
TM TM Team 0 0 -
Totals 53 32 173 .121 51 0 1 7 1-7 1 4 3 87 0 5 57
GEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Townsend, Maggie 4 0 0 0 12 0 1 12.0
3 3 Hunsinger, Daphne 4 0 1 0 7 0 0 5.5
7 7 Hoppel, Elana 4 1 0 0 1 0 0 7.0
9 9 Costal, Kacey 4 0 1 0 1 0 0 11.5
14 14 McCracken, Grace 4 0 0 0 16 0 0 1.0
1 1 Coughlin, Kayla 4 0 0 0 30 0 1 1.0
5 5 Hunsinger, Alyssa 4 0 0 0 9 0 0 0.0
18 18 Moore, Olivia 4 0 0 1 3 0 0 14.0
23 23 McDonough, Hailee 4 0 0 0 4 0 0 0.0
8 8 Dofelmier, Millicent 3 0 2 1 2 0 2 5.0
17 17 Dusse, Hannah 2 0 0 0 1 0 0 0.0
21 21 Shook, Hope 2 0 0 1 1 0 1 0.0
TM TM Team 0
Totals 1 4 3 87 0 5 57