Skip To Main Content
Skip To Main Content

Geneva College Athletics

official home of the geneva college golden tornadoes
geneva college golden tornadoes
geneva college golden tornadoes

2013-14 Men's Basketball Cumulative Statistics

Team Stats (7-21, 1-15)

Overall Team Statistics
Statistic Geneva Opponents
Scoring
Total Points 1863 2118
Points Per Game 66.5 75.6
Scoring Margin -9.1 --
Shooting
FG: Made-Attempted 626-1503 781-1656
FG: Percentage .417 .472
FG: Per Game 22.4 27.9
3PT: Made-Attempted 180-526 157-433
3PT: Percentage .342 .363
3PT: Per Game 6.4 5.6
FT: Made-Attempted 431-642 399-554
FT: Percentage .671 .720
FT: Per Game 15.4 14.3
Rebounding
Total 928 1008
Per Game 33.1 36.0
Margin -2.9 --
Assists
Total 317 365
Per Game 11.3 13.0
Turnovers
Total 429 350
Per Game 15.3 12.5
Margin -2.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 151 256
Per Game 5.4 9.1
Blocks
Total 81 82
Per Game 2.9 2.9
Attendance
Total 5433 4716
Per Game 12-453 14-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Harbison, Jordan 28 28 822 29.4 126 320 .394 94 244 .385 58 74 .784 404 14.4 12 52 64 2.3 49 19 51 27 2
25 Vaudrin, Chaese 25 15 646 25.8 74 162 .457 9 29 .310 118 158 .747 275 11.0 21 62 83 3.3 26 89 77 16 4
41 York, Trevor 27 26 664 24.6 91 193 .472 1 9 .111 73 123 .593 256 9.5 51 84 135 5.0 64 34 54 11 35
31 Damazo, Tyler 28 23 727 26.0 91 194 .469 4 18 .222 43 72 .597 229 8.2 62 141 203 7.3 83 29 45 22 6
11 Grim, Jacob 28 20 692 24.7 76 182 .418 7 28 .250 59 90 .656 218 7.8 14 61 75 2.7 48 60 78 17 2
12 Rorick, Zac 19 0 209 11.0 28 83 .337 22 65 .338 23 27 .852 101 5.3 3 6 9 0.5 13 3 12 3 0
24 Johnson, Pat 21 18 376 17.9 27 81 .333 15 45 .333 12 17 .706 81 3.9 15 20 35 1.7 28 25 20 10 6
33 Jaros, Jacob 27 3 329 12.2 30 72 .417 1 8 .125 9 16 .563 70 2.6 23 35 58 2.1 49 9 15 7 11
02 Baum, Jordan 17 0 133 7.8 15 38 .395 4 9 .444 5 7 .714 39 2.3 6 10 16 0.9 6 1 2 6 0
30 Corsello, Tom 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
45 Naylor, Matt 28 0 238 8.5 21 47 .447 1 2 .500 10 18 .556 53 1.9 21 20 41 1.5 30 12 16 7 5
44 Hayward, Zack 23 7 377 16.4 15 39 .385 6 20 .300 5 10 .500 41 1.8 25 61 86 3.7 33 17 15 16 9
04 Shelton, Nick 24 0 171 7.1 15 42 .357 6 19 .316 6 9 .667 42 1.8 2 9 11 0.5 16 4 11 4 0
00 Lawrence, Jordan 26 0 187 7.2 13 35 .371 9 20 .450 2 6 .333 37 1.4 2 8 10 0.4 12 14 19 3 0
21 Burns, Zach 12 0 38 3.2 2 11 .182 1 10 .100 7 12 .583 12 1.0 2 7 9 0.8 1 1 5 1 1
22 Stitt, Zack 9 0 15 1.7 1 2 .500 0 0 .000 1 3 .333 3 0.3 1 2 3 0.3 0 0 2 0 0
35 Hoefler, Josiah 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
42 Smith, Jacob 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.2 0 0 7 0 0  
Total 28 5629 201.0 626 1503 .417 180 526 .342 431 642 .671 1863 66.54 300 628 928 33.1 458 317 429 151 81
Opponents 28 5626 200.9 781 1656 .472 157 433 .363 399 554 .720 2118 75.64 318 690 1008 36.0 519 365 350 256 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Harbison, Jordan 16 16 477 29.8 65 179 .363 50 140 .357 38 48 .792 218 13.6 9 41 50 3.1 29 8 0.5 32 13 1
25 Vaudrin, Chaese 13 11 354 27.2 37 91 .407 5 14 .357 57 77 .740 136 10.5 13 28 41 3.2 15 35 2.7 44 8 4
41 York, Trevor 16 16 387 24.2 43 108 .398 0 4 .000 47 74 .635 133 8.3 32 42 74 4.6 38 19 1.2 35 5 17
31 Damazo, Tyler 16 11 383 23.9 47 91 .516 2 8 .250 20 35 .571 116 7.3 26 77 103 6.4 49 16 1.0 27 8 3
12 Rorick, Zac 11 0 127 11.5 19 59 .322 15 45 .333 18 22 .818 71 6.5 3 4 7 0.6 10 2 0.2 6 3 0
11 Grim, Jacob 16 10 372 23.3 28 89 .315 3 14 .214 27 40 .675 86 5.4 3 39 42 2.6 29 27 1.7 44 12 1
24 Johnson, Pat 13 11 236 18.2 12 49 .245 8 27 .296 5 9 .556 37 2.8 11 12 23 1.8 16 14 1.1 15 6 5
33 Jaros, Jacob 15 1 174 11.6 15 38 .395 0 4 .000 7 13 .538 37 2.5 16 11 27 1.8 29 5 0.3 10 3 6
02 Baum, Jordan 12 0 104 8.7 10 28 .357 3 7 .429 4 5 .800 27 2.3 4 8 12 1.0 5 1 0.1 1 4 0
30 Corsello, Tom 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Naylor, Matt 16 0 133 8.3 16 31 .516 1 1 1.000 5 8 .625 38 2.4 12 10 22 1.4 19 9 0.6 12 5 3
44 Hayward, Zack 16 4 260 16.3 8 29 .276 2 14 .143 3 6 .500 21 1.3 17 43 60 3.8 19 14 0.9 9 12 7
21 Burns, Zach 10 0 33 3.3 2 10 .200 1 9 .111 7 12 .583 12 1.2 2 6 8 0.8 1 1 0.1 4 0 1
00 Lawrence, Jordan 15 0 107 7.1 7 19 .368 5 12 .417 2 6 .333 21 1.4 0 6 6 0.4 7 7 0.5 10 2 0
04 Shelton, Nick 12 0 70 5.8 8 19 .421 3 8 .375 3 4 .750 22 1.8 1 5 6 0.5 8 1 0.1 4 2 0
35 Hoefler, Josiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
42 Smith, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Stitt, Zack 7 0 13 1.9 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 17 40 2.5 0 0 0.0 3 0 0  
Total 16 3230 201.9 318 841 .378 98 307 .319 243 361 .673 977 61.06 172 352 524 32.8 274 159 9.9 258 84 48
Opponents 16 3226 201.6 439 917 .479 91 240 .379 254 345 .736 1223 76.44 170 406 576 36.0 298 212 13.3 200 157 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Harbison, Jordan 28 28 822 126 320 .394 94 244 .385 58 74 .784 404 14.4
25 Vaudrin, Chaese 25 15 646 74 162 .457 9 29 .310 118 158 .747 275 11.0
41 York, Trevor 27 26 664 91 193 .472 1 9 .111 73 123 .593 256 9.5
31 Damazo, Tyler 28 23 727 91 194 .469 4 18 .222 43 72 .597 229 8.2
11 Grim, Jacob 28 20 692 76 182 .418 7 28 .250 59 90 .656 218 7.8
12 Rorick, Zac 19 0 209 28 83 .337 22 65 .338 23 27 .852 101 5.3
24 Johnson, Pat 21 18 376 27 81 .333 15 45 .333 12 17 .706 81 3.9
33 Jaros, Jacob 27 3 329 30 72 .417 1 8 .125 9 16 .563 70 2.6
02 Baum, Jordan 17 0 133 15 38 .395 4 9 .444 5 7 .714 39 2.3
44 Hayward, Zack 23 7 377 15 39 .385 6 20 .300 5 10 .500 41 1.8
21 Burns, Zach 12 0 38 2 11 .182 1 10 .100 7 12 .583 12 1.0
00 Lawrence, Jordan 26 0 187 13 35 .371 9 20 .450 2 6 .333 37 1.4
45 Naylor, Matt 28 0 238 21 47 .447 1 2 .500 10 18 .556 53 1.9
04 Shelton, Nick 24 0 171 15 42 .357 6 19 .316 6 9 .667 42 1.8
42 Smith, Jacob 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Stitt, Zack 9 0 15 1 2 .500 0 0 .000 1 3 .333 3 0.3
Total 28 5629 626 1503 .417 180 526 .342 431 642 .671 1863 66.54
Opponents 28 5626 781 1656 .472 157 433 .363 399 554 .720 2118 75.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Harbison, Jordan 28 29.4 .394 .385 .784 0.4 1.9 2.3 0.7 1.0 0.1 14.4
25 Vaudrin, Chaese 25 25.8 .457 .310 .747 0.8 2.5 3.3 3.6 0.6 0.2 11.0
41 York, Trevor 27 24.6 .472 .111 .593 1.9 3.1 5.0 1.3 0.4 1.3 9.5
31 Damazo, Tyler 28 26.0 .469 .222 .597 2.2 5.0 7.3 1.0 0.8 0.2 8.2
11 Grim, Jacob 28 24.7 .418 .250 .656 0.5 2.2 2.7 2.1 0.6 0.1 7.8
12 Rorick, Zac 19 11.0 .337 .338 .852 0.2 0.3 0.5 0.2 0.2 0.0 5.3
24 Johnson, Pat 21 17.9 .333 .333 .706 0.7 1.0 1.7 1.2 0.5 0.3 3.9
33 Jaros, Jacob 27 12.2 .417 .125 .563 0.9 1.3 2.1 0.3 0.3 0.4 2.6
02 Baum, Jordan 17 7.8 .395 .444 .714 0.4 0.6 0.9 0.1 0.4 0.0 2.3
44 Hayward, Zack 23 16.4 .385 .300 .500 1.1 2.7 3.7 0.7 0.7 0.4 1.8
21 Burns, Zach 12 3.2 .182 .100 .583 0.2 0.6 0.8 0.1 0.1 0.1 1.0
00 Lawrence, Jordan 26 7.2 .371 .450 .333 0.1 0.3 0.4 0.5 0.1 0.0 1.4
45 Naylor, Matt 28 8.5 .447 .500 .556 0.8 0.7 1.5 0.4 0.3 0.2 1.9
04 Shelton, Nick 24 7.1 .357 .316 .667 0.1 0.4 0.5 0.2 0.2 0.0 1.8
42 Smith, Jacob 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Stitt, Zack 9 1.7 .500 .000 .333 0.1 0.2 0.3 0.0 0.0 0.0 0.3
Total 28 201.0 .417 .342 .671 10.7 22.4 33.1 11.3 5.4 2.9 66.54
Opponents 28 200.9 .472 .363 .720 11.4 24.6 36.0 13.0 9.1 2.9 75.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houghton 11/15/13 72-59 W 23-58 .397 5-19 .263 21-28 .750 18 17 35 35.0 18 11 12 2 9 72 72.0
vs Valley Forge Christ. 11/16/13 76-79 L 26-51 .510 4-17 .235 20-28 .714 9 23 32 33.5 12 15 15 6 3 76 74.0
at Carnegie Mellon 11/18/13 67-81 L 24-57 .421 4-13 .308 15-20 .750 9 27 36 34.3 24 8 13 0 3 67 71.7
at Allegheny 11/20/13 67-66 W 27-63 .429 4-18 .222 9-18 .500 6 28 34 34.3 14 8 3 2 4 67 70.5
vs La Roche 11/23/13 72-73 L 25-52 .481 7-17 .412 15-17 .882 9 16 25 32.4 11 15 16 1 7 72 70.8
at Hiram 11/30/13 89-81 W 30-59 .508 10-20 .500 19-27 .704 9 25 34 32.7 14 17 10 1 7 89 73.8
vs Thiel 12/04/13 76-81 L 19-49 .388 2-15 .133 36-45 .800 7 31 38 33.4 18 6 14 2 4 76 74.1
vs Penn State Altoona 12/09/13 73-68 W 25-65 .385 7-23 .304 16-26 .615 18 26 44 34.8 15 15 13 3 10 73 74.0
vs Bethany 12/14/13 62-91 L 19-51 .373 5-19 .263 19-29 .655 15 28 43 35.7 14 12 24 5 3 62 72.7
vs UMass Dartmouth 12/30/13 80-90 L 29-50 .580 7-18 .389 15-22 .682 12 23 35 35.6 14 16 24 0 6 80 73.4
vs Hood 12/31/13 76-78 L 25-55 .455 12-24 .500 14-20 .700 14 25 39 35.9 18 15 22 5 2 76 73.6
at Waynesburg 01/04/14 59-82 L 19-59 .322 4-13 .308 17-22 .773 12 22 34 35.8 23 4 19 6 3 59 72.4
at Thomas More 01/08/14 65-71 L 23-58 .397 6-23 .261 13-19 .684 16 21 37 35.8 24 10 20 3 5 65 71.8
at Grove City 01/11/14 56-74 L 16-49 .327 7-21 .333 17-26 .654 15 17 32 35.6 15 8 15 1 4 56 70.7
vs Saint Vincent 01/15/14 48-90 L 16-42 .381 6-12 .500 10-20 .500 6 16 22 34.7 13 13 22 0 6 48 69.2
vs Westminster 01/18/14 77-80 L (OT) 25-61 .410 8-23 .348 19-32 .594 15 23 38 34.9 16 15 14 5 5 77 69.7
vs Wash. and Jeff. 01/22/14 68-80 L 23-65 .354 7-31 .226 15-21 .714 15 21 36 34.9 17 10 13 3 5 68 69.6
at Thiel 01/25/14 39-66 L 12-52 .231 3-18 .167 12-15 .800 9 17 26 34.4 16 5 18 4 5 39 67.9
at Bethany 01/29/14 56-79 L 20-54 .370 9-23 .391 7-9 .778 8 22 30 34.2 13 12 14 0 6 56 67.3
vs Thomas More 02/05/14 71-81 L 24-45 .533 7-12 .583 16-22 .727 6 17 23 33.7 19 17 18 3 8 71 67.5
vs Waynesburg 02/08/14 64-81 L 22-49 .449 6-15 .400 14-21 .667 8 27 35 33.7 19 11 18 0 5 64 67.3
at Saint Vincent 02/12/14 62-77 L 22-52 .423 11-22 .500 7-10 .700 10 14 24 33.3 15 11 16 2 8 62 67.0
vs Grove City 02/15/14 39-56 L 10-43 .233 5-25 .200 14-28 .500 12 25 37 33.4 22 7 15 7 6 39 65.8
at Wash. and Jeff. 02/19/14 61-62 L 22-51 .431 5-17 .294 12-17 .706 6 25 31 33.3 15 9 11 4 4 61 65.6
at Westminster 02/22/14 74-72 W 26-61 .426 7-18 .389 15-25 .600 12 26 38 33.5 15 9 7 3 7 74 66.0
at Westminster 02/24/14 88-74 W 31-56 .554 6-10 .600 20-32 .625 8 28 36 33.6 17 17 10 4 6 88 66.8
at Bethany 02/25/14 61-59 W 22-45 .489 9-22 .409 8-16 .500 7 22 29 33.4 11 12 17 4 6 61 66.6
at Thomas More 02/27/14 65-87 L 21-51 .412 7-18 .389 16-27 .593 9 16 25 33.1 16 9 16 5 4 65 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 11/15/13 59-72 L 23-53 .434 2-12 .167 11-21 .524 16 23 39 39.0 19 9 20 2 7 59 59.0
Valley Forge Christ. 11/16/13 79-76 W 32-69 .464 6-13 .462 9-11 .818 15 20 35 37.0 18 9 11 1 8 79 69.0
Carnegie Mellon 11/18/13 81-67 W 30-58 .517 8-15 .533 13-23 .565 7 26 33 35.7 19 13 9 0 6 81 73.0
Allegheny 11/20/13 66-67 L 27-62 .435 7-19 .368 5-9 .556 8 36 44 37.8 18 19 7 4 1 66 71.3
La Roche 11/23/13 73-72 W 32-52 .615 5-12 .417 4-7 .571 5 20 25 35.2 17 14 16 2 9 73 71.6
Hiram 11/30/13 81-89 L 32-74 .432 7-22 .318 10-19 .526 21 24 45 36.8 19 12 10 3 4 81 73.2
Thiel 12/04/13 81-76 W 31-67 .463 2-9 .222 17-28 .607 12 25 37 36.9 29 13 8 4 10 81 74.3
Penn State Altoona 12/09/13 68-73 L 24-65 .369 3-16 .188 17-22 .773 17 28 45 37.9 22 8 17 1 11 68 73.5
Bethany 12/14/13 91-62 W 34-74 .459 7-20 .350 16-20 .800 14 24 38 37.9 24 9 9 5 18 91 75.4
UMass Dartmouth 12/30/13 90-80 W 34-64 .531 5-19 .263 17-22 .773 10 15 25 36.6 17 20 9 2 17 90 76.9
Hood 12/31/13 78-76 W 30-66 .455 5-16 .313 13-21 .619 16 19 35 36.5 17 11 12 3 9 78 77.0
Waynesburg 01/04/14 82-59 W 28-61 .459 4-10 .400 22-32 .688 13 31 44 37.1 20 10 15 4 15 82 77.4
Thomas More 01/08/14 71-65 W 23-55 .418 3-9 .333 22-28 .786 10 22 32 36.7 19 18 13 3 10 71 76.9
Grove City 01/11/14 74-56 W 28-46 .609 6-14 .429 12-16 .750 5 22 27 36.0 20 18 12 2 7 74 76.7
Saint Vincent 01/15/14 90-48 W 36-61 .590 8-15 .533 10-15 .667 13 26 39 36.2 21 13 15 0 11 90 77.6
Westminster 01/18/14 80-77 W (OT) 27-61 .443 9-22 .409 17-21 .810 15 29 44 36.7 21 9 18 4 6 80 77.8
Wash. and Jeff. 01/22/14 80-68 W 26-53 .491 8-13 .615 20-25 .800 10 28 38 36.8 17 13 15 1 8 80 77.9
Thiel 01/25/14 66-39 W 24-53 .453 2-7 .286 16-18 .889 12 24 36 36.7 14 16 15 11 13 66 77.2
Bethany 01/29/14 79-56 W 29-58 .500 6-19 .316 15-21 .714 9 27 36 36.7 11 17 8 4 10 79 77.3
Thomas More 02/05/14 81-71 W 30-60 .500 4-18 .222 17-20 .850 15 18 33 36.5 15 15 14 2 13 81 77.5
Waynesburg 02/08/14 81-64 W 29-57 .509 9-17 .529 14-20 .700 6 24 30 36.2 18 13 14 2 10 81 77.7
Saint Vincent 02/12/14 77-62 W 25-47 .532 9-22 .409 18-25 .720 10 23 33 36.0 14 14 13 2 9 77 77.6
Grove City 02/15/14 56-39 W 15-44 .341 6-13 .462 20-27 .741 7 29 36 36.0 21 8 11 0 9 56 76.7
Wash. and Jeff. 02/19/14 62-61 W 24-57 .421 4-16 .250 10-12 .833 5 26 31 35.8 14 13 9 1 4 62 76.1
Westminster 02/22/14 72-74 L 30-63 .476 4-16 .250 8-17 .471 14 28 42 36.1 20 13 11 5 4 72 75.9
Westminster 02/24/14 74-88 L 26-60 .433 5-18 .278 17-20 .850 7 23 30 35.8 24 9 12 6 6 74 75.8
Bethany 02/25/14 59-61 L 22-62 .355 4-15 .267 11-14 .786 18 21 39 36.0 13 9 13 3 12 59 75.2
Thomas More 02/27/14 87-65 W 30-54 .556 9-16 .563 18-20 .900 8 29 37 36.0 18 20 14 5 9 87 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 11/15/13 72-59 13 23-58/23-53 .397/.434 5-19/2-12 .263/.167 21-28/11-21 .750-.524 35/39 -4 11/9 12/20 2/2 9/7 18/19
Valley Forge Christ. 11/16/13 76-79 -3 26-51/32-69 .510/.464 4-17/6-13 .235/.462 20-28/9-11 .714-.818 32/35 -3 15/9 15/11 6/1 3/8 12/18
Carnegie Mellon 11/18/13 67-81 -14 24-57/30-58 .421/.517 4-13/8-15 .308/.533 15-20/13-23 .750-.565 36/33 3 8/13 13/9 0/0 3/6 24/19
Allegheny 11/20/13 67-66 1 27-63/27-62 .429/.435 4-18/7-19 .222/.368 9-18/5-9 .500-.556 34/44 -10 8/19 3/7 2/4 4/1 14/18
La Roche 11/23/13 72-73 -1 25-52/32-52 .481/.615 7-17/5-12 .412/.417 15-17/4-7 .882-.571 25/25 0 15/14 16/16 1/2 7/9 11/17
Hiram 11/30/13 89-81 8 30-59/32-74 .508/.432 10-20/7-22 .500/.318 19-27/10-19 .704-.526 34/45 -11 17/12 10/10 1/3 7/4 14/19
Thiel 12/04/13 76-81 -5 19-49/31-67 .388/.463 2-15/2-9 .133/.222 36-45/17-28 .800-.607 38/37 1 6/13 14/8 2/4 4/10 18/29
Penn State Altoona 12/09/13 73-68 5 25-65/24-65 .385/.369 7-23/3-16 .304/.188 16-26/17-22 .615-.773 44/45 -1 15/8 13/17 3/1 10/11 15/22
Bethany 12/14/13 62-91 -29 19-51/34-74 .373/.459 5-19/7-20 .263/.350 19-29/16-20 .655-.800 43/38 5 12/9 24/9 5/5 3/18 14/24
UMass Dartmouth 12/30/13 80-90 -10 29-50/34-64 .580/.531 7-18/5-19 .389/.263 15-22/17-22 .682-.773 35/25 10 16/20 24/9 0/2 6/17 14/17
Hood 12/31/13 76-78 -2 25-55/30-66 .455/.455 12-24/5-16 .500/.313 14-20/13-21 .700-.619 39/35 4 15/11 22/12 5/3 2/9 18/17
Waynesburg 01/04/14 59-82 -23 19-59/28-61 .322/.459 4-13/4-10 .308/.400 17-22/22-32 .773-.688 34/44 -10 4/10 19/15 6/4 3/15 23/20
Thomas More 01/08/14 65-71 -6 23-58/23-55 .397/.418 6-23/3-9 .261/.333 13-19/22-28 .684-.786 37/32 5 10/18 20/13 3/3 5/10 24/19
Grove City 01/11/14 56-74 -18 16-49/28-46 .327/.609 7-21/6-14 .333/.429 17-26/12-16 .654-.750 32/27 5 8/18 15/12 1/2 4/7 15/20
Saint Vincent 01/15/14 48-90 -42 16-42/36-61 .381/.590 6-12/8-15 .500/.533 10-20/10-15 .500-.667 22/39 -17 13/13 22/15 0/0 6/11 13/21
Westminster 01/18/14 77-80 -3 25-61/27-61 .410/.443 8-23/9-22 .348/.409 19-32/17-21 .594-.810 38/44 -6 15/9 14/18 5/4 5/6 16/21
Wash. and Jeff. 01/22/14 68-80 -12 23-65/26-53 .354/.491 7-31/8-13 .226/.615 15-21/20-25 .714-.800 36/38 -2 10/13 13/15 3/1 5/8 17/17
Thiel 01/25/14 39-66 -27 12-52/24-53 .231/.453 3-18/2-7 .167/.286 12-15/16-18 .800-.889 26/36 -10 5/16 18/15 4/11 5/13 16/14
Bethany 01/29/14 56-79 -23 20-54/29-58 .370/.500 9-23/6-19 .391/.316 7-9/15-21 .778-.714 30/36 -6 12/17 14/8 0/4 6/10 13/11
Thomas More 02/05/14 71-81 -10 24-45/30-60 .533/.500 7-12/4-18 .583/.222 16-22/17-20 .727-.850 23/33 -10 17/15 18/14 3/2 8/13 19/15
Waynesburg 02/08/14 64-81 -17 22-49/29-57 .449/.509 6-15/9-17 .400/.529 14-21/14-20 .667-.700 35/30 5 11/13 18/14 0/2 5/10 19/18
Saint Vincent 02/12/14 62-77 -15 22-52/25-47 .423/.532 11-22/9-22 .500/.409 7-10/18-25 .700-.720 24/33 -9 11/14 16/13 2/2 8/9 15/14
Grove City 02/15/14 39-56 -17 10-43/15-44 .233/.341 5-25/6-13 .200/.462 14-28/20-27 .500-.741 37/36 1 7/8 15/11 7/0 6/9 22/21
Wash. and Jeff. 02/19/14 61-62 -1 22-51/24-57 .431/.421 5-17/4-16 .294/.250 12-17/10-12 .706-.833 31/31 0 9/13 11/9 4/1 4/4 15/14
Westminster 02/22/14 74-72 2 26-61/30-63 .426/.476 7-18/4-16 .389/.250 15-25/8-17 .600-.471 38/42 -4 9/13 7/11 3/5 7/4 15/20
Westminster 02/24/14 88-74 14 31-56/26-60 .554/.433 6-10/5-18 .600/.278 20-32/17-20 .625-.850 36/30 6 17/9 10/12 4/6 6/6 17/24
Bethany 02/25/14 61-59 2 22-45/22-62 .489/.355 9-22/4-15 .409/.267 8-16/11-14 .500-.786 29/39 -10 12/9 17/13 4/3 6/12 11/13
Thomas More 02/27/14 65-87 -22 21-51/30-54 .412/.556 7-18/9-16 .389/.563 16-27/18-20 .593-.900 25/37 -12 9/20 16/14 5/5 4/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Hiram (11/30/13)
FIELD GOALS MADE 31 Westminster (02/24/14)
FIELD GOAL ATTEMPTS 65 Penn State Altoona (12/09/13); Wash. and Jeff. (01/22/14)
3 PT FIELD GOALS MADE 12 Hood (12/31/13)
3 PT FG ATTEMPTS 31 Wash. and Jeff. (01/22/14)
FREE THROWS MADE 36 Thiel (12/04/13)
FREE THROW ATTEMPTS 45 Thiel (12/04/13)
REBOUNDS 44 Penn State Altoona (12/09/13)
ASSISTS 17 Thomas More (02/05/14); Hiram (11/30/13); Westminster (02/24/14)
STEALS 10 Penn State Altoona (12/09/13)
BLOCKED SHOTS 7 Grove City (02/15/14)
TURNOVERS 24 Bethany (12/14/13); UMass Dartmouth (12/30/13)
FOULS 24 Carnegie Mellon (11/18/13); Thomas More (01/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jordan Harbison Hiram (11/30/13)
FIELD GOALS MADE 9 Jordan Harbison Hiram (11/30/13); Saint Vincent (02/12/14)
FIELD GOAL ATTEMPTS 20 Jordan Harbison Wash. and Jeff. (01/22/14)
3 PT FIELD GOALS MADE 8 Jordan Harbison Hiram (11/30/13)
3 PT FG ATTEMPTS 17 Jordan Harbison Wash. and Jeff. (01/22/14)
FREE THROWS MADE 15 Chaese Vaudrin Thiel (12/04/13)
FREE THROW ATTEMPTS 18 Chaese Vaudrin Thiel (12/04/13)
REBOUNDS 13 Tyler Damazo Penn State Altoona (12/09/13)
ASSISTS 10 Chaese Vaudrin UMass Dartmouth (12/30/13)
STEALS 4 Jacob Grim; Jordan Harbison Penn State Altoona (12/09/13); Saint Vincent (02/12/14)
BLOCKED SHOTS 5 Trevor York Westminster (01/18/14)
TURNOVERS 7 Chaese Vaudrin Thomas More (01/08/14)
FOULS 5 Tyler Damazo; Jordan Harbison; Trevor York Grove City (02/15/14); Carnegie Mellon (11/18/13); Waynesburg (01/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Harbison, Jordan 28 404 14.4
#25 Vaudrin, Chaese 25 275 11.0
#41 York, Trevor 27 256 9.5
#31 Damazo, Tyler 28 229 8.2
#11 Grim, Jacob 28 218 7.8
#12 Rorick, Zac 19 101 5.3
#24 Johnson, Pat 21 81 3.9
#33 Jaros, Jacob 27 70 2.6
#45 Naylor, Matt 28 53 1.9
#04 Shelton, Nick 24 42 1.8
#44 Hayward, Zack 23 41 1.8
#02 Baum, Jordan 17 39 2.3
#00 Lawrence, Jordan 26 37 1.4
#21 Burns, Zach 12 12 1.0
#22 Stitt, Zack 9 3 0.3
#30 Corsello, Tom 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Harbison, Jordan 28 126 320 .394 4.5 11.4
#31 Damazo, Tyler 28 91 194 .469 3.3 6.9
#41 York, Trevor 27 91 193 .472 3.4 7.1
#11 Grim, Jacob 28 76 182 .418 2.7 6.5
#25 Vaudrin, Chaese 25 74 162 .457 3.0 6.5
#33 Jaros, Jacob 27 30 72 .417 1.1 2.7
#12 Rorick, Zac 19 28 83 .337 1.5 4.4
#24 Johnson, Pat 21 27 81 .333 1.3 3.9
#45 Naylor, Matt 28 21 47 .447 0.8 1.7
#02 Baum, Jordan 17 15 38 .395 0.9 2.2
#44 Hayward, Zack 23 15 39 .385 0.7 1.7
#04 Shelton, Nick 24 15 42 .357 0.6 1.8
#00 Lawrence, Jordan 26 13 35 .371 0.5 1.3
#21 Burns, Zach 12 2 11 .182 0.2 0.9
#30 Corsello, Tom 1 1 1 1.000 1.0 1.0
#22 Stitt, Zack 9 1 2 .500 0.1 0.2
